| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 01, 2012 | at | Belmont Abbey | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 0-0 | 0 | 0.00 | - | ||
| Feb 05, 2012 | vs | Pfeiffer | 1.1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8-10 | 0-1 | 0 | 6.00 | 20 | ||
| Feb 13, 2012 | CALIFORNIA | 2.0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 0-1 | 0 | 5.40 | - | |||
| 2/15/12 | at | Limestone College | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-1 | 0 | 3.38 | - | ||
| Feb 21, 2012 | MONTREAT | * | 2.0 | 6 | 6 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8-14 | 0-2 | 0 | 8.10 | - | ||
| Feb 28, 2012 | at | King | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-10 | 0-2 | 0 | 9.00 | 26 | ||
| Mar 06, 2012 | BLUEFIELD STATE-2 | 2.0 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12-10 | 1-2 | 0 | 9.69 | - | |||
| Mar 07, 2012 | KING | 2.0 | 8 | 8 | 8 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7-20 | 1-2 | 0 | 13.20 | - | |||
| Mar 21, 2012 | at | Young Harris-1 | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 1-2 | 0 | 14.09 | - | ||
| Mar 24, 2012 | ANDERSON-2 | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-10 | 1-2 | 0 | 13.78 | - | |||
| Mar 27, 2012 | LIMESTONE COLLEGE | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11-8 | 1-2 | 0 | 14.04 | - | |||
| Apr 14, 2012 | WINGATE-2 | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3-15 | 1-2 | 0 | 14.26 | - | |||
| Totals | 1 | 17.2 | 29 | 30 | 28 | 15 | 9 | 6 | 0 | 8 | 2 | 0 | 2 | 0 | 66-123 | 1-2 | 0 | 14.26 | - |
