| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Jan 31, 2016 | at | Pfeiffer | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Feb 07, 2016 | KUTZTOWN-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | ||
| Feb 14, 2016 | at | Winston-Salem State-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Feb 21, 2016 | at | Brevard | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | |
| Feb 28, 2016 | WINGATE-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| Mar 19, 2016 | ANDERSON-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 16, 2016 | at | Tusculum-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Jan 31, 2016 | at | Pfeiffer | * | 4.0 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 0-0 | 0 | 0.00 | 69 | |
| Feb 07, 2016 | KUTZTOWN-1 | * | 4.0 | 3 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 1-0 | 0 | 1.12 | - | ||
| Feb 14, 2016 | at | Winston-Salem State-2 | * | 4.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 2-0 | 0 | 0.75 | 59 | |
| Feb 21, 2016 | at | Brevard | * | 6.0 | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6-4 | 2-0 | 0 | 2.00 | 85 | |
| Feb 28, 2016 | WINGATE-1 | * | 5.1 | 7 | 3 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10-8 | 3-0 | 0 | 2.70 | - | ||
| Mar 06, 2016 | LENOIR-RHYNE | * | 1.2 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-9 | 3-1 | 0 | 4.32 | - | ||
| Mar 12, 2016 | at | Carson-Newman-2 | * | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9-8 | 3-1 | 0 | 5.06 | 51 | |
| Mar 16, 2016 | at | Young Harris | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 3-1 | 0 | 4.88 | 22 | ||
| Mar 19, 2016 | ANDERSON-1 | * | 8.0 | 3 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 3-1 | 0 | 3.79 | - | ||
| Mar 26, 2016 | at | Catawba-2 | * | 4.0 | 9 | 8 | 8 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 7-8 | 3-2 | 0 | 5.22 | 76 | |
| Apr 03, 2016 | LINCOLN MEMORIAL | * | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5 | 3-2 | 0 | 5.22 | - | ||
| Apr 09, 2016 | at | COKER-2 | * | 2.0 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11-7 | 3-2 | 0 | 5.83 | 55 | |
| Apr 16, 2016 | at | Tusculum-2 | * | 3.0 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-9 | 3-3 | 0 | 5.84 | 66 | |
| Apr 23, 2016 | BLUEFIELD STATE-1 | 3.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15-3 | 4-3 | 0 | 5.44 | - | |||
| Totals | 12 | 48.0 | 51 | 30 | 29 | 27 | 47 | 7 | 1 | 6 | 4 | 0 | 8 | 0 | 107-79 | 4-3 | 0 | 5.44 | - |
