Official Baseball Box Score

Charleston vs. Mars Hill

2/16/2019 — Mars Hill, N.C. (Henderson Field)

Start: 3:35 pmDuration: 2:01Attendance: 275 • Weather: Sunny, mid-50s

Team 1 2 3 4 5 6 7 R H E
Charleston (W.V.) 0 0 0 0 0 0 1 1 3 0
Mars Hill 0 2 0 0 1 0 X 3 2 0
Charleston 1 (1-1)
Player AB R H RBI BB SO PO A LOB
Hathaway dh 3 0 0 0 0 1 0 0 0
Johnson cf 3 0 1 0 0 0 1 0 1
Morello 2b 2 0 0 0 1 1 1 3 0
Cartt lf 3 0 0 0 0 2 0 0 1
Arrington rf 3 0 0 0 0 1 1 0 0
Wilson 1b 2 0 1 0 0 0 6 0 0
Elliott 3b 2 0 0 0 0 2 3 1 1
   Keenan ph 0 1 0 0 1 0 0 0 0
Hefner c 2 0 0 0 0 1 5 1 0
   McKown ph 1 0 1 0 0 0 0 0 0
Bailey ss 1 0 0 0 1 1 1 1 1
   Dudek ph 1 0 0 0 0 0 0 0 1
Henrich p 0 0 0 0 0 0 0 0 0
   Wong p 0 0 0 0 0 0 0 0 0
   Itnyre p 0 0 0 0 0 0 0 1 0
Totals 23 1 3 0 3 9 18 7 5
Mars Hill 3 (4-6)
Player AB R H RBI BB SO PO A LOB
Daniel Vitello cf 4 1 1 0 0 2 1 0 4
Cody Cline ss 2 0 0 0 1 0 2 2 0
Matt Honeycutt c 1 0 0 0 1 0 9 1 0
Gray McCurry 1b 3 0 0 0 0 2 4 0 3
Scottie Lee 3b 2 1 1 0 0 1 1 0 0
Austin Treadway 2b 2 1 0 0 1 0 1 1 0
Harrison Keslar dh 1 0 0 0 2 0 0 0 0
Adam Plouffe rf 1 0 0 1 1 0 1 0 0
   Austin Purser ph 0 0 0 0 1 0 0 0 0
   Kameron Reynolds lf 0 0 0 0 0 0 1 0 0
Devin Mangum lf 2 0 0 0 1 0 1 0 0
Troy Hall p 0 0 0 0 0 0 0 0 0
Totals 18 3 2 1 8 5 21 4 7
Charleston
2B - McKown.
SB - Bailey 2.
CS - Johnson.
Mars Hill
RBI - Adam Plouffe.
GIDP - Devin Mangum.
SB - Scottie Lee 3.
CS - Scottie Lee.
Charleston (W.V.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Henrich (L, 0-1) 4.2 2 3 3 5 5 0 0 1 1 0 15 21 4 4 0
Wong 1.0 0 0 0 3 0 0 1 0 1 0 2 6 2 0 0
Itnyre 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 6.0 2 3 3 8 5 0 1 1 2 0 18 28 6 5 0
Mars Hill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Troy Hall (W, 2-1) 7.0 3 1 1 3 9 0 0 1 1 0 23 27 7 4 0
Totals 7.0 3 1 1 3 9 0 0 1 1 0 23 27 7 4 0
Charleston
Batters Faced - Henrich 21; Wong 6; Itnyre.
WP - Wong.
BK - Henrich.
HBP - Henrich; Wong.
Mars Hill
Batters Faced - Troy Hall 27.
BK - Troy Hall.
HBP - Troy Hall.