| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 10, 2019 | at | Catawba-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Feb 13, 2019 | at | Southern Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 10, 2019 | YOUNG HARRIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Apr 16, 2019 | at | Bluefield State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| 2/1/2019 | at | Augusta | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-13 | 0-0 | 0 | 0.00 | - | ||
| Feb 10, 2019 | at | Catawba-2 | 2.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1-11 | 0-0 | 0 | 0.00 | 42 | ||
| Feb 13, 2019 | at | Southern Wesleyan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 0-0 | 0 | 0.00 | 8 | ||
| 2/24/2019 | at | Coker | 0.2 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | 0-0 | 0 | 4.15 | 19 | ||
| Mar 02, 2019 | CARSON-NEWMAN-1 | 1.1 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 0-0 | 0 | 7.94 | - | |||
| Mar 07, 2019 | UVA-WISE | 0.2 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 16-15 | 0-0 | 0 | 12.79 | - | |||
| Mar 13, 2019 | LIMESTONE COLLEGE | * | 4.0 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15-9 | 1-0 | 0 | 10.45 | - | ||
| Apr 02, 2019 | at | King | * | 3.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 12-7 | 1-0 | 0 | 10.12 | 57 | |
| Apr 10, 2019 | YOUNG HARRIS | 2.2 | 6 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-11 | 1-1 | 0 | 10.69 | - | |||
| Apr 16, 2019 | at | Bluefield State | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20-18 | 1-1 | 0 | 10.59 | - | ||
| Totals | 2 | 17.0 | 28 | 20 | 20 | 7 | 16 | 10 | 0 | 2 | 3 | 1 | 2 | 0 | 95-113 | 1-1 | 0 | 10.59 | - |
