2022-23 Baseball Statistics Mars Hill

  • Games
    49
  • Runs
    274
  • Batting Average
    .267
  • On Base Percentage
    .366
  • Slugging Percentage
    .420
  • Home Runs
    46
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/10/2023 Emory & Henry L, 6-2
4/11/2023 at Young Harris L, 13-7
4/15/2023 at Anderson L, 4-2
4/15/2023 at Anderson L, 12-4
4/16/2023 at Anderson L, 15-3
4/18/2023 Emmanuel (Ga.) L, 15-7
4/19/2023 at Erskine L, 9-3
4/21/2023 Shorter L, 9-1
4/21/2023 Shorter L, 10-8
4/22/2023 Shorter W, 12-11
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 at Carson-Newman L, 14-7 35 9 5 4 4 0 1 5 9 .257 .325 .457 0 1 0 0 8 10 .80 40
Feb 3 at North Georgia L, 7-0 30 3 0 0 1 0 0 1 7 .100 .129 .133 1 0 0 0 9 11 .82 31
Feb 4 at North Georgia L, 10-2 34 9 2 3 0 0 1 1 11 .265 .342 .353 1 0 0 1 5 9 .56 38
Feb 5 at North Georgia L, 20-0 31 5 0 2 0 0 0 0 11 .161 .212 .161 0 0 0 0 6 9 .67 33
Feb 7 Young Harris L, 16-5 34 10 5 5 3 0 2 5 10 .294 .390 .559 1 1 0 0 6 9 .67 41
Feb 11 at Lee L, 9-7 39 13 7 2 0 0 1 1 15 .333 .409 .410 3 0 0 0 1 9 .11 44
Feb 11 at Lee W, 6-5 26 6 6 2 0 0 3 3 4 .231 .300 .577 1 1 0 0 7 10 .70 30
Feb 12 at Lee L, 8-7 36 12 7 2 2 1 2 5 8 .333 .415 .611 3 0 0 1 6 10 .60 41
Feb 15 at Erskine L, 9-5 32 7 4 5 2 1 0 3 6 .219 .359 .344 2 0 0 1 8 11 .73 39
Feb 17 at Catawba L, 10-2 32 8 1 3 1 0 0 1 10 .250 .385 .281 4 0 0 2 3 10 .30 39
Feb 18 at Catawba W, 5-4 31 6 4 2 2 0 2 4 4 .194 .286 .452 2 0 1 0 8 14 .57 36
Feb 19 at Catawba L, 5-2 33 6 2 3 0 0 0 0 12 .182 .289 .182 2 0 0 1 3 11 .27 38
Feb 21 at Belmont Abbey L, 14-9 39 14 9 6 2 0 1 3 12 .359 .447 .487 1 1 0 0 5 9 .56 47
Feb 24 Wingate L, 4-1 29 3 1 0 1 0 0 1 11 .103 .103 .138 0 0 0 1 8 7 1.14 29
Feb 26 Wingate L, 7-3 33 9 3 6 1 0 1 2 10 .273 .375 .394 0 1 0 2 6 9 .67 40
Feb 26 Wingate W, 6-1 23 8 6 0 1 0 2 3 5 .348 .400 .652 2 0 1 0 3 8 .38 26
Feb 28 at North Greenville L, 21-7 35 8 4 6 3 1 0 4 10 .229 .372 .371 2 0 0 1 8 8 1.00 43
Mar 4 at Carson-Newman W, 7-5 58 11 6 9 2 0 2 4 24 .190 .299 .328 0 0 1 0 12 9 1.33 68
Mar 4 at Carson-Newman L, 4-3 28 7 3 2 1 0 1 2 8 .250 .323 .393 1 0 0 2 2 11 .18 31
Mar 5 at Carson-Newman L, 4-2 31 6 2 2 0 0 1 1 10 .194 .265 .290 1 0 0 2 9 6 1.50 34
Mar 7 Erskine L, 4-3 37 10 2 2 2 0 0 2 10 .270 .308 .324 0 0 0 0 9 8 1.13 39
Mar 8 King (Tenn.) W, 9-6 33 13 9 2 3 3 0 6 6 .394 .385 .667 0 4 0 0 11 7 1.57 39
Mar 10 at Newberry L, 22-9 31 6 9 10 2 0 1 3 7 .194 .426 .355 4 2 0 0 7 12 .58 47
Mar 11 at Newberry L, 13-6 40 12 4 3 1 0 0 1 8 .300 .364 .325 1 0 0 1 9 9 1.00 44
Mar 11 at Newberry L, 3-2 22 1 2 2 0 0 1 1 6 .045 .120 .182 0 1 0 0 5 10 .50 25
Mar 14 Belmont Abbey L, 13-5 33 8 4 5 0 0 1 1 9 .242 .359 .333 1 0 0 2 10 6 1.67 39
Mar 18 Tusculum L, 8-7 41 14 5 5 6 0 1 7 9 .341 .471 .561 5 0 0 0 10 6 1.67 51
Mar 18 Tusculum W, 10-9 27 8 8 10 2 0 2 4 8 .296 .513 .593 2 0 1 1 3 9 .33 40
Mar 19 Tusculum W, 7-6 42 14 7 9 3 0 1 4 11 .333 .481 .476 3 0 0 0 13 4 3.25 54
Mar 21 North Greenville L, 13-4 34 9 4 5 1 1 1 3 8 .265 .375 .441 1 0 1 0 7 11 .64 41
Mar 24 at Lenoir-Rhyne L, 22-7 34 8 5 7 4 0 2 6 15 .235 .409 .529 3 0 0 0 5 6 .83 44
Mar 25 at Lenoir-Rhyne L, 4-0 31 6 0 1 2 0 0 2 16 .194 .265 .258 2 0 0 0 1 8 .13 34
Mar 25 at Lenoir-Rhyne L, 6-2 28 7 2 3 1 0 0 1 15 .250 .323 .286 0 0 0 0 2 4 .50 31
Mar 28 Emmanuel (Ga.) L, 10-1 34 6 0 1 1 0 0 1 3 .176 .222 .206 1 0 0 0 5 18 .28 36
Mar 31 Limestone W, 11-2 38 13 10 5 3 0 3 6 8 .342 .435 .658 2 1 0 0 8 8 1.00 46
Apr 1 Limestone W, 13-6 35 16 13 8 3 1 2 6 5 .457 .596 .771 4 0 2 0 9 6 1.50 49
Apr 1 Limestone W, 17-9 32 13 14 7 5 1 1 7 6 .406 .525 .719 1 0 0 0 8 3 2.67 40
Apr 4 at King (Tenn.) L, 15-6 33 8 6 7 4 0 0 4 9 .242 .366 .364 0 1 0 0 5 11 .45 41
Apr 10 Emory & Henry W, 20-12 40 18 19 7 9 0 1 10 5 .450 .528 .750 3 3 1 0 8 10 .80 54
Apr 10 Emory & Henry L, 6-2 24 2 2 2 1 0 0 1 6 .083 .185 .125 1 0 0 1 9 5 1.80 27
Apr 11 at Young Harris L, 13-7 38 12 6 4 1 0 0 1 8 .316 .422 .342 3 0 0 2 6 11 .55 45
Apr 15 at Anderson L, 4-2 33 7 1 4 - - - 0 6 .212 .350 .212 3 - - - 8 11 .73 40
Apr 15 at Anderson L, 12-4 30 10 4 1 1 0 1 2 5 .333 .355 .467 0 0 0 1 6 8 .75 31
Apr 16 at Anderson L, 15-3 33 6 2 5 1 0 0 1 11 .182 .308 .212 1 0 0 0 8 7 1.14 39
Apr 18 Emmanuel (Ga.) L, 15-7 40 17 7 4 4 0 2 6 6 .425 .467 .675 0 1 0 1 9 9 1.00 45
Apr 19 at Erskine L, 9-3 34 4 1 0 0 0 0 0 14 .118 .167 .118 2 0 0 0 6 7 .86 36
Apr 21 Shorter L, 9-1 31 4 1 1 2 0 1 3 10 .129 .182 .290 1 0 0 0 5 12 .42 33
Apr 21 Shorter L, 10-8 32 10 8 3 1 0 4 5 8 .313 .405 .719 2 0 0 0 7 6 1.17 37
Apr 22 Shorter W, 12-11 37 18 11 6 6 0 1 7 4 .486 .568 .730 1 0 0 2 9 5 1.80 44
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 1 at Carson-Newman L, 14-7 7 16 0 0
Feb 3 at North Georgia L, 7-0 0 4 1 0
Feb 4 at North Georgia L, 10-2 2 12 0 1
Feb 5 at North Georgia L, 20-0 0 5 2 0
Feb 7 Young Harris L, 16-5 5 19 4 0
Feb 11 at Lee L, 9-7 7 16 0 1
Feb 11 at Lee W, 6-5 6 15 1 0
Feb 12 at Lee L, 8-7 7 22 0 0
Feb 15 at Erskine L, 9-5 5 11 0 1
Feb 17 at Catawba L, 10-2 2 9 4 1
Feb 18 at Catawba W, 5-4 5 14 0 1
Feb 19 at Catawba L, 5-2 2 6 5 0
Feb 21 at Belmont Abbey L, 14-9 9 19 2 1
Feb 24 Wingate L, 4-1 1 4 0 0
Feb 26 Wingate L, 7-3 3 13 1 0
Feb 26 Wingate W, 6-1 6 15 0 0
Feb 28 at North Greenville L, 21-7 7 13 3 0
Mar 4 at Carson-Newman W, 7-5 7 19 2 0
Mar 4 at Carson-Newman L, 4-3 3 11 0 1
Mar 5 at Carson-Newman L, 4-2 2 9 0 0
Mar 7 Erskine L, 4-3 3 12 1 0
Mar 8 King (Tenn.) W, 9-6 9 22 4 1
Mar 10 at Newberry L, 22-9 9 11 1 0
Mar 11 at Newberry L, 13-6 6 13 0 0
Mar 11 at Newberry L, 3-2 2 4 0 0
Mar 14 Belmont Abbey L, 13-5 5 11 1 1
Mar 18 Tusculum L, 8-7 7 23 2 0
Mar 18 Tusculum W, 10-9 10 16 7 1
Mar 19 Tusculum W, 7-6 7 20 7 0
Mar 21 North Greenville L, 13-4 4 15 4 1
Mar 24 at Lenoir-Rhyne L, 22-7 7 18 4 0
Mar 25 at Lenoir-Rhyne L, 4-0 0 8 1 2
Mar 25 at Lenoir-Rhyne L, 6-2 2 8 0 0
Mar 28 Emmanuel (Ga.) L, 10-1 1 7 1 0
Mar 31 Limestone W, 11-2 11 25 2 0
Apr 1 Limestone W, 13-6 13 27 1 2
Apr 1 Limestone W, 17-9 17 23 0 0
Apr 4 at King (Tenn.) L, 15-6 6 12 3 1
Apr 10 Emory & Henry W, 20-12 20 30 2 0
Apr 10 Emory & Henry L, 6-2 2 3 0 0
Apr 11 at Young Harris L, 13-7 7 13 3 0
Apr 15 at Anderson L, 4-2 2 7 - 2
Apr 15 at Anderson L, 12-4 4 14 0 0
Apr 16 at Anderson L, 15-3 3 7 1 0
Apr 18 Emmanuel (Ga.) L, 15-7 7 27 1 0
Apr 19 at Erskine L, 9-3 3 4 2 0
Apr 21 Shorter L, 9-1 1 9 1 0
Apr 21 Shorter L, 10-8 8 23 0 0
Apr 22 Shorter W, 12-11 12 27 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 1 at Carson-Newman L, 14-7 0 1 8.0 14 14 13 14.63 11 12.38 3 3.25
Feb 3 at North Georgia L, 7-0 0 1 8.0 6 7 6 6.75 8 9.00 0 1.25
Feb 4 at North Georgia L, 10-2 0 1 8.0 9 10 6 6.75 12 13.50 0 2.13
Feb 5 at North Georgia L, 20-0 0 1 8.0 12 20 19 21.38 4 4.50 0 3.13
Feb 7 Young Harris L, 16-5 0 1 9.0 14 16 16 16.00 8 8.00 2 2.22
Feb 11 at Lee L, 9-7 0 1 8.0 7 9 3 3.38 9 10.13 2 1.13
Feb 11 at Lee W, 6-5 1 0 7.0 8 5 5 6.43 10 12.86 2 2.00
Feb 12 at Lee L, 8-7 0 1 8.0 13 8 4 4.50 6 6.75 1 2.00
Feb 15 at Erskine L, 9-5 0 1 8.0 10 9 9 10.13 7 7.88 2 2.13
Feb 17 at Catawba L, 10-2 0 1 8.0 10 10 9 10.13 10 11.25 0 2.38
Feb 18 at Catawba W, 5-4 1 0 9.0 6 4 4 4.00 7 7.00 1 1.67
Feb 19 at Catawba L, 5-2 0 1 8.0 7 5 3 3.38 8 9.00 0 1.25
Feb 21 at Belmont Abbey L, 14-9 0 1 8.0 7 14 10 11.25 3 3.38 0 2.38
Feb 24 Wingate L, 4-1 0 1 9.0 10 4 3 3.00 3 3.00 0 1.44
Feb 26 Wingate L, 7-3 0 1 9.0 11 7 6 6.00 3 3.00 1 2.44
Feb 26 Wingate W, 6-1 1 0 7.0 5 1 1 1.29 7 9.00 0 1.00
Feb 28 at North Greenville L, 21-7 0 1 8.0 22 21 16 18.00 5 5.63 4 3.63
Mar 4 at Carson-Newman W, 7-5 1 0 15.0 12 5 5 3.00 11 6.60 0 1.07
Mar 4 at Carson-Newman L, 4-3 0 1 7.1 5 4 4 4.91 10 12.27 1 0.95
Mar 5 at Carson-Newman L, 4-2 0 1 8.0 6 4 4 4.50 4 4.50 0 0.88
Mar 7 Erskine L, 4-3 0 1 9.0 7 4 3 3.00 7 7.00 1 1.78
Mar 8 King (Tenn.) W, 9-6 1 0 9.0 11 6 4 4.00 4 4.00 1 2.00
Mar 10 at Newberry L, 22-9 0 1 8.0 22 22 14 15.75 5 5.63 0 3.25
Mar 11 at Newberry L, 13-6 0 1 8.0 14 13 13 14.63 4 4.50 0 2.50
Mar 11 at Newberry L, 3-2 0 1 6.0 6 3 3 4.50 3 4.50 0 1.67
Mar 14 Belmont Abbey L, 13-5 0 1 9.0 12 13 9 9.00 7 7.00 3 2.33
Mar 18 Tusculum L, 8-7 0 1 9.0 13 8 8 8.00 10 10.00 1 2.33
Mar 18 Tusculum W, 10-9 1 0 8.0 10 9 8 9.00 5 5.63 1 1.75
Mar 19 Tusculum W, 7-6 1 0 10.0 7 6 4 3.60 6 5.40 1 1.40
Mar 21 North Greenville L, 13-4 0 1 9.0 8 13 12 12.00 10 10.00 2 2.11
Mar 24 at Lenoir-Rhyne L, 22-7 0 1 8.0 21 22 22 24.75 3 3.38 3 3.63
Mar 25 at Lenoir-Rhyne L, 4-0 0 1 8.0 10 4 4 4.50 9 10.13 1 1.63
Mar 25 at Lenoir-Rhyne L, 6-2 0 1 6.0 6 6 5 7.50 5 7.50 3 1.17
Mar 28 Emmanuel (Ga.) L, 10-1 0 1 9.0 12 10 7 7.00 4 4.00 1 2.56
Mar 31 Limestone W, 11-2 1 0 9.0 3 2 2 2.00 7 7.00 0 0.44
Apr 1 Limestone W, 13-6 1 0 9.0 7 6 5 5.00 10 10.00 1 1.00
Apr 1 Limestone W, 17-9 1 0 7.0 10 9 5 6.43 6 7.71 0 1.86
Apr 4 at King (Tenn.) L, 15-6 0 1 8.0 20 15 14 15.75 5 5.63 0 3.25
Apr 10 Emory & Henry W, 20-12 1 0 9.0 12 12 12 12.00 11 11.00 1 2.56
Apr 10 Emory & Henry L, 6-2 0 1 7.0 11 6 6 7.71 8 10.29 3 2.00
Apr 11 at Young Harris L, 13-7 0 1 8.0 11 13 13 14.63 6 6.75 0 2.00
Apr 15 at Anderson L, 4-2 0 1 8.0 6 4 4 4.50 3 3.38 1 1.50
Apr 15 at Anderson L, 12-4 0 1 6.0 8 12 12 18.00 8 12.00 0 2.67
Apr 16 at Anderson L, 15-3 0 1 8.0 12 15 14 15.75 7 7.88 0 2.88
Apr 18 Emmanuel (Ga.) L, 15-7 0 1 9.0 15 15 10 10.00 7 7.00 1 2.56
Apr 19 at Erskine L, 9-3 0 1 8.0 9 9 6 6.75 6 6.75 2 2.25
Apr 21 Shorter L, 9-1 0 1 9.0 9 9 8 8.00 11 11.00 4 1.89
Apr 21 Shorter L, 10-8 0 1 7.0 9 10 9 11.57 11 14.14 5 2.14
Apr 22 Shorter W, 12-11 1 0 9.0 9 11 11 11.00 5 5.00 1 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 1 at Carson-Newman L, 14-7 32 24 5 3 1 .906 - 4 0 .000 0
Feb 3 at North Georgia L, 7-0 37 24 11 2 2 .946 - 4 - - 0
Feb 4 at North Georgia L, 10-2 37 24 10 3 2 .919 2 1 - - 0
Feb 5 at North Georgia L, 20-0 36 24 11 1 1 .972 - 1 - - 0
Feb 7 Young Harris L, 16-5 34 27 6 1 0 .971 - 1 - - 0
Feb 11 at Lee L, 9-7 34 24 9 1 0 .971 - 1 1 .500 0
Feb 11 at Lee W, 6-5 26 21 5 0 0 1.000 1 1 - - 0
Feb 12 at Lee L, 8-7 34 24 8 2 0 .941 2 - - - 0
Feb 15 at Erskine L, 9-5 34 24 10 0 0 1.000 1 - - - 0
Feb 17 at Catawba L, 10-2 32 24 7 1 0 .969 - 4 2 .333 0
Feb 18 at Catawba W, 5-4 36 27 8 1 0 .972 1 2 1 .333 0
Feb 19 at Catawba L, 5-2 36 24 11 1 0 .972 1 3 - - 0
Feb 21 at Belmont Abbey L, 14-9 34 24 9 1 0 .971 2 1 - - 0
Feb 24 Wingate L, 4-1 43 27 14 2 0 .953 - - 1 1.000 0
Feb 26 Wingate L, 7-3 46 27 15 4 0 .913 - 3 1 .250 0
Feb 26 Wingate W, 6-1 30 21 9 0 0 1.000 1 - - - 0
Feb 28 at North Greenville L, 21-7 34 24 8 2 0 .941 1 - - - 0
Mar 4 at Carson-Newman W, 7-5 64 45 18 1 1 .984 1 1 1 .500 0
Mar 4 at Carson-Newman L, 4-3 32 22 9 1 0 .969 - - 1 1.000 0
Mar 5 at Carson-Newman L, 4-2 37 24 12 1 0 .973 1 2 - - 0
Mar 7 Erskine L, 4-3 39 27 10 2 0 .949 - 2 1 .333 0
Mar 8 King (Tenn.) W, 9-6 42 27 13 2 0 .952 - 1 2 .667 0
Mar 10 at Newberry L, 22-9 39 24 13 2 0 .949 1 1 1 .500 0
Mar 11 at Newberry L, 13-6 35 24 11 0 0 1.000 - 2 3 .600 0
Mar 11 at Newberry L, 3-2 28 18 9 1 0 .964 1 2 - - 0
Mar 14 Belmont Abbey L, 13-5 35 27 6 2 1 .943 1 3 - - 0
Mar 18 Tusculum L, 8-7 37 27 10 0 0 1.000 1 - - - 0
Mar 18 Tusculum W, 10-9 36 24 11 1 0 .972 2 - - - 0
Mar 19 Tusculum W, 7-6 46 30 13 3 0 .935 - - - - 0
Mar 21 North Greenville L, 13-4 41 27 13 1 0 .976 2 - 1 1.000 0
Mar 24 at Lenoir-Rhyne L, 22-7 32 24 8 0 0 1.000 - 3 2 .400 0
Mar 25 at Lenoir-Rhyne L, 4-0 35 24 9 2 0 .943 - 5 2 .286 0
Mar 25 at Lenoir-Rhyne L, 6-2 29 18 10 1 0 .966 1 - - - 0
Mar 28 Emmanuel (Ga.) L, 10-1 41 27 12 2 0 .951 2 2 2 .500 0
Mar 31 Limestone W, 11-2 41 27 14 0 0 1.000 - - - - 0
Apr 1 Limestone W, 13-6 36 27 8 1 0 .972 - - - - 0
Apr 1 Limestone W, 17-9 35 21 12 2 0 .943 2 - - - 0
Apr 4 at King (Tenn.) L, 15-6 34 24 9 1 1 .971 1 1 1 .500 0
Apr 10 Emory & Henry W, 20-12 36 27 9 0 0 1.000 - - 1 1.000 0
Apr 10 Emory & Henry L, 6-2 32 21 10 1 0 .969 1 1 1 .500 0
Apr 11 at Young Harris L, 13-7 40 24 14 2 0 .950 1 1 1 .500 0
Apr 15 at Anderson L, 4-2 39 24 15 0 - 1.000 - - - - -
Apr 15 at Anderson L, 12-4 21 18 3 0 0 1.000 - 1 - - 0
Apr 16 at Anderson L, 15-3 30 24 5 1 0 .967 1 1 - - 0
Apr 18 Emmanuel (Ga.) L, 15-7 37 27 7 3 1 .919 - 3 - - 0
Apr 19 at Erskine L, 9-3 35 24 9 2 0 .943 - - - - 0
Apr 21 Shorter L, 9-1 37 27 9 1 0 .973 1 1 - - 0
Apr 21 Shorter L, 10-8 28 21 6 1 0 .964 - 4 - - 0
Apr 22 Shorter W, 12-11 36 27 9 0 0 1.000 - 7 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1646 440 243 193 95 9 46 150 439 .267 .366 .420 74 18 8 25 331 427 .78 1939
Conference 23 763 205 128 108 50 2 23 75 215 .269 .383 .430 39 8 6 11 159 176 .90 924
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 709 223 139 93 58 6 26 90 158 .315 .411 .523 31 11 6 10 163 166 .98 850
Away 28 937 217 104 100 37 3 20 60 281 .232 .331 .342 43 7 2 15 168 261 .64 1089
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 12 422 144 113 67 39 5 20 64 90 .341 .447 .600 21 9 7 3 99 93 1.06 526
Losses 37 1224 296 130 126 56 4 26 86 349 .242 .336 .358 53 9 1 22 232 334 .69 1413
 
February 17 552 136 66 51 23 3 16 42 155 .246 .335 .386 25 5 2 10 100 164 .61 635
March 18 622 159 82 83 34 4 17 55 181 .256 .364 .405 27 8 3 8 128 152 .84 743
April 14 472 145 95 59 38 2 13 53 103 .307 .405 .479 22 5 3 7 103 111 .93 561
Base Running — Split Statistics
gp r tb sb cs
Total 49 274 691 75 19
Conference 23 144 328 31 8
Exhibition - - 0 - -
 
Home 21 152 371 40 7
Away 28 122 320 35 12
Neutral - - 0 - -
 
Wins 12 123 253 27 6
Losses 37 151 438 48 13
 
February 17 74 213 23 6
March 18 95 252 37 7
April 14 105 226 15 6
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.73 12 37 49 49 1 405.1 504 464 393 312 339 7.53 56 2.01 - 87 114
Conference 7.80 8 15 23 23 0 189.1 227 184 164 113 148 7.04 18 1.80 - 26 48
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.41 9 12 21 21 1 181.0 205 177 149 139 150 7.46 30 1.90 - 28 39
Away 9.79 3 25 28 28 0 224.1 299 287 244 173 189 7.58 26 2.10 - 59 75
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 5.50 12 0 12 12 1 108.0 100 76 66 65 89 7.42 9 1.53 - 16 22
Losses 9.90 0 37 37 37 0 297.1 404 388 327 247 250 7.57 47 2.19 - 71 92
 
February 8.67 3 14 17 17 0 138.0 171 164 133 117 121 7.89 18 2.09 - 45 46
March 7.59 5 13 18 18 1 155.1 185 154 131 100 114 6.61 19 1.83 - 23 33
April 10.37 4 10 14 14 0 112.0 148 146 129 95 104 8.36 19 2.17 - 19 35
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1760 1216 482 62 10 .965 32 70 26 .271 0
Conference 23 839 568 247 24 1 .971 13 22 14 .389 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 788 543 216 29 2 .963 13 28 10 .263 0
Away 28 972 673 266 33 8 .966 19 42 16 .276 0
Neutral - 0 - - - - - - - - - -
 
Wins 12 464 324 129 11 1 .976 8 12 5 .294 0
Losses 37 1296 892 353 51 9 .961 24 58 21 .266 0
 
February 17 595 414 156 25 6 .958 12 26 6 .188 0
March 18 689 466 201 22 2 .968 13 24 16 .400 0
April 14 476 336 125 15 2 .968 7 20 4 .167 0
Attendance Statistics
Date Opponent Score Attend
Feb 1 at Carson-Newman L, 14-7 116
Feb 3 at North Georgia L, 7-0 487
Feb 4 at North Georgia L, 10-2 394
Feb 5 at North Georgia L, 20-0 167
Feb 7 Young Harris L, 16-5 120
Feb 11 at Lee L, 9-7 113
Feb 11 at Lee W, 6-5 0
Feb 12 at Lee L, 8-7 107
Feb 15 at Erskine L, 9-5 78
Feb 17 at Catawba L, 10-2 130
Feb 18 at Catawba W, 5-4 235
Feb 19 at Catawba L, 5-2 202
Feb 21 at Belmont Abbey L, 14-9 182
Feb 24 Wingate L, 4-1 100
Feb 26 Wingate L, 7-3 125
Feb 26 Wingate W, 6-1 200
Feb 28 at North Greenville L, 21-7 235
Mar 4 at Carson-Newman W, 7-5 193
Mar 4 at Carson-Newman L, 4-3 150
Mar 5 at Carson-Newman L, 4-2 165
Mar 7 Erskine L, 4-3 128
Mar 8 King (Tenn.) W, 9-6 189
Mar 10 at Newberry L, 22-9 189
Mar 11 at Newberry L, 13-6 198
Mar 11 at Newberry L, 3-2 0
Mar 14 Belmont Abbey L, 13-5 95
Mar 18 Tusculum L, 8-7 0
Mar 18 Tusculum W, 10-9 235
Mar 19 Tusculum W, 7-6 145
Mar 21 North Greenville L, 13-4 201
Mar 24 at Lenoir-Rhyne L, 22-7 238
Mar 25 at Lenoir-Rhyne L, 4-0 322
Mar 25 at Lenoir-Rhyne L, 6-2 342
Mar 28 Emmanuel (Ga.) L, 10-1 60
Mar 31 Limestone W, 11-2 125
Apr 1 Limestone W, 13-6 125
Apr 1 Limestone W, 17-9 150
Apr 4 at King (Tenn.) L, 15-6 103
Apr 10 Emory & Henry W, 20-12 0
Apr 10 Emory & Henry L, 6-2 200
Apr 11 at Young Harris L, 13-7 147
Apr 15 at Anderson L, 4-2 217
Apr 15 at Anderson L, 12-4 217
Apr 16 at Anderson L, 15-3 119
Apr 18 Emmanuel (Ga.) L, 15-7 90
Apr 19 at Erskine L, 9-3 91
Apr 21 Shorter L, 9-1 0
Apr 21 Shorter L, 10-8 250
Apr 22 Shorter W, 12-11 128