| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| 2/13/2024 | at | Belmont Abbey | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-9 | 0-0 | 0 | 0.00 | 12 | ||
| Feb 27, 2024 | YOUNG HARRIS | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 0-0 | 1 | 0.00 | - | |||
| Mar 05, 2024 | ERSKINE | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0-0 | 1 | 6.75 | - | |||
| Mar 11, 2024 | at | Tusculum | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-10 | 0-0 | 1 | 5.40 | 21 | ||
| Mar 15, 2024 | SAINT MICHAEL'S | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-7 | 0-0 | 1 | 6.00 | - | |||
| Mar 23, 2024 | at | Wingate-1 | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-6 | 0-0 | 1 | 6.14 | 14 | ||
| Mar 24, 2024 | at | Wingate | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-13 | 0-0 | 1 | 5.40 | 15 | ||
| Mar 27, 2024 | at | Young Harris | 1.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 0-0 | 1 | 5.40 | 38 | ||
| 4/2/2024 | at | Anderson (SC) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 0-0 | 1 | 4.91 | 12 | ||
| Apr 13, 2024 | COKER-1 | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-12 | 0-0 | 1 | 4.85 | - | |||
| Apr 23, 2024 | EMMANUEL UNIVERSITY | 2.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 0-0 | 1 | 4.80 | - | |||
| Apr 27, 2024 | LENOIR-RHYNE-2 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-13 | 0-0 | 1 | 4.50 | - | |||
| 4/30/2024 | at | Anderson (SC) | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-7 | 0-0 | 1 | 4.76 | 27 | ||
| Totals | 0 | 17.0 | 18 | 10 | 9 | 7 | 8 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 65-95 | 0-0 | 1 | 4.76 | - |
