Official Baseball Box Score

Mars Hill vs. King (Tenn.)

2/25/2026 — 1350 King College Rd,

Start: 2:00 PMDuration: 3:48Attendance: 156

Team 1 2 3 4 5 6 7 8 9 10 R H E
Mars Hill 3 0 3 0 2 0 0 0 1 1 10 8 1
King (Tenn.) 4 1 0 0 0 2 1 0 1 0 9 10 2
Mars Hill 10 (4-10)
Player AB R H RBI BB SO PO A LOB
Alejandro Aguilar 1b 4 1 1 2 1 2 6 0 0
Carter Potts ss 4 1 1 1 1 1 2 2 4
   Ezra Taylor lf 1 0 0 0 0 0 1 0 2
Chapel Matson 2b 2 3 1 0 4 1 2 0 0
Max LaLime dh 6 1 1 1 0 4 0 0 0
Von Pelow c 2 0 0 1 1 0 5 1 0
   Jack Davis ph 1 0 0 0 0 0 0 0 1
   Dawson Anderson c 1 0 0 0 0 1 6 0 0
Ayden Hines rf 4 0 0 1 0 2 3 0 2
Colin Holmes 3b 4 3 2 0 2 0 0 1 1
Yeriel Pastrana cf 4 0 2 2 0 1 3 0 3
Mel Rubiera lf 2 1 0 0 2 0 2 2 0
Cameron Brown p 0 0 0 0 0 0 0 0 0
   Gavin Hug 0 0 0 0 0 0 0 0 0
   Reid Withers 0 0 0 0 0 0 0 0 0
   Dustin Dunlap p 0 0 0 0 0 0 0 0 0
Totals 35 10 8 8 11 12 30 6 13
King (Tenn.) 9 (4-10)
Player AB R H RBI BB SO PO A LOB
Logan Janney cf 4 1 1 1 0 2 2 0 0
Josh Nuno dh 5 1 2 3 0 1 0 0 2
Misael Garcia 3b 4 1 0 0 2 0 0 3 0
Kale Richardson lf 3 1 1 1 2 1 3 0 0
   Jake Witcher lf 0 1 0 0 0 0 0 0 0
Mason Meinke rf 4 1 1 1 1 1 1 0 0
Tommy Regan 1b 5 0 1 2 0 1 9 0 0
Adrian Vidal ss 4 0 1 0 0 2 1 1 2
   Justin Smith ph 0 0 0 0 1 0 0 0 0
   Christopher Rosario ss 0 0 0 0 0 0 0 0 0
Mitchell Victor c 5 1 2 1 0 0 12 1 1
Jose Ruiz 2b 4 2 1 0 1 1 2 1 4
Bhraedon Meredith p 0 0 0 0 0 0 0 0 0
   London Moshiri 0 0 0 0 0 0 0 0 0
   Kade Pomeroy 0 0 0 0 0 0 0 1 0
   Colin Goldsmith 0 0 0 0 0 0 0 1 0
   Dylan Willis 0 0 0 0 0 0 0 0 0
   Jonathan Webster 0 0 0 0 0 0 0 0 0
   Connor Haynes p 0 0 0 0 0 0 0 0 0
Totals 38 9 10 9 7 9 30 8 9
Mars Hill
E - Alejandro Aguilar.
2B - Chapel Matson; Max LaLime; Yeriel Pastrana.
HR - Alejandro Aguilar.
RBI - Alejandro Aguilar 2; Carter Potts; Max LaLime; Von Pelow; Ayden Hines; Yeriel Pastrana 2.
SB - Carter Potts; Yeriel Pastrana.
CS - Ayden Hines.
King (Tenn.)
E - Misael Garcia; Adrian Vidal.
2B - Logan Janney; Josh Nuno; Mason Meinke; Tommy Regan.
HR - Kale Richardson.
RBI - Logan Janney; Josh Nuno 3; Kale Richardson; Mason Meinke; Tommy Regan 2; Mitchell Victor.
Sac - Logan Janney.
SB - Jose Ruiz.
CS - Josh Nuno.
Mars Hill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Brown 4.0 7 5 5 3 2 0 0 0 1 0 18 22 7 2 0
Mel Rubiera 2.0 0 2 0 1 1 0 1 0 0 0 5 8 1 4 0
Gavin Hug 0.1 2 1 1 1 0 1 0 0 0 0 3 4 1 0 0
Reid Withers (W, 1-1) 2.2 1 1 1 2 4 0 0 0 0 0 9 11 4 0 0
Dustin Dunlap (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 10.0 10 9 7 7 9 1 1 0 1 0 38 48 14 6 0
King (Tenn.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bhraedon Meredith 0.2 0 3 2 3 1 0 0 0 2 0 2 7 1 0 0
London Moshiri 2.0 1 3 2 1 1 0 1 0 1 0 8 10 3 1 0
Kade Pomeroy 1.1 1 0 0 3 2 0 1 0 1 0 4 8 1 0 0
Colin Goldsmith 3.0 2 2 2 3 3 1 0 0 1 1 8 13 0 4 0
Dylan Willis 1.1 1 1 1 0 2 0 0 0 1 0 5 6 2 0 0
Jonathan Webster 0.2 2 0 0 0 1 0 0 0 0 0 4 4 1 0 0
Connor Haynes (L, 0-1) 1.0 1 1 1 1 2 0 0 0 0 0 4 5 0 1 0
Totals 10.0 8 10 8 11 12 1 2 0 6 1 35 53 8 6 0
Mars Hill
Batters Faced - Mel Rubiera 8; Cameron Brown 22; Gavin Hug 4; Reid Withers 11; Dustin Dunlap 3.
WP - Mel Rubiera.
HBP - Cameron Brown.
King (Tenn.)
Batters Faced - Bhraedon Meredith 7; London Moshiri 10; Kade Pomeroy 8; Colin Goldsmith 13; Dylan Willis 6; Jonathan Webster 4; Connor Haynes 5.
WP - London Moshiri; Kade Pomeroy.
HBP - Bhraedon Meredith 2; London Moshiri; Kade Pomeroy; Colin Goldsmith; Dylan Willis.
IBB - Colin Goldsmith.