Official Baseball Box Score

Carson-Newman vs. Mars Hill

4/11/2026 — Mars Hill, N.C. (Henderson Field)

Start: 12:00 PMDuration: 3:08Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Carson-Newman 0 0 0 0 0 0 0 5 3 8 9 1
Mars Hill 1 1 3 1 1 0 2 3 X 12 12 0
Carson-Newman 8 (22-17, 12-14 SAC)
Player AB R H RBI BB SO PO A LOB
Maddox Greene cf 2 0 0 0 0 0 1 0 1
   Colton Evans ph 2 0 0 0 0 1 0 0 3
Aiden Gibson 3b 3 0 1 0 0 0 0 0 3
   Sean Strittmatter 3b 0 1 0 0 2 0 0 0 0
Logan Floyd 1b 4 1 2 1 1 0 7 0 0
   Wade Carruthers pr 0 1 0 0 0 0 0 0 0
Bradley Soto Diaz rf 2 0 0 0 2 2 4 0 0
   Kylan Hornbuckle ph 1 1 1 2 0 0 0 0 0
Tanner Kilgore dh 4 2 1 1 1 0 0 0 1
Cole Nathan 2b 4 0 1 0 1 1 4 3 0
Carson Cochran c 2 0 1 0 1 0 5 2 0
   Matthew Bishop 0 1 0 0 1 0 0 0 0
   Kevin Hammond c 1 0 0 0 0 1 1 0 0
Ryan Bolton lf 3 1 1 1 1 1 2 0 0
Johno Pierce ss 2 0 0 0 0 0 0 3 0
   Sebastian Rodriguez ss 2 0 1 3 0 1 0 2 0
Ryan Higgins p 0 0 0 0 0 0 0 0 0
   Denver Slifka 0 0 0 0 0 0 0 0 0
   James Salicco 0 0 0 0 0 0 0 0 0
   Braxton Roberts 0 0 0 0 0 0 0 0 0
   McCain Mangum p 0 0 0 0 0 0 0 0 0
Totals 32 8 9 8 10 7 24 10 8
Mars Hill 12 (20-20-1, 15-10-1 SAC)
Player AB R H RBI BB SO PO A LOB
Mel Rubiera lf 3 4 2 0 2 0 2 0 0
Chapel Matson 2b 4 1 3 2 1 1 7 3 0
Peyton Starkey 3b 4 1 2 1 0 1 0 4 1
Gavyn Miller rf 2 1 1 2 0 0 1 0 0
Yeriel Pastrana cf 5 1 0 0 0 1 1 0 1
Terick Bumgarner dh 2 2 2 4 2 0 0 0 0
Evan Ashe c 4 0 1 1 0 1 7 0 4
Alejandro Aguilar 1b 3 1 1 1 0 0 9 0 1
Carter Potts ss 3 1 0 0 1 2 0 3 0
Collin Chappel p 0 0 0 0 0 0 0 3 0
   Reid Withers 0 0 0 0 0 0 0 0 0
   Brady Stephens p 0 0 0 0 0 0 0 1 0
Totals 30 12 12 11 6 6 27 14 7
Carson-Newman
E - Carson Cochran.
2B - Aiden Gibson; Sebastian Rodriguez.
HR - Kylan Hornbuckle; Tanner Kilgore.
RBI - Logan Floyd; Kylan Hornbuckle 2; Tanner Kilgore; Ryan Bolton; Sebastian Rodriguez 3.
GIDP - Tanner Kilgore 3.
CS - Logan Floyd.
Mars Hill
2B - Chapel Matson; Evan Ashe.
3B - Chapel Matson; Terick Bumgarner.
RBI - Chapel Matson 2; Peyton Starkey; Gavyn Miller 2; Terick Bumgarner 4; Evan Ashe; Alejandro Aguilar.
Sac - Peyton Starkey; Gavyn Miller.
GIDP - Yeriel Pastrana; Evan Ashe.
SB - Terick Bumgarner.
CS - Alejandro Aguilar.
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Higgins (L, 1-4) 4.0 7 6 6 2 4 0 0 0 1 0 16 21 3 4 0
Denver Slifka 1.0 1 1 1 1 0 0 0 0 1 0 3 5 1 1 0
James Salicco 2.0 3 2 0 0 1 0 0 0 0 0 8 8 1 3 0
Braxton Roberts 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 0
McCain Mangum 1.0 1 1 1 2 1 0 0 0 1 0 3 7 2 0 0
Totals 8.0 12 12 10 6 6 0 0 0 4 0 30 43 7 8 0
Mars Hill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Collin Chappel (W, 2-2) 6.0 4 0 0 5 2 0 0 0 1 0 18 24 2 10 0
Reid Withers 2.0 3 5 5 4 4 0 1 0 0 0 9 13 2 0 0
Brady Stephens 1.0 2 3 3 1 1 2 0 0 0 0 5 6 0 2 0
Totals 9.0 9 8 8 10 7 2 1 0 1 0 32 43 4 12 0
Carson-Newman
Batters Faced - Ryan Higgins 21; Denver Slifka 5; James Salicco 8; Braxton Roberts 2; McCain Mangum 7.
HBP - Ryan Higgins; Denver Slifka; Braxton Roberts; McCain Mangum.
Mars Hill
Batters Faced - Collin Chappel 24; Reid Withers 13; Brady Stephens 6.
WP - Reid Withers.
HBP - Collin Chappel.