Individual Game-by-Game for Mars Hill College (as of Jan 24, 2014)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 07, 2004 | at | Southern Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 24, 2004 | Bluefield State Univ-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 03, 2004 | at | Presbyterian College-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | ||
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Jan 31, 2004 | at | Lander University-1 | 1.2 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 0 | 10.80 | ||
| Feb 07, 2004 | at | Southern Wesleyan | 0.1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2-7 | 0-1 | 0 | 9.00 | ||
| Feb 11, 2004 | Brevard College-2 | * | 2.1 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11-5 | 0-1 | 0 | 8.31 | ||
| Feb 25, 2004 | at | Brevard College-2 | 2.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6-9 | 0-1 | 0 | 9.95 | ||
| Feb 28, 2004 | Shippensburg Univ.-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-13 | 0-1 | 0 | 8.59 | |||
| Mar 03, 2004 | at | Erskine College | * | 3.2 | 7 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8-5 | 0-1 | 0 | 8.18 | |
| Mar 14, 2004 | Lenoir-Rhyne College-3 | 3.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-14 | 1-1 | 0 | 6.91 | |||
| Mar 17, 2004 | at | Lynn University | * | 4.2 | 9 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 7-9 | 1-1 | 0 | 7.11 | |
| Mar 21, 2004 | at | Wingate University | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-12 | 1-1 | 0 | 6.98 | ||
| Mar 24, 2004 | Bluefield State Univ-1 | * | 1.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-2 | 1-1 | 0 | 7.29 | ||
| Apr 03, 2004 | at | Presbyterian College-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-10 | 1-1 | 0 | 7.06 | ||
| Apr 07, 2004 | at | Tusculum College | 0.1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6-14 | 1-1 | 0 | 7.36 | ||
| Apr 18, 2004 | Newberry College-3 | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-14 | 1-1 | 0 | 7.33 | |||
| Totals | 4 | 23.1 | 38 | 22 | 19 | 9 | 12 | 7 | 1 | 2 | 5 | 0 | 8 | 0 | 81-118 | 1-1 | 0 | 7.33 |
