Individual Game-by-Game for Mars Hill College (as of Jan 24, 2014)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 11, 2004 | Brevard College-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | ||
| Feb 28, 2004 | Shippensburg Univ.-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| 03/16/2004 | at | Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 18, 2004 | vs | Molloy College | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Mar 23, 2004 | at | USC Spartanburg | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Apr 10, 2004 | at | Carson-Newman-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| Apr 23, 2004 | vs | Tusculum College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Feb 11, 2004 | Brevard College-1 | * | 5.1 | 5 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6-8 | 0-0 | 0 | 6.75 | ||
| Feb 25, 2004 | at | Brevard College-1 | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5-3 | 1-0 | 0 | 5.14 | ||
| Feb 28, 2004 | Shippensburg Univ.-2 | * | 2.2 | 8 | 7 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2-13 | 1-1 | 0 | 10.24 | ||
| Mar 14, 2004 | Lenoir-Rhyne College-3 | 1.0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-14 | 1-1 | 0 | 9.28 | |||
| 03/16/2004 | at | Barry | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-7 | 1-1 | 0 | 8.53 | ||
| Mar 18, 2004 | vs | Molloy College | * | 4.0 | 6 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5-6 | 1-1 | 0 | 8.10 | |
| Mar 23, 2004 | at | USC Spartanburg | * | 3.1 | 3 | 4 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-9 | 1-2 | 0 | 8.55 | |
| Mar 27, 2004 | Tusculum College-1 | 6.1 | 5 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 1-2 | 0 | 6.49 | |||
| Apr 03, 2004 | at | Presbyterian College-1 | 3.0 | 7 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-10 | 1-2 | 0 | 6.44 | ||
| Apr 07, 2004 | at | Tusculum College | * | 3.0 | 10 | 7 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6-14 | 1-3 | 0 | 7.79 | |
| Apr 10, 2004 | at | Carson-Newman-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 1-3 | 0 | 7.56 | ||
| Apr 23, 2004 | vs | Tusculum College | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5-6 | 1-4 | 0 | 7.60 | ||
| Totals | 5 | 34.1 | 52 | 39 | 29 | 21 | 26 | 7 | 2 | 2 | 3 | 0 | 7 | 1 | 61-102 | 1-4 | 0 | 7.60 |
