Mars Hill
Individual Game-by-Game Summaries
Individual Game-by-Game |
2008 Mars Hill College Lions
Mars Hill Individual Game-by-Game
(as of Nov 08, 2008)
All games
Games Played |
2008 Mars Hill College Lions
Mars Hill Games Played
(as of Nov 08, 2008)
All games
| ## | Player | gp/gs | fur | tuc | sac | wls | cat | c-n | new | bc | lru | tc | wu |
| 1 | Tyrea Allen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 39 | Adam Bailey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Josh Baker | 8/3 | START | START | START | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 13 | Tavious Banks | 7/5 | XXX | ... | ... | XXX | START | ... | START | START | ... | START | START |
| 54 | Regis Bittle | 7/2 | XXX | ... | XXX | ... | XXX | START | START | ... | XXX | ... | XXX |
| 31 | Daniel Black | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 45 | John Brashears | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 12 | John Brown | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 10 | Darius Clark | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 88 | Tyler Clarke | 4/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 15 | Josh Crumpton | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 9 | Luis Cruz | 5/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| 67 | Kyle Davis | 9/9 | START | START | START | ... | START | START | START | START | ... | START | START |
| 92 | Chris Dowdell | 10/9 | START | START | START | START | START | ... | XXX | START | START | START | START |
| 57 | Corey Durben | 8/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 11 | Brandon Edmond | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
| 43 | Dustin Elkins | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 84 | Chad Fekany | 9/5 | START | START | START | ... | START | START | XXX | XXX | XXX | XXX | ... |
| 68 | Sean Fitzgerald | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Stan Galbraith | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 82 | Justin Hall | 5/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 34 | Elroy Harris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Maurice Harris | 9/5 | XXX | XXX | XXX | ... | XXX | START | START | START | ... | START | START |
| 4 | Durrell Henry | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 71 | Tyler Hodgson | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 40 | Tony Holmes | 6/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX |
| 16 | Leroy Howard | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | Bryan Howell | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | N. Imsirovic | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 69 | Brooklyn Isom | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 27 | J. Johnson | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 52 | Zach Johnson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Brandon Jones | 9/3 | START | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START |
| 26 | Caleb Lott | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | Antonio Lyerly | 4/1 | START | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 16 | Anthony Lyons | 5/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 75 | Corey Martin | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Jonathan Mathes | 7/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 23 | V. McClinton | 4/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 32 | G. McDowell | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Dominique Moore | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Kadeem Morgan | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 49 | John Munch | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 46 | Christian Myers | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 63 | Eric Nelson | 9/9 | START | START | START | ... | START | START | START | START | ... | START | START |
| 20 | Deshun Nesbitt | 9/4 | START | START | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 76 | Sean O'Sullivan | 9/9 | START | START | START | ... | START | START | START | START | ... | START | START |
| ## | Player | gp/gs | fur | tuc | sac | wls | cat | c-n | new | bc | lru | tc | wu |
| 96 | Jeff Pell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 17 | D. Peterson | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 59 | Ray Pike | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | K. Pinckney | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 28 | M. Pinkerton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Travis Prince | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | J. Randolph | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 87 | Caleub Rice | 6/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 25 | Chappell Rose | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | Joe Sims | 9/9 | START | START | START | ... | START | START | START | START | ... | START | START |
| 77 | Josh Sims | 9/9 | START | START | START | ... | START | START | START | START | ... | START | START |
| 14 | Ricky Spradling | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 24 | G. Stripling | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Julian Todd | 8/5 | START | START | START | START | START | ... | ... | ... | XXX | XXX | XXX |
| 36 | Jake Walsh | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | G. Washington | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Frankie Waters | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
| 78 | M. Williams | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 89 | Allen Woerner | 9/5 | XXX | XXX | ... | ... | XXX | XXX | START | START | START | START | START |
| 56 | Ryan Wright | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
2008 Mars Hill College Lions
Mars Hill Total Tackles Game-by-Game
(as of Nov 08, 2008)
All games
| TOTAL TACKLES | ua-a | total | fur | tuc | sac | wls | cat | c-n | new | bc | lru | tc | wu |
| Zach Johnson LB | 54-41 | 95 | 4-3 | 9-3 | 6-0 | 7-1 | 6-4 | 5-6 | 3-6 | 6-3 | 2-4 | 4-3 | 2-8 |
| K. Pinckney DB | 54-40 | 94 | 11-7 | 4-1 | 6-4 | 5-1 | 3-2 | 3-4 | 2-1 | 7-6 | 8-6 | 3-0 | 2-8 |
| Stan Galbraith LB | 38-36 | 74 | 4-2 | 1-2 | 5-4 | 5-0 | 4-2 | 6-4 | 6-3 | 2-3 | 2-6 | 3-3 | 0-7 |
| Brandon Edmond DB | 25-24 | 49 | 1-5 | 0-1 | 2-2 | 7-0 | 3-4 | 2-0 | 3-4 | 3-5 | 0-1 | 3-1 | 1-1 |
| Chris Dowdell DL | 28-21 | 49 | 1-2 | 6-4 | 5-2 | 2-0 | 1-0 | DNP | 2-2 | 4-2 | 3-2 | 2-1 | 2-6 |
| Jeff Pell DL | 23-22 | 45 | - | 1-1 | 1-2 | 2-0 | 2-2 | 2-2 | 2-2 | 6-5 | 1-3 | 5-1 | 1-4 |
| Kadeem Morgan LB | 25-14 | 39 | 2-0 | 3-1 | 3-1 | 2-1 | 4-1 | 3-3 | 2-3 | 2-1 | 3-1 | 1-1 | 0-1 |
| Darius Clark | 29-8 | 37 | 3-0 | 4-1 | 1-0 | 1-0 | 7-4 | 1-1 | 4-0 | 1-0 | 2-0 | 2-0 | 3-2 |
| Dominique Moore DL | 24-10 | 34 | 1-2 | 2-0 | 4-0 | 1-1 | 2-2 | 2-0 | 6-0 | 2-3 | 2-1 | 2-0 | 0-1 |
| Maurice Harris DL | 17-15 | 32 | 0-2 | 0-2 | 1-3 | DNP | 3-1 | 1-0 | 2-2 | 6-3 | DNP | 0-1 | 4-1 |
| Josh Baker LB | 13-18 | 31 | 1-5 | 1-1 | - | DNP | DNP | DNP | 3-0 | 2-4 | 3-3 | 1-1 | 2-4 |
| Deshun Nesbitt DB | 22-7 | 29 | 2-2 | 1-2 | 5-0 | 3-0 | DNP | DNP | 3-1 | - | 7-1 | - | 1-1 |
| Julian Todd DL | 14-6 | 20 | - | 2-0 | 5-0 | 3-1 | 2-1 | DNP | DNP | DNP | 0-2 | 1-1 | 1-1 |
| Ryan Wright DL | 10-9 | 19 | 3-0 | 2-4 | 3-0 | 0-1 | 1-4 | 1-0 | - | DNP | DNP | DNP | DNP |
| John Brashears DL | 9-8 | 17 | 1-0 | 0-2 | 1-0 | 3-1 | 1-1 | - | 0-1 | 1-1 | DNP | - | 2-2 |
| J. Johnson LB | 9-6 | 15 | - | 0-2 | 4-0 | 1-0 | 3-4 | 1-0 | DNP | DNP | DNP | - | DNP |
| Regis Bittle | 9-6 | 15 | 1-1 | DNP | 2-0 | DNP | 2-1 | 1-1 | 1-0 | DNP | 0-1 | DNP | 2-2 |
| Caleb Lott DB | 6-7 | 13 | 2-4 | 3-3 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brandon Jones | 9-3 | 12 | - | - | DNP | DNP | - | 1-1 | 1-0 | 1-0 | 2-1 | 2-0 | 2-1 |
| Tavious Banks | 6-3 | 9 | - | DNP | DNP | 1-0 | 1-3 | DNP | 1-0 | - | DNP | 3-0 | - |
| Jonathan Mathes DL | 5-4 | 9 | 1-0 | 0-1 | DNP | DNP | 1-0 | 1-0 | - | DNP | DNP | 2-0 | 0-3 |
| J. Randolph | 6-3 | 9 | 0-1 | 1-0 | - | 1-0 | - | - | 2-0 | 1-1 | DNP | 1-0 | 0-1 |
| Corey Durben LB | 4-3 | 7 | 0-1 | DNP | 1-2 | 1-0 | DNP | - | - | 1-0 | - | 1-0 | DNP |
| N. Imsirovic P | 4-3 | 7 | - | 0-1 | 1-1 | 1-0 | - | 2-0 | - | 0-1 | - | DNP | - |
| Durrell Henry | 5-2 | 7 | - | DNP | 2-0 | 3-0 | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Tony Holmes LB | 4-3 | 7 | DNP | 2-0 | 1-1 | 1-0 | DNP | - | DNP | DNP | DNP | 0-1 | 0-1 |
| Anthony Lyons DB | 5-2 | 7 | DNP | DNP | DNP | DNP | 2-0 | 1-0 | DNP | 1-1 | 1-0 | DNP | 0-1 |
| Tyrea Allen | 6-1 | 7 | - | - | - | 3-0 | - | - | 2-0 | - | 1-0 | - | 0-1 |
| Antonio Lyerly | 3-3 | 6 | 1-1 | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 |
| V. McClinton LB | 1-5 | 6 | - | DNP | DNP | DNP | 1-3 | DNP | DNP | DNP | DNP | 0-2 | - |
| Justin Hall | 3-1 | 4 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | 1-0 | 1-0 | 0-1 |
| Frankie Waters | 3-0 | 3 | 1-0 | - | - | 2-0 | - | - | - | - | DNP | DNP | DNP |
| Dustin Elkins LB | 3-0 | 3 | 1-0 | 1-0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Daniel Black | 1-1 | 2 | DNP | DNP | 0-1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| TEAM | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | - | 1-0 |
| D. Peterson DB | 2-0 | 2 | - | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Josh Sims | 1-0 | 1 | 1-0 | - | - | DNP | - | - | - | - | DNP | - | - |
| Brooklyn Isom | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Sean Fitzgerald | 1-0 | 1 | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Allen Woerner | 1-0 | 1 | - | - | DNP | DNP | - | - | - | - | - | - | 1-0 |
| Ricky Spradling | 1-0 | 1 | DNP | - | 1-0 | - | - | - | - | - | - | - | - |
| Christian Myers FB | 0-1 | 1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| G. McDowell | 1-0 | 1 | - | - | - | DNP | DNP | - | - | - | 1-0 | - | - |
| G. Washington | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Josh Crumpton | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
Rushing/Receiving Game-by-Game |
2008 Mars Hill College Lions
Mars Hill Rushing/Receiving Game-by-Game
(as of Nov 08, 2008)
All games
|
Return Stats Game-by-Game |
2008 Mars Hill College Lions
Mars Hill Return Stats Game-by-Game
(as of Nov 08, 2008)
All games
|
Sacks Game-by-Game |
2008 Mars Hill College Lions
Mars Hill Sacks Game-by-Game
(as of Nov 08, 2008)
All games
| SACKS | ua-a | total | fur | tuc | sac | wls | cat | c-n | new | bc | lru | tc | wu |
| Maurice Harris DL | 3-4 | 7 | - | - | - | DNP | - | - | 3-8 | - | DNP | 1-0 | 3-22 |
| Stan Galbraith LB | 5-1 | 6 | - | - | 1-2 | 2-23 | - | - | 1-6 | - | - | 2-4 | - |
| Zach Johnson LB | 3-1 | 4 | - | - | - | 1-4 | - | - | 2-2 | - | - | 1-3 | - |
| Chris Dowdell DL | 1-2 | 3 | - | - | - | 1-3 | - | DNP | - | 1-0 | - | - | 1-4 |
| Jeff Pell DL | 2-0 | 2 | - | - | - | - | - | - | - | 1-5 | - | - | 1-10 |
| Josh Baker LB | 2-0 | 2 | - | - | - | DNP | DNP | DNP | - | - | 1-1 | - | 1-6 |
| K. Pinckney DB | 1-0 | 1 | - | - | - | - | 1-10 | - | - | - | - | - | - |
| Julian Todd DL | 1-0 | 1 | - | - | - | 1-4 | - | DNP | DNP | DNP | - | - | - |
| Kadeem Morgan LB | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-1 | - |
| Jonathan Mathes DL | 1-0 | 1 | - | - | DNP | DNP | - | - | - | DNP | DNP | 1-12 | - |
| John Brashears DL | 1-0 | 1 | - | - | 1-2 | - | - | - | - | - | DNP | - | - |
| Regis Bittle | 1-0 | 1 | - | DNP | - | DNP | - | - | 1-5 | DNP | - | DNP | - |
| Ryan Wright DL | 1-0 | 1 | - | - | 1-2 | - | - | - | - | DNP | DNP | DNP | DNP |
| V. McClinton LB | 0-1 | 1 | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 1-0 | - |
Tackle For Loss Game-by-Game |
2008 Mars Hill College Lions
Mars Hill Tackle For Loss Game-by-Game
(as of Nov 08, 2008)
All games
| TACKLES FOR LOSS | ua-a | total | fur | tuc | sac | wls | cat | c-n | new | bc | lru | tc | wu |
| Stan Galbraith LB | 11-1 | 11.5 | - | - | 1.0-2 | 3.0-26 | 1.0-6 | 1.0-6 | 2.0-7 | 1.0-2 | - | 2.0-8 | 0.5-1 |
| Zach Johnson LB | 10-0 | 10.0 | 1.0-5 | 1.0-1 | - | 4.0-11 | - | - | 1.0-2 | 1.0-1 | - | 2.0-5 | - |
| Jeff Pell DL | 6-0 | 6.0 | - | - | - | - | - | 1.0-1 | - | 2.0-7 | 1.0-1 | 1.0-1 | 1.0-10 |
| Maurice Harris DL | 5-2 | 6.0 | 0.5-0 | - | 1.0-2 | DNP | 1.0-3 | - | 1.0-8 | - | DNP | - | 2.5-22 |
| Dominique Moore DL | 5-1 | 5.5 | 0.5-1 | - | 2.0-4 | 1.0-1 | - | 1.0-2 | 1.0-1 | - | - | - | - |
| Chris Dowdell DL | 2-2 | 3.0 | - | 1.0-2 | - | 1.0-3 | - | DNP | - | - | - | - | 1.0-5 |
| Kadeem Morgan LB | 3-0 | 3.0 | - | - | - | 1.0-4 | 1.0-2 | - | - | - | - | 1.0-1 | - |
| Ryan Wright DL | 3-0 | 3.0 | 1.0-3 | - | 2.0-9 | - | - | - | - | DNP | DNP | DNP | DNP |
| Josh Baker LB | 2-1 | 2.5 | - | - | - | DNP | DNP | DNP | - | - | 1.0-1 | - | 1.5-7 |
| Regis Bittle | 2-0 | 2.0 | - | DNP | 1.0-3 | DNP | - | - | 1.0-5 | DNP | - | DNP | - |
| K. Pinckney DB | 2-0 | 2.0 | - | - | - | - | 1.0-10 | - | - | 1.0-4 | - | - | - |
| Jonathan Mathes DL | 1-0 | 1.0 | - | - | DNP | DNP | - | - | - | DNP | DNP | 1.0-12 | - |
| Julian Todd DL | 1-0 | 1.0 | - | - | - | 1.0-4 | - | DNP | DNP | DNP | - | - | - |
| Brandon Edmond DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - |
| Deshun Nesbitt DB | 1-0 | 1.0 | 1.0-1 | - | - | - | DNP | DNP | - | - | - | - | - |
| Durrell Henry | 1-0 | 1.0 | - | DNP | 1.0-1 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Dustin Elkins LB | 1-0 | 1.0 | - | 1.0-6 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| John Brashears DL | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | DNP | - | - |
Fumbles Game-by-Game |
2008 Mars Hill College Lions
Mars Hill Fumbles Game-by-Game
(as of Nov 08, 2008)
All games
|
Passing Game-by-Game |
2008 Mars Hill College Lions
Mars Hill Passing Game-by-Game
(as of Nov 08, 2008)
All games
|
|
All-Purpose Yards Game-by-Game |
2008 Mars Hill College Lions
Mars Hill All-Purpose Yards Game-by-Game
(as of Nov 08, 2008)
All games
| ALL-PURPOSE YARDS | total | fur | tuc | sac | wls | cat | c-n | new | bc | lru | tc | wu |
| John Brown | 1472 | 188 | 69 | 92 | 166 | 79 | 191 | 85 | 72 | 250 | 56 | 224 |
| Tyrea Allen | 1000 | 41 | 87 | 9 | 196 | 99 | 162 | 21 | 63 | 149 | 48 | 125 |
| G. Washington | 873 | 25 | 120 | 122 | 84 | 18 | 138 | 84 | 105 | 47 | 8 | 122 |
| G. Stripling | 567 | 65 | DNP | DNP | -1 | 90 | 76 | 95 | 91 | 14 | 66 | 71 |
| Frankie Waters | 447 | 69 | 57 | 78 | 19 | 42 | 95 | 80 | 7 | DNP | DNP | DNP |
| J. Randolph | 391 | 25 | 85 | 65 | 54 | -1 | 13 | 27 | 32 | DNP | 90 | 1 |
| G. McDowell | 179 | 2 | 36 | 41 | DNP | DNP | 10 | 3 | 1 | 23 | 44 | 19 |
| Elroy Harris | 171 | 17 | 4 | 6 | 15 | 26 | 33 | - | 14 | 13 | 19 | 24 |
| Ricky Spradling | 137 | DNP | 2 | -38 | 16 | -21 | 6 | 37 | 38 | 35 | 62 | - |
| Allen Woerner | 128 | - | 62 | DNP | DNP | - | 27 | - | - | - | 39 | - |
| Chappell Rose | 78 | 3 | 75 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chad Fekany | 72 | - | 37 | 17 | DNP | - | - | - | 16 | 2 | - | DNP |
| Brandon Jones | 27 | -7 | 10 | DNP | DNP | 5 | - | - | - | - | - | 19 |
| Kadeem Morgan | 18 | - | - | -1 | - | 19 | - | - | - | - | - | - |
| Corey Durben | 17 | - | DNP | - | - | DNP | - | - | - | 17 | - | DNP |
| Zach Johnson | 15 | - | - | - | - | - | - | 15 | - | - | - | - |
| Deshun Nesbitt | 14 | - | - | 6 | - | DNP | DNP | 8 | - | - | - | - |
| Travis Prince | 13 | - | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Luis Cruz | 11 | -16 | 4 | DNP | DNP | DNP | DNP | 8 | - | DNP | DNP | 15 |
| Durrell Henry | 2 | - | DNP | - | 2 | - | - | DNP | DNP | DNP | DNP | DNP |
| Stan Galbraith | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
| K. Pinckney | -1 | - | - | -1 | - | - | - | - | - | - | - | - |
| TEAM | -50 | - | -23 | - | -2 | - | - | -15 | -2 | - | - | -8 |
