Mars Hill
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2016 | at | Samford | L | 7-77 | 0-1-0 | 0-0-0 | 3:24 | 4482 | |
| Sep 10, 2016 | SHORTER | WO | 28-21 | 1-1-0 | 0-0-0 | 3:11 | 3112 | ||
| 09/17/16 | at | Limestone | W | 42-39 | 2-1-0 | 0-0-0 | 3:09 | 4500 | |
| * | Sep 24, 2016 | at | Carson-Newman | L | 27-52 | 2-2-0 | 0-1-0 | 3:18 | 2927 |
| Oct 01, 2016 | at | North Greenville | L | 21-56 | 2-3-0 | 0-1-0 | 2:59 | 2056 | |
| * | Oct 08, 2016 | NEWBERRY | L | 21-35 | 2-4-0 | 0-2-0 | 2:54 | 3001 | |
| * | Oct 15, 2016 | CATAWBA | L | 22-33 | 2-5-0 | 0-3-0 | 2:56 | 1985 | |
| * | Oct 22, 2016 | at | Lenoir-Rhyne | W | 49-0 | 3-5-0 | 1-3-0 | 2:50 | 2725 |
| * | Oct 29, 2016 | TUSCULUM | WO | 28-27 | 4-5-0 | 2-3-0 | 3:10 | 1985 | |
| * | Nov 05, 2016 | at | Wingate | L | 39-42 | 4-6-0 | 2-4-0 | 3:03 | 3286 |
| * | Nov 12, 2016 | BREVARD | W | 35-6 | 5-6-0 | 3-4-0 | 2:39 | 2203 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2016 | at Samford | 40 | 48 | 0 | 8 | 9 | 88 | 1 | 32 | 9-24-0 | 88 | 1 | 32 | 7 | 134 | 0 | 32 | 0 | 0 | 0 | 0 | 136 |
| Sep 10, 2016 | SHORTER | 48 | 248 | 3 | 32 | 15 | 146 | 1 | 17 | 15-29-0 | 146 | 1 | 17 | 4 | 92 | 0 | 38 | 1 | 9 | 0 | 9 | 394 |
| 09/17/16 | at Limestone | 43 | 164 | 3 | 20 | 20 | 344 | 3 | 69 | 20-32-3 | 344 | 3 | 69 | 7 | 93 | 0 | 22 | 1 | 0 | 0 | 0 | 508 |
| Sep 24, 2016 | at Carson-Newman | 28 | 185 | 4 | 41 | 18 | 241 | 0 | 54 | 18-35-4 | 241 | 0 | 54 | 4 | 76 | 0 | 40 | 0 | 0 | 0 | 0 | 426 |
| Oct 01, 2016 | at North Greenville | 36 | 197 | 2 | 15 | 21 | 268 | 1 | 58 | 21-43-2 | 268 | 1 | 58 | 4 | 74 | 0 | 23 | 1 | 15 | 0 | 15 | 465 |
| Oct 08, 2016 | NEWBERRY | 46 | 213 | 0 | 22 | 20 | 199 | 3 | 29 | 20-43-3 | 199 | 3 | 29 | 4 | 30 | 0 | 17 | 1 | 2 | 0 | 2 | 412 |
| Oct 15, 2016 | CATAWBA | 37 | 123 | 0 | 19 | 22 | 275 | 3 | 38 | 22-40-4 | 275 | 3 | 38 | 2 | 34 | 0 | 22 | 1 | 4 | 0 | 4 | 398 |
| Oct 22, 2016 | at Lenoir-Rhyne | 54 | 373 | 3 | 74 | 7 | 105 | 3 | 54 | 7-13-0 | 105 | 3 | 54 | 1 | 15 | 0 | 15 | 4 | 42 | 0 | 32 | 478 |
| Oct 29, 2016 | TUSCULUM | 56 | 300 | 2 | 48 | 20 | 138 | 1 | 18 | 20-28-0 | 138 | 1 | 18 | 2 | 32 | 0 | 17 | 0 | 0 | 0 | 0 | 438 |
| Nov 05, 2016 | at Wingate | 33 | 164 | 1 | 21 | 15 | 240 | 3 | 49 | 15-27-0 | 240 | 3 | 49 | 7 | 187 | 1 | 97 | 1 | -1 | 0 | 0 | 404 |
| Nov 12, 2016 | BREVARD | 51 | 301 | 4 | 25 | 10 | 136 | 1 | 29 | 10-15-0 | 136 | 1 | 29 | 1 | 7 | 0 | 7 | 2 | 14 | 0 | 5 | 437 |
| Mars Hill | 472 | 2316 | 22 | 74 | 177 | 2180 | 20 | 69 | 177-329-16 | 2180 | 20 | 69 | 43 | 774 | 1 | 97 | 12 | 85 | 0 | 32 | 4496 | |
| Opponent | 471 | 2011 | 21 | 59 | 189 | 2463 | 25 | 70 | 189-333-6 | 2463 | 25 | 70 | 49 | 1021 | 0 | 64 | 23 | 250 | 2 | 26 | 4474 | |
|
Games: 11 Avg/rush: 4.9 Avg/catch: 12.3 Pass effic: 119.79 KR avg: 18.0 PR avg: 7.1 All purpose avg/game: 495.5 Total offense avg/gm: 408.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2016 | at Samford | 78 | 25 | 103 | 3.0 | 11 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| Sep 10, 2016 | SHORTER | 60 | 43 | 103 | 6.0 | 31 | 5.0 | 29 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| 09/17/16 | at Limestone | 57 | 17 | 74 | 5.0 | 25 | 2.0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
| Sep 24, 2016 | at Carson-Newman | 60 | 48 | 108 | 3.0 | 13 | 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1-3 | 0 | 1 | 0 | 6 | 27 |
| Oct 01, 2016 | at North Greenville | 26 | 52 | 78 | 3.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 08, 2016 | NEWBERRY | 52 | 24 | 76 | 4.0 | 24 | 3.0 | 23 | 3 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Oct 15, 2016 | CATAWBA | 52 | 32 | 84 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2-2 | 0 | 1 | 0 | 0 | 22 |
| Oct 22, 2016 | at Lenoir-Rhyne | 53 | 16 | 69 | 3.0 | 6 | 0.0 | 0 | 0 | 1 | 0 | 3 | 81 | 1 | 6 | 0 | 7-7 | 0 | 0 | 0 | 7 | 49 |
| Oct 29, 2016 | TUSCULUM | 43 | 17 | 60 | 5.0 | 25 | 1.0 | 16 | 1 | 0 | 0 | 1 | 14 | 4 | 5 | 0 | 2-2 | 0 | 1 | 0 | 0 | 28 |
| Nov 05, 2016 | at Wingate | 29 | 58 | 87 | 3.0 | 9 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 4-4 | 0 | 1 | 0 | 3 | 39 |
| Nov 12, 2016 | BREVARD | 56 | 30 | 86 | 8.0 | 31 | 3.0 | 23 | 0 | 1 | 15 | 1 | 0 | 1 | 1 | 1 | 5-5 | 0 | 0 | 0 | 14 | 35 |
| Mars Hill | 566 | 362 | 928 | 45.0 | 185 | 17.5 | 96 | 9 | 10 | 15 | 6 | 95 | 28 | 53 | 2 | 38-40 | 0 | 4 | 0 | 58 | 319 | |
| Opponent | 566 | 301 | 867 | 61.0 | 162 | 6.5 | 30 | 8 | 8 | 50 | 16 | 206 | 26 | 48 | 5 | 50-51 | 0 | 1 | 0 | 108 | 388 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2016 | at Samford | 10 | 360 | 36.0 | 53 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 2 | 110 | 55.0 | 0 | 0 |
| Sep 10, 2016 | SHORTER | 5 | 220 | 44.0 | 49 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 4 | 205 | 51.2 | 0 | 1 |
| 09/17/16 | at Limestone | 2 | 79 | 39.5 | 50 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 7 | 406 | 58.0 | 0 | 0 |
| Sep 24, 2016 | at Carson-Newman | 4 | 188 | 47.0 | 49 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 271 | 54.2 | 1 | 0 |
| Oct 01, 2016 | at North Greenville | 4 | 128 | 32.0 | 52 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 4 | 230 | 57.5 | 0 | 1 |
| Oct 08, 2016 | NEWBERRY | 5 | 207 | 41.4 | 47 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 182 | 45.5 | 0 | 0 |
| Oct 15, 2016 | CATAWBA | 6 | 210 | 35.0 | 47 | 1 | 2 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 232 | 58.0 | 1 | 0 |
| Oct 22, 2016 | at Lenoir-Rhyne | 6 | 239 | 39.8 | 52 | 0 | 2 | 1 | 1 | 2 | 0-0 | 0 | 0 | 8 | 462 | 57.8 | 0 | 0 |
| Oct 29, 2016 | TUSCULUM | 4 | 86 | 21.5 | 37 | 1 | 0 | 0 | 0 | 0 | 2-4 | 34 | 0 | 5 | 295 | 59.0 | 1 | 0 |
| Nov 05, 2016 | at Wingate | 5 | 196 | 39.2 | 50 | 0 | 1 | 0 | 1 | 1 | 1-1 | 26 | 0 | 7 | 358 | 51.1 | 0 | 0 |
| Nov 12, 2016 | BREVARD | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 351 | 58.5 | 0 | 0 |
| Mars Hill | 52 | 1952 | 37.5 | 53 | 4 | 6 | 4 | 6 | 6 | 3-7 | 34 | 0 | 56 | 3102 | 55.4 | 3 | 2 | |
| Opponent | 55 | 2108 | 38.3 | 60 | 0 | 5 | 24 | 6 | 12 | 6-11 | 43 | 1 | 68 | 4077 | 60.0 | 22 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2016 | at Samford | 44 | 221 | 4 | 15 | 42 | 352 | 6 | 33 | 42-52-0 | 352 | 6 | 33 | 2 | 45 | 0 | 25 | 4 | 67 | 0 | 24 | 573 |
| Sep 10, 2016 | SHORTER | 37 | 69 | 0 | 22 | 23 | 216 | 2 | 21 | 23-38-0 | 216 | 2 | 21 | 3 | 110 | 0 | 64 | 2 | 29 | 0 | 24 | 285 |
| 09/17/16 | at Limestone | 34 | 102 | 1 | 21 | 20 | 234 | 2 | 44 | 20-44-0 | 234 | 2 | 44 | 7 | 123 | 0 | 26 | 1 | 5 | 0 | 5 | 336 |
| Sep 24, 2016 | at Carson-Newman | 76 | 428 | 6 | 43 | 13 | 244 | 0 | 60 | 13-24-0 | 244 | 0 | 60 | 4 | 65 | 0 | 28 | 4 | 31 | 0 | 18 | 672 |
| Oct 01, 2016 | at North Greenville | 44 | 326 | 4 | 59 | 13 | 192 | 3 | 36 | 13-19-0 | 192 | 3 | 36 | 3 | 31 | 0 | 21 | 3 | 41 | 1 | 12 | 518 |
| Oct 08, 2016 | NEWBERRY | 35 | 144 | 3 | 34 | 22 | 313 | 2 | 57 | 22-34-1 | 313 | 2 | 57 | 3 | 42 | 0 | 18 | 2 | -11 | 0 | 2 | 457 |
| Oct 15, 2016 | CATAWBA | 44 | 116 | 1 | 18 | 9 | 205 | 2 | 59 | 9-23-0 | 205 | 2 | 59 | 3 | 74 | 0 | 30 | 3 | 61 | 1 | 26 | 321 |
| Oct 22, 2016 | at Lenoir-Rhyne | 35 | 149 | 0 | 17 | 12 | 94 | 0 | 17 | 12-30-3 | 94 | 0 | 17 | 8 | 192 | 0 | 42 | 1 | 4 | 0 | 4 | 243 |
| Oct 29, 2016 | TUSCULUM | 33 | 76 | 1 | 14 | 9 | 149 | 3 | 44 | 9-28-1 | 149 | 3 | 44 | 4 | 87 | 0 | 23 | 3 | 23 | 0 | 4 | 225 |
| Nov 05, 2016 | at Wingate | 43 | 215 | 1 | 33 | 20 | 416 | 5 | 70 | 20-29-0 | 416 | 5 | 70 | 6 | 126 | 0 | 35 | 0 | 0 | 0 | 0 | 631 |
| Nov 12, 2016 | BREVARD | 46 | 165 | 0 | 27 | 6 | 48 | 0 | 11 | 6-12-1 | 48 | 0 | 11 | 6 | 126 | 0 | 29 | 0 | 0 | 0 | 0 | 213 |
| Opponent totals | 471 | 2011 | 21 | 59 | 189 | 2463 | 25 | 70 | 189-333-6 | 2463 | 25 | 70 | 49 | 1021 | 0 | 64 | 23 | 250 | 2 | 26 | 4474 | |
| Mars Hill | 472 | 2316 | 22 | 74 | 177 | 2180 | 20 | 69 | 177-329-16 | 2180 | 20 | 69 | 43 | 774 | 1 | 97 | 12 | 85 | 0 | 32 | 4496 | |
|
Games: 11 Avg/rush: 4.3 Avg/catch: 13.0 Pass effic: 140.06 KR avg: 20.8 PR avg: 10.9 All purpose avg/game: 541.0 Total offense avg/gm: 406.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2016 | at Samford | 52 | 19 | 71 | 9.0 | 23 | 0.0 | 0 | 1 | 3 | 43 | 0 | 0 | 6 | 6 | 1 | 11-11 | 0 | 0 | 0 | 21 | 77 |
| Sep 10, 2016 | SHORTER | 61 | 33 | 94 | 5.0 | 9 | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| 09/17/16 | at Limestone | 61 | 15 | 76 | 5.0 | 21 | 2.0 | 13 | 0 | 0 | 0 | 3 | 121 | 2 | 1 | 0 | 4-4 | 0 | 1 | 0 | 14 | 39 |
| Sep 24, 2016 | at Carson-Newman | 33 | 18 | 51 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 4 | 42 | 0 | 6 | 1 | 7-7 | 0 | 0 | 0 | 28 | 52 |
| Oct 01, 2016 | at North Greenville | 22 | 66 | 88 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 12 | 3 | 10 | 1 | 8-8 | 0 | 0 | 0 | 7 | 56 |
| Oct 08, 2016 | NEWBERRY | 67 | 39 | 106 | 5.0 | 17 | 0.0 | 0 | 1 | 0 | 0 | 3 | 8 | 2 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Oct 15, 2016 | CATAWBA | 49 | 16 | 65 | 8.0 | 17 | 2.0 | 8 | 0 | 1 | 5 | 4 | 23 | 2 | 10 | 1 | 3-4 | 0 | 0 | 0 | 14 | 33 |
| Oct 22, 2016 | at Lenoir-Rhyne | 59 | 16 | 75 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2016 | TUSCULUM | 71 | 32 | 103 | 12.0 | 28 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3-3 | 0 | 0 | 0 | 7 | 27 |
| Nov 05, 2016 | at Wingate | 33 | 32 | 65 | 6.0 | 25 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
| Nov 12, 2016 | BREVARD | 58 | 15 | 73 | 3.0 | 8 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 | 6 |
| Opponent totals | 566 | 301 | 867 | 61.0 | 162 | 6.5 | 30 | 8 | 8 | 50 | 16 | 206 | 26 | 48 | 5 | 50-51 | 0 | 1 | 0 | 108 | 388 | |
| Mars Hill | 566 | 362 | 928 | 45.0 | 185 | 17.5 | 96 | 9 | 10 | 15 | 6 | 95 | 28 | 53 | 2 | 38-40 | 0 | 4 | 0 | 58 | 319 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2016 | at Samford | 3 | 117 | 39.0 | 47 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 12 | 736 | 61.3 | 3 | 2 |
| Sep 10, 2016 | SHORTER | 8 | 272 | 34.0 | 45 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0 | 0 | 4 | 227 | 56.8 | 0 | 0 |
| 09/17/16 | at Limestone | 5 | 208 | 41.6 | 54 | 0 | 0 | 3 | 1 | 3 | 1-1 | 31 | 0 | 7 | 358 | 51.1 | 0 | 0 |
| Sep 24, 2016 | at Carson-Newman | 3 | 131 | 43.7 | 46 | 0 | 1 | 2 | 0 | 0 | 1-2 | 25 | 0 | 9 | 582 | 64.7 | 5 | 0 |
| Oct 01, 2016 | at North Greenville | 4 | 163 | 40.8 | 60 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | 0 | 8 | 507 | 63.4 | 4 | 0 |
| Oct 08, 2016 | NEWBERRY | 6 | 209 | 34.8 | 46 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 6 | 351 | 58.5 | 2 | 0 |
| Oct 15, 2016 | CATAWBA | 6 | 195 | 32.5 | 43 | 0 | 0 | 2 | 0 | 0 | 2-3 | 31 | 0 | 7 | 435 | 62.1 | 4 | 1 |
| Oct 22, 2016 | at Lenoir-Rhyne | 7 | 302 | 43.1 | 52 | 0 | 1 | 2 | 3 | 1 | 0-1 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
| Oct 29, 2016 | TUSCULUM | 6 | 276 | 46.0 | 52 | 0 | 2 | 3 | 1 | 1 | 0-0 | 0 | 0 | 4 | 254 | 63.5 | 2 | 0 |
| Nov 05, 2016 | at Wingate | 2 | 69 | 34.5 | 42 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 385 | 55.0 | 0 | 0 |
| Nov 12, 2016 | BREVARD | 5 | 166 | 33.2 | 37 | 0 | 0 | 2 | 0 | 0 | 2-3 | 43 | 1 | 3 | 182 | 60.7 | 2 | 0 |
| Opponent totals | 55 | 2108 | 38.3 | 60 | 0 | 5 | 24 | 6 | 12 | 6-11 | 43 | 1 | 68 | 4077 | 60.0 | 22 | 3 | |
| Mars Hill | 52 | 1952 | 37.5 | 53 | 4 | 6 | 4 | 6 | 6 | 3-7 | 34 | 0 | 56 | 3102 | 55.4 | 3 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Samford | 7-77 | 8/36 | 2/12 | 3/21 | 3/3 | 40-48 / | 44-221 | 9-24-0 / | 42-52-0 | 88/352 | 64-136 / | 96-573 | 134/155 | 3/2 |
| SHORTER | 28-21 | 23/18 | 14/3 | 8/12 | 1/3 | 48-248 / | 37-69 | 15-29-0 / | 23-38-0 | 146/216 | 77-394 / | 75-285 | 101/141 | 1/0 |
| Limestone | 42-39 | 26/20 | 11/7 | 12/11 | 3/2 | 43-164 / | 34-102 | 20-32-3 / | 20-44-0 | 344/234 | 75-508 / | 78-336 | 93/249 | 3/2 |
| Carson-Newman | 27-52 | 22/31 | 8/22 | 10/8 | 4/1 | 28-185 / | 76-428 | 18-35-4 / | 13-24-0 | 241/244 | 63-426 / | 100-672 | 76/138 | 4/1 |
| North Greenville | 21-56 | 24/26 | 10/15 | 12/8 | 2/3 | 36-197 / | 44-326 | 21-43-2 / | 13-19-0 | 268/192 | 79-465 / | 63-518 | 89/84 | 2/1 |
| NEWBERRY | 21-35 | 27/26 | 13/8 | 10/13 | 4/5 | 46-213 / | 35-144 | 20-43-3 / | 22-34-1 | 199/313 | 89-412 / | 69-457 | 32/39 | 3/2 |
| CATAWBA | 22-33 | 23/15 | 6/6 | 15/7 | 2/2 | 37-123 / | 44-116 | 22-40-4 / | 9-23-0 | 275/205 | 77-398 / | 67-321 | 38/163 | 5/0 |
| Lenoir-Rhyne | 49-0 | 22/17 | 16/10 | 3/6 | 3/1 | 54-373 / | 35-149 | 7-13-0 / | 12-30-3 | 105/94 | 67-478 / | 65-243 | 138/196 | 0/4 |
| TUSCULUM | 28-27 | 27/12 | 18/4 | 8/5 | 1/3 | 56-300 / | 33-76 | 20-28-0 / | 9-28-1 | 138/149 | 84-438 / | 61-225 | 46/110 | 2/1 |
| Wingate | 39-42 | 19/23 | 6/9 | 10/13 | 3/1 | 33-164 / | 43-215 | 15-27-0 / | 20-29-0 | 240/416 | 60-404 / | 72-631 | 186/126 | 0/1 |
| BREVARD | 35-6 | 25/13 | 17/10 | 6/2 | 2/1 | 51-301 / | 46-165 | 10-15-0 / | 6-12-1 | 136/48 | 66-437 / | 58-213 | 36/126 | 1/2 |
| Totals | 319-388 | 246/237 | 121/106 | 97/106 | 28/25 | 472-2316 / | 471-2011 | 177-329-16 / | 189-333-6 | 2180/2463 | 801-4496 / | 804-4474 | 969/1527 | 24/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Samford | 2-16 / | 10-15 | 0-3 / | 1-2 | 27:14 / 32:46 | -5:32 | 1.2 / 5.0 | 3.7/6.8 | 2.1/6.0 | 10-36.0 / | 3-39.0 | 5-56 / | 4-47 | |
| SHORTER | 4-13 / | 6-18 | 1-4 / | 0-3 | 26:21 / 33:39 | -7:18 | 5.2 / 1.9 | 5.0/5.7 | 5.1/3.8 | 5-44.0 / | 8-34.0 | 7-70 / | 10-86 | |
| Limestone | 7-13 / | 8-19 | 1-2 / | 3-5 | 30:59 / 29:01 | 1:58 | 3.8 / 3.0 | 10.8/5.3 | 6.8/4.3 | 2-39.5 / | 5-41.6 | 6-61 / | 11-88 | |
| Carson-Newman | 7-13 / | 9-19 | 0-1 / | 4-5 | 22:44 / 37:16 | -14:32 | 6.6 / 5.6 | 6.9/10.2 | 6.8/6.7 | 4-47.0 / | 3-43.7 | 4-49 / | 16-126 | |
| North Greenville | 8-17 / | 5-8 | 1-3 / | 0-0 | 31:20 / 28:40 | 2:40 | 5.5 / 7.4 | 6.2/10.1 | 5.9/8.2 | 4-32.0 / | 4-40.8 | 9-85 / | 6-64 | |
| NEWBERRY | 6-15 / | 4-11 | 1-3 / | 1-1 | 33:09 / 26:51 | 6:18 | 4.6 / 4.1 | 4.6/9.2 | 4.6/6.6 | 5-41.4 / | 6-34.8 | 8-100 / | 10-91 | |
| CATAWBA | 5-14 / | 8-18 | 1-2 / | 0-1 | 29:19 / 30:41 | -1:22 | 3.3 / 2.6 | 6.9/8.9 | 5.2/4.8 | 6-35.0 / | 6-32.5 | 11-98 / | 8-69 | |
| Lenoir-Rhyne | 7-14 / | 3-12 | 1-1 / | 1-1 | 30:45 / 29:15 | 1:30 | 6.9 / 4.3 | 8.1/3.1 | 7.1/3.7 | 6-39.8 / | 7-43.1 | 8-85 / | 9-90 | |
| TUSCULUM | 7-16 / | 8-16 | 1-1 / | 1-2 | 34:57 / 25:03 | 9:54 | 5.4 / 2.3 | 4.9/5.3 | 5.2/3.7 | 4-21.5 / | 6-46.0 | 6-65 / | 8-81 | |
| Wingate | 6-12 / | 10-15 | 0-0 / | 0-1 | 26:02 / 33:58 | -7:56 | 5.0 / 5.0 | 8.9/14.3 | 6.7/8.8 | 5-39.2 / | 2-34.5 | 8-75 / | 12-119 | |
| BREVARD | 4-8 / | 4-12 | 1-3 / | 1-1 | 27:12 / 32:48 | -5:36 | 5.9 / 3.6 | 9.1/4.0 | 6.6/3.7 | 1-39.0 / | 5-33.2 | 6-66 / | 6-60 | |
| Totals | 63-151 / | 75-163 | 8-23 / | 12-22 | 320:02 / 339:58 | -19:56 | 4.9 / 4.3 | 6.6 / 7.4 | 5.6 / 5.6 | 52-37.5 / | 55-38.3 | 78-810 / | 100-921 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 41 | Jamel Harbison vs Newberry (Oct 08, 2016) |
| Yards Rushing | 244 | Malik Prescott at Lenoir-Rhyne (Oct 22, 2016) |
| TD Rushes | 3 | Jamel Harbison vs Brevard (Nov 12, 2016) |
| Long Rush | 74 | Malik Prescott at Lenoir-Rhyne (Oct 22, 2016) |
| Pass attempts | 42 | Austin Brown at North Greenville (Oct 01, 2016) |
| Pass completions | 20 | Austin Brown at North Greenville (Oct 01, 2016) |
| David Salmon vs Catawba (Oct 15, 2016) | ||
| Austin Brown vs Tusculum (Oct 29, 2016) | ||
| Yards Passing | 309 | David Salmon at Limestone (09/17/16) |
| TD Passes | 3 | David Salmon at Limestone (09/17/16) |
| David Salmon vs Catawba (Oct 15, 2016) | ||
| Austin Brown at Lenoir-Rhyne (Oct 22, 2016) | ||
| Long Pass | 69 | David Salmon at Limestone (09/17/16) |
| Receptions | 10 | Keshaun Taylor at Carson-Newman (Sep 24, 2016) |
| Yards Receiving | 181 | Gilbert Johnson at Limestone (09/17/16) |
| TD Receptions | 2 | Craig Rucker at Limestone (09/17/16) |
| Craig Rucker at Lenoir-Rhyne (Oct 22, 2016) | ||
| Craig Rucker at Wingate (Nov 05, 2016) | ||
| Long Reception | 69 | Gilbert Johnson at Limestone (09/17/16) |
| Field Goals | 2 | Tyler Stewart vs Tusculum (Oct 29, 2016) |
| Long Field Goal | 34 | Tyler Stewart vs Tusculum (Oct 29, 2016) |
| Punts | 8 | Tyler Stewart at Samford (Sep 01, 2016) |
| Punting Avg | 53.0 | Joseph Bruner at Samford (Sep 01, 2016) |
| Long Punt | 53 | Joseph Bruner at Samford (Sep 01, 2016) |
| Punts inside 20 | 2 | Joseph Bruner at Lenoir-Rhyne (Oct 22, 2016) |
| Long Punt Return | 32 | Keshaun Taylor at Lenoir-Rhyne (Oct 22, 2016) |
| Long Kickoff Return | 97 | Keshaun Taylor at Wingate (Nov 05, 2016) |
| Tackles | 14 | Jerjuan Edwards at Wingate (Nov 05, 2016) |
| Sacks | 3.0 | Jerjuan Edwards vs Newberry (Oct 08, 2016) |
| Tackles For Loss | 4.0 | Jamel Brintley vs Brevard (Nov 12, 2016) |
| Interceptions | 1 | Cameron Ray vs Newberry (Oct 08, 2016) |
| Chris Leamon at Lenoir-Rhyne (Oct 22, 2016) | ||
| Robert Mogan Jr. at Lenoir-Rhyne (Oct 22, 2016) | ||
