|
Tusculum at Mars Hill - Mars Hill, N.C. 10/6/2018 - 1:30 PM |
|
|
Tusculum
31 |
Mars Hill
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (3-2) | 10 | 14 | 0 | 7 | 31 |
| Mars Hill (2-4) | 0 | 7 | 14 | 7 | 28 |
| Mars Hill, N.C. | Meares Stadium | |||||
| Prd | Time | Scoring Summary | Tusculum - Mars Hill |
|---|---|---|---|
| 1 | 11:06 | Tusculum - Tommy Pistone pass complete to Jacob Moss for 14 yards to the MHU00, TOUCHDOWN, clock 11:06. (Joe Defatta kick is good). | 7 - 0 |
| 1 | 08:30 |
Tusculum
- Joe Defatta 43 yd field goal.
Drive: 4 plays, 4 yards in 1:46. |
10 - 0 |
| 2 | 11:25 | Tusculum - Joe Defatta field goal attempt from 43 GOOD, clock 08:30. (Joe Defatta kick is good). | 17 - 0 |
| 2 | 07:44 | Mars Hill - Tommy Pistone pass complete to Jacob Moss for 12 yards to the MHU00, TOUCHDOWN, clock 11:25. (Tanner Fox kick is good). | 17 - 7 |
| 2 | 02:32 | Tusculum - Craig Rucker rush for 3 yards to the TU00, TOUCHDOWN, clock 07:44. (Joe Defatta kick is good). | 24 - 7 |
| 3 | 04:33 | Mars Hill - Alex Ogle pass complete to Tory Ponder for 19 yards to the MHU00, TOUCHDOWN, clock 02:32. (Tanner Fox kick is good). | 24 - 14 |
| 3 | 01:37 | Mars Hill - C. Roberts rush for 4 yards to the TU00, TOUCHDOWN, clock 04:33. (Tanner Fox kick is good). | 24 - 21 |
| 4 | 12:32 | Tusculum - J. Watkins rush for 42 yards to the TU00, TOUCHDOWN, clock 01:37. (Joe Defatta kick is good). | 31 - 21 |
| 4 | 00:00 | Mars Hill - Lor'renzo Pratt rush for 3 yards to the MHU00, TOUCHDOWN, clock 12:32. (Tanner Fox kick is good). | 31 - 28 |
| Tusculum | Statistics | Mars Hill |
|---|---|---|
| 28 | FIRST DOWNS | 26 |
| 14 12 2 |
Passing Rushing Penalty |
14 10 2 |
| 67% (8 of 12) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 501 | TOTAL OFFENSE | 469 |
| 71 7.1 |
Total Offensive Plays Average gain per play |
70 6.7 |
| 293 | NET YARDS PASSING | 226 |
| 24-34
8.6 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-34
6.6 0-0 1 |
| 208 | NET YARDS RUSHING | 243 |
| 37 5.6 |
Rushing Attempts Average gain per rush |
36 6.8 |
| 1-39 | PUNTS: Number-Yards | 2-53 |
| 39.0 | Average | 26.5 |
| 52 | TOTAL RETURN YARDS | 107 |
| 1-5 2-49 1--2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-77 2-30 |
| 13-116 | PENALTIES: Number-Yards | 7-63 |
| 2 -1 | FUMBLES: Number-Lost | 3 -2 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1--2 | INTERCEPTIONS: Number-Yards | 2-30 |
| 35:26 | TIME OF POSSESSION | 24:34 |
Tusculum |
Mars Hill |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Ivan Hogans | 6 | 5 | 11 | - | - | - | - | 1 | |||
| 4 | Dee Alford | 7 | 2 | 9 | - | - | - | - | ||||
| 36 | Malik Goodman | 4 | 4 | 8 | - | 0.5 - 0 | 1 | 1-0 | - | 1 | ||
| 56 | Nelson Louis | 2 | 6 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 29 | Isaiah Dunn | 5 | 1 | 6 | - | - | 1 | - | - | |||
| 16 | Bryce Bartlett | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 24 | David Johnson | 2 | 2 | 4 | - | - | - | 1--2 | 1 | |||
| 34 | CJ Bartley | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 53 | Colton Strickland | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | 3 | ||
| 7 | Tory Ponder | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Quadre Allen | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Leon Cunningham | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Ryan McIntyre | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Devin Woodson | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 92 | Xavier Clemmons | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 11 | Ajay Belanger | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jordan Gilliard | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Randy Hooks | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Kivontay Clinkscales | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | JaQuinton Alston-Thompson | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| 45 | Josh Forrest | 0 | 0 | 0 | - | - | 1-0 | - | 3 | |||
| TOTALS | 39 | 36 | 75 | - | 3 - 5 | 3 | 2-0 | 1--2 | 5 | 9 | ||
| # | Mars Hill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Chris Ferdinand | 5 | 6 | 11 | - | - | 1 | - | 1-0 | 1 | ||
| 33 | Jaden King | 2 | 9 | 11 | - | - | - | - | ||||
| 13 | Trey Giles | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 17 | Cole Burleson | 3 | 4 | 7 | - | - | 1 | - | - | |||
| 24 | Aundreas Hill | 4 | 3 | 7 | - | - | - | - | ||||
| 15 | Carl Robertgeau | 3 | 3 | 6 | - | - | 1-5 | - | 1 | |||
| 19 | Cameron Wrice | 3 | 2 | 5 | - | - | - | 1-30 | ||||
| 62 | Dashwan Goings | 2 | 3 | 5 | - | - | - | - | ||||
| 23 | Jacari Williams | 1 | 3 | 4 | - | - | - | - | ||||
| 26 | Davon Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Spencer McCoy | 0 | 3 | 3 | - | - | - | - | ||||
| 96 | Keon Cezar | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 51 | Tray Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Earl Adams | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 97 | Ruister Acevedo | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Malcolm Means | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Joshua Dawkins | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | Chase McPherson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 48 | 81 | - | 1 - 4 | 2 | 1-5 | 2-30 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Mars Hill, N.C. Stadium: Meares Stadium Attendance: 3250 Weather: Partly Sunny Temperature: 79 Wind: 2 MPH |
Referee: E. Westfield Umpire: Chris Eldreth Head Linesman: Donald Johnson Line Judge: Matthew Skeen Back Judge: Blake Parham Field Judge: Thomas Hand Side Judge: Wesley Barger |
