Mars Hill
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | etsu | su | lr | cat | lc | tu | c-n | wu | uncp |
| 97 | Ruister Acevedo | 8/8 | START | START | START | START | START | START | START | START | ... |
| 90 | Earl Adams | 9/9 | START | START | START | START | START | START | START | START | START |
| 72 | B. Berridge | 8/8 | START | START | START | START | START | START | START | START | ... |
| 68 | Seth Branham | 6/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 11 | Austin Brown | 9/9 | START | START | START | START | START | START | START | START | START |
| 1 | J. Buchannon | 6/3 | XXX | ... | XXX | START | START | START | ... | XXX | ... |
| 17 | Cole Burleson | 6/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 40 | Nick Cabe | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 92 | Chris Cayo | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Keon Cezar | 9/7 | XXX | XXX | START | START | START | START | START | START | START |
| 31 | Reazhom Chapman | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 55 | Justin Cook | 6/2 | START | START | XXX | XXX | XXX | ... | XXX | ... | ... |
| 80 | C. Cowart | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Tyson Daniels | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Joshua Dawkins | 9/9 | START | START | START | START | START | START | START | START | START |
| 25 | James Dees | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 38 | Junior Denton | 5/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... |
| 4 | C. Ferdinand | 9/9 | START | START | START | START | START | START | START | START | START |
| 87 | Brian Ferguson | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 88 | Tyler Ferguson | 9/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 65 | Michael Foster | 8/8 | START | START | START | START | START | START | START | START | ... |
| 12 | Mikial Fourney | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 45 | Tanner Fox | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Khalil Fuller | 7/2 | START | START | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 39 | K. Gaineey | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 95 | Jayson Gaston | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 13 | Trey Giles | 9/8 | START | START | START | START | START | START | START | START | XXX |
| 62 | Dashwan Goings | 7/3 | ... | XXX | XXX | ... | XXX | XXX | START | START | START |
| 82 | Luke Grant | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 3 | Javon Harbison | 9/9 | START | START | START | START | START | START | START | START | START |
| 9 | Lazarus Hayes | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 24 | Aundreas Hill | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 28 | Malik Jackson | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 70 | Travis James | 6/6 | ... | ... | START | START | START | START | START | START | ... |
| 27 | Elijah Jett | 3/1 | XXX | XXX | START | ... | ... | ... | ... | ... | ... |
| 26 | Davon Johnson | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Kendall Johnson | 8/8 | START | START | START | START | START | START | START | START | ... |
| 49 | Michael Johnson | 3/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 33 | Jaden King | 6/6 | START | START | START | START | START | START | ... | ... | ... |
| 73 | Haason Lane | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 43 | Spencer McCoy | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 63 | C. McPherson | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 5 | Malcolm Means | 8/8 | START | START | START | START | START | START | START | START | ... |
| 20 | Traneil Moore | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 44 | Dajour Morgan | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 81 | Johnavan Neal | 3/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... |
| 35 | Spencer O'Neal | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| ## | Player | gp/gs | etsu | su | lr | cat | lc | tu | c-n | wu | uncp |
| 37 | Denzel Patton | 6/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 39 | J. Phillips | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 50 | Gage Redmond | 6/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 15 | Carl Robertgeau | 9/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 6 | C. Roberts | 6/1 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START |
| 2 | Craig Rucker | 9/8 | START | START | START | START | START | XXX | START | START | START |
| 29 | Steven Sanchez | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 59 | Jake Sell | 8/8 | START | START | START | START | START | START | START | START | ... |
| 30 | Ethan Shook | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 94 | Tyler Sims | 3/2 | START | START | ... | ... | ... | ... | XXX | ... | ... |
| 51 | Tray Smith | 9/9 | START | START | START | START | START | START | START | START | START |
| 47 | Ty Snelson | 8/8 | START | START | START | START | START | START | START | START | ... |
| 77 | Tre' Spearman | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 46 | Jacob Stewart | 4/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 76 | Deshavius Swint | 8/8 | START | START | START | START | START | START | START | START | ... |
| 14 | Jacob Thomas | 3/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 10 | CJ Thompson | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 7 | James Urzua | 5/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 32 | J. Watkins | 8/2 | ... | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 22 | Dawson Williams | 5/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 23 | Jacari Williams | 9/9 | START | START | START | START | START | START | START | START | START |
| 98 | Brandon Wilson | 5/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 58 | Eldrick Wilson | 7/6 | START | START | START | START | START | START | ... | XXX | ... |
| 16 | Cameron Wrice | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | etsu | su | lr | cat | lc | tu | c-n | wu | uncp |
| Tray Smith LB | 37-32 | 69 | 3-1 | 9-4 | 8-1 | 6-2 | 1-7 | 0-2 | 3-6 | 2-7 | 5-2 |
| Carl Robertgeau DB | 41-26 | 67 | 4-2 | 3-2 | 9-4 | 8-1 | 1-0 | 3-3 | 4-3 | 1-11 | 8-0 |
| C. Ferdinand DB | 36-26 | 62 | 4-3 | 6-3 | 3-1 | 4-1 | 3-3 | 5-6 | 4-1 | 1-7 | 6-1 |
| Jacari Williams LB | 19-28 | 47 | 5-1 | 4-2 | 1-2 | 2-2 | 1-4 | 1-3 | 2-3 | 0-10 | 3-1 |
| Joshua Dawkins DB | 25-12 | 37 | 3-0 | 5-2 | 0-2 | 2-2 | 1-1 | 1-0 | 5-0 | 1-4 | 7-1 |
| Trey Giles DB | 20-17 | 37 | 2-0 | 0-1 | 2-3 | 6-4 | 3-1 | 4-3 | - | 0-5 | 3-0 |
| Malcolm Means DB | 25-9 | 34 | 6-1 | 5-0 | 1-0 | 4-0 | 1-0 | 1-0 | 6-2 | 1-6 | DNP |
| Earl Adams DL | 23-9 | 32 | 1-0 | 4-1 | - | 3-0 | 6-4 | 2-0 | 1-0 | 3-4 | 3-0 |
| Aundreas Hill LB | 15-17 | 32 | 4-0 | 3-1 | 1-1 | 1-2 | 0-1 | 4-3 | 1-3 | 1-6 | DNP |
| Jaden King DB | 17-15 | 32 | 3-1 | 3-4 | - | 6-0 | 3-1 | 2-9 | DNP | DNP | DNP |
| Cameron Wrice DB | 16-8 | 24 | 2-0 | - | 3-1 | 4-0 | - | 3-2 | - | 2-5 | 2-0 |
| Keon Cezar DL | 6-16 | 22 | 2-0 | 1-0 | 0-1 | 1-0 | - | 1-2 | 1-7 | 0-4 | 0-2 |
| Tyson Daniels LB | 12-9 | 21 | 2-0 | 2-1 | 1-1 | - | 3-1 | - | 2-3 | 1-2 | 1-1 |
| Dashwan Goings | 5-15 | 20 | DNP | 1-0 | - | DNP | - | 2-3 | 0-4 | 0-7 | 2-1 |
| Chris Cayo DL | 9-7 | 16 | DNP | 3-1 | 1-1 | 2-2 | - | - | 2-2 | 0-1 | 1-0 |
| Ruister Acevedo DL | 4-11 | 15 | - | 1-4 | 2-1 | 1-1 | - | 0-2 | 0-3 | - | DNP |
| Cole Burleson DB | 4-10 | 14 | - | DNP | 1-1 | DNP | - | 3-4 | 0-1 | 0-4 | DNP |
| Gage Redmond DL | 5-9 | 14 | DNP | 2-2 | 0-1 | - | - | DNP | 1-2 | 2-4 | DNP |
| Davon Johnson DB | 7-4 | 11 | DNP | DNP | 1-0 | 2-0 | - | 1-2 | 1-0 | 0-2 | 2-0 |
| Eldrick Wilson DL | 4-7 | 11 | 0-2 | 1-1 | 0-1 | 1-1 | 2-2 | - | DNP | - | DNP |
| Spencer McCoy LB | 6-5 | 11 | 1-1 | 4-0 | - | 1-0 | 0-1 | 0-3 | DNP | DNP | DNP |
| Brandon Wilson DL | 4-5 | 9 | 0-2 | DNP | 1-0 | 1-1 | - | DNP | 2-2 | DNP | DNP |
| Denzel Patton DL | 3-4 | 7 | DNP | DNP | - | - | 0-1 | DNP | 2-2 | 0-1 | 1-0 |
| Jacob Stewart LB | 3-4 | 7 | - | DNP | 2-1 | DNP | DNP | DNP | 1-2 | 0-1 | DNP |
| Tyler Sims DE | 4-2 | 6 | 4-0 | 0-2 | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Jayson Gaston DL | 0-6 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | 0-3 | DNP |
| Junior Denton DB | 2-3 | 5 | 2-0 | DNP | - | 0-1 | DNP | DNP | 0-1 | 0-1 | DNP |
| Dajour Morgan LB | 2-3 | 5 | - | - | 1-1 | 1-0 | DNP | DNP | 0-1 | 0-1 | DNP |
| Tyler Ferguson | 4-0 | 4 | - | - | 2-0 | - | 2-0 | - | - | - | - |
| Dawson Williams | 2-2 | 4 | DNP | DNP | 0-1 | 1-0 | - | DNP | DNP | - | 1-1 |
| Javon Harbison | 3-0 | 3 | - | 1-0 | 1-0 | - | - | - | - | - | 1-0 |
| J. Watkins | 2-1 | 3 | DNP | - | 1-0 | - | 0-1 | - | 1-0 | - | - |
| Malik Jackson | 2-1 | 3 | - | - | - | DNP | 0-1 | - | 1-0 | 1-0 | DNP |
| James Dees DB | 0-2 | 2 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Reazhom Chapman DB | 1-1 | 2 | DNP | DNP | DNP | DNP | - | DNP | 1-1 | DNP | DNP |
| Craig Rucker | 2-0 | 2 | - | - | - | 1-0 | - | - | - | 1-0 | - |
| Nick Cabe DB | 0-2 | 2 | - | - | 0-2 | - | - | - | - | - | DNP |
| Mikial Fourney DB | 1-1 | 2 | DNP | DNP | DNP | DNP | - | - | DNP | 1-1 | DNP |
| C. McPherson | 0-1 | 1 | - | - | - | - | DNP | 0-1 | - | - | DNP |
| C. Cowart | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - |
| J. Buchannon | 0-1 | 1 | - | DNP | - | - | - | - | DNP | 0-1 | DNP |
| Steven Sanchez | 1-0 | 1 | DNP | DNP | DNP | 1-0 | - | - | - | - | DNP |
| Jake Sell DL | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | DNP |
| C. Roberts | 1-0 | 1 | DNP | DNP | DNP | - | - | - | 1-0 | - | - |
| Johnavan Neal DB | 1-0 | 1 | DNP | DNP | - | DNP | - | DNP | DNP | 1-0 | DNP |
| Ty Snelson | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | DNP |
| TEAM | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - |
| TOTAL TACKLES | ua-a | total | etsu | su | lr | cat | lc | tu | c-n | wu | uncp |
| Elijah Jett | 0-1 | 1 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | etsu | su | lr | cat | lc | tu | c-n | wu | uncp |
| Earl Adams DL | 2-0 | 2.0 | - | 1.0-6 | - | - | 1.0-4 | - | - | - | - |
| C. Ferdinand DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-8 |
| Tray Smith LB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - |
| Tyler Sims DE | 1-0 | 1.0 | 1.0-7 | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
| TEAM | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - |
| Eldrick Wilson DL | 1-0 | 1.0 | - | - | - | - | 1.0-6 | - | DNP | - | DNP |
| Keon Cezar DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-5 |
| Dashwan Goings | 0-1 | 0.5 | DNP | - | - | DNP | - | - | - | - | 0.5-5 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | etsu | su | lr | cat | lc | tu | c-n | wu | uncp |
| Earl Adams DL | 9-0 | 9.0 | - | 1.0-6 | - | 1.0-3 | 4.0-8 | 1.0-4 | 1.0-2 | 1.0-3 | - |
| C. Ferdinand DB | 6-0 | 6.0 | - | 3.0-3 | - | - | - | - | - | - | 3.0-12 |
| Joshua Dawkins DB | 4-1 | 4.5 | - | 2.0-2 | - | - | - | - | 1.0-1 | 0.5-1 | 1.0-3 |
| Tray Smith LB | 4-1 | 4.5 | 1.0-1 | 1.0-1 | - | - | - | - | - | 1.5-2 | 1.0-3 |
| Trey Giles DB | 3-0 | 3.0 | - | - | 2.0-5 | 1.0-7 | - | - | - | - | - |
| Dashwan Goings | 1-1 | 1.5 | DNP | 1.0-4 | - | DNP | - | - | - | - | 0.5-5 |
| Chris Cayo DL | 1-1 | 1.5 | DNP | 1.0-1 | 0.5-1 | - | - | - | - | - | - |
| Spencer McCoy LB | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | DNP | DNP | DNP |
| Tyler Sims DE | 1-0 | 1.0 | 1.0-7 | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Eldrick Wilson DL | 1-0 | 1.0 | - | - | - | - | 1.0-6 | - | DNP | - | DNP |
| Tyson Daniels LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - |
| Carl Robertgeau DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 |
| Denzel Patton DL | 1-0 | 1.0 | DNP | DNP | - | - | - | DNP | 1.0-4 | - | - |
| TEAM | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - |
| Malcolm Means DB | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | DNP |
| Nick Cabe DB | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - | - | DNP |
| Aundreas Hill LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | DNP |
| Gage Redmond DL | 0-1 | 0.5 | DNP | - | - | - | - | DNP | - | 0.5-1 | DNP |
| Keon Cezar DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-5 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | etsu | su | lr | cat | lc | tu | c-n | wu | uncp |
| Craig Rucker | 1493 | 157 | 117 | 194 | 207 | 217 | 43 | 307 | 104 | 147 |
| Tyler Ferguson | 509 | 10 | 68 | 36 | 19 | 99 | 60 | 60 | 35 | 122 |
| C. Roberts | 410 | DNP | DNP | DNP | 36 | 22 | 62 | 104 | 65 | 121 |
| J. Buchannon | 358 | 13 | DNP | 65 | 224 | 47 | 2 | DNP | 7 | DNP |
| Dawson Williams | 352 | DNP | DNP | 32 | 39 | 100 | DNP | DNP | 134 | 47 |
| Austin Brown | 339 | -10 | 32 | 83 | 39 | 41 | 91 | 5 | 4 | 54 |
| J. Watkins | 333 | DNP | 57 | 76 | 27 | 45 | 98 | 12 | 12 | 6 |
| C. Cowart | 313 | 38 | 66 | 35 | 24 | 15 | 54 | 20 | 47 | 14 |
| Javon Harbison | 239 | 33 | 31 | 11 | 32 | 51 | 35 | 6 | 8 | 32 |
| Brian Ferguson | 107 | DNP | DNP | DNP | DNP | DNP | 77 | 30 | DNP | DNP |
| Elijah Jett | 98 | -3 | 68 | 33 | DNP | DNP | DNP | DNP | DNP | DNP |
| Ty Snelson | 96 | 20 | 22 | 18 | - | - | - | 20 | 16 | DNP |
| CJ Thompson | 61 | 31 | 3 | 12 | - | 15 | DNP | - | DNP | DNP |
| Jaden King | 55 | - | - | - | - | 55 | - | DNP | DNP | DNP |
| Malik Jackson | 49 | 23 | 14 | 12 | DNP | - | - | - | - | DNP |
| Luke Grant | 39 | - | - | - | - | - | 24 | 15 | - | DNP |
| Cameron Wrice | 30 | - | - | - | - | - | 30 | - | - | - |
| Traneil Moore | 29 | 6 | DNP | 27 | -4 | - | DNP | DNP | DNP | DNP |
| Kendall Johnson | 21 | 10 | - | 5 | 6 | - | - | - | - | DNP |
| Khalil Fuller | 21 | 1 | 7 | 2 | DNP | 5 | - | - | 6 | DNP |
| Jacari Williams | 9 | - | - | - | - | 9 | - | - | - | - |
| Joshua Dawkins | 7 | - | - | - | - | - | - | - | 7 | - |
| Carl Robertgeau | 7 | - | - | - | - | - | - | 6 | - | 1 |
| Michael Johnson | -13 | -13 | DNP | - | DNP | DNP | DNP | DNP | - | DNP |
| James Urzua | -26 | -11 | -5 | -10 | DNP | DNP | DNP | 1 | -1 | DNP |
| TEAM | -76 | -2 | - | - | - | -36 | - | - | -36 | -2 |
