Mars Hill
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2018 | at | East Tennessee State | L | 7-28 | 0-1-0 | 0-0-0 | 3:03 | 8518 | |
| Sep 08, 2018 | SHAW | L | 9-27 | 0-2-0 | 0-0-0 | 2:44 | 2413 | ||
| * | Sep 13, 2018 | at | Lenoir-Rhyne | L | 27-59 | 0-3-0 | 0-1-0 | 3:16 | 5109 |
| * | Sep 22, 2018 | CATAWBA | W | 39-33 | 1-3-0 | 1-1-0 | 3:10 | 3000 | |
| * | 9/29/18 | at | Limestone | W | 51-41 | 2-3-0 | 2-1-0 | 3:01 | 2549 |
| * | Oct 06, 2018 | TUSCULUM | L | 28-31 | 2-4-0 | 2-2-0 | 3:02 | 3250 | |
| * | Oct 13, 2018 | at | Carson-Newman | L | 27-49 | 2-5-0 | 2-3-0 | 3:00 | 4828 |
| * | Oct 20, 2018 | at | Wingate | L | 21-58 | 2-6-0 | 2-4-0 | 2:50 | 3515 |
| Nov 03, 2018 | at | UNC Pembroke | W | 34-21 | 3-6-0 | 2-4-0 | 3:05 | 2654 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2018 | at East Tennessee State | 34 | 14 | 0 | 20 | 20 | 249 | 1 | 57 | 20-31-0 | 249 | 1 | 57 | 2 | 25 | 0 | 14 | 2 | 15 | 0 | 10 | 263 |
| Sep 08, 2018 | SHAW | 28 | 107 | 1 | 25 | 29 | 315 | 0 | 45 | 29-48-1 | 315 | 0 | 45 | 3 | 51 | 0 | 20 | 1 | 7 | 0 | 7 | 422 |
| Sep 13, 2018 | at Lenoir-Rhyne | 50 | 266 | 1 | 32 | 21 | 287 | 3 | 36 | 21-37-2 | 287 | 3 | 36 | 5 | 78 | 0 | 26 | 0 | 0 | 0 | 0 | 553 |
| Sep 22, 2018 | CATAWBA | 46 | 354 | 2 | 76 | 21 | 248 | 3 | 34 | 21-37-1 | 248 | 3 | 34 | 2 | 39 | 0 | 21 | 2 | 8 | 0 | 4 | 602 |
| 9/29/18 | at Limestone | 51 | 130 | 0 | 18 | 19 | 371 | 6 | 70 | 19-30-1 | 371 | 6 | 70 | 4 | 100 | 0 | 37 | 3 | 29 | 0 | 13 | 501 |
| Oct 06, 2018 | TUSCULUM | 36 | 243 | 3 | 42 | 19 | 226 | 1 | 25 | 19-34-1 | 226 | 1 | 25 | 5 | 77 | 0 | 25 | 0 | 0 | 0 | 0 | 469 |
| Oct 13, 2018 | at Carson-Newman | 29 | 106 | 2 | 12 | 21 | 338 | 2 | 86 | 21-43-1 | 338 | 2 | 86 | 7 | 136 | 0 | 36 | 0 | 0 | 0 | 0 | 444 |
| Oct 20, 2018 | at Wingate | 29 | 42 | 1 | 11 | 17 | 217 | 2 | 46 | 17-30-3 | 217 | 2 | 46 | 4 | 134 | 0 | 54 | 1 | 8 | 0 | 8 | 259 |
| Nov 03, 2018 | at UNC Pembroke | 38 | 170 | 1 | 29 | 21 | 268 | 3 | 41 | 21-34-2 | 268 | 3 | 41 | 5 | 89 | 0 | 23 | 2 | 14 | 1 | 0 | 438 |
| Mars Hill | 341 | 1432 | 11 | 76 | 188 | 2519 | 21 | 86 | 188-324-12 | 2519 | 21 | 86 | 37 | 729 | 0 | 54 | 11 | 81 | 1 | 13 | 3951 | |
| Opponent | 370 | 1996 | 20 | 63 | 159 | 2296 | 22 | 79 | 159-252-9 | 2296 | 22 | 79 | 37 | 755 | 0 | 55 | 10 | 108 | 0 | 44 | 4292 | |
|
Games: 9 Avg/rush: 4.2 Avg/catch: 13.4 Pass effic: 137.31 KR avg: 19.7 PR avg: 7.4 All purpose avg/game: 540.0 Total offense avg/gm: 439.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2018 | at East Tennessee State | 49 | 16 | 65 | 3.0 | 9 | 3.0 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 08, 2018 | SHAW | 58 | 31 | 89 | 11.0 | 20 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1-1 | 0 | 0 | 1 | 0 | 9 |
| Sep 13, 2018 | at Lenoir-Rhyne | 43 | 28 | 71 | 3.0 | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3-4 | 0 | 0 | 0 | 0 | 27 |
| Sep 22, 2018 | CATAWBA | 59 | 20 | 79 | 2.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 3-5 | 0 | 0 | 0 | 0 | 39 |
| 9/29/18 | at Limestone | 27 | 30 | 57 | 5.0 | 14 | 2.0 | 10 | 2 | 1 | 0 | 1 | 55 | 4 | 3 | 1 | 6-7 | 0 | 0 | 0 | 6 | 51 |
| Oct 06, 2018 | TUSCULUM | 33 | 48 | 81 | 1.0 | 4 | 0.0 | 0 | 2 | 1 | 5 | 2 | 30 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 21 | 28 |
| Oct 13, 2018 | at Carson-Newman | 42 | 52 | 94 | 4.0 | 9 | 0.0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 3-4 | 0 | 0 | 0 | 7 | 27 |
| Oct 20, 2018 | at Wingate | 19 | 99 | 118 | 4.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Nov 03, 2018 | at UNC Pembroke | 46 | 10 | 56 | 7.0 | 30 | 2.0 | 18 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 1 | 4-5 | 0 | 0 | 0 | 0 | 34 |
| Mars Hill | 376 | 334 | 710 | 40.0 | 110 | 8.0 | 43 | 6 | 7 | 5 | 9 | 99 | 20 | 26 | 4 | 28-34 | 0 | 0 | 1 | 34 | 243 | |
| Opponent | 402 | 311 | 713 | 50.0 | 214 | 13.5 | 82 | 11 | 10 | 125 | 12 | 159 | 43 | 34 | 4 | 41-44 | 0 | 2 | 1 | 62 | 347 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2018 | at East Tennessee State | 7 | 209 | 29.9 | 46 | 1 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 2 | 114 | 57.0 | 0 | 0 |
| Sep 08, 2018 | SHAW | 2 | 82 | 41.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 119 | 59.5 | 0 | 0 |
| Sep 13, 2018 | at Lenoir-Rhyne | 5 | 139 | 27.8 | 39 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 237 | 47.4 | 0 | 0 |
| Sep 22, 2018 | CATAWBA | 3 | 99 | 33.0 | 40 | 0 | 0 | 0 | 0 | 0 | 2-2 | 27 | 0 | 8 | 461 | 57.6 | 1 | 0 |
| 9/29/18 | at Limestone | 2 | 70 | 35.0 | 39 | 0 | 0 | 1 | 0 | 0 | 1-1 | 42 | 0 | 9 | 472 | 52.4 | 2 | 0 |
| Oct 06, 2018 | TUSCULUM | 2 | 53 | 26.5 | 36 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 214 | 53.5 | 1 | 1 |
| Oct 13, 2018 | at Carson-Newman | 4 | 146 | 36.5 | 48 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 223 | 44.6 | 0 | 0 |
| Oct 20, 2018 | at Wingate | 3 | 89 | 29.7 | 37 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 296 | 59.2 | 0 | 1 |
| Nov 03, 2018 | at UNC Pembroke | 7 | 259 | 37.0 | 43 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 6 | 305 | 50.8 | 0 | 0 |
| Mars Hill | 35 | 1146 | 32.7 | 48 | 1 | 0 | 5 | 0 | 7 | 3-4 | 42 | 0 | 46 | 2441 | 53.1 | 4 | 2 | |
| Opponent | 25 | 938 | 37.5 | 52 | 2 | 3 | 2 | 3 | 12 | 8-14 | 43 | 0 | 64 | 3925 | 61.3 | 23 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2018 | at East Tennessee State | 35 | 238 | 1 | 21 | 17 | 273 | 3 | 55 | 17-29-0 | 273 | 3 | 55 | 1 | 32 | 0 | 32 | 1 | 2 | 0 | 2 | 511 |
| Sep 08, 2018 | SHAW | 35 | 79 | 1 | 10 | 25 | 265 | 2 | 44 | 25-33-0 | 265 | 2 | 44 | 2 | 59 | 0 | 55 | 1 | 2 | 0 | 2 | 344 |
| Sep 13, 2018 | at Lenoir-Rhyne | 52 | 305 | 4 | 24 | 9 | 163 | 4 | 41 | 9-15-0 | 163 | 4 | 41 | 5 | 138 | 0 | 49 | 2 | 56 | 0 | 44 | 468 |
| Sep 22, 2018 | CATAWBA | 33 | 148 | 1 | 17 | 25 | 363 | 3 | 55 | 25-42-1 | 363 | 3 | 55 | 7 | 93 | 0 | 38 | 1 | 2 | 0 | 2 | 511 |
| 9/29/18 | at Limestone | 24 | 85 | 0 | 26 | 17 | 332 | 3 | 77 | 17-31-1 | 332 | 3 | 77 | 6 | 125 | 0 | 40 | 0 | 0 | 0 | 0 | 417 |
| Oct 06, 2018 | TUSCULUM | 37 | 208 | 1 | 19 | 24 | 293 | 3 | 31 | 24-34-2 | 293 | 3 | 31 | 2 | 49 | 0 | 26 | 1 | 5 | 0 | 5 | 501 |
| Oct 13, 2018 | at Carson-Newman | 66 | 546 | 6 | 63 | 5 | 82 | 0 | 31 | 5-7-1 | 82 | 0 | 31 | 5 | 49 | 0 | 33 | 2 | 14 | 0 | 13 | 628 |
| Oct 20, 2018 | at Wingate | 60 | 284 | 6 | 22 | 15 | 250 | 2 | 42 | 15-19-1 | 250 | 2 | 42 | 4 | 84 | 0 | 33 | 0 | 0 | 0 | 0 | 534 |
| Nov 03, 2018 | at UNC Pembroke | 28 | 103 | 0 | 58 | 22 | 275 | 2 | 79 | 22-42-3 | 275 | 2 | 79 | 5 | 126 | 0 | 51 | 2 | 27 | 0 | 18 | 378 |
| Opponent totals | 370 | 1996 | 20 | 63 | 159 | 2296 | 22 | 79 | 159-252-9 | 2296 | 22 | 79 | 37 | 755 | 0 | 55 | 10 | 108 | 0 | 44 | 4292 | |
| Mars Hill | 341 | 1432 | 11 | 76 | 188 | 2519 | 21 | 86 | 188-324-12 | 2519 | 21 | 86 | 37 | 729 | 0 | 54 | 11 | 81 | 1 | 13 | 3951 | |
|
Games: 9 Avg/rush: 5.4 Avg/catch: 14.4 Pass effic: 161.30 KR avg: 20.4 PR avg: 10.8 All purpose avg/game: 590.4 Total offense avg/gm: 476.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2018 | at East Tennessee State | 51 | 22 | 73 | 11.0 | 52 | 4.0 | 27 | 1 | 2 | 0 | 0 | 0 | 8 | 6 | 1 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Sep 08, 2018 | SHAW | 58 | 21 | 79 | 8.0 | 36 | 2.0 | 13 | 1 | 1 | 80 | 1 | 0 | 4 | 6 | 0 | 3-4 | 0 | 0 | 0 | 6 | 27 |
| Sep 13, 2018 | at Lenoir-Rhyne | 51 | 38 | 89 | 5.0 | 16 | 1.0 | 10 | 1 | 1 | 20 | 2 | -1 | 4 | 0 | 0 | 6-7 | 0 | 1 | 0 | 10 | 59 |
| Sep 22, 2018 | CATAWBA | 64 | 28 | 92 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 3 | 2 | 3-4 | 0 | 0 | 0 | 7 | 33 |
| 9/29/18 | at Limestone | 39 | 46 | 85 | 10.0 | 34 | 1.0 | 10 | 0 | 1 | 25 | 1 | 55 | 4 | 5 | 0 | 5-5 | 0 | 0 | 0 | 14 | 41 |
| Oct 06, 2018 | TUSCULUM | 39 | 36 | 75 | 3.0 | 5 | 0.0 | 0 | 3 | 2 | 0 | 1 | -2 | 9 | 5 | 0 | 4-4 | 0 | 0 | 0 | 10 | 31 |
| Oct 13, 2018 | at Carson-Newman | 32 | 36 | 68 | 2.0 | 11 | 3.0 | 11 | 1 | 1 | 0 | 1 | 23 | 7 | 2 | 1 | 7-7 | 0 | 0 | 0 | 7 | 49 |
| Oct 20, 2018 | at Wingate | 23 | 54 | 77 | 5.0 | 50 | 3.0 | 11 | 3 | 2 | 0 | 3 | 71 | 2 | 5 | 0 | 8-8 | 0 | 0 | 1 | 0 | 58 |
| Nov 03, 2018 | at UNC Pembroke | 45 | 30 | 75 | 3.0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1-1 | 0 | 1 | 0 | 8 | 21 |
| Opponent totals | 402 | 311 | 713 | 50.0 | 214 | 13.5 | 82 | 11 | 10 | 125 | 12 | 159 | 43 | 34 | 4 | 41-44 | 0 | 2 | 1 | 62 | 347 | |
| Mars Hill | 376 | 334 | 710 | 40.0 | 110 | 8.0 | 43 | 6 | 7 | 5 | 9 | 99 | 20 | 26 | 4 | 28-34 | 0 | 0 | 1 | 34 | 243 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2018 | at East Tennessee State | 2 | 78 | 39.0 | 45 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 0 | 5 | 303 | 60.6 | 2 | 1 |
| Sep 08, 2018 | SHAW | 3 | 124 | 41.3 | 44 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 6 | 383 | 63.8 | 3 | 0 |
| Sep 13, 2018 | at Lenoir-Rhyne | 3 | 110 | 36.7 | 47 | 0 | 0 | 0 | 0 | 3 | 1-1 | 37 | 0 | 10 | 619 | 61.9 | 5 | 0 |
| Sep 22, 2018 | CATAWBA | 5 | 194 | 38.8 | 47 | 0 | 1 | 0 | 0 | 3 | 2-2 | 40 | 0 | 7 | 436 | 62.3 | 4 | 1 |
| 9/29/18 | at Limestone | 4 | 142 | 35.5 | 52 | 1 | 1 | 0 | 1 | 0 | 2-2 | 33 | 0 | 8 | 488 | 61.0 | 2 | 1 |
| Oct 06, 2018 | TUSCULUM | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 1 | 1-2 | 43 | 0 | 6 | 351 | 58.5 | 1 | 0 |
| Oct 13, 2018 | at Carson-Newman | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 8 | 481 | 60.1 | 1 | 0 |
| Oct 20, 2018 | at Wingate | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 564 | 62.7 | 5 | 0 |
| Nov 03, 2018 | at UNC Pembroke | 6 | 209 | 34.8 | 52 | 1 | 1 | 1 | 2 | 3 | 2-3 | 31 | 0 | 5 | 300 | 60.0 | 0 | 0 |
| Opponent totals | 25 | 938 | 37.5 | 52 | 2 | 3 | 2 | 3 | 12 | 8-14 | 43 | 0 | 64 | 3925 | 61.3 | 23 | 3 | |
| Mars Hill | 35 | 1146 | 32.7 | 48 | 1 | 0 | 5 | 0 | 7 | 3-4 | 42 | 0 | 46 | 2441 | 53.1 | 4 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| East Tennessee State | 7-28 | 14/23 | 2/10 | 10/13 | 2/0 | 34-14 / | 35-238 | 20-31-0 / | 17-29-0 | 249/273 | 65-263 / | 64-511 | 40/34 | 2/3 |
| SHAW | 9-27 | 21/18 | 6/5 | 14/13 | 1/0 | 28-107 / | 35-79 | 29-48-1 / | 25-33-0 | 315/265 | 76-422 / | 68-344 | 58/141 | 2/0 |
| Lenoir-Rhyne | 27-59 | 29/24 | 16/15 | 13/9 | 0/0 | 50-266 / | 52-305 | 21-37-2 / | 9-15-0 | 287/163 | 87-553 / | 67-468 | 78/213 | 3/1 |
| CATAWBA | 39-33 | 28/27 | 15/9 | 13/16 | 0/2 | 46-354 / | 33-148 | 21-37-1 / | 25-42-1 | 248/363 | 83-602 / | 75-511 | 47/106 | 1/1 |
| Limestone | 51-41 | 25/14 | 11/5 | 14/9 | 0/0 | 51-130 / | 24-85 | 19-30-1 / | 17-31-1 | 371/332 | 81-501 / | 55-417 | 184/205 | 2/2 |
| TUSCULUM | 28-31 | 26/28 | 10/12 | 14/14 | 2/2 | 36-243 / | 37-208 | 19-34-1 / | 24-34-2 | 226/293 | 70-469 / | 71-501 | 112/52 | 3/3 |
| Carson-Newman | 27-49 | 20/26 | 6/23 | 10/3 | 4/0 | 29-106 / | 66-546 | 21-43-1 / | 5-7-1 | 338/82 | 72-444 / | 73-628 | 142/86 | 2/2 |
| Wingate | 21-58 | 15/33 | 4/19 | 9/12 | 2/2 | 29-42 / | 60-284 | 17-30-3 / | 15-19-1 | 217/250 | 59-259 / | 79-534 | 149/155 | 5/1 |
| UNC Pembroke | 34-21 | 21/16 | 9/4 | 11/11 | 1/1 | 38-170 / | 28-103 | 21-34-2 / | 22-42-3 | 268/275 | 72-438 / | 70-378 | 104/155 | 2/3 |
| Totals | 243-347 | 199/209 | 79/102 | 108/100 | 12/7 | 341-1432 / | 370-1996 | 188-324-12 / | 159-252-9 | 2519/2296 | 665-3951 / | 622-4292 | 914/1147 | 22/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| East Tennessee State | 4-14 / | 5-10 | 0-3 / | 0-1 | 31:38 / 28:22 | 3:16 | 0.4 / 6.8 | 8.0/9.4 | 4.0/8.0 | 7-29.9 / | 2-39.0 | 7-49 / | 5-55 | |
| SHAW | 5-14 / | 11-17 | 1-6 / | 1-2 | 28:07 / 31:53 | -3:46 | 3.8 / 2.3 | 6.6/8.0 | 5.6/5.1 | 2-41.0 / | 3-41.3 | 8-50 / | 9-99 | |
| Lenoir-Rhyne | 8-17 / | 6-11 | 3-4 / | 1-1 | 33:36 / 26:24 | 7:12 | 5.3 / 5.9 | 7.8/10.9 | 6.4/7.0 | 5-27.8 / | 3-36.7 | 5-50 / | 4-20 | |
| CATAWBA | 10-16 / | 4-12 | 1-1 / | 1-1 | 33:10 / 26:50 | 6:20 | 7.7 / 4.5 | 6.7/8.6 | 7.3/6.8 | 3-33.0 / | 5-38.8 | 10-66 / | 5-35 | |
| Limestone | 9-18 / | 5-12 | 2-4 / | 0-1 | 35:30 / 24:30 | 11:00 | 2.5 / 3.5 | 12.4/10.7 | 6.2/7.6 | 2-35.0 / | 4-35.5 | 6-40 / | 8-75 | |
| TUSCULUM | 6-14 / | 8-12 | 2-3 / | 0-0 | 24:34 / 35:26 | -10:52 | 6.8 / 5.6 | 6.6/8.6 | 6.7/7.1 | 2-26.5 / | 1-39.0 | 7-63 / | 13-116 | |
| Carson-Newman | 5-16 / | 9-12 | 2-4 / | 1-2 | 25:39 / 34:21 | -8:42 | 3.7 / 8.3 | 7.9/11.7 | 6.2/8.6 | 4-36.5 / | 0-0.0 | 10-62 / | 13-129 | |
| Wingate | 5-13 / | 3-9 | 2-3 / | 2-3 | 21:57 / 38:03 | -16:06 | 1.4 / 4.7 | 7.2/13.2 | 4.4/6.8 | 3-29.7 / | 1-42.0 | 8-64 / | 5-56 | |
| UNC Pembroke | 3-12 / | 3-15 | 1-1 / | 1-2 | 29:53 / 30:07 | -0:14 | 4.5 / 3.7 | 7.9/6.5 | 6.1/5.4 | 7-37.0 / | 6-34.8 | 11-100 / | 6-60 | |
| Totals | 55-134 / | 54-110 | 14-29 / | 7-13 | 264:04 / 275:56 | -11:52 | 4.2 / 5.4 | 7.8 / 9.1 | 5.9 / 6.9 | 35-32.7 / | 25-37.5 | 72-544 / | 68-645 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Jaques Buchannon vs Catawba (Sep 22, 2018) |
| Yards Rushing | 224 | Jaques Buchannon vs Catawba (Sep 22, 2018) |
| TD Rushes | 2 | Craig Rucker at Carson-Newman (Oct 13, 2018) |
| Long Rush | 76 | Jaques Buchannon vs Catawba (Sep 22, 2018) |
| Pass attempts | 42 | Austin Brown vs Shaw (Sep 08, 2018) |
| Pass completions | 27 | Austin Brown vs Shaw (Sep 08, 2018) |
| Yards Passing | 371 | Austin Brown at Limestone (9/29/18) |
| TD Passes | 6 | Austin Brown at Limestone (9/29/18) |
| Long Pass | 86 | Austin Brown at Carson-Newman (Oct 13, 2018) |
| Receptions | 11 | Craig Rucker vs Catawba (Sep 22, 2018) |
| Yards Receiving | 221 | Craig Rucker at Limestone (9/29/18) |
| TD Receptions | 5 | Craig Rucker at Limestone (9/29/18) |
| Long Reception | 86 | Craig Rucker at Carson-Newman (Oct 13, 2018) |
| Field Goals | 2 | Tanner Fox vs Catawba (Sep 22, 2018) |
| Long Field Goal | 42 | Tanner Fox at Limestone (9/29/18) |
| Punts | 7 | Tanner Fox at UNC Pembroke (Nov 03, 2018) |
| Punting Avg | 41.0 | Tanner Fox vs Shaw (Sep 08, 2018) |
| Long Punt | 48 | Tanner Fox at Carson-Newman (Oct 13, 2018) |
| Punts inside 20 | 3 | Michael Johnson at East Tennessee State (Sep 01, 2018) |
| Long Punt Return | 13 | Javon Harbison at Limestone (9/29/18) |
| Long Kickoff Return | 54 | Dawson Williams at Wingate (Oct 20, 2018) |
| Tackles | 13 | Tray Smith vs Shaw (Sep 08, 2018) |
| Carl Robertgeau at Lenoir-Rhyne (Sep 13, 2018) | ||
| Sacks | 1.0 | Tray Smith at East Tennessee State (Sep 01, 2018) |
| Tyler Sims at East Tennessee State (Sep 01, 2018) | ||
| TEAM at East Tennessee State (Sep 01, 2018) | ||
| Earl Adams vs Shaw (Sep 08, 2018) | ||
| Eldrick Wilson at Limestone (9/29/18) | ||
| Earl Adams at Limestone (9/29/18) | ||
| Chris Ferdinand at UNC Pembroke (Nov 03, 2018) | ||
| Tackles For Loss | 4.0 | Earl Adams at Limestone (9/29/18) |
| Interceptions | 1 | Malcolm Means vs Catawba (Sep 22, 2018) |
| Jaden King at Limestone (9/29/18) | ||
| Chris Ferdinand vs Tusculum (Oct 06, 2018) | ||
| Cameron Wrice vs Tusculum (Oct 06, 2018) | ||
| Carl Robertgeau at Carson-Newman (Oct 13, 2018) | ||
| Joshua Dawkins at Wingate (Oct 20, 2018) | ||
| Chris Ferdinand at UNC Pembroke (Nov 03, 2018) | ||
| Carl Robertgeau at UNC Pembroke (Nov 03, 2018) | ||
| Cameron Wrice at UNC Pembroke (Nov 03, 2018) |
TEAM GAME HIGHS
| Rushes | 51 | at Limestone (9/29/18) |
| Yards Rushing | 354 | vs Catawba (Sep 22, 2018) |
| Yards Per Rush | 7.7 | vs Catawba (Sep 22, 2018) |
| TD Rushes | 3 | vs Tusculum (Oct 06, 2018) |
| Pass attempts | 48 | vs Shaw (Sep 08, 2018) |
| Pass completions | 29 | vs Shaw (Sep 08, 2018) |
| Yards Passing | 371 | at Limestone (9/29/18) |
| Yards Per Pass | 12.4 | at Limestone (9/29/18) |
| TD Passes | 6 | at Limestone (9/29/18) |
| Total Plays | 87 | at Lenoir-Rhyne (Sep 13, 2018) |
| Total Offense | 602 | vs Catawba (Sep 22, 2018) |
| Yards Per Play | 7.3 | vs Catawba (Sep 22, 2018) |
| Points | 51 | at Limestone (9/29/18) |
| Sacks By | 3 | at East Tennessee State (Sep 01, 2018) |
| First Downs | 29 | at Lenoir-Rhyne (Sep 13, 2018) |
| Penalties | 11 | at UNC Pembroke (Nov 03, 2018) |
| Penalty Yards | 100 | at UNC Pembroke (Nov 03, 2018) |
| Turnovers | 5 | at Wingate (Oct 20, 2018) |
| Interceptions By | 3 | at UNC Pembroke (Nov 03, 2018) |
| Punts | 7 | at East Tennessee State (Sep 01, 2018) |
| at UNC Pembroke (Nov 03, 2018) | ||
| Punting Avg | 41.0 | vs Shaw (Sep 08, 2018) |
| Long Punt | 48 | at Carson-Newman (Oct 13, 2018) |
| Punts inside 20 | 3 | at East Tennessee State (Sep 01, 2018) |
| Long Punt Return | 13 | at Limestone (9/29/18) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 33 | Nijere Peoples, at Wingate (Oct 20, 2018) |
| Yards Rushing | 166 | Nijere Peoples, at Wingate (Oct 20, 2018) |
| TD Rushes | 2 | Sherron Jackson, at Carson-Newman (Oct 13, 2018) |
| Derrick Evans, at Carson-Newman (Oct 13, 2018) | ||
| Ronnie Procopio, at Wingate (Oct 20, 2018) | ||
| Nijere Peoples, at Wingate (Oct 20, 2018) | ||
| Long Rush | 63 | Marcus Williams, at Carson-Newman (Oct 13, 2018) |
| Pass attempts | 42 | R.Carlton, vs Catawba (Sep 22, 2018) |
| Pass completions | 25 | MARSH,Keon, vs Shaw (Sep 08, 2018) |
| R.Carlton, vs Catawba (Sep 22, 2018) | ||
| Yards Passing | 363 | R.Carlton, vs Catawba (Sep 22, 2018) |
| TD Passes | 4 | G. Willingham, at Lenoir-Rhyne (Sep 13, 2018) |
| Long Pass | 79 | Josh Jones, at UNC Pembroke (Nov 03, 2018) |
| Receptions | 12 | BENDER,Daniel, vs Shaw (Sep 08, 2018) |
| Yards Receiving | 175 | Rau, C., at Limestone (9/29/18) |
| TD Receptions | 2 | BENDER,Daniel, vs Shaw (Sep 08, 2018) |
| Rau, C., at Limestone (9/29/18) | ||
| Jacob Moss, vs Tusculum (Oct 06, 2018) | ||
| Long Reception | 79 | Shammond Hicks, at UNC Pembroke (Nov 03, 2018) |
| Field Goals | 2 | L.Brackman, vs Catawba (Sep 22, 2018) |
| Martin, G., at Limestone (9/29/18) | ||
| Alex Alvarado, at UNC Pembroke (Nov 03, 2018) | ||
