|
Emory & Henry at Mars Hill - Mars Hill, North Car 11/2/2024 - 1:01pm |
|
|
Emory & Henry
23 |
Mars Hill
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (7-2) | 0 | 7 | 7 | 9 | 23 |
| Mars Hill (4-3) | 10 | 7 | 14 | 0 | 31 |
| Mars Hill, North Car | Ammons Family Athlet | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WASPS35 | Emory & Henry wins toss and defers |
| 1st and 10 at WASPS35 | MHU will receive |
| 1st and 10 at WASPS35 | E&H will defend North end-zone |
| 1st and 10 at WASPS35 | Start of 1st quarter, clock 15:00, WASPS ball on WASPS35. |
| Buckner,Sam kickoff 59 yards to the MHUFB06, E. Louis Jr. return 20 yards to the MHUFB26, out-of-bounds. | |
| Mars Hill at 14:54 | |
|---|---|
| 1st and 10 at MHUFB26 | Mars Hill drive start at 14:54. |
| 1st and 10 at MHUFB26 | Jon Gullette rush for 5 yards to the MHUFB31 (Cann,Chendrick). |
| 2nd and 5 at MHUFB31 | JR Martin pass incomplete to Jon Gullette, PENALTY WASPS holding (Harris,Marc) 10 yards to the MHUFB41, NO PLAY. |
| 1st and 10 at MHUFB41 | 1st and 10. |
| 1st and 10 at MHUFB41 | Jon Gullette rush for 1 yard to the MHUFB42 (Cann,Chendrick). |
| 2nd and 9 at MHUFB42 | JR Martin pass incomplete to Jean-Baptiste, PENALTY WASPS roughing the passer (Gooding,Joshua) 15 yards to the WASPS43, NO PLAY. |
| 1st and 10 at WASPS43 | 1st and 10. |
| 1st and 10 at WASPS43 | JR Martin pass incomplete to Malik Laurent. |
| 2nd and 10 at WASPS43 | JR Martin pass incomplete to Jean-Baptiste. |
| 3rd and 10 at WASPS43 | JR Martin sacked for loss of 9 yards to the MHUFB48 (Crawley Jr.,And; Robinson,Jacob). |
| 4th and 19 at MHUFB48 | Hunter Bridges punt 41 yards to the WASPS11, Peoples,Cam return 34 yards to the WASPS45 (Hunter Bridges; N. Thompson). |
| 5 plays, 22 yards, 02:17 elapsed | |
| Emory & Henry at 12:37 | |
| 1st and 10 at WASPS45 | Emory & Henry drive start at 12:37. |
| 1st and 10 at WASPS45 | Mutter,Charles pass incomplete to Peoples,Cam (L. Williams). |
| 2nd and 10 at WASPS45 | Jackson,Jordan rush for loss of 2 yards to the WASPS43 (Russell Barnett; Keenan Pierce). |
| 3rd and 12 at WASPS43 | Mutter,Charles rush for no gain to the WASPS43 (S. Morrison; Boris Lewis). |
| 4th and 12 at WASPS43 | Venter,Wally punt 45 yards to the MHUFB12, out-of-bounds. |
| 3 plays, -2 yards, 01:38 elapsed | |
| Mars Hill at 10:59 | |
| 1st and 10 at MHUFB12 | Mars Hill drive start at 10:59. |
| 1st and 10 at MHUFB12 | Timeout on the field. |
| 1st and 10 at MHUFB12 | JR Martin rush for 3 yards to the MHUFB15 (Knicely,Addison). |
| 2nd and 7 at MHUFB15 | JR Martin sacked for loss of 14 yards to the MHUFB01 (Rhea,Ean). |
| 3rd and 21 at MHUFB01 | Timeout Mars Hill, clock 10:00. |
| 3rd and 21 at MHUFB01 | JR Martin pass incomplete to Malik Laurent. |
| 4th and 21 at MHUFB01 | Hunter Bridges punt 53 yards to the WASPS46, Peoples,Cam return 16 yards to the MHUFB38 (Brennan Jones). |
| 3 plays, -11 yards, 01:15 elapsed | |
| Emory & Henry at 09:44 | |
| 1st and 10 at MHUFB38 | Emory & Henry drive start at 09:44. |
| 1st and 10 at MHUFB38 | Jackson,Jordan rush for 2 yards to the MHUFB36 (Keenan Pierce). |
| 2nd and 8 at MHUFB36 | Jackson,Jordan rush for loss of 5 yards to the MHUFB41 (Isaac Weaver; Kobe Haynes). |
| 3rd and 13 at MHUFB41 | Mutter,Charles sacked for loss of 2 yards to the MHUFB43 (Isaac Weaver). |
| 4th and 15 at MHUFB43 | Venter,Wally punt 28 yards to the MHUFB15. |
| 3 plays, -5 yards, 02:10 elapsed | |
| Mars Hill at 07:34 | |
| 1st and 10 at MHUFB15 | Mars Hill drive start at 07:34. |
| 1st and 10 at MHUFB15 | JR Martin rush for 1 yard to the MHUFB16 (Knicely,Addison; Rhea,Ean). |
| 2nd and 9 at MHUFB16 | JR Martin pass incomplete to Beau DeBerry, QB hurry by Hamlin,William, QB hurry by Rhea,Ean. |
| 3rd and 9 at MHUFB16 | JR Martin pass complete to Jon Gullette for 67 yards to the WASPS17 (Collins,Shawn), PENALTY WASPS personal foul (Collins,Shawn) 9 yards to the WASPS08. |
| 1st and Goal at WASPS08 | 1st and 8. |
| 1st and Goal at WASPS08 | Carlson Joseph rush for 2 yards to the WASPS06 (Lundy,Kaleb). |
| 2nd and Goal at WASPS06 | Jon Gullette rush for 1 yard to the WASPS05 (Knicely,Addison). |
| 3rd and Goal at WASPS05 | JR Martin pass complete to Jon Gullette for 2 yards to the WASPS03 (Cann,Chendrick). |
| 4th and Goal at WASPS03 | Lon Teachey field goal attempt from 20 GOOD, clock 04:14. |
| Emory & Henry 0, Mars Hill 3 | |
| 7 plays, 82 yards, 03:20 elapsed | |
| Chad Giarusso kickoff 65 yards to the WASPS00, Harrison,Jarrel return 15 yards to the WASPS15 (David Hargro; Nick Hall). | |
| Emory & Henry at 04:08 | |
| 1st and 10 at WASPS15 | Emory & Henry drive start at 04:08. |
| 1st and 10 at WASPS15 | Mutter,Charles pass incomplete to Stitt,Tristan, PENALTY MHUFB pass interference (Cherron Holt) 15 yards to the WASPS30, NO PLAY. |
| 1st and 10 at WASPS30 | 1st and 10. |
| 1st and 10 at WASPS30 | Mutter,Charles rush for 11 yards to the WASPS41 (Neil Vertilus). |
| 1st and 10 at WASPS41 | Jackson,Jordan rush for loss of 1 yard to the WASPS40 (Steven Reid; E. Dockery). |
| 2nd and 11 at WASPS40 | Jackson,Jordan rush for 5 yards to the WASPS45 (D. Fitzpatrick; Isaac Weaver). |
| 3rd and 6 at WASPS45 | Mutter,Charles pass intercepted by Neil Vertilus at the MHUFB45, Neil Vertilus return 55 yards to the WASPS00, TOUCHDOWN, clock 02:00. |
| 4 plays, 30 yards, 02:08 elapsed | |
| Mars Hill at 02:00 | |
| Lon Teachey kick attempt good. | |
| Emory & Henry 0, Mars Hill 10 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Chad Giarusso kickoff 58 yards to the WASPS07, Harrison,Jarrel return 14 yards to the WASPS21 (N. Thompson; Noah Pittman). | |
| Emory & Henry at 01:53 | |
| 1st and 10 at WASPS21 | Emory & Henry drive start at 01:53. |
| 1st and 10 at WASPS21 | Mutter,Charles pass complete to Peoples,Cam for loss of 1 yard to the WASPS20 (Tristan Rankin). |
| 2nd and 11 at WASPS20 | Mutter,Charles pass incomplete to Peoples,Cam, PENALTY MHUFB roughing the passer (Isaac Weaver) 15 yards to the WASPS35, NO PLAY. |
| 1st and 10 at WASPS35 | 1st and 10. |
| 1st and 10 at WASPS35 | Snotherly,Cade rush for 3 yards to the WASPS38 (Boris Lewis; S. Morrison). |
| 2nd and 7 at WASPS38 | Foutz,Eli sacked for loss of 5 yards to the WASPS33 (Steven Reid), clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 12 at WASPS33 | Start of 2nd quarter, clock 15:00. |
| 3rd and 12 at WASPS33 | Foutz,Eli pass incomplete to Stitt,Tristan. |
| 4th and 12 at WASPS33 | Venter,Wally punt 49 yards to the MHUFB18, Jean-Baptiste return 32 yards to the 50 yardline, out-of-bounds. |
| 4 plays, 12 yards, 02:11 elapsed | |
| Mars Hill at 14:42 | |
| 1st and 10 at MHUFB50 | Mars Hill drive start at 14:42. |
| 1st and 10 at MHUFB50 | Jon Gullette rush for 3 yards to the WASPS47 (Harper,Elijah). |
| 2nd and 7 at WASPS47 | JR Martin pass complete to Beau DeBerry for no gain to the WASPS47 (Robinson,Jacob). |
| 3rd and 7 at WASPS47 | JR Martin pass complete to Jon Gullette for 2 yards to the WASPS45. |
| 4th and 5 at WASPS45 | Hunter Bridges punt 45 yards to the WASPS00, touchback. |
| 3 plays, 5 yards, 02:10 elapsed | |
| Emory & Henry at 12:32 | |
| 1st and 10 at WASPS20 | Emory & Henry drive start at 12:32. |
| 1st and 10 at WASPS20 | Timeout on the field. |
| 1st and 10 at WASPS20 | Foutz,Eli pass incomplete to Abshire,Cam (Keenan Pierce). |
| 2nd and 10 at WASPS20 | Foutz,Eli sacked for loss of 4 yards to the WASPS16 (Isaac Weaver; D. Fitzpatrick). |
| 3rd and 14 at WASPS16 | Foutz,Eli rush for 2 yards to the WASPS18 (D. Fitzpatrick; Isaac Weaver), PENALTY WASPS holding declined (Diallo,Junior) 2 yards to the WASPS16. |
| 3rd and 14 at WASPS16 | 4th and 12. |
| 4th and 12 at WASPS16 | Venter,Wally punt 41 yards to the MHUFB43, fair catch by Jean-Baptiste. |
| 3 plays, -4 yards, 01:17 elapsed | |
| Mars Hill at 11:15 | |
| 1st and 10 at MHUFB43 | Mars Hill drive start at 11:15. |
| 1st and 10 at MHUFB43 | PENALTY MHUFB false start (Henry Harden) 5 yards to the MHUFB38. |
| 1st and 15 at MHUFB38 | 1st and 15. |
| 1st and 15 at MHUFB38 | JR Martin pass complete to Jean-Baptiste for no gain to the MHUFB38 (Lundy,Kaleb; Harrison,Jarrel). |
| 2nd and 15 at MHUFB38 | JR Martin pass complete to Beau DeBerry for loss of 1 yard to the MHUFB37 (Hamlin,William). |
| 3rd and 16 at MHUFB37 | JR Martin pass complete to Noah Pittman for 11 yards to the MHUFB48 (Cann,Chendrick). |
| 4th and 5 at MHUFB48 | Hunter Bridges punt 49 yards to the WASPS03. |
| 3 plays, 5 yards, 02:05 elapsed | |
| Emory & Henry at 09:10 | |
| 1st and 10 at WASPS03 | Emory & Henry drive start at 09:10. |
| 1st and 10 at WASPS03 | Jackson,Jordan rush for 2 yards to the WASPS05 (Steven Reid; Brennan Jones). |
| 2nd and 8 at WASPS05 | Lambert,Cole pass complete to Abshire,Cam for 14 yards to the WASPS19 (L. Williams). |
| 1st and 10 at WASPS19 | Jackson,Jordan rush for 2 yards to the WASPS21 (Jackson Akins). |
| 2nd and 8 at WASPS21 | Lambert,Cole pass incomplete to Abshire,Cam, QB hurry by D. Fitzpatrick. |
| 3rd and 8 at WASPS21 | Lambert,Cole pass complete to Abshire,Cam for 25 yards to the WASPS46 (Tristan Rankin). |
| 1st and 10 at WASPS46 | Lambert,Cole pass intercepted by Tristan Rankin at the MHUFB42, Tristan Rankin return 58 yards to the WASPS00, TOUCHDOWN, clock 06:09. |
| 6 plays, 43 yards, 03:01 elapsed | |
| Mars Hill at 06:09 | |
| Lon Teachey kick attempt good. | |
| Emory & Henry 0, Mars Hill 17 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Chad Giarusso kickoff 61 yards to the WASPS04, Harrison,Jarrel return 18 yards to the WASPS22 (Tyson Conner; Caleb Lominac). | |
| Emory & Henry at 06:01 | |
| 1st and 10 at WASPS22 | Emory & Henry drive start at 06:01. |
| 1st and 10 at WASPS22 | Jackson,Jordan rush for 2 yards to the WASPS24 (Keenan Pierce; Boris Lewis). |
| 2nd and 8 at WASPS24 | Lambert,Cole pass complete to Peoples,Cam for 15 yards to the WASPS39 (Steven Reid). |
| 1st and 10 at WASPS39 | Lambert,Cole pass incomplete to Mozelle,Jakari (Cherron Holt). |
| 2nd and 10 at WASPS39 | Jackson,Jordan rush for no gain to the WASPS39 (D. Fitzpatrick; Steven Reid). |
| 3rd and 10 at WASPS39 | Lambert,Cole pass incomplete to Peoples,Cam. |
| 4th and 10 at WASPS39 | Venter,Wally punt 41 yards to the MHUFB20, fair catch by Jean-Baptiste. |
| 5 plays, 17 yards, 02:14 elapsed | |
| Mars Hill at 03:47 | |
| 1st and 10 at MHUFB20 | Mars Hill drive start at 03:47. |
| 1st and 10 at MHUFB20 | JR Martin pass incomplete to E. Louis Jr.. |
| 2nd and 10 at MHUFB20 | Jon Gullette rush for no gain to the MHUFB20 (Lundy,Kaleb; Hamlin,William). |
| 3rd and 10 at MHUFB20 | JR Martin pass complete to Jean-Baptiste for 11 yards to the MHUFB31 (Collins,Shawn). |
| 1st and 10 at MHUFB31 | Jon Gullette rush for 2 yards to the MHUFB33 (Hamlin,William). |
| 2nd and 8 at MHUFB33 | Timeout on the field. |
| 2nd and 8 at MHUFB33 | JR Martin rush for 1 yard to the MHUFB34 (Rhea,Ean). |
| 3rd and 7 at MHUFB34 | Timeout Emory & Henry, clock 01:45. |
| 3rd and 7 at MHUFB34 | JR Martin pass intercepted by Harrison,Jarrel at the WASPS38, Harrison,Jarrel return -6 yards to the WASPS32 (Malik Laurent). |
| 6 plays, 14 yards, 02:10 elapsed | |
| Emory & Henry at 01:37 | |
| 1st and 10 at WASPS32 | Emory & Henry drive start at 01:37. |
| 1st and 10 at WASPS32 | Lambert,Cole pass complete to Abshire,Cam for 38 yards to the MHUFB30. |
| 1st and 10 at MHUFB30 | Jackson,Jordan rush for 4 yards to the MHUFB26 (Tyson Conner; S. Morrison). |
| 2nd and 6 at MHUFB26 | PENALTY WASPS false start (Mozelle,Jakari) 5 yards to the MHUFB31. |
| 2nd and 11 at MHUFB31 | 2nd and 11. |
| 2nd and 11 at MHUFB31 | Lambert,Cole pass complete to Abshire,Cam for 31 yards to the MHUFB00, TOUCHDOWN, clock 00:40. |
| Butcher,Trace kick attempt good. | |
| Emory & Henry 7, Mars Hill 17 | |
| 3 plays, 68 yards, 00:57 elapsed | |
| Buckner,Sam kickoff 63 yards to the MHUFB02, E. Louis Jr. return 23 yards to the MHUFB25 (Porter,Tyreon), PENALTY MHUFB illegal block (AJ Flood) 10 yards to the MHUFB15. | |
| Mars Hill at 00:40 | |
| 1st and 10 at MHUFB15 | 1st and 10. |
| 1st and 10 at MHUFB15 | MHUFB ball on MHUFB15. |
| 1st and 10 at MHUFB15 | Mars Hill drive start at 00:30. |
| 1st and 10 at MHUFB15 | TEAM rush for loss of 2 yards to the MHUFB13. |
| 1 plays, -2 yards, 00:40 elapsed | |
| 2nd and 12 at MHUFB13 | End of half, clock 00:00. |
| 1st and 10 at MHUFB13 | E&H will receive |
| 1st and 10 at MHUFB13 | MHU will defend North end-zone |
| back to top | |
|
3rd
|
|
| 1st and 10 at MHUFB13 | Start of 3rd quarter, clock 15:00, MHUFB ball on MHUFB35. |
| Chad Giarusso kickoff 65 yards to the WASPS00, touchback. | |
| Emory & Henry at 15:00 | |
| 1st and 10 at WASPS25 | Emory & Henry drive start at 15:00. |
| 1st and 10 at WASPS25 | Lambert,Cole pass complete to Stitt,Tristan for 28 yards to the MHUFB47 (Cherron Holt). |
| 1st and 10 at MHUFB47 | Lambert,Cole rush for loss of 2 yards to the MHUFB49 (Boris Lewis), PENALTY WASPS holding (Diallo,Junior) 10 yards to the WASPS43, NO PLAY. |
| 1st and 20 at WASPS43 | 1st and 20. |
| 1st and 20 at WASPS43 | Lambert,Cole sacked for loss of 4 yards to the WASPS39 (D. Fitzpatrick; Steven Reid). |
| 2nd and 24 at WASPS39 | Lambert,Cole pass complete to Tinnell,Nate for 24 yards to the MHUFB37 (L. Williams). |
| 1st and 10 at MHUFB37 | Jackson,Jordan rush for 37 yards to the MHUFB00, TOUCHDOWN, clock 12:56. |
| Butcher,Trace kick attempt good. | |
| Emory & Henry 14, Mars Hill 17 | |
| 4 plays, 75 yards, 02:04 elapsed | |
| Buckner,Sam kickoff 65 yards to the MHUFB00, E. Louis Jr. return 20 yards to the MHUFB20 (Knicely,Addison). | |
| Mars Hill at 12:56 | |
| 1st and 10 at MHUFB20 | Mars Hill drive start at 12:56. |
| 1st and 10 at MHUFB20 | JR Martin pass complete to E. Louis Jr. for 10 yards to the MHUFB30 (Harris,Marc). |
| 1st and 10 at MHUFB30 | JR Martin pass incomplete to Malik Laurent. |
| 2nd and 10 at MHUFB30 | JR Martin pass incomplete to Jon Gullette (Harrison,Jarrel). |
| 3rd and 10 at MHUFB30 | JR Martin pass complete to Jean-Baptiste for 26 yards to the WASPS44 (Harrison,Jarrel). |
| 1st and 10 at WASPS44 | Jon Gullette rush for 4 yards to the WASPS40 (Robinson,Jacob). |
| 2nd and 6 at WASPS40 | E. Louis Jr. rush for 2 yards to the WASPS38 (Collins,Shawn). |
| 3rd and 4 at WASPS38 | JR Martin pass incomplete to Beau DeBerry, PENALTY WASPS roughing the passer (Lundy,Kaleb) 15 yards to the WASPS23, NO PLAY. |
| 1st and 10 at WASPS23 | 1st and 10. |
| 1st and 10 at WASPS23 | JR Martin pass complete to Jean-Baptiste for 22 yards to the WASPS01 (Robinson,Jacob). |
| 1st and Goal at WASPS01 | JR Martin rush for no gain to the WASPS01 (Cann,Chendrick). |
| 2nd and Goal at WASPS01 | JR Martin rush for no gain to the WASPS01 (Crawley Jr.,And). |
| 3rd and Goal at WASPS01 | JR Martin rush for 1 yard to the WASPS00, TOUCHDOWN, clock 08:35. |
| Lon Teachey kick attempt good. | |
| Emory & Henry 14, Mars Hill 24 | |
| 10 plays, 80 yards, 04:21 elapsed | |
| Chad Giarusso kickoff 64 yards to the WASPS01, Harrison,Jarrel return 20 yards to the WASPS21 (Nick Hall; Caleb Lominac). | |
| Emory & Henry at 08:25 | |
| 1st and 10 at WASPS21 | Emory & Henry drive start at 08:25. |
| 1st and 10 at WASPS21 | Jackson,Jordan rush for 2 yards to the WASPS23 (S. Morrison; D. Fitzpatrick). |
| 2nd and 8 at WASPS23 | Lambert,Cole pass complete to Peoples,Cam for 2 yards to the WASPS25 (D. Fitzpatrick). |
| 3rd and 6 at WASPS25 | Lambert,Cole pass complete to Peoples,Cam for 6 yards to the WASPS31 (Neil Vertilus). |
| 1st and 10 at WASPS31 | Lambert,Cole pass complete to Mozelle,Jakari for 11 yards to the WASPS42 (Neil Vertilus), PENALTY WASPS holding (Young,Christian) 10 yards to the WASPS21, NO PLAY. |
| 1st and 20 at WASPS21 | 1st and 20. |
| 1st and 20 at WASPS21 | Lambert,Cole rush for loss of 2 yards to the WASPS19 (S. Rwibuka). |
| 2nd and 22 at WASPS19 | Jackson,Jordan rush for 20 yards to the WASPS39 (Neil Vertilus). |
| 3rd and 2 at WASPS39 | Jackson,Jordan rush for loss of 1 yard to the WASPS38 (Steven Reid; Brennan Jones). |
| 4th and 3 at WASPS38 | Venter,Wally punt 48 yards to the MHUFB14, fair catch by Jean-Baptiste. |
| 6 plays, 17 yards, 04:16 elapsed | |
| Mars Hill at 04:09 | |
| 1st and 10 at MHUFB14 | Mars Hill drive start at 04:09. |
| 1st and 10 at MHUFB14 | Jon Gullette rush for loss of 2 yards to the MHUFB12 (Hamlin,William; Rhea,Ean). |
| 2nd and 12 at MHUFB12 | JR Martin pass complete to Beau DeBerry for 16 yards to the MHUFB28 (Harper,Elijah). |
| 1st and 10 at MHUFB28 | JR Martin pass complete to David Hargro for 36 yards to the WASPS36 (Collins,Shawn). |
| 1st and 10 at WASPS36 | JR Martin pass complete to S. Thompson for 33 yards to the WASPS03, out-of-bounds. |
| 1st and Goal at WASPS03 | JR Martin rush for 3 yards to the WASPS00, TOUCHDOWN, clock 01:21. |
| Lon Teachey kick attempt good. | |
| Emory & Henry 14, Mars Hill 31 | |
| 5 plays, 86 yards, 02:48 elapsed | |
| Chad Giarusso kickoff 57 yards to the WASPS08, Harrison,Jarrel return 12 yards to the WASPS20 (Holden Hajek), PENALTY WASPS holding (Edwards,Keaton) 10 yards to the WASPS10. | |
| Emory & Henry at 01:21 | |
| 1st and 10 at WASPS10 | 1st and 10. |
| 1st and 10 at WASPS10 | WASPS ball on WASPS10. |
| 1st and 10 at WASPS10 | Emory & Henry drive start at 01:12. |
| 1st and 10 at WASPS10 | Jackson,Jordan rush for 12 yards to the WASPS22 (Kobe Haynes). |
| 1st and 10 at WASPS22 | Lambert,Cole pass incomplete to Mozelle,Jakari (Neil Vertilus). |
| 2nd and 10 at WASPS22 | Lambert,Cole pass incomplete to Peoples,Cam. |
| 3rd and 10 at WASPS22 | Lambert,Cole pass complete to Abshire,Cam for 9 yards to the WASPS31 (Tristan Rankin), clock 00:00. |
| back to top | |
|
4th
|
|
| 4th and 1 at WASPS31 | Start of 4th quarter, clock 15:00. |
| 4th and 1 at WASPS31 | Venter,Wally punt 42 yards to the MHUFB27, fair catch by Jean-Baptiste. |
| 4 plays, 21 yards, 01:29 elapsed | |
| Mars Hill at 14:52 | |
| 1st and 10 at MHUFB27 | Mars Hill drive start at 14:52. |
| 1st and 10 at MHUFB27 | JR Martin rush for 46 yards to the WASPS27 (Robinson,Jacob). |
| 1st and 10 at WASPS27 | Jon Gullette rush for loss of 6 yards to the WASPS33 (Harper,Elijah). |
| 2nd and 16 at WASPS33 | Jon Gullette rush for loss of 3 yards to the WASPS36 (Harper,Elijah). |
| 3rd and 19 at WASPS36 | JR Martin pass complete to Jean-Baptiste for no gain to the WASPS36 (Cann,Chendrick). |
| 4th and 19 at WASPS36 | PENALTY MHUFB delay of game (Hunter Bridges) 5 yards to the WASPS41. |
| 4th and 24 at WASPS41 | 4th and 24. |
| 4th and 24 at WASPS41 | Hunter Bridges punt 41 yards to the WASPS00, touchback. |
| 4 plays, 32 yards, 03:02 elapsed | |
| Emory & Henry at 11:50 | |
| 1st and 10 at WASPS20 | Emory & Henry drive start at 11:50. |
| 1st and 10 at WASPS20 | Jackson,Jordan rush for 15 yards to the WASPS35 (Steven Reid). |
| 1st and 10 at WASPS35 | Lambert,Cole pass incomplete to Stitt,Tristan (Cherron Holt). |
| 2nd and 10 at WASPS35 | Lambert,Cole pass complete to Abshire,Cam for 41 yards to the MHUFB24 (Tristan Rankin). |
| 1st and 10 at MHUFB24 | Jackson,Jordan rush for no gain to the MHUFB24 (E. Dockery). |
| 2nd and 10 at MHUFB24 | Lambert,Cole rush for loss of 2 yards to the MHUFB26 (Boris Lewis). |
| 3rd and 12 at MHUFB26 | Lambert,Cole pass incomplete to Abshire,Cam. |
| 4th and 12 at MHUFB26 | Butcher,Trace field goal attempt from 43 GOOD, clock 08:58. |
| Emory & Henry 17, Mars Hill 31 | |
| 7 plays, 54 yards, 02:52 elapsed | |
| Buckner,Sam kickoff 60 yards to the MHUFB05, fair catch by E. Louis Jr.. | |
| Mars Hill at 08:58 | |
| 1st and 10 at MHUFB05 | Mars Hill drive start at 08:58. |
| 1st and 10 at MHUFB05 | JR Martin pass incomplete to Malik Laurent, PENALTY WASPS pass interference (Cann,Chendrick) 35 yards to the MHUFB40, PENALTY WASPS unsportmanlike conduct (Cann,Chendrick) 50 yards to the WASPS45, NO PLAY. |
| 1st and 10 at WASPS45 | 1st and 10. |
| 1st and 10 at WASPS45 | JR Martin pass incomplete to D. Boney. |
| 2nd and 10 at WASPS45 | Jon Gullette rush for no gain to the WASPS45 (Lundy,Kaleb). |
| 3rd and 10 at WASPS45 | Jon Gullette rush for 1 yard to the WASPS44 (Knicely,Addison). |
| 4th and 9 at WASPS44 | Hunter Bridges punt 44 yards to the WASPS00, touchback. |
| 3 plays, 86 yards, 01:48 elapsed | |
| Emory & Henry at 07:10 | |
| 1st and 10 at WASPS20 | Emory & Henry drive start at 07:10. |
| 1st and 10 at WASPS20 | Lambert,Cole sacked for loss of 8 yards to the WASPS12 (Brennan Jones), PENALTY MHUFB illegal use of the hands (S. Morrison) 15 yards to the WASPS35, NO PLAY. |
| 1st and 10 at WASPS35 | 1st and 10. |
| 1st and 10 at WASPS35 | Jackson,Jordan rush for 13 yards to the WASPS48 (Neil Vertilus), PENALTY MHUFB personal foul (Neil Vertilus) 15 yards to the MHUFB37. |
| 1st and 10 at MHUFB37 | 1st and 10. |
| 1st and 10 at MHUFB37 | Lambert,Cole pass incomplete to Abshire,Cam (Tristan Rankin). |
| 2nd and 10 at MHUFB37 | Jackson,Jordan rush for 4 yards to the MHUFB33 (S. Morrison). |
| 3rd and 6 at MHUFB33 | Lambert,Cole pass complete to Abshire,Cam for 5 yards to the MHUFB28, out-of-bounds. |
| 4th and 1 at MHUFB28 | Jackson,Jordan rush for 1 yard to the MHUFB27 (Steven Reid; D. Fitzpatrick). |
| 1st and 10 at MHUFB27 | Lambert,Cole pass complete to Mozelle,Jakari for 27 yards to the MHUFB00, TOUCHDOWN, clock 04:35. |
| 6 plays, 80 yards, 02:35 elapsed | |
| Buckner,Sam kickoff 11 yards to the MHUFB09, fair catch by E. Louis Jr., PENALTY WASPS personal foul (McCray,Josh) 31 yards to the MHUFB40. | |
| Mars Hill at 04:35 | |
| 1st and 10 at MHUFB40 | 1st and 10. |
| 1st and 10 at MHUFB40 | MHUFB ball on MHUFB40. |
| 1st and 10 at MHUFB40 | Mars Hill drive start at 04:35. |
| 1st and 10 at MHUFB40 | Jon Gullette rush for 1 yard to the MHUFB41 (Crawley Jr.,And; Harris,Marc). |
| 2nd and 9 at MHUFB41 | Jon Gullette rush for loss of 1 yard to the MHUFB40 (Harris,Marc). |
| 3rd and 10 at MHUFB40 | Jon Gullette rush for 3 yards to the MHUFB43 (Hamlin,William). |
| 4th and 7 at MHUFB43 | Hunter Bridges punt 57 yards to the WASPS00, touchback. |
| 3 plays, 3 yards, 02:28 elapsed | |
| Emory & Henry at 02:07 | |
| 1st and 10 at WASPS20 | Emory & Henry drive start at 02:07. |
| 1st and 10 at WASPS20 | Jackson,Jordan rush for 5 yards to the WASPS25 (S. Morrison). |
| 2nd and 5 at WASPS25 | Timeout on the field. |
| 2nd and 5 at WASPS25 | Snotherly,Cade rush for 1 yard to the WASPS26 (Brennan Jones). |
| 3rd and 4 at WASPS26 | Jackson,Jordan rush for 2 yards to the WASPS28 (Keenan Pierce; Boris Lewis). |
| 4th and 2 at WASPS28 | Lambert,Cole pass complete to Peoples,Cam for 13 yards to the WASPS41 (L. Williams). |
| 1st and 10 at WASPS41 | Lambert,Cole pass intercepted by Tristan Rankin at the 50 yardline, Tristan Rankin return 11 yards to the WASPS39 (Sage,Noah). |
| 5 plays, 21 yards, 01:09 elapsed | |
| Mars Hill at 00:58 | |
| 1st and 10 at WASPS39 | Mars Hill drive start at 00:58. |
| 1st and 10 at WASPS39 | Jon Gullette rush for no gain to the WASPS39 (Harper,Elijah). |
| 2nd and 10 at WASPS39 | Timeout Emory & Henry, clock 00:54. |
| 2nd and 10 at WASPS39 | JR Martin rush for loss of 3 yards to the WASPS42, fumble by JR Martin recovered by MHUFB JR Martin at WASPS45. |
| 3rd and 16 at WASPS45 | Timeout Emory & Henry, clock 00:47. |
| 3rd and 16 at WASPS45 | JR Martin rush for 6 yards to the WASPS39 (Collins,Shawn). |
| 4th and 10 at WASPS39 | Timeout Emory & Henry, clock 00:38. |
| 4th and 10 at WASPS39 | Hunter Bridges punt 33 yards to the WASPS06, Peoples,Cam return 0 yards to the WASPS06, fumble by Peoples,Cam recovered by MHUFB Travis Shuford at WASPS07. |
| 3 plays, 0 yards, 00:28 elapsed | |
| Mars Hill at 00:30 | |
| 1st and Goal at WASPS07 | Mars Hill drive start at 00:30. |
| 1st and Goal at WASPS07 | TEAM rush for loss of 2 yards to the WASPS09. |
| 1 plays, -2 yards, 00:30 elapsed | |
| 2nd and Goal at WASPS09 | End of game, clock 00:00. |
| Emory & Henry 23, Mars Hill 31 | |
| back to top | |
