Mars Hill vs UVA Wise (Oct 26, 2024)
Scoring Summary |
2024 Mars Hill Football Statistics
Mars Hill vs UVA Wise (Oct 26, 2024 at Wise, Virginia)
Mars Hill (3-3,3-2) vs. UVA Wise (2-5,1-4)
Date: Oct 26, 2024 Site: Wise, Virginia Stadium: Carl Smith Stadium Attendance: 2275
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Mars Hill | 7 | 17 | 0 | 7 | 31 |
| UVA Wise | 10 | 0 | 7 | 0 | 17 |
| SCORING SUMMARY | MHUFB -HIGHLAND | |||
| 1st | 09:02 | HIGHLAND | Crabtree,Jordan 38 yd field goal | |
| 13 plays, 39 yards, TOP 5:50 | 0 - 3 | |||
| 02:13 | MHUFB | Jean-Baptiste 7 yd pass from JR Martin (Lon Teachey kick) | ||
| 9 plays, 63 yards, TOP 5:08 | 7 - 3 | |||
| 02:01 | HIGHLAND | Scammell,Ian 75 yd run (Crabtree,Jordan kick) | ||
| 1 play, 75 yards, TOP 0:12 | 7 - 10 | |||
| 2nd | 12:39 | MHUFB | Jon Gullette 4 yd run (Lon Teachey kick) | |
| 9 plays, 75 yards, TOP 4:19 | 14 - 10 | |||
| 02:32 | MHUFB | JR Martin 1 yd run (Lon Teachey kick) | ||
| 10 plays, 95 yards, TOP 5:01 | 21 - 10 | |||
| 00:00 | MHUFB | Lon Teachey 33 yd field goal | ||
| 8 plays, 72 yards, TOP 1:17 | 24 - 10 | |||
| 3rd | 00:36 | HIGHLAND | Dozier,Dejauvis 54 yd run (Crabtree,Jordan kick) | |
| 6 plays, 80 yards, TOP 2:29 | 24 - 17 | |||
| 4th | 01:57 | MHUFB | C. Slocum 34 yd interception return (Lon Teachey kick) | |
| 31 - 17 | ||||
|
Kickoff time: 2:00pm End of Game: 4:40pm Total elapsed time: 02:40 Referee: Madison,Michael Umpire: Linemann,Jason Linesman: Hillard,William Line judge: Gholston,Kevin Back judge: Ciani,Matthew Field judge: Haller,Doug Side judge: Everett,Chavis Temperature: 62 Wind: NW 5mph Weather: Cloudy |
Team Statistics |
2024 Mars Hill Football Statistics
Mars Hill vs UVA Wise (Oct 26, 2024 at Wise, Virginia)
| Team Totals | MHUFB | HIGHLAND |
| FIRST DOWNS | 24 | 19 |
| Rushing | 7 | 7 |
| Passing | 17 | 9 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 127 | 169 |
| Rushing Attempts | 45 | 31 |
| Average Per Rush | 2.8 | 5.5 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 159 | 205 |
| Yards Lost Rushing | 32 | 36 |
| NET YARDS PASSING | 318 | 166 |
| Completions-Attempts-Int | 23-28-0 | 17-32-4 |
| Average Per Attempt | 11.4 | 5.2 |
| Average Per Completion | 13.8 | 9.8 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 445 | 335 |
| Total offense plays | 73 | 63 |
| Average Gain Per Play | 6.1 | 5.3 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 7-58 | 2-20 |
| PUNTS-YARDS | 5-227 | 4-152 |
| Average Yards Per Punt | 45.4 | 38.0 |
| Net Yards Per Punt | 36.8 | 38.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 5-253 | 4-216 |
| Average Yards Per Kickoff | 50.6 | 54.0 |
| Net Yards Per Kickoff | 33.2 | 47.8 |
| Touchbacks | 1 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-3-0 |
| Average Per Return | 0.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 1-0-0 | 2-62-0 |
| Average Per Return | 0.0 | 31.0 |
| Interceptions: Number-Yds-TD | 4-76-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:46 | 25:14 |
| 1st Quarter | 8:14 | 6:46 |
| 2nd Quarter | 8:39 | 6:21 |
| 3rd Quarter | 10:24 | 4:36 |
| 4th Quarter | 7:29 | 7:31 |
| Third-Down Conversions | 3 of 10 | 5 of 14 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 4-6 | 1-3 |
| Touchdowns | 3-6 | 0-3 |
| Field goals | 1-6 | 1-3 |
| Sacks By: Number-Yards | 2-19 | 2-14 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
2024 Mars Hill Football Statistics
Mars Hill vs UVA Wise (Oct 26, 2024 at Wise, Virginia)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Mars Hill-TEAM 1-0. UVA Wise-None. |
Drive Chart |
2024 Mars Hill Football Statistics
Mars Hill vs UVA Wise (Oct 26, 2024 at Wise, Virginia)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MHUFB | 1st | L35 | 09:02 | Kickoff | L43 | 07:57 | Punt | 3-8 | 1:05 | ||
| MHUFB | 1st | L37 | 07:21 | Punt | H00 | 02:13 | * | TOUCHDOWN | 9-63 | 5:08 | |
| MHUFB | 1st | L25 | 01:58 | Kickoff | H00 | 12:39 | * | TOUCHDOWN | 9-75 | 4:19 | |
| MHUFB | 2nd | L05 | 07:33 | Interception | H00 | 02:32 | * | TOUCHDOWN | 10-95 | 5:01 | |
| MHUFB | 2nd | L12 | 01:17 | Punt | H16 | 15:00 | * | FIELD GOAL | 8-72 | 1:17 | |
| MHUFB | 3rd | L25 | 15:00 | Kickoff | L28 | 13:33 | Punt | 3-3 | 1:27 | ||
| MHUFB | 3rd | L40 | 12:48 | Punt | H40 | 08:56 | Punt | 6-20 | 3:52 | ||
| MHUFB | 3rd | L43 | 07:34 | Punt | H40 | 03:05 | Punt | 7-17 | 4:29 | ||
| MHUFB | 3rd | L35 | 00:36 | Kickoff | H14 | 12:01 | Downs | 9-51 | 3:35 | ||
| MHUFB | 4th | L20 | 05:49 | Interception | L33 | 02:55 | Punt | 5-13 | 2:54 | ||
| MHUFB | 4th | H00 | 01:57 | Interception | H00 | 01:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MHUFB | 4th | H31 | 01:36 | Interception | H18 | 00:00 | End of half | 5-13 | 1:36 | ||
| HIGHLAND | 1st | H40 | 14:52 | Kickoff | L21 | 09:02 | * | FIELD GOAL | 13-39 | 5:50 | |
| HIGHLAND | 1st | H13 | 07:57 | Punt | H19 | 07:21 | Punt | 3-6 | 0:36 | ||
| HIGHLAND | 1st | H25 | 02:13 | Kickoff | L00 | 02:01 | * | TOUCHDOWN | 1-75 | 0:12 | |
| HIGHLAND | 2nd | H25 | 12:39 | Kickoff | L10 | 07:33 | Interception | 10-65 | 5:06 | ||
| HIGHLAND | 2nd | H30 | 02:32 | Kickoff | H47 | 01:17 | Punt | 6-17 | 1:15 | ||
| HIGHLAND | 3rd | H34 | 13:33 | Punt | H36 | 12:48 | Punt | 3-2 | 0:45 | ||
| HIGHLAND | 3rd | H05 | 08:56 | Punt | H14 | 07:34 | Punt | 4-9 | 1:22 | ||
| HIGHLAND | 3rd | H20 | 03:05 | Punt | L00 | 00:36 | * | TOUCHDOWN | 6-80 | 2:29 | |
| HIGHLAND | 4th | H14 | 12:01 | Downs | L12 | 05:49 | Interception | 14-74 | 6:12 | ||
| HIGHLAND | 4th | H20 | 02:55 | Punt | H26 | 01:57 | Interception | 3-6 | 0:58 | ||
| HIGHLAND | 4th | H24 | 01:40 | Kickoff | H24 | 01:36 | Interception | 1-0 | 0:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mars Hill | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:14 | 08:39 | 10:24 | 07:29 | 16:53 | 17:53 | 34:46 | ||
| 3rd Down Conversions | 1/2 | 1/1 | 1/4 | 0/3 | 2/3 | 1/7 | 3/10 | ||
| Average field position | L32 | L08 | L35 | L44 | L22 | L38 | L31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UVA Wise | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:46 | 06:21 | 04:36 | 07:31 | 13:07 | 12:07 | 25:14 | ||
| 3rd Down Conversions | 1/4 | 3/5 | 1/3 | 0/2 | 4/9 | 1/5 | 5/14 | ||
| Average field position | H26 | H27 | H19 | H19 | H26 | H19 | H22 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HIGHLAND | 1st | H40 | 14:52 | Kickoff | L21 | 09:02 | * | FIELD GOAL | 13-39 | 5:50 | |
| MHUFB | 1st | L35 | 09:02 | Kickoff | L43 | 07:57 | Punt | 3-8 | 1:05 | ||
| HIGHLAND | 1st | H13 | 07:57 | Punt | H19 | 07:21 | Punt | 3-6 | 0:36 | ||
| MHUFB | 1st | L37 | 07:21 | Punt | H00 | 02:13 | * | TOUCHDOWN | 9-63 | 5:08 | |
| HIGHLAND | 1st | H25 | 02:13 | Kickoff | L00 | 02:01 | * | TOUCHDOWN | 1-75 | 0:12 | |
| MHUFB | 1st | L25 | 01:58 | Kickoff | H00 | 12:39 | * | TOUCHDOWN | 9-75 | 4:19 | |
| HIGHLAND | 2nd | H25 | 12:39 | Kickoff | L10 | 07:33 | Interception | 10-65 | 5:06 | ||
| MHUFB | 2nd | L05 | 07:33 | Interception | H00 | 02:32 | * | TOUCHDOWN | 10-95 | 5:01 | |
| HIGHLAND | 2nd | H30 | 02:32 | Kickoff | H47 | 01:17 | Punt | 6-17 | 1:15 | ||
| MHUFB | 2nd | L12 | 01:17 | Punt | H16 | 15:00 | * | FIELD GOAL | 8-72 | 1:17 | |
| MHUFB | 3rd | L25 | 15:00 | Kickoff | L28 | 13:33 | Punt | 3-3 | 1:27 | ||
| HIGHLAND | 3rd | H34 | 13:33 | Punt | H36 | 12:48 | Punt | 3-2 | 0:45 | ||
| MHUFB | 3rd | L40 | 12:48 | Punt | H40 | 08:56 | Punt | 6-20 | 3:52 | ||
| HIGHLAND | 3rd | H05 | 08:56 | Punt | H14 | 07:34 | Punt | 4-9 | 1:22 | ||
| MHUFB | 3rd | L43 | 07:34 | Punt | H40 | 03:05 | Punt | 7-17 | 4:29 | ||
| HIGHLAND | 3rd | H20 | 03:05 | Punt | L00 | 00:36 | * | TOUCHDOWN | 6-80 | 2:29 | |
| MHUFB | 3rd | L35 | 00:36 | Kickoff | H14 | 12:01 | Downs | 9-51 | 3:35 | ||
| HIGHLAND | 4th | H14 | 12:01 | Downs | L12 | 05:49 | Interception | 14-74 | 6:12 | ||
| MHUFB | 4th | L20 | 05:49 | Interception | L33 | 02:55 | Punt | 5-13 | 2:54 | ||
| HIGHLAND | 4th | H20 | 02:55 | Punt | H26 | 01:57 | Interception | 3-6 | 0:58 | ||
| MHUFB | 4th | H00 | 01:57 | Interception | H00 | 01:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HIGHLAND | 4th | H24 | 01:40 | Kickoff | H24 | 01:36 | Interception | 1-0 | 0:04 | ||
| MHUFB | 4th | H31 | 01:36 | Interception | H18 | 00:00 | End of half | 5-13 | 1:36 | ||
Defensive Statistics |
2024 Mars Hill Football Statistics
Mars Hill vs UVA Wise (Oct 26, 2024 at Wise, Virginia)
| ## | Mars Hill | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Steven Reid | 4 | 6 | 10 | 2.0/4 | . | . | . | . | . | . | . |
| 0 | D. Fitzpatrick | 4 | 5 | 9 | 2.5/14 | . | . | . | . | . | 1.0/12 | . |
| 33 | Isaac Weaver | 2 | 5 | 7 | 1.5/4 | . | . | . | . | . | . | . |
| 31 | L. Williams | 4 | 1 | 5 | . | . | . | 1-17 | . | . | . | . |
| 30 | C. Slocum | 3 | 2 | 5 | 0.5/0 | . | . | 1-34 | 1 | . | . | . |
| 29 | Cherron Holt | 3 | 2 | 5 | . | . | . | 1-20 | . | . | . | . |
| 99 | Boris Lewis | 1 | 4 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 90 | S. Morrison | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Kobe Haynes | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 94 | E. Dockery | 1 | 2 | 3 | 2.0/9 | . | . | . | . | . | 1.0/7 | . |
| 9 | Tristan Rankin | 2 | . | 2 | . | . | . | 1-5 | 2 | . | . | . |
| 4 | Jayden Alberty | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Neil Vertilus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Caleb Lominac | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Keenan Pierce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | S. Rwibuka | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 93 | Chad Giarusso | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Jaidyn Hicks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Russell Barnett | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | UVA Wise | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Hines III,Brub | 6 | 2 | 8 | . | . | . | . | 1 | . | . | 1 |
| 21 | Mosby,Jaylen | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 23 | Jones,Jaylen | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 1 | Jones-Montgomer | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 26 | McPherson,Braxt | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 7 | Simmons,Jimmie | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 19 | Adams Jr,Quenti | 4 | . | 4 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
| 3 | Pickens,Jalen | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | Jackson,Davion | 3 | . | 3 | . | . | . | . | . | . | 1.0/0 | . |
| 20 | Strong,Matthew | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | Sturgill,Nicola | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | Long,Kenneth | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 94 | Scott,Emmanuel | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 9 | Fischbach,Seth | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Myers,Bryson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Stewart,A.J | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Mayes II,RaaPhe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Dalton,Brady | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Gaskin,Damon | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 17 | Matthews,Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | Plunk,Zack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Barnes,Da'Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Cole,Keyvon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | John Jr,Simeon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2024 Mars Hill Football Statistics
Mars Hill vs UVA Wise (Oct 26, 2024 at Wise, Virginia)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mars Hill: 4-Jayden Alberty, 5-K. Magloire, 6-M. Douglas, 7-D. Boney, 13-Jean-Baptiste, 15-S.-Richardson, 20-Lon Teachey, 27-J. Benjamin, 32-Holden Hajek, 33-Isaac Weaver, 35-Rayvon Durant, 36-Neil Vertilus, 39-N. Thompson, 55-Keenan Pierce, 69-Travis Shuford, 81-Hunter Bridges, 85-E. Louis Jr., 93-Chad Giarusso, 94-E. Dockery, 96-S. Rwibuka. |
| UVA Wise: 2-Mayes II,RaaPhe, 3-Pickens,Jalen, 7-Simmons,Jimmie, 12-Barnes,Da'Jon, 17-Matthews,Elijah, 19-Adams Jr,Quenti, 21-Mosby,Jaylen, 25-Scammell,Ian, 27-Lomax,Zavier, 28-Cole,Keyvon, 30-Baker,Justin, 31-Crabtree,Jordan, 33-Myers,Bryson, 35-Marcantel,Jake, 38-Jackson,Shajai, 41-Dalton,Brady, 55-Gaskin,Damon, 57-Tarter,Bowen, 80-Taylor,Tashawn, 82-Jones Jr,Kahlil, 84-Mulugeta,Naytha, 90-Sturgill,Nicola, 98-John Jr,Simeon. |
Box Score |
Mars Hill vs UVA Wise (Oct 26, 2024 at Wise, Virginia)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Mars Hill........... 7 17 0 7 - 31 Record: (3-3,3-2)
UVA Wise............ 10 0 7 0 - 17 Record: (2-5,1-4)
Scoring Summary:
1st 09:02 HIGHLAND - Crabtree,Jordan 38 yd field goal, 13-39 5:50, MHUFB 0 - HIGHLAND 3
02:13 MHUFB - Jean-Baptiste 7 yd pass from JR Martin (Lon Teachey kick), 9-63 5:08, MHUFB 7 - HIGHLAND 3
02:01 HIGHLAND - Scammell,Ian 75 yd run (Crabtree,Jordan kick), 1-75 0:12, MHUFB 7 - HIGHLAND 10
2nd 12:39 MHUFB - Jon Gullette 4 yd run (Lon Teachey kick), 9-75 4:19, MHUFB 14 - HIGHLAND 10
02:32 MHUFB - JR Martin 1 yd run (Lon Teachey kick), 10-95 5:01, MHUFB 21 - HIGHLAND 10
00:00 MHUFB - Lon Teachey 33 yd field goal, 8-72 1:17, MHUFB 24 - HIGHLAND 10
3rd 00:36 HIGHLAND - Dozier,Dejauvis 54 yd run (Crabtree,Jordan kick), 6-80 2:29, MHUFB 24 - HIGHLAND 17
4th 01:57 MHUFB - C. Slocum 34 yd interception return (Lon Teachey kick), , MHUFB 31 - HIGHLAND 17
MHUFB HIGHLAND
FIRST DOWNS................... 24 19
RUSHES-YARDS (NET)............ 45-127 31-169
PASSING YDS (NET)............. 318 166
Passes Att-Comp-Int........... 28-23-0 32-17-4
TOTAL OFFENSE PLAYS-YARDS..... 73-445 63-335
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-3
Kickoff Returns-Yards......... 1-0 2-62
Interception Returns-Yards.... 4-76 0-0
Punts (Number-Avg)............ 5-45.4 4-38.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 7-58 2-20
Possession Time............... 34:46 25:14
Third-Down Conversions........ 3 of 10 5 of 14
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 4-6 1-3
Sacks By: Number-Yards........ 2-19 2-14
RUSHING: Mars Hill-Jon Gullette 23-76; JR Martin 15-41; K. Magloire 5-25;
TEAM 2-minus 15. UVA Wise-Scammell,Ian 15-117; Dozier,Dejauvis 11-68;
Wick,Cooper 5-minus 16.
PASSING: Mars Hill-JR Martin 22-26-0-311; D. Boney 1-2-0-7. UVA
Wise-Wick,Cooper 17-32-4-166.
RECEIVING: Mars Hill-Beau DeBerry 7-116; Jean-Baptiste 5-67; Malik
Laurent 4-39; David Hargro 3-43; E. Louis Jr. 2-43; Jon Gullette 2-10. UVA
Wise-Goddard,Dorien 5-53; Dalton,Brady 3-36; Powell,DJ 3-15; Taylor,Tashawn
3-13; Jones Jr,Kahlil 1-33; Fischbach,Seth 1-15; Scammell,Ian 1-1.
INTERCEPTIONS: Mars Hill-C. Slocum 1-34; Cherron Holt 1-20; L. Williams
1-17; Tristan Rankin 1-5. UVA Wise-None.
FUMBLES: Mars Hill-TEAM 1-0. UVA Wise-None.
Stadium: Carl Smith Stadium Attendance: 2275
Kickoff time: 2:00pm End of Game: 4:40pm Total elapsed time: 02:40
Officials: Referee: Madison,Michael; Umpire: Linemann,Jason; Linesman: Hillard,William;
Line judge: Gholston,Kevin; Back judge: Ciani,Matthew; Field judge: Haller,Doug;
Side judge: Everett,Chavis;
Temperature: 62 Wind: NW 5mph Weather: Cloudy
|
Play-by-Play Summary |
2024 Mars Hill Football Statistics
Mars Hill vs UVA Wise (Oct 26, 2024 at Wise, Virginia)
| Mars Hill wins toss and defers | |||
| WIS will receive | |||
| MHU will defend West end-zone | |||
| Mhufb | 1-10 | at Mhufb35 | . |
| Mhufb | 1-10 | at Mhufb35 | Start of 1st quarter, clock 15:00, MHUFB ball on MHUFB35. |
| Chad Giarusso kickoff 63 yards to the HIGHLAND2, Powell,DJ return 38 yards to the HIGHLAND40, out-of-bounds (Jayden Alberty). | |||
| Highland | 1-10 | at Highland40 | UVA WISE drive start at 14:52. |
| Highland | 1-10 | at Highland40 | Wick,Cooper RE pass incomplete to Taylor,Tashawn (Russell Barnett). |
| Highland | 2-10 | at Highland40 | Scammell,Ian rush over left end for 2 yards to the HIGHLAND42 (Jaidyn Hicks;Boris Lewis). |
| Highland | 3-8 | at Highland42 | Wick,Cooper RE pass complete to Goddard,Dorien for 18 yards to the MHUFB40, 1ST DOWN HIGHLAND (C. Slocum). |
| Highland | 1-10 | at Mhufb40 | Scammell,Ian rush over right end for 6 yards to the MHUFB34 (Steven Reid;Isaac Weaver). |
| Highland | 2-4 | at Mhufb34 | Scammell,Ian rush up middle for 5 yards to the MHUFB29, 1ST DOWN HIGHLAND (Boris Lewis;D. Fitzpatrick). |
| Highland | 1-10 | at Mhufb29 | Wick,Cooper LE pass complete to Powell,DJ for 1 yard to the MHUFB28 (Cherron Holt). |
| Highland | 2-9 | at Mhufb28 | Wick,Cooper rush over left end for loss of 2 yards to the MHUFB30 (Boris Lewis). |
| Highland | 3-11 | at Mhufb30 | Wick,Cooper RE pass complete to Powell,DJ for 5 yards to the MHUFB25 (Kobe Haynes;Steven Reid). |
| Highland | 4-6 | at Mhufb25 | Wick,Cooper LE pass complete to Goddard,Dorien for 10 yards to the MHUFB15, 1ST DOWN HIGHLAND (L. Williams). |
| Highland | 1-10 | at Mhufb15 | Scammell,Ian rush up middle for 4 yards to the MHUFB11 (Kobe Haynes;Steven Reid). |
| Highland | 2-6 | at Mhufb11 | Scammell,Ian rush over left end for loss of 3 yards to the MHUFB14 (Steven Reid). |
| Highland | 3-9 | at Mhufb14 | Wick,Cooper sacked for loss of 7 yards to the MHUFB21 (E. Dockery). |
| Highland | 4-16 | at Mhufb21 | Crabtree,Jordan field goal attempt from 38 GOOD, clock 09:02. |
| UVA Wise 3, Mars Hill 0 | |||
| Drive: 13 plays, 39 yards, TOP 05:50 | |||
| Marcantel,Jake kickoff 47 yards to the MHUFB18, out-of-bounds. | |||
| Mhufb | 1-10 | at Mhufb18 | MHUFB ball on MHUFB35. |
| Mhufb | 1-10 | at Mhufb35 | MARS HILL drive start at 09:02. |
| Mhufb | 1-10 | at Mhufb35 | JR Martin RE pass incomplete to David Hargro (Hines III,Brub). |
| Mhufb | 2-10 | at Mhufb35 | JR Martin middle pass incomplete to David Hargro, QB hurry by Long,Kenneth. |
| Mhufb | 3-10 | at Mhufb35 | JR Martin LE pass complete to Beau DeBerry for 8 yards to the MHUFB43 (Hines III,Brub). |
| Mhufb | 4-2 | at Mhufb43 | Hunter Bridges punt 47 yards to the HIGHLAND10, Fischbach,Seth return 3 yards to the HIGHLAND13 (Neil Vertilus). |
| Drive: 3 plays, 8 yards, TOP 01:05 | |||
| Highland | 1-10 | at Highland13 | UVA WISE drive start at 07:57. |
| Highland | 1-10 | at Highland13 | Scammell,Ian rush over right end for 6 yards to the HIGHLAND19 (S. Morrison). |
| Highland | 2-4 | at Highland19 | Wick,Cooper middle pass incomplete to Goddard,Dorien. |
| Highland | 3-4 | at Highland19 | Wick,Cooper LE pass incomplete to Goddard,Dorien. |
| Highland | 4-4 | at Highland19 | Marcantel,Jake punt 44 yards to the MHUFB37, fair catch by Jean-Baptiste. |
| Drive: 3 plays, 6 yards, TOP 00:36 | |||
| Mhufb | 1-10 | at Mhufb37 | MARS HILL drive start at 07:21. |
| Timeout on the field. | |||
| Mhufb | 1-10 | at Mhufb37 | Jon Gullette rush over right end for 11 yards to the MHUFB48, 1ST DOWN MHUFB, out-of-bounds (McPherson,Braxt). |
| Mhufb | 1-10 | at Mhufb48 | Jon Gullette rush up middle for 5 yards to the HIGHLAND47 (Sturgill,Nicola;Scott,Emmanuel). |
| Mhufb | 2-5 | at Highland47 | JR Martin LE pass complete to Jon Gullette for 5 yards to the HIGHLAND42, 1ST DOWN MHUFB (Hines III,Brub). |
| Mhufb | 1-10 | at Highland42 | Jon Gullette rush up middle for 5 yards to the HIGHLAND37 (Myers,Bryson). |
| Mhufb | 2-5 | at Highland37 | Jon Gullette rush up middle for 6 yards to the HIGHLAND31, 1ST DOWN MHUFB (Hines III,Brub). |
| Mhufb | 1-10 | at Highland31 | PENALTY MHUFB false start (Malik Laurent) 5 yards to the HIGHLAND36. |
| Mhufb | 1-15 | at Highland36 | 1st and 15. |
