2024-25 Football Statistics - Mars Hill

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

2 JR Martin........... 9 155-253-4 61.3% 2112 11 87 234.7
7 Demetrius Boney..... 7 3-9-0 33.3% 42 0 22 6.0
3 Malik Laurent....... 9 1-1-0 100.0% -5 0 0 -0.6
Totals 9 159-4 60.5% 2149 11 87 238.8
Opponent 9 150-16 55.4% 2041 12 78 226.8
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

28 Jon Gullette........ 9 130 564 30 534 4.1 6 42 59.3
2 JR Martin........... 9 119 562 174 388 3.3 11 46 43.1
5 Kyeandre Magloire... 4 26 135 13 122 4.7 0 28 30.5
82 Caleb Lominac....... 9 1 32 0 32 32.0 0 32 3.6
10 Carlson Joseph...... 5 9 26 0 26 2.9 0 5 5.2
22 Nate Crosby Jr...... 3 12 19 7 12 1.0 0 4 4.0
85 Edward Louis Jr..... 7 2 6 0 6 3.0 0 4 0.9
39 Nathan Thompson..... 7 1 4 0 4 4.0 0 4 0.6
17 Wilkes Riggins...... 6 1 1 0 1 1.0 0 1 0.2
7 Demetrius Boney..... 7 5 12 30 -18 -3.6 0 6 -2.6
Totals 9 315 1363 288 1075 3.4 17 46 119.4
Opponent 9 310 1295 267 1028 3.3 12 75 114.2
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

3 Malik Laurent....... 9 31 3.4 452 50.2 14.6 4 44
88 Beau DeBerry........ 9 38 4.2 415 46.1 10.9 0 27
13 Izaiah Jean-Baptiste 9 26 2.9 380 42.2 14.6 4 42
28 Jon Gullette........ 9 26 2.9 319 35.4 12.3 0 67
85 Edward Louis Jr..... 7 8 1.1 175 25.0 21.9 0 87
80 David Hargro........ 9 12 1.3 155 17.2 12.9 1 36
14 Simeon Thompson..... 7 5 0.7 115 16.4 23.0 1 43
5 Kyeandre Magloire... 4 2 0.5 47 11.8 23.5 0 35
26 Noah Pittman........ 6 4 0.7 47 7.8 11.8 1 22
82 Caleb Lominac....... 9 3 0.3 40 4.4 13.3 0 35
86 Charlie Guinade..... 4 1 0.3 7 1.8 7.0 0 7
1 Gavin Kuld.......... 1 1 1.0 6 6.0 6.0 0 6
89 Gavin Spillers...... 5 0 0.0 0 0.0 - 0 0
17 Wilkes Riggins...... 6 1 0.2 -4 -0.7 -4.0 0 0
2 JR Martin........... 9 1 0.1 -5 -0.6 -5.0 0 0
Totals 9 159 - 2149 238.8 13.5 11 87
Opponent 9 150 - 2041 226.8 13.6 12 78
Punting
# Player GP YDS AVG Long TB FC I20 BLK

81 Hunter Bridges...... 9 1777 37.8 67 9 8 12 0
Totals 9 1777 37.8 67 9 8 12 0
Opponent 9 1664 42.7 64 5 15 12 0
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

20 Lon Teachey......... 9 9 11 82% 36 28 31 90% 55
Totals 9 9 11 82% 36 28 31 90% 55
Opponent 9 12 14 86% 53 21 23 91% 57
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

86 Charlie Guinade..... 1 35 35.0 0 35 - - - - -
3 Malik Laurent....... 1 -17 -17.0 0 0 - - - - -
26 Noah Pittman........ 1 25 25.0 0 25 - - - - -
15 Omari Sanders-Richardson - - - - - 1 0 0.0 0 0
11 Donovan Thompson.... 1 22 22.0 0 22 - - - - -
85 Edward Louis Jr..... 6 115 19.2 0 23 - - - - -
13 Izaiah Jean-Baptiste 7 173 24.7 0 33 2 49 24.5 0 32
Totals 17 353 20.8 0 35 3 49 16.3 0 32
Opponent 28 577 20.6 0 38 10 61 6.1 0 34
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

2 JR Martin........... 66 7.3 11 0 - - - - 0 - 0
20 Lon Teachey......... 55 6.1 - - - - - - 28 9 0
28 Jon Gullette........ 36 4.0 6 0 - - - - - - 0
13 Izaiah Jean-Baptiste 24 2.7 - 4 0 0 - - - - 0
3 Malik Laurent....... 24 2.7 - 4 0 - - - - - -
80 David Hargro........ 6 0.7 - 1 - - - - - - -
29 Cherron Holt........ 6 0.7 - - - - 1 - - - -
26 Noah Pittman........ 6 1.0 - 1 0 - - - - - 0
9 Tristan Rankin...... 6 0.7 - - - - 1 - - - -
30 Courtney Slocum..... 6 0.7 - - - - 1 - - - 0
14 Simeon Thompson..... 6 0.9 - 1 - - - - - - -
36 Neil Vertilus....... 6 0.7 - - - - 1 - - - -
Totals 247 27.4 17 11 0 0 4 0 28 9 0
Opponent 203 22.6 12 12 0 0 0 0 21 12 0
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

0 Dexter Fitzpatrick.. 9 33 55 88.0 9.0-35 4.5-21 0-0 0 0 0-0 0
51 Steven Reid......... 9 29 50 79.0 8.5-23 2.5-8 0-0 1 1 0-0 0
9 Tristan Rankin...... 9 26 5 31.0 3.0-5 0.0-0 5-96 7 0 1-0 0
45 Kobe Haynes......... 9 20 14 34.0 6.0-47 4.0-43 1-16 3 0 0-0 0
30 Courtney Slocum..... 9 19 13 32.0 2.5-6 0.0-0 3-77 1 0 0-0 0
36 Neil Vertilus....... 9 18 2 20.0 0.0-0 0.0-0 3-82 1 0 0-0 0
31 Lovelle Williams.... 9 18 10 28.0 0.0-0 0.0-0 1-17 4 0 0-0 0
29 Cherron Holt........ 9 13 7 20.0 1.0-3 0.0-0 3-60 7 0 0-0 0
91 Jaidyn Hicks........ 9 12 20 32.0 5.5-40 3.5-36 0-0 1 0 1-0 0
99 Boris Lewis......... 9 10 29 39.0 5.0-15 1.0-7 0-0 0 0 0-0 0
90 Sakarri Morrison.... 9 10 33 43.0 4.5-24 1.5-17 0-0 0 0 0-0 0
33 Isaac Weaver........ 7 7 18 25.0 4.0-12 1.5-4 0-0 0 0 0-0 0
43 Brennan Jones....... 5 6 2 8.0 0.5-0 - - - - - - - - -
44 Andrew Leak......... 6 5 1 6.0 1.0-3 - - - - - - - - -
4 Jayden Alberty...... 8 4 2 6.0 0.0-0 0.0-0 0-0 1 0 0-0 0
98 Russell Barnett..... 8 4 14 18.0 2.0-3 1.0-1 0-0 1 0 0-0 0
94 Eldridge Dockery.... 8 4 7 11.0 3.0-9 1.5-7 0-0 0 0 0-0 0
21 Nissi Mukulu........ 5 4 1 5.0 0.5-1 - - - - - - - - -
55 Keenan Pierce....... 9 4 15 19.0 2.0-5 0.5-1 0-0 1 0 0-0 0
56 Jackson Akins....... 3 3 1 4.0 0.0 - - - - - - 1 - - -
54 Tyson Conner........ 6 3 3 6.0 1.5-21 1.0-20 - - - - - - -
27 Julius Benjamin..... 6 2 1 3.0 0.0 - - - - - - - - - -
47 Ezekiel Brown....... 2 2 3 5.0 0.5-1 - - - - - - 1-0 -
93 Chad Giarrusso...... 9 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
24 Caden Hilemon....... 3 2 0 2.0 0.0 - - - - - - - - - -
96 Sammuel Rwibuka..... 8 2 9 11.0 2.0-7 0.5-4 0-0 1 0 0-0 0
59 Dalton Beck......... 4 1 1 2.0 0.0 - - - - - - - - - -
57 Jamarion Farrior.... 1 1 1 2.0 0.0 - - - - - - - - - -
32 Holden Hajek........ 2 1 0 1.0 0.0 - - - - - - - - - -
41 Nick Hall........... 4 1 5 6.0 0.0 - - - - - - - - - -
13 Izaiah Jean-Baptiste 9 1 0 1.0 1.0-36 0.0-0 0-0 0 1 1-0 0
3 Malik Laurent....... 9 1 0 1.0 0.0 - - - - - - - - - -
82 Caleb Lominac....... 9 1 4 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
2 JR Martin........... 9 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
49 Avion Pickett....... 1 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
69 Travis Shuford...... 9 1 1 2.0 0.0-0 0.0-0 0-0 0 0 1-0 0
20 Lon Teachey......... 9 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
39 Nathan Thompson..... 7 1 2 3.0 0.0 - - - - - - - - - -
81 Hunter Bridges...... 9 0 1 1.0 0.0 - - - - - - - - - -
28 Jon Gullette........ 9 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
80 David Hargro........ 9 0 2 2.0 0.0 - - - - - - - - - -
26 Noah Pittman........ 6 0 2 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 9 - 336 610.0 63.0-296 23.0-169 16-348 29 3 5-0 0
Opponent 9 - 206 533.0 53.0-245 22.0-155 4-34 27 5 2-0 0