|
Mars Hill at Catawba - , 10/04/2025 - 06:02 PM |
|
|
Mars Hill
28 |
Catawba
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mars Hill (3-2, 2-1) | 7 | 14 | 0 | 7 | 28 |
| Catawba (5-1, 3-1) | 14 | 7 | 7 | 14 | 42 |
| , | Shuford Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Catawba | 1 | 14:55 | 00:55 | CAT33 | 3 | 6 | PUNT |
| Mars Hill | 1 | 14:00 | 01:22 | MHU30 | 3 | 3 | INT |
| Catawba | 1 | 12:38 | 01:55 | MHU18 | 4 | 18 | TD |
| Mars Hill | 1 | 10:38 | 01:35 | MHU16 | 4 | 84 | TD |
| Catawba | 1 | 09:03 | 03:55 | CAT25 | 8 | 75 | TD |
| Mars Hill | 1 | 05:08 | 04:05 | MHU35 | 9 | 33 | DOWNS |
| Catawba | 1 | 01:03 | 06:47 | CAT32 | 12 | 68 | TD |
| Mars Hill | 2 | 09:16 | 05:26 | MHU25 | 10 | 75 | TD |
| Catawba | 2 | 03:44 | 01:50 | CAT8 | 4 | 25 | INT |
| Mars Hill | 2 | 01:54 | 01:07 | CAT43 | 4 | 43 | TD |
| Catawba | 2 | 00:42 | 00:42 | CAT33 | 1 | -9 | HALF |
| Mars Hill | 3 | 15:00 | 01:50 | MHU25 | 3 | 3 | PUNT |
| Catawba | 3 | 13:10 | 02:19 | CAT14 | 6 | 15 | PUNT |
| Mars Hill | 3 | 10:51 | 03:03 | MHU36 | 5 | 18 | PUNT |
| Catawba | 3 | 07:48 | 04:26 | CAT22 | 10 | 78 | TD |
| Mars Hill | 3 | 03:22 | 02:06 | MHU25 | 3 | 7 | PUNT |
| Catawba | 3 | 01:16 | 02:33 | CAT35 | 6 | 65 | TD |
| Mars Hill | 4 | 13:36 | 02:27 | MHU27 | 7 | 73 | TD |
| Catawba | 4 | 11:01 | 02:53 | CAT25 | 5 | 8 | PUNT |
| Mars Hill | 4 | 08:08 | 01:10 | MHU22 | 3 | 4 | PUNT |
| Catawba | 4 | 06:58 | 04:17 | CAT43 | 6 | 57 | TD |
| Mars Hill | 4 | 02:41 | 01:09 | MHU25 | 6 | 18 | DOWNS |
| Catawba | 4 | 01:32 | 00:29 | MHU43 | 4 | 9 | DOWNS |
| Mars Hill | 4 | 01:03 | 00:25 | MHU34 | 4 | 0 | DOWNS |
| Catawba | 4 | 00:38 | 00:38 | MHU34 | 1 | -5 | HALF |
