Isabella Gray
- 0020/P
- Mars Hill
gp
12
tk
51.0
sac
-
int
-
ffum
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 45 | 10 |
| Assists | 6 | 0 |
| Tackles | 51.0 | 10.0 |
| Tackles per game | 4.3 | 3.3 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 2.0 | 1.0 |
| Tackle for loss yards | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Milligan | L, 66-0 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Huntingdon | L, 61-0 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Cambellsville | L, 40-6 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Emmanuel | L, 42-12 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Winston-Salem | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Cumberland (TN) | L, 51-0 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Barton | L, 69-0 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Mount Olive | L, 26-18 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wingate | L, 32-6 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lees-McRae | L, 73-6 | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mount St. Marys | L, 51-13 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cumberland | - | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. Hendrix | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Apr 9 # | Chowan University | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Apr 10 # | King (TN) | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Apr 10 # | Ferrum | L, 1-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Milligan | L, 66-0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Huntingdon | L, 61-0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Cambellsville | L, 40-6 | - | - | - | - | - | - | - |
| Mar 14 | at Emmanuel | L, 42-12 | - | - | - | - | - | - | - |
| Mar 20 | Winston-Salem | L, 12-7 | - | - | - | - | - | - | - |
| Mar 20 | Cumberland (TN) | L, 51-0 | - | - | - | - | - | - | - |
| Mar 21 | vs. Barton | L, 69-0 | - | - | - | - | - | - | - |
| Mar 21 | vs. Mount Olive | L, 26-18 | - | - | - | - | - | - | - |
| Mar 27 | Wingate | L, 32-6 | 1 | -5 | -5.0 | 0 | 0 | - | - |
| Mar 28 | at Lees-McRae | L, 73-6 | - | - | - | - | - | - | - |
| Mar 28 | Mount St. Marys | L, 51-13 | - | - | - | - | - | - | - |
| Apr 4 | at Cumberland | - | - | - | - | - | - | - | |
| Apr 4 | vs. Hendrix | L, 6-0 | - | - | - | - | - | - | - |
| Apr 9 # | Chowan University | L, 1-0 | - | - | - | - | - | - | - |
| Apr 10 # | King (TN) | L, 1-0 | - | - | - | - | - | - | - |
| Apr 10 # | Ferrum | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Milligan | L, 66-0 | 2 | -28 | -14.0 | 0 | 0 | - | - |
| Feb 28 | vs. Huntingdon | L, 61-0 | 2 | 7 | 3.5 | 4 | 0 | - | - |
| Feb 28 | vs. Cambellsville | L, 40-6 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Mar 14 | at Emmanuel | L, 42-12 | 6 | 34 | 5.7 | 12 | 0 | - | - |
| Mar 20 | Winston-Salem | L, 12-7 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Mar 20 | Cumberland (TN) | L, 51-0 | - | - | - | - | - | - | - |
| Mar 21 | vs. Barton | L, 69-0 | 2 | 7 | 3.5 | 5 | 0 | - | - |
| Mar 21 | vs. Mount Olive | L, 26-18 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Mar 27 | Wingate | L, 32-6 | 2 | 3 | 1.5 | 2 | 0 | - | - |
| Mar 28 | at Lees-McRae | L, 73-6 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Mar 28 | Mount St. Marys | L, 51-13 | 7 | 56 | 8.0 | 16 | 0 | - | - |
| Apr 4 | at Cumberland | - | - | - | - | - | - | - | |
| Apr 4 | vs. Hendrix | L, 6-0 | 2 | 27 | 13.5 | 22 | 0 | - | - |
| Apr 9 # | Chowan University | L, 1-0 | - | - | - | - | - | - | - |
| Apr 10 # | King (TN) | L, 1-0 | - | - | - | - | - | - | - |
| Apr 10 # | Ferrum | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Milligan | L, 66-0 | - | - | - | - | - | 0 |
| Feb 28 | vs. Huntingdon | L, 61-0 | - | - | - | - | - | 0 |
| Feb 28 | vs. Cambellsville | L, 40-6 | - | - | - | - | - | 0 |
| Mar 14 | at Emmanuel | L, 42-12 | - | - | - | - | - | 0 |
| Mar 20 | Winston-Salem | L, 12-7 | - | - | - | - | - | 0 |
| Mar 20 | Cumberland (TN) | L, 51-0 | - | - | - | - | - | 0 |
| Mar 21 | vs. Barton | L, 69-0 | - | - | - | - | - | 0 |
| Mar 21 | vs. Mount Olive | L, 26-18 | - | - | - | - | - | 0 |
| Mar 27 | Wingate | L, 32-6 | - | - | - | - | - | 0 |
| Mar 28 | at Lees-McRae | L, 73-6 | - | - | - | - | - | 0 |
| Mar 28 | Mount St. Marys | L, 51-13 | - | - | - | - | - | 0 |
| Apr 4 | at Cumberland | - | - | - | - | - | - | |
| Apr 4 | vs. Hendrix | L, 6-0 | - | - | - | - | - | 0 |
| Apr 9 # | Chowan University | L, 1-0 | - | - | - | - | - | - |
| Apr 10 # | King (TN) | L, 1-0 | - | - | - | - | - | - |
| Apr 10 # | Ferrum | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Milligan | L, 66-0 | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Huntingdon | L, 61-0 | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Cambellsville | L, 40-6 | - | - | - | - | - | - | - | - |
| Mar 14 | at Emmanuel | L, 42-12 | - | - | - | - | - | - | - | - |
| Mar 20 | Winston-Salem | L, 12-7 | - | - | - | - | - | - | - | - |
| Mar 20 | Cumberland (TN) | L, 51-0 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Barton | L, 69-0 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Mount Olive | L, 26-18 | - | - | - | - | - | - | - | - |
| Mar 27 | Wingate | L, 32-6 | - | - | - | - | - | - | - | - |
| Mar 28 | at Lees-McRae | L, 73-6 | - | - | - | - | - | - | - | - |
| Mar 28 | Mount St. Marys | L, 51-13 | - | - | - | - | - | - | - | - |
| Apr 4 | at Cumberland | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. Hendrix | L, 6-0 | - | - | - | - | - | - | - | - |
| Apr 9 # | Chowan University | L, 1-0 | - | - | - | - | - | - | - | - |
| Apr 10 # | King (TN) | L, 1-0 | - | - | - | - | - | - | - | - |
| Apr 10 # | Ferrum | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Milligan | L, 66-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Huntingdon | L, 61-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Cambellsville | L, 40-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Emmanuel | L, 42-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Winston-Salem | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Cumberland (TN) | L, 51-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Barton | L, 69-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Mount Olive | L, 26-18 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wingate | L, 32-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lees-McRae | L, 73-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mount St. Marys | L, 51-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cumberland | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. Hendrix | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 # | Chowan University | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 # | King (TN) | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 # | Ferrum | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Milligan | L, 66-0 | 1 | - | -28 | - | - | -28 |
| Feb 28 | vs. Huntingdon | L, 61-0 | 1 | - | 7 | - | - | 7 |
| Feb 28 | vs. Cambellsville | L, 40-6 | 1 | - | 5 | - | - | 5 |
| Mar 14 | at Emmanuel | L, 42-12 | 1 | - | 34 | - | - | 34 |
| Mar 20 | Winston-Salem | L, 12-7 | 1 | - | 5 | - | - | 5 |
| Mar 20 | Cumberland (TN) | L, 51-0 | 1 | - | - | - | - | 0 |
| Mar 21 | vs. Barton | L, 69-0 | 1 | - | 7 | - | - | 7 |
| Mar 21 | vs. Mount Olive | L, 26-18 | 1 | - | 2 | - | - | 2 |
| Mar 27 | Wingate | L, 32-6 | 1 | -5 | 3 | - | - | -2 |
| Mar 28 | at Lees-McRae | L, 73-6 | 1 | - | 1 | - | - | 1 |
| Mar 28 | Mount St. Marys | L, 51-13 | 1 | - | 56 | - | - | 56 |
| Apr 4 | at Cumberland | - | - | - | - | - | - | |
| Apr 4 | vs. Hendrix | L, 6-0 | 1 | - | 27 | - | - | 27 |
| Apr 9 # | Chowan University | L, 1-0 | - | - | - | - | - | - |
| Apr 10 # | King (TN) | L, 1-0 | - | - | - | - | - | - |
| Apr 10 # | Ferrum | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Milligan | L, 66-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Feb 28 | vs. Huntingdon | L, 61-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Feb 28 | vs. Cambellsville | L, 40-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 14 | at Emmanuel | L, 42-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 20 | Winston-Salem | L, 12-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 20 | Cumberland (TN) | L, 51-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 21 | vs. Barton | L, 69-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 21 | vs. Mount Olive | L, 26-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 27 | Wingate | L, 32-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 28 | at Lees-McRae | L, 73-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 28 | Mount St. Marys | L, 51-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 4 | at Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. Hendrix | L, 6-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 9 # | Chowan University | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 # | King (TN) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 # | Ferrum | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Milligan | L, 66-0 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Huntingdon | L, 61-0 | 5 | 0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Cambellsville | L, 40-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Emmanuel | L, 42-12 | 0 | 3 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Mar 20 | Winston-Salem | L, 12-7 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Cumberland (TN) | L, 51-0 | 12 | 1 | 13.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | 1 | - | - |
| Mar 21 | vs. Barton | L, 69-0 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Mount Olive | L, 26-18 | 2 | 0 | 2.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wingate | L, 32-6 | 2 | 2 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lees-McRae | L, 73-6 | 10 | 0 | 10.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mount St. Marys | L, 51-13 | 6 | 0 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. Hendrix | L, 6-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Apr 9 # | Chowan University | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 # | King (TN) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 # | Ferrum | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| February | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| March | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | -5 | -0.4 | -5.0 | 0 | 0 | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | -5 | -1.3 | -5.0 | 0 | 0 | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 5 | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 1 | -5 | -0.4 | -5.0 | 0 | 0 | - | - |
| February | 3 | - | - | - | - | - | - | - | - |
| March | 8 | 1 | -5 | -0.6 | -5.0 | 0 | 0 | - | - |
| April | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 27 | 2.3 | 119 | 9.9 | 4.4 | 0 | 22 |
| Conference | 3 | 10 | 3.3 | 65 | 21.7 | 6.5 | 0 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 2.5 | 64 | 16.0 | 6.4 | 0 | 16 |
| Away | 3 | 9 | 3.0 | 7 | 2.3 | 0.8 | 0 | 12 |
| Neutral | 5 | 8 | 1.6 | 48 | 9.6 | 6.0 | 0 | 22 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 27 | 2.3 | 119 | 9.9 | 4.4 | 0 | 22 |
| February | 3 | 5 | 1.7 | -16 | -5.3 | -3.2 | 0 | 5 |
| March | 8 | 20 | 2.5 | 108 | 13.5 | 5.4 | 0 | 16 |
| April | 1 | 2 | 2.0 | 27 | 27.0 | 13.5 | 0 | 22 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 5 | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | - | - | - | - | - | - | - | 0 |
| February | 3 | - | - | - | - | - | - | - | 0 |
| March | 8 | - | - | - | - | - | - | - | 0 |
| April | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 5 | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 12 | - | - | - | - | - | - | - | - |
| February | 3 | - | - | - | - | - | - | - | - |
| March | 8 | - | - | - | - | - | - | - | - |
| April | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| February | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - |
| April | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | -5 | 119 | - | - | 114 | 9.5 |
| Conference | 3 | - | 65 | - | - | 65 | 21.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | -5 | 64 | - | - | 59 | 14.8 |
| Away | 3 | - | 7 | - | - | 7 | 2.3 |
| Neutral | 5 | - | 48 | - | - | 48 | 9.6 |
| Wins | - | - | - | - | - | 0 | - |
| Losses | 12 | -5 | 119 | - | - | 114 | 9.5 |
| February | 3 | - | -16 | - | - | -16 | -5.3 |
| March | 8 | -5 | 108 | - | - | 103 | 12.9 |
| April | 1 | - | 27 | - | - | 27 | 27.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| February | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| March | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| April | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 45 | 6 | 51.0 | 4.3 | - | - | 2.0 | 0 | - | - | - | - | - | 3 | - |
| Conference | 3 | 10 | 0 | 10.0 | 3.3 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 23 | 3 | 26.0 | 6.5 | - | - | 1.0 | 0 | - | - | - | - | - | 1 | - |
| Away | 3 | 12 | 3 | 15.0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Neutral | 5 | 10 | 0 | 10.0 | 2.0 | - | - | 1.0 | 0 | - | - | - | - | - | 1 | - |
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 12 | 45 | 6 | 51.0 | 4.3 | - | - | 2.0 | 0 | - | - | - | - | - | 3 | - |
| February | 3 | 7 | 0 | 7.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| March | 8 | 37 | 6 | 43.0 | 5.4 | - | - | 2.0 | 0 | - | - | - | - | - | 2 | - |
| April | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
