Mars Hill vs Tusculum (01/22/11 at Greeneville, Tenn.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Mars Hill vs Tusculum
01/22/11 2:00 p.m. at Greeneville, Tenn.
Mars Hill 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Malachi, Dion | f | 4-9 | 0-1 | 2-5 | 4-3 | 7 | 4 | 10 | 1 | 0 | 3 | 2 | 24 |
| 42 | Emile, Sammy | f | 2-11 | 0-3 | 3-5 | 2-4 | 6 | 5 | 7 | 0 | 5 | 0 | 0 | 19 |
| 01 | Stewart, Tarron | g | 3-9 | 0-3 | 7-7 | 1-1 | 2 | 5 | 13 | 3 | 6 | 0 | 1 | 33 |
| 04 | Hughes, Donterious | g | 7-12 | 2-5 | 3-4 | 2-0 | 2 | 5 | 19 | 3 | 2 | 0 | 3 | 26 |
| 05 | Adams, Marshall | g | 2-9 | 1-5 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 22 |
| 03 | Mack, Julian | - | 2-3 | 0-0 | 12-12 | 4-0 | 4 | 2 | 16 | 1 | 0 | 0 | 4 | 21 |
| 10 | King, Cody | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Kostic, Petar | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Johnson, Dallas | - | 2-7 | 0-2 | 1-3 | 0-3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 20 |
| 30 | Patton, Austin | - | 1-4 | 0-2 | 0-0 | 1-1 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 19 |
| 32 | Anderson, JaShawn | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | McKnight, Garry | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 6-0 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-69 | 3-24 | 28-36 | 23-13 | 36 | 32 | 79 | 11 | 14 | 3 | 12 | 200 | |
| 34.8% | 12.5% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-31 | 0-8 | 11-16 | |||||||||||
| 22.6% | 0.0% | 68.8% | ||||||||||||
| 2nd Half: | 17-38 | 3-16 | 17-20 | |||||||||||
| 44.7% | 18.8% | 85.0% | ||||||||||||
Tusculum 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Grey, Dionte | f | 1-3 | 0-0 | 2-4 | 0-2 | 2 | 4 | 4 | 0 | 4 | 0 | 0 | 18 |
| 23 | Troutman, Rob | f | 7-8 | 2-2 | 5-7 | 2-7 | 9 | 4 | 21 | 4 | 4 | 1 | 0 | 40 |
| 21 | Klempin, Tommy | c | 3-4 | 0-0 | 7-8 | 2-4 | 6 | 4 | 13 | 0 | 1 | 1 | 1 | 29 |
| 04 | Steigerwald, Justin | g | 1-4 | 0-2 | 2-4 | 1-3 | 4 | 4 | 4 | 3 | 7 | 0 | 2 | 27 |
| 13 | Vest, Kevin | g | 3-6 | 1-2 | 12-12 | 0-3 | 3 | 3 | 19 | 4 | 4 | 0 | 1 | 40 |
| 01 | Rowe, Sean | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 05 | Slusher, Ryan | - | 2-2 | 0-0 | 0-1 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| 24 | Williams, Brett | - | 3-6 | 1-1 | 7-8 | 1-0 | 1 | 3 | 14 | 1 | 4 | 0 | 1 | 22 |
| 32 | Darnell, Matt | - | 1-2 | 0-0 | 3-4 | 1-1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 9 |
| 44 | Miller, JD | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 22-36 | 4-7 | 38-48 | 7-26 | 33 | 28 | 86 | 12 | 24 | 2 | 5 | 200 | |
| 61.1% | 57.1% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-23 | 1-4 | 14-18 | |||||||||||
| 65.2% | 25.0% | 77.8% | ||||||||||||
| 2nd Half: | 7-13 | 3-3 | 24-30 | |||||||||||
| 53.8% | 100 % | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mars Hill | 25 | 54 | 79 | Record: (5-11, 2-6 SAC) |
| Tusculum | 45 | 41 | 86 | Record: (8-10, 5-3 SAC) |
|
Officials: Jeff Fancher (R); Robbie Lester (U1); Steve Caldwell (U2)
Technical fouls: Mars Hill-None. Tusculum-TEAM. Attendance: 1011 |
Play-by-Play |
Mars Hill vs Tusculum
01/22/11 2:00 p.m. at Greeneville, Tenn.
1st Period Play-by-Play
| 19:40 | MHCM | MISSED 3 PTR by Adams, Marshall | ||
| REBOUND (DEF) by Vest, Kevin | ||||
| 19:13 | MHCM | FOUL by Hughes, Donterious (1) | ||
| 19:13 | TCM | GOOD! FT SHOT by Klempin, Tommy | TCM 1 - MHCM 0 | (TCM by 1) |
| 19:13 | TCM | GOOD! FT SHOT by Klempin, Tommy | TCM 2 - MHCM 0 | (TCM by 2) |
| 19:02 | MHCM | MISSED 3 PTR by Emile, Sammy | ||
| REBOUND (DEF) by Troutman, Rob | ||||
| 18:29 | TCM | TURNOVR by Grey, Dionte | ||
| 18:28 | MHCM | STEAL by Adams, Marshall | ||
| 18:22 | MHCM | TURNOVR by Stewart, Tarron | ||
| 18:21 | TCM | STEAL by Vest, Kevin | ||
| 18:19 | TCM | GOOD! LAYUP by Vest, Kevin (fastbreak) | TCM 4 - MHCM 0 | (TCM by 4) |
| 18:02 | MHCM | MISSED JUMPER by Hughes, Donterious | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:53 | TCM | FOUL by Grey, Dionte (1) | ||
| 17:53 | MHCM | MISSED FT SHOT by Emile, Sammy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:53 | MHCM | GOOD! FT SHOT by Emile, Sammy | TCM 4 - MHCM 1 | (TCM by 3) |
| 17:40 | MHCM | FOUL by Malachi, Dion (1) | ||
| 17:39 | TCM | MISSED LAYUP by Klempin, Tommy | ||
| 17:39 | MHCM | BLOCK by Malachi, Dion | ||
| REBOUND (DEF) by Stewart, Tarron | ||||
| 17:26 | MHCM | GOOD! JUMPER by Emile, Sammy | TCM 4 - MHCM 3 | (TCM by 1) |
| 17:07 | TCM | MISSED LAYUP by Vest, Kevin | ||
| 17:07 | MHCM | BLOCK by Malachi, Dion | ||
| REBOUND (DEF) by Patton, Austin | ||||
| 17:01 | TCM | FOUL by Grey, Dionte (2) | ||
| 17:01 | MHCM | GOOD! FT SHOT by Malachi, Dion | TCM 4 - MHCM 4 | Tied |
| 17:01 | MHCM | MISSED FT SHOT by Malachi, Dion | ||
| REBOUND (DEF) by Klempin, Tommy | ||||
| 16:32 | TCM | MISSED 3 PTR by Steigerwald, Justin | ||
| REBOUND (OFF) by Klempin, Tommy | ||||
| 16:28 | MHCM | FOUL by Malachi, Dion (2) | ||
| 16:28 | TCM | MISSED FT SHOT by Klempin, Tommy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:28 | TCM | GOOD! FT SHOT by Klempin, Tommy | TCM 5 - MHCM 4 | (TCM by 1) |
| 16:12 | TCM | FOUL by Miller, JD (1) | ||
| 16:01 | MHCM | MISSED LAYUP by Johnson, Dallas | ||
| REBOUND (OFF) by Hughes, Donterious | ||||
| 15:57 | MHCM | MISSED LAYUP by Hughes, Donterious | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:57 | MHCM | TIMEOUT MEDIA | ||
| 15:48 | TCM | FOUL by Miller, JD (2) | ||
| 15:44 | TCM | FOUL by Williams, Brett (1) | ||
| 15:44 | MHCM | GOOD! FT SHOT by Mack, Julian | TCM 5 - MHCM 5 | Tied |
| 15:44 | MHCM | GOOD! FT SHOT by Mack, Julian | MHCM 6 - TCM 5 | (MHCM by 1) |
| 15:24 | TCM | MISSED JUMPER by Steigerwald, Justin | ||
| REBOUND (OFF) by Klempin, Tommy | ||||
| 15:21 | TCM | GOOD! LAYUP by Klempin, Tommy | TCM 7 - MHCM 6 | (TCM by 1) |
| 15:09 | MHCM | GOOD! JUMPER by Hughes, Donterious | MHCM 8 - TCM 7 | (MHCM by 1) |
| 14:47 | MHCM | FOUL by McKnight, Garry (1) | ||
| 14:47 | TCM | GOOD! FT SHOT by Williams, Brett | TCM 8 - MHCM 8 | Tied |
| 14:47 | TCM | GOOD! FT SHOT by Williams, Brett | TCM 9 - MHCM 8 | (TCM by 1) |
| 14:37 | MHCM | TURNOVR by Hughes, Donterious | ||
| 14:36 | TCM | STEAL by Williams, Brett | ||
| 14:28 | TCM | GOOD! LAYUP by Williams, Brett (fastbreak) | TCM 11 - MHCM 8 | (TCM by 3) |
| 14:12 | MHCM | TURNOVR by Emile, Sammy | ||
| 14:12 | MHCM | FOUL by Emile, Sammy (1) | ||
| 13:37 | MHCM | FOUL by McKnight, Garry (2) | ||
| 13:37 | TCM | GOOD! FT SHOT by Troutman, Rob | TCM 12 - MHCM 8 | (TCM by 4) |
| 13:37 | TCM | GOOD! FT SHOT by Troutman, Rob | TCM 13 - MHCM 8 | (TCM by 5) |
| 13:37 | TCM | GOOD! FT SHOT by Troutman, Rob | TCM 14 - MHCM 8 | (TCM by 6) |
| 13:25 | MHCM | MISSED LAYUP by Stewart, Tarron | ||
| REBOUND (DEF) by Steigerwald, Justin | ||||
| 13:17 | TCM | MISSED LAYUP by Troutman, Rob | ||
| REBOUND (OFF) by Darnell, Matt | ||||
| 13:16 | MHCM | FOUL by Johnson, Dallas (1) | ||
| 13:16 | TCM | GOOD! FT SHOT by Darnell, Matt | TCM 15 - MHCM 8 | (TCM by 7) |
| 13:16 | TCM | GOOD! FT SHOT by Darnell, Matt | TCM 16 - MHCM 8 | (TCM by 8) |
| 13:02 | MHCM | GOOD! LAYUP by Johnson, Dallas | TCM 16 - MHCM 10 | (TCM by 6) |
| 12:37 | TCM | GOOD! LAYUP by Darnell, Matt | TCM 18 - MHCM 10 | (TCM by 8) |
| ASSIST by Troutman, Rob | ||||
| 12:21 | MHCM | MISSED LAYUP by Adams, Marshall | ||
| REBOUND (DEF) by Darnell, Matt | ||||
| 12:07 | TCM | GOOD! LAYUP by Troutman, Rob | TCM 20 - MHCM 10 | (TCM by 10) |
| 11:53 | TCM | FOUL by Steigerwald, Justin (1) | ||
| 11:53 | MHCM | TIMEOUT MEDIA | ||
| 11:47 | MHCM | GOOD! LAYUP by Johnson, Dallas | TCM 20 - MHCM 12 | (TCM by 8) |
| ASSIST by Stewart, Tarron | ||||
| 11:47 | TCM | FOUL by Troutman, Rob (1) | ||
| 11:47 | MHCM | MISSED FT SHOT by Johnson, Dallas | ||
| REBOUND (DEF) by Steigerwald, Justin | ||||
| 11:20 | TCM | GOOD! LAYUP by Steigerwald, Justin | TCM 22 - MHCM 12 | (TCM by 10) |
| 11:08 | MHCM | MISSED LAYUP by Emile, Sammy | ||
| REBOUND (OFF) by Emile, Sammy | ||||
| 11:04 | MHCM | MISSED LAYUP by Emile, Sammy | ||
| REBOUND (OFF) by Emile, Sammy | ||||
| 11:03 | TCM | FOUL by Williams, Brett (2) | ||
| 11:03 | MHCM | GOOD! FT SHOT by Stewart, Tarron | TCM 22 - MHCM 13 | (TCM by 9) |
| 11:03 | MHCM | GOOD! FT SHOT by Stewart, Tarron | TCM 22 - MHCM 14 | (TCM by 8) |
| 10:42 | TCM | MISSED LAYUP by Vest, Kevin | ||
| REBOUND (OFF) by Troutman, Rob | ||||
| 10:39 | TCM | GOOD! LAYUP by Troutman, Rob | TCM 24 - MHCM 14 | (TCM by 10) |
| 10:29 | MHCM | MISSED JUMPER by Emile, Sammy | ||
| REBOUND (DEF) by Klempin, Tommy | ||||
| 10:07 | TCM | GOOD! JUMPER by Troutman, Rob | TCM 26 - MHCM 14 | (TCM by 12) |
| ASSIST by Vest, Kevin | ||||
| 09:55 | MHCM | MISSED LAYUP by Malachi, Dion | ||
| REBOUND (DEF) by Troutman, Rob | ||||
| 09:54 | MHCM | FOUL by Hughes, Donterious (2) | ||
| 09:54 | TCM | MISSED FT SHOT by Troutman, Rob | ||
| REBOUND (DEF) by Malachi, Dion | ||||
| 09:48 | MHCM | MISSED 3 PTR by Hughes, Donterious | ||
| REBOUND (DEF) by Klempin, Tommy | ||||
| 09:14 | TCM | GOOD! LAYUP by Slusher, Ryan | TCM 28 - MHCM 14 | (TCM by 14) |
| ASSIST by Vest, Kevin | ||||
| 09:02 | MHCM | TURNOVR by Hughes, Donterious | ||
| 09:02 | TCM | STEAL by Steigerwald, Justin | ||
| 08:58 | TCM | TURNOVR by Steigerwald, Justin | ||
| 08:58 | TCM | FOUL by Steigerwald, Justin (2) | ||
| 08:44 | MHCM | MISSED 3 PTR by Johnson, Dallas | ||
| REBOUND (DEF) by Slusher, Ryan | ||||
| 08:44 | MHCM | FOUL by Stewart, Tarron (1) | ||
| 08:44 | TCM | MISSED FT SHOT by Slusher, Ryan | ||
| REBOUND (DEF) by Malachi, Dion | ||||
| 08:29 | TCM | FOUL by Slusher, Ryan (1) | ||
| 08:29 | MHCM | MISSED FT SHOT by Emile, Sammy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:29 | MHCM | GOOD! FT SHOT by Emile, Sammy | TCM 28 - MHCM 15 | (TCM by 13) |
| 07:57 | TCM | TURNOVR by Steigerwald, Justin | ||
| 07:57 | MHCM | TIMEOUT media | ||
| 07:34 | TCM | FOUL by Klempin, Tommy (1) | ||
| 07:34 | MHCM | GOOD! FT SHOT by Johnson, Dallas | TCM 28 - MHCM 16 | (TCM by 12) |
| 07:34 | MHCM | MISSED FT SHOT by Johnson, Dallas | ||
| REBOUND (DEF) by Klempin, Tommy | ||||
| 07:10 | TCM | MISSED 3 PTR by Vest, Kevin | ||
| REBOUND (DEF) by Johnson, Dallas | ||||
| 07:03 | MHCM | GOOD! LAYUP by Stewart, Tarron | TCM 28 - MHCM 18 | (TCM by 10) |
| 07:03 | TCM | FOUL by Vest, Kevin (1) | ||
| 07:03 | MHCM | GOOD! FT SHOT by Stewart, Tarron | TCM 28 - MHCM 19 | (TCM by 9) |
| 06:52 | TCM | GOOD! LAYUP by Klempin, Tommy | TCM 30 - MHCM 19 | (TCM by 11) |
| ASSIST by Troutman, Rob | ||||
| 06:36 | MHCM | GOOD! LAYUP by Malachi, Dion | TCM 30 - MHCM 21 | (TCM by 9) |
| ASSIST by Hughes, Donterious | ||||
| 06:20 | MHCM | FOUL by Malachi, Dion (3) | ||
| 06:20 | TCM | GOOD! FT SHOT by Klempin, Tommy | TCM 31 - MHCM 21 | (TCM by 10) |
| 06:20 | TCM | GOOD! FT SHOT by Klempin, Tommy | TCM 32 - MHCM 21 | (TCM by 11) |
| 06:07 | MHCM | MISSED LAYUP by Adams, Marshall | ||
| REBOUND (DEF) by Slusher, Ryan | ||||
| 05:42 | TCM | GOOD! LAYUP by Rowe, Sean | TCM 34 - MHCM 21 | (TCM by 13) |
| 05:20 | MHCM | MISSED LAYUP by Johnson, Dallas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:56 | MHCM | MISSED LAYUP by Johnson, Dallas | ||
| REBOUND (DEF) by Vest, Kevin | ||||
| 04:53 | MHCM | FOUL by Johnson, Dallas (2) | ||
| 04:53 | TCM | GOOD! FT SHOT by Vest, Kevin | TCM 35 - MHCM 21 | (TCM by 14) |
| 04:53 | TCM | GOOD! FT SHOT by Vest, Kevin | TCM 36 - MHCM 21 | (TCM by 15) |
| 04:41 | MHCM | MISSED 3 PTR by Patton, Austin | ||
| REBOUND (OFF) by Mack, Julian | ||||
| 04:38 | TCM | FOUL by Rowe, Sean (1) | ||
| 04:38 | MHCM | GOOD! FT SHOT by Mack, Julian | TCM 36 - MHCM 22 | (TCM by 14) |
| 04:38 | MHCM | GOOD! FT SHOT by Mack, Julian | TCM 36 - MHCM 23 | (TCM by 13) |
| 04:16 | TCM | TURNOVR by Vest, Kevin | ||
| 04:15 | MHCM | STEAL by Mack, Julian | ||
| 04:10 | MHCM | TIMEOUT 30sec | ||
| 04:07 | MHCM | MISSED JUMPER by Emile, Sammy | ||
| REBOUND (OFF) by Kostic, Petar | ||||
| 04:02 | MHCM | MISSED JUMPER by Emile, Sammy | ||
| REBOUND (DEF) by Troutman, Rob | ||||
| 03:29 | TCM | TURNOVR by Williams, Brett | ||
| 03:28 | MHCM | STEAL by Adams, Marshall | ||
| 03:23 | MHCM | MISSED LAYUP by Stewart, Tarron | ||
| REBOUND (DEF) by Steigerwald, Justin | ||||
| 03:02 | TCM | MISSED 3 PTR by Steigerwald, Justin | ||
| REBOUND (DEF) by Emile, Sammy | ||||
| 02:53 | MHCM | TURNOVR by Emile, Sammy | ||
| 02:53 | MHCM | FOUL by Emile, Sammy (2) | ||
| 02:53 | TCM | TIMEOUT MEDIA | ||
| 02:22 | TCM | TURNOVR by Vest, Kevin | ||
| 02:21 | MHCM | STEAL by Mack, Julian | ||
| 02:17 | MHCM | MISSED 3 PTR by Stewart, Tarron | ||
| REBOUND (OFF) by McKnight, Garry | ||||
| 02:10 | MHCM | GOOD! LAYUP by McKnight, Garry | TCM 36 - MHCM 25 | (TCM by 11) |
| 01:49 | TCM | GOOD! LAYUP by Williams, Brett | TCM 38 - MHCM 25 | (TCM by 13) |
| 01:41 | MHCM | MISSED 3 PTR by Adams, Marshall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:16 | TCM | GOOD! 3 PTR by Williams, Brett | TCM 41 - MHCM 25 | (TCM by 16) |
| 01:05 | MHCM | TURNOVR by Stewart, Tarron | ||
| 01:04 | TCM | STEAL by Klempin, Tommy | ||
| 00:55 | TCM | TIMEOUT 30sec | ||
| 00:35 | TCM | GOOD! LAYUP by Slusher, Ryan | TCM 43 - MHCM 25 | (TCM by 18) |
| ASSIST by Vest, Kevin | ||||
| 00:21 | MHCM | MISSED LAYUP by King, Cody | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:11 | TCM | GOOD! LAYUP by Troutman, Rob (fastbreak) | TCM 45 - MHCM 25 | (TCM by 20) |
| ASSIST by Williams, Brett | ||||
| 00:11 | MHCM | FOUL by Stewart, Tarron (2) | ||
| 00:11 | TCM | MISSED FT SHOT by Troutman, Rob | ||
| REBOUND (DEF) by Anderson, JaShawn | ||||
| 00:02 | MHCM | MISSED 3 PTR by Stewart, Tarron | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:50 | TCM | TURNOVR by Steigerwald, Justin | TCM 45 - MHCM 25 | (TCM by 20) |
| 19:49 | MHCM | STEAL by Malachi, Dion | ||
| 19:45 | MHCM | MISSED LAYUP by Malachi, Dion | ||
| 19:45 | TCM | BLOCK by Klempin, Tommy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:34 | MHCM | GOOD! LAYUP by Emile, Sammy | TCM 45 - MHCM 27 | (TCM by 18) |
| ASSIST by Stewart, Tarron | ||||
| 19:34 | TCM | FOUL by Grey, Dionte (3) | ||
| 19:34 | MHCM | GOOD! FT SHOT by Emile, Sammy | TCM 45 - MHCM 28 | (TCM by 17) |
| 19:15 | TCM | TURNOVR by Troutman, Rob | ||
| 19:08 | MHCM | GOOD! JUMPER by Hughes, Donterious | TCM 45 - MHCM 30 | (TCM by 15) |
| 18:40 | TCM | MISSED JUMPER by Grey, Dionte | ||
| REBOUND (DEF) by Emile, Sammy | ||||
| 18:26 | MHCM | GOOD! JUMPER by Hughes, Donterious | TCM 45 - MHCM 32 | (TCM by 13) |
| ASSIST by Johnson, Dallas | ||||
| 18:03 | TCM | MISSED JUMPER by Grey, Dionte | ||
| REBOUND (DEF) by Johnson, Dallas | ||||
| 17:56 | MHCM | MISSED 3 PTR by Emile, Sammy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:54 | MHCM | FOUL by Emile, Sammy (3) | ||
| 17:50 | MHCM | FOUL by Stewart, Tarron (3) | ||
| 17:50 | TCM | GOOD! FT SHOT by Klempin, Tommy | TCM 46 - MHCM 32 | (TCM by 14) |
| 17:50 | TCM | GOOD! FT SHOT by Klempin, Tommy | TCM 47 - MHCM 32 | (TCM by 15) |
| 17:43 | MHCM | TURNOVR by Emile, Sammy | ||
| 17:32 | TCM | TURNOVR by Steigerwald, Justin | ||
| 17:26 | MHCM | TURNOVR by Emile, Sammy | ||
| 17:26 | TCM | STEAL by Steigerwald, Justin | ||
| 17:13 | TCM | TURNOVR by Klempin, Tommy | ||
| 17:13 | TCM | FOUL by Klempin, Tommy (2) | ||
| 17:09 | MHCM | TURNOVR by Stewart, Tarron | ||
| 16:49 | TCM | TURNOVR by Grey, Dionte | ||
| 16:38 | MHCM | TURNOVR by Emile, Sammy | ||
| 16:22 | TCM | TURNOVR by Troutman, Rob | ||
| 16:21 | MHCM | STEAL by Hughes, Donterious | ||
| 16:13 | MHCM | GOOD! 3 PTR by Hughes, Donterious | TCM 47 - MHCM 35 | (TCM by 12) |
| ASSIST by Johnson, Dallas | ||||
| 15:47 | TCM | MISSED JUMPER by Williams, Brett | ||
| 15:47 | MHCM | BLOCK by Malachi, Dion | ||
| REBOUND (OFF) by Steigerwald, Justin | ||||
| 15:43 | TCM | GOOD! 3 PTR by Troutman, Rob | TCM 50 - MHCM 35 | (TCM by 15) |
| ASSIST by Steigerwald, Justin | ||||
| 15:34 | MHCM | GOOD! 3 PTR by Hughes, Donterious | TCM 50 - MHCM 38 | (TCM by 12) |
| ASSIST by Stewart, Tarron | ||||
| 15:12 | TCM | TURNOVR by Troutman, Rob | ||
| 15:12 | MHCM | TIMEOUT media | ||
| 14:54 | MHCM | MISSED JUMPER by Adams, Marshall | ||
| REBOUND (OFF) by Mack, Julian | ||||
| 14:50 | MHCM | GOOD! LAYUP by Hughes, Donterious | TCM 50 - MHCM 40 | (TCM by 10) |
| 14:37 | TCM | TURNOVR by Steigerwald, Justin | ||
| 14:36 | MHCM | STEAL by Mack, Julian | ||
| 14:32 | MHCM | GOOD! LAYUP by Mack, Julian (fastbreak) | TCM 50 - MHCM 42 | (TCM by 8) |
| 14:08 | MHCM | FOUL by Emile, Sammy (4) | ||
| 13:52 | TCM | GOOD! JUMPER by Troutman, Rob | TCM 52 - MHCM 42 | (TCM by 10) |
| ASSIST by Vest, Kevin | ||||
| 13:32 | MHCM | MISSED LAYUP by Malachi, Dion | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:31 | TCM | FOUL by Williams, Brett (3) | ||
| 13:29 | TCM | FOUL by Vest, Kevin (2) | ||
| 13:29 | MHCM | GOOD! FT SHOT by Mack, Julian | TCM 52 - MHCM 43 | (TCM by 9) |
| 13:29 | MHCM | GOOD! FT SHOT by Mack, Julian | TCM 52 - MHCM 44 | (TCM by 8) |
| 13:07 | TCM | GOOD! LAYUP by Klempin, Tommy | TCM 54 - MHCM 44 | (TCM by 10) |
| ASSIST by Troutman, Rob | ||||
| 13:01 | TCM | FOUL by Steigerwald, Justin (3) | ||
| 12:51 | MHCM | TURNOVR by Stewart, Tarron | ||
| 12:25 | TCM | MISSED JUMPER by Williams, Brett | ||
| REBOUND (OFF) by Troutman, Rob | ||||
| 12:21 | TCM | GOOD! 3 PTR by Troutman, Rob | TCM 57 - MHCM 44 | (TCM by 13) |
| ASSIST by Steigerwald, Justin | ||||
| 12:10 | MHCM | TURNOVR by McKnight, Garry | ||
| 12:10 | MHCM | FOUL by McKnight, Garry (3) | ||
| 11:57 | TCM | TIMEOUT MEDIA | ||
| 11:49 | TCM | TURNOVR by Steigerwald, Justin | ||
| 11:48 | MHCM | STEAL by Hughes, Donterious | ||
| 11:47 | TCM | FOUL by Steigerwald, Justin (4) | ||
| 11:47 | MHCM | GOOD! FT SHOT by Hughes, Donterious | TCM 57 - MHCM 45 | (TCM by 12) |
| 11:47 | MHCM | GOOD! FT SHOT by Hughes, Donterious | TCM 57 - MHCM 46 | (TCM by 11) |
| 11:12 | TCM | MISSED JUMPER by Williams, Brett | ||
| REBOUND (OFF) by Williams, Brett | ||||
| 11:11 | MHCM | FOUL by Malachi, Dion (4) | ||
| 11:11 | TCM | GOOD! FT SHOT by Williams, Brett | TCM 58 - MHCM 46 | (TCM by 12) |
| 11:11 | TCM | MISSED FT SHOT by Williams, Brett | ||
| REBOUND (DEF) by Emile, Sammy | ||||
| 10:58 | MHCM | MISSED 3 PTR by Hughes, Donterious | ||
| REBOUND (OFF) by Patton, Austin | ||||
| 10:56 | MHCM | MISSED LAYUP by Patton, Austin | ||
| REBOUND (DEF) by Troutman, Rob | ||||
| 10:34 | TCM | TURNOVR by Grey, Dionte | ||
| 10:34 | MHCM | STEAL by Stewart, Tarron | ||
| 10:20 | MHCM | GOOD! LAYUP by Hughes, Donterious | TCM 58 - MHCM 48 | (TCM by 10) |
| 10:09 | MHCM | FOUL by Johnson, Dallas (3) | ||
| 10:09 | TCM | GOOD! FT SHOT by Williams, Brett | TCM 59 - MHCM 48 | (TCM by 11) |
| 10:09 | TCM | GOOD! FT SHOT by Williams, Brett | TCM 60 - MHCM 48 | (TCM by 12) |
| 10:03 | MHCM | FOUL by Patton, Austin (1) | ||
| 10:03 | TCM | GOOD! FT SHOT by Williams, Brett | TCM 61 - MHCM 48 | (TCM by 13) |
| 10:03 | TCM | GOOD! FT SHOT by Williams, Brett | TCM 62 - MHCM 48 | (TCM by 14) |
| 09:57 | TCM | FOUL by Klempin, Tommy (3) | ||
| 09:57 | MHCM | MISSED FT SHOT by Malachi, Dion | ||
| REBOUND (DEF) by Troutman, Rob | ||||
| 09:52 | MHCM | FOUL by Hughes, Donterious (3) | ||
| 09:52 | TCM | GOOD! FT SHOT by Troutman, Rob | TCM 63 - MHCM 48 | (TCM by 15) |
| 09:52 | TCM | GOOD! FT SHOT by Troutman, Rob | TCM 64 - MHCM 48 | (TCM by 16) |
| 09:45 | MHCM | GOOD! LAYUP by Stewart, Tarron | TCM 64 - MHCM 50 | (TCM by 14) |
| 09:11 | TCM | TURNOVR by Williams, Brett | ||
| 09:10 | MHCM | STEAL by Hughes, Donterious | ||
| 09:00 | MHCM | MISSED 3 PTR by Stewart, Tarron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:47 | MHCM | MISSED 3 PTR by Emile, Sammy | ||
| REBOUND (OFF) by Malachi, Dion | ||||
| 08:42 | TCM | FOUL by Klempin, Tommy (4) | ||
| 08:42 | MHCM | MISSED FT SHOT by Malachi, Dion | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:42 | MHCM | GOOD! FT SHOT by Malachi, Dion | TCM 64 - MHCM 51 | (TCM by 13) |
| 08:40 | TCM | MISSED LAYUP by Darnell, Matt | ||
