Mars Hill
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Shaw | 25-Hughes, Donte | 11-Malachi, Dion | 4-Malachi, Dion | 1-Malachi, Dion | 1-Stewart, Tarr |
| 11/12/10 | Stewart, Tarr | Stewart, Tarr | Howell, Rando | ||
| L 73-77 | Gatkuoth, Ste | ||||
| LEES-MCRAE | 20-Hughes, Donte | 6-Gatkuoth, Ste | 4-Howell, Rando | 3-Stewart, Tarr | 1-Howell, Rando |
| 11/15/10 | Hughes, Donte | Gatkuoth, Ste | |||
| W 100-87 | |||||
| vs Chowan | 28-Emile, Sammy | 9-Howell, Rando | 4-Emile, Sammy | 3-Howell, Rando | 3-Malachi, Dion |
| 11/19/10 | |||||
| W 97-87 | |||||
| at Mount Olive | 22-Hughes, Donte | 7-Malachi, Dion | 7-Stewart, Tarr | 3-Stewart, Tarr | 2-Malachi, Dion |
| 11/20/10 | |||||
| L 80-84 | |||||
| BELMONT ABBEY | 17-Hughes, Donte | 8-Malachi, Dion | 4-Stewart, Tarr | 3-Stewart, Tarr | 1-Mack, Julian |
| 11/27/10 | Malachi, Dion | ||||
| W 69-66 | Johnson, Dall | ||||
| LENOIR-RHYNE | 24-Hughes, Donte | 5-McKnight, Gar | 4-Emile, Sammy | 3-Emile, Sammy | 3-Malachi, Dion |
| 12/04/10 | Hughes, Donte | ||||
| W 86-74 | |||||
| SHAW | 31-Emile, Sammy | 10-Malachi, Dion | 3-Hughes, Donte | 2-Stewart, Tarr | 5-Malachi, Dion |
| 12/07/10 | Stewart, Tarr | ||||
| L 72-78 | |||||
| ANDERSON | 23-Hughes, Donte | 7-Malachi, Dion | 6-Stewart, Tarr | 5-Mack, Julian | 3-Malachi, Dion |
| 12/11/10 | |||||
| L 85-94 | |||||
| at Limestone | 26-Malachi, Dion | 12-Malachi, Dion | 4-Hughes, Donte | 1-Malachi, Dion | 3-Malachi, Dion |
| 12/18/10 | Johnson, Dall | ||||
| L 82-97 | |||||
| at USC Aiken | 20-Hughes, Donte | 8-Gatkuoth, Ste | 3-Stewart, Tarr | 3-Mack, Julian | 2-Gatkuoth, Ste |
| 12/30/10 | Emile, Sammy | Hughes, Donte | |||
| L 86-101 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Newberry | 29-Hughes, Donte | 13-Malachi, Dion | 4-Stewart, Tarr | 4-Mack, Julian | 6-Malachi, Dion |
| 01/05/11 | |||||
| OL 100-104 | |||||
| at Brevard | 22-Hughes, Donte | 5-Emile, Sammy | 4-Stewart, Tarr | 5-Stewart, Tarr | 2-Emile, Sammy |
| 01/08/11 | Malachi, Dion | ||||
| L 87-91 | |||||
| at Lincoln Memorial | 18-Emile, Sammy | 8-Malachi, Dion | 3-Stewart, Tarr | 1-Mack, Julian | 2-Malachi, Dion |
| 01/13/11 | Stewart, Tarr | ||||
| L 73-105 | Patton, Austi | ||||
| Emile, Sammy | |||||
| WINGATE | 25-Emile, Sammy | 8-Hughes, Donte | 4-Stewart, Tarr | 3-Mack, Julian | 4-Malachi, Dion |
| 01/15/11 | |||||
| W 87-82 | |||||
| CARSON-NEWMAN | 24-Malachi, Dion | 13-Malachi, Dion | 4-Hughes, Donte | 4-Hughes, Donte | 3-Malachi, Dion |
| 01/19/11 | |||||
| L 71-73 | |||||
| at Tusculum | 19-Hughes, Donte | 7-Malachi, Dion | 3-Hughes, Donte | 4-Mack, Julian | 3-Malachi, Dion |
| 01/22/11 | Stewart, Tarr | ||||
| L 79-86 | |||||
| at Catawba | 21-Hughes, Donte | 10-Malachi, Dion | 3-Malachi, Dion | 2-McKnight, Gar | 1-Hughes, Donte |
| 01/26/11 | Malachi, Dion | Stewart, Tarr | Emile, Sammy | ||
| L 92-101 | Stewart, Tarr | ||||
| at Lenoir-Rhyne | 21-Malachi, Dion | 8-Emile, Sammy | 3-Johnson, Dall | 5-Hughes, Donte | 7-Malachi, Dion |
| 01/29/11 | |||||
| W 68-55 | |||||
| NEWBERRY | 30-Emile, Sammy | 14-Emile, Sammy | 3-Hughes, Donte | 3-Emile, Sammy | 5-Malachi, Dion |
| 02/02/11 | |||||
| W 86-79 | |||||
| at Anderson | 19-Hughes, Donte | 8-Emile, Sammy | 4-Hughes, Donte | 5-Hughes, Donte | 1-Malachi, Dion |
| 02/05/11 | Gatkuoth, Ste | ||||
| W 82-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LINCOLN MEMORIAL | 19-Emile, Sammy | 5-Malachi, Dion | 5-Johnson, Dall | 2-Mack, Julian | 4-Malachi, Dion |
| 02/09/11 | Emile, Sammy | ||||
| L 68-71 | |||||
| BREVARD | 25-Hughes, Donte | 10-Hughes, Donte | 4-Emile, Sammy | 2-Emile, Sammy | 1-Malachi, Dion |
| 02/12/11 | Gatkuoth, Ste | ||||
| W 91-80 | Patton, Austi | ||||
| at Carson-Newman | 16-Malachi, Dion | 8-Patton, Austi | 3-Emile, Sammy | 3-Johnson, Dall | 1-Malachi, Dion |
| 02/16/11 | Mack, Julian | ||||
| L 86-106 | |||||
| at Wingate | 25-Emile, Sammy | 6-Emile, Sammy | 3-Johnson, Dall | 4-Stewart, Tarr | 2-Emile, Sammy |
| 02/19/11 | |||||
| L 78-85 | |||||
| CATAWBA | 32-Stewart, Tarr | 9-Stewart, Tarr | 2-Johnson, Dall | 1-Gatkuoth, Ste | 5-Malachi, Dion |
| 02/23/11 | Emile, Sammy | Johnson, Dall | |||
| L 79-88 | Malachi, Dion | Emile, Sammy | |||
| TUSCULUM | 34-Emile, Sammy | 6-Emile, Sammy | 5-Patton, Austi | 4-Mack, Julian | 7-Malachi, Dion |
| 02/26/11 | Malachi, Dion | ||||
| W 75-67 | |||||
Team High/Low Analysis |
Mars Hill - TEAM GAME HIGHS
| POINTS | 100 | at Newberry (01/05/11) | |
| 100 | LEES-MCRAE (11/15/10) | ||
| 97 | vs Chowan (11/19/10) | ||
| 92 | at Catawba (01/26/11) | ||
| 91 | BREVARD (02/12/11) | ||
| FIELD GOALS MADE | 37 | LEES-MCRAE (11/15/10) | |
| 36 | at Brevard (01/08/11) | ||
| FIELD GOAL ATTEMPTS | 79 | at Brevard (01/08/11) | |
| 76 | at Newberry (01/05/11) | ||
| FIELD GOAL PERCENTAGE | .597 | 37-62 | LEES-MCRAE (11/15/10) |
| .586 | 34-58 | vs Chowan (11/19/10) | |
| 3 PT FIELD GOALS MADE | 12 | WINGATE (01/15/11) | |
| 10 | LENOIR-RHYNE (12/04/10) | ||
| 3 PT FG ATTEMPTS | 24 | at Catawba (01/26/11) | |
| 24 | at Tusculum (01/22/11) | ||
| 24 | at Lincoln Memorial (01/13/11) | ||
| 3 PT FG PERCENTAGE | .750 | 12-16 | WINGATE (01/15/11) |
| .714 | 5-7 | LEES-MCRAE (11/15/10) | |
| FREE THROWS MADE | 35 | at Newberry (01/05/11) | |
| 31 | NEWBERRY (02/02/11) | ||
| FREE THROW ATTEMPTS | 45 | at Newberry (01/05/11) | |
| 38 | NEWBERRY (02/02/11) | ||
| FREE THROW PERCENTAGE | .833 | 25-30 | at USC Aiken (12/30/10) |
| .816 | 31-38 | NEWBERRY (02/02/11) | |
| REBOUNDS | 53 | at Newberry (01/05/11) | |
| 45 | BREVARD (02/12/11) | ||
| ASSISTS | 18 | at Mount Olive (11/20/10) | |
| 17 | LENOIR-RHYNE (12/04/10) | ||
| 17 | LEES-MCRAE (11/15/10) | ||
| STEALS | 16 | at Anderson (02/05/11) | |
| 14 | at Newberry (01/05/11) | ||
| 14 | ANDERSON (12/11/10) | ||
| BLOCKED SHOTS | 13 | NEWBERRY (02/02/11) | |
| 11 | at Newberry (01/05/11) | ||
| 11 | SHAW (12/07/10) | ||
| TURNOVERS | 32 | at Newberry (01/05/11) | |
| 27 | WINGATE (01/15/11) | ||
| FOULS | 32 | at Tusculum (01/22/11) | |
| 32 | at Newberry (01/05/11) |
Opponent - GAME HIGHS
| POINTS | 106 | at Carson-Newman (02/16/11) | |
| 105 | at Lincoln Memorial (01/13/11) | ||
| 104 | at Newberry (01/05/11) | ||
| 101 | at Catawba (01/26/11) | ||
| 101 | at USC Aiken (12/30/10) | ||
| FIELD GOALS MADE | 42 | at USC Aiken (12/30/10) | |
| 38 | at Carson-Newman (02/16/11) | ||
| FIELD GOAL ATTEMPTS | 90 | at Newberry (01/05/11) | |
| 74 | NEWBERRY (02/02/11) | ||
| FIELD GOAL PERCENTAGE | .636 | 42-66 | at USC Aiken (12/30/10) |
| .611 | 22-36 | at Tusculum (01/22/11) | |
| 3 PT FIELD GOALS MADE | 18 | at Carson-Newman (02/16/11) | |
| 11 | at Newberry (01/05/11) | ||
| 3 PT FG ATTEMPTS | 40 | at Carson-Newman (02/16/11) | |
| 37 | at Newberry (01/05/11) | ||
| 3 PT FG PERCENTAGE | .625 | 5-8 | vs Chowan (11/19/10) |
| .571 | 4-7 | at Tusculum (01/22/11) | |
| FREE THROWS MADE | 38 | at Tusculum (01/22/11) | |
| 35 | ANDERSON (12/11/10) | ||
| FREE THROW ATTEMPTS | 48 | at Tusculum (01/22/11) | |
| 41 | at Lincoln Memorial (01/13/11) | ||
| 41 | at Newberry (01/05/11) | ||
| 41 | ANDERSON (12/11/10) | ||
| FREE THROW PERCENTAGE | .854 | 35-41 | ANDERSON (12/11/10) |
| .846 | 11-13 | at USC Aiken (12/30/10) | |
| REBOUNDS | 63 | at Newberry (01/05/11) | |
| 60 | at Lincoln Memorial (01/13/11) | ||
| ASSISTS | 26 | at Carson-Newman (02/16/11) | |
| 26 | at Lincoln Memorial (01/13/11) | ||
| STEALS | 19 | ANDERSON (12/11/10) | |
| 16 | at Newberry (01/05/11) | ||
| BLOCKED SHOTS | 9 | at Newberry (01/05/11) | |
| 7 | at USC Aiken (12/30/10) | ||
| TURNOVERS | 30 | at Newberry (01/05/11) | |
| 27 | ANDERSON (12/11/10) | ||
| FOULS | 31 | at Newberry (01/05/11) | |
| 30 | NEWBERRY (02/02/11) |
Mars Hill - GAME LOWS
| POINTS | 68 | at Lenoir-Rhyne (01/29/11) | |
| 68 | LINCOLN MEMORIAL (02/09/11) | ||
| 69 | BELMONT ABBEY (11/27/10) | ||
| 71 | CARSON-NEWMAN (01/19/11) | ||
| 72 | SHAW (12/07/10) | ||
| FIELD GOALS MADE | 20 | TUSCULUM (02/26/11) | |
| 23 | SHAW (12/07/10) | ||
| FIELD GOAL ATTEMPTS | 46 | TUSCULUM (02/26/11) | |
| 51 | LENOIR-RHYNE (12/04/10) | ||
| 51 | SHAW (12/07/10) | ||
| FIELD GOAL PERCENTAGE | .338 | 25-74 | at Lincoln Memorial (01/13/11) |
| .348 | 24-69 | at Tusculum (01/22/11) | |
| 3 PT FIELD GOALS MADE | 1 | CARSON-NEWMAN (01/19/11) | |
| 2 | at Wingate (02/19/11) | ||
| 3 PT FG ATTEMPTS | 7 | LEES-MCRAE (11/15/10) | |
| 11 | at Mount Olive (11/20/10) | ||
| 11 | LINCOLN MEMORIAL (02/09/11) | ||
| 3 PT FG PERCENTAGE | .056 | 1-18 | CARSON-NEWMAN (01/19/11) |
| .125 | 3-24 | at Tusculum (01/22/11) | |
| FREE THROWS MADE | 7 | at Brevard (01/08/11) | |
| 8 | at Lenoir-Rhyne (01/29/11) | ||
| FREE THROW ATTEMPTS | 13 | at Brevard (01/08/11) | |
| 13 | at Lenoir-Rhyne (01/29/11) | ||
| FREE THROW PERCENTAGE | .519 | 14-27 | at Lincoln Memorial (01/13/11) |
| .538 | 7-13 | at Brevard (01/08/11) | |
| REBOUNDS | 28 | at USC Aiken (12/30/10) | |
| 30 | at Mount Olive (11/20/10) | ||
| ASSISTS | 7 | CARSON-NEWMAN (01/19/11) | |
| 8 | at Anderson (02/05/11) | ||
| 8 | CATAWBA (02/23/11) | ||
| STEALS | 2 | at Shaw (11/12/10) | |
| 2 | at Limestone (12/18/10) | ||
| BLOCKED SHOTS | 2 | LEES-MCRAE (11/15/10) | |
| 2 | at Anderson (02/05/11) | ||
| 2 | at Carson-Newman (02/16/11) | ||
| TURNOVERS | 12 | at Wingate (02/19/11) | |
| 13 | at USC Aiken (12/30/10) | ||
| 13 | at Catawba (01/26/11) | ||
| FOULS | 12 | CARSON-NEWMAN (01/19/11) | |
| 14 | at USC Aiken (12/30/10) |
Opponent - GAME LOWS
| POINTS | 55 | at Lenoir-Rhyne (01/29/11) | |
| 66 | BELMONT ABBEY (11/27/10) | ||
| 67 | TUSCULUM (02/26/11) | ||
| 71 | LINCOLN MEMORIAL (02/09/11) | ||
| 73 | CARSON-NEWMAN (01/19/11) | ||
| FIELD GOALS MADE | 19 | at Lenoir-Rhyne (01/29/11) | |
| 21 | TUSCULUM (02/26/11) | ||
| FIELD GOAL ATTEMPTS | 36 | at Tusculum (01/22/11) | |
| 53 | at Lenoir-Rhyne (01/29/11) | ||
| FIELD GOAL PERCENTAGE | .344 | 21-61 | TUSCULUM (02/26/11) |
| .354 | 23-65 | LINCOLN MEMORIAL (02/09/11) | |
| 3 PT FIELD GOALS MADE | 1 | BELMONT ABBEY (11/27/10) | |
| 3 | at Shaw (11/12/10) | ||
| 3 | LENOIR-RHYNE (12/04/10) | ||
| 3 PT FG ATTEMPTS | 7 | at Tusculum (01/22/11) | |
| 8 | vs Chowan (11/19/10) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | BELMONT ABBEY (11/27/10) |
| .179 | 5-28 | at Anderson (02/05/11) | |
| FREE THROWS MADE | 5 | CARSON-NEWMAN (01/19/11) | |
| 9 | at Lenoir-Rhyne (01/29/11) | ||
| FREE THROW ATTEMPTS | 13 | at USC Aiken (12/30/10) | |
| 13 | CARSON-NEWMAN (01/19/11) | ||
| FREE THROW PERCENTAGE | .385 | 5-13 | CARSON-NEWMAN (01/19/11) |
| .520 | 13-25 | NEWBERRY (02/02/11) | |
| REBOUNDS | 26 | vs Chowan (11/19/10) | |
| 31 | LEES-MCRAE (11/15/10) | ||
| 31 | at Mount Olive (11/20/10) | ||
| 31 | WINGATE (01/15/11) | ||
| ASSISTS | 7 | ANDERSON (12/11/10) | |
| 9 | at Wingate (02/19/11) | ||
| STEALS | 3 | TUSCULUM (02/26/11) | |
| 4 | at Shaw (11/12/10) | ||
| 4 | at Mount Olive (11/20/10) | ||
| BLOCKED SHOTS | 0 | vs Chowan (11/19/10) | |
| 0 | SHAW (12/07/10) | ||
| 0 | at Lenoir-Rhyne (01/29/11) | ||
| TURNOVERS | 8 | at Limestone (12/18/10) | |
| 8 | CATAWBA (02/23/11) | ||
| FOULS | 13 | at Brevard (01/08/11) | |
| 15 | at Lenoir-Rhyne (01/29/11) |
Player High/Low Analysis |
Mars Hill - INDIVIDUAL GAME HIGHS
| Points....................... | 34 | Emile, Sammy vs Tusculum (02/26/11) | |
| 32 | Stewart, Tarron vs Catawba (02/23/11) | ||
| 31 | Emile, Sammy vs Shaw (12/07/10) | ||
| 30 | Emile, Sammy vs Newberry (02/02/11) | ||
| 29 | Hughes, Donterious at Newberry (01/05/11) | ||
| Field Goals Made............. | 13 | Malachi, Dion at Limestone (12/18/10) | |
| 10 | Stewart, Tarron vs Catawba (02/23/11) | ||
| 10 | Emile, Sammy vs Shaw (12/07/10) | ||
| Field Goal Att............... | 21 | Hughes, Donterious at Newberry (01/05/11) | |
| 20 | Hughes, Donterious vs Brevard (02/12/11) | ||
| 20 | Hughes, Donterious vs Newberry (02/02/11) | ||
| FG Pct (min 5 made).......... | .778 | 7-9 | Malachi, Dion vs Lenoir-Rhyne (12/04/10) |
| .750 | 9-12 | Malachi, Dion at Lenoir-Rhyne (01/29/11) | |
| .750 | 6-8 | Howell, Randolph vs Chowan (11/19/10) | |
| 3-Point FG Made.............. | 5 | Emile, Sammy vs Wingate (01/15/11) | |
| 5 | Hughes, Donterious vs Anderson (12/11/10) | ||
| 5 | Emile, Sammy vs Chowan (11/19/10) | ||
| 3-Point FG Att............... | 11 | Hughes, Donterious at Limestone (12/18/10) | |
| 11 | Hughes, Donterious vs Anderson (12/11/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Adams, Marshall vs Lees-McRae (11/15/10) |
| 1.000 | 2-2 | Patton, Austin vs Catawba (02/23/11) | |
| 1.000 | 2-2 | Stewart, Tarron at Anderson (02/05/11) | |
| 1.000 | 2-2 | Stewart, Tarron vs Wingate (01/15/11) | |
| Free Throws Made............. | 14 | Emile, Sammy vs Tusculum (02/26/11) | |
| 14 | Emile, Sammy vs Newberry (02/02/11) | ||
| Free Throw Att............... | 17 | Emile, Sammy vs Tusculum (02/26/11) | |
| 17 | Emile, Sammy at Wingate (02/19/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Mack, Julian at Tusculum (01/22/11) |
| 1.000 | 10-10 | Hughes, Donterious at USC Aiken (12/30/10) | |
| 1.000 | 9-9 | Emile, Sammy vs Shaw (12/07/10) | |
| 1.000 | 7-7 | Stewart, Tarron at Tusculum (01/22/11) | |
| 1.000 | 6-6 | Malachi, Dion vs Carson-Newman (01/19/11) | |
| 1.000 | 5-5 | Adams, Marshall at USC Aiken (12/30/10) | |
| 1.000 | 5-5 | Gatkuoth, Steven vs Lees-McRae (11/15/10) | |
| 1.000 | 4-4 | Malachi, Dion at Carson-Newman (02/16/11) | |
| 1.000 | 4-4 | Emile, Sammy at Carson-Newman (02/16/11) | |
| 1.000 | 4-4 | Patton, Austin vs Lincoln Memorial (02/09/11) | |
| 1.000 | 4-4 | Stewart, Tarron at Anderson (02/05/11) | |
| 1.000 | 4-4 | Stewart, Tarron at Catawba (01/26/11) | |
| 1.000 | 4-4 | Mack, Julian vs Chowan (11/19/10) | |
| 1.000 | 4-4 | Malachi, Dion at Shaw (11/12/10) | |
| 1.000 | 3-3 | Gatkuoth, Steven at USC Aiken (12/30/10) | |
| Rebounds..................... | 14 | Emile, Sammy vs Newberry (02/02/11) | |
| 13 | Malachi, Dion vs Carson-Newman (01/19/11) | ||
| 13 | Malachi, Dion at Newberry (01/05/11) | ||
| Assists...................... | 7 | Stewart, Tarron at Mount Olive (11/20/10) | |
| 6 | Stewart, Tarron vs Anderson (12/11/10) | ||
| Steals....................... | 5 | Hughes, Donterious at Anderson (02/05/11) | |
| 5 | Hughes, Donterious at Lenoir-Rhyne (01/29/11) | ||
| 5 | Stewart, Tarron at Brevard (01/08/11) | ||
| 5 | Mack, Julian vs Anderson (12/11/10) | ||
| Blocked Shots................ | 7 | Malachi, Dion vs Tusculum (02/26/11) | |
| 7 | Malachi, Dion at Lenoir-Rhyne (01/29/11) | ||
| Turnovers.................... | 11 | Stewart, Tarron at Newberry (01/05/11) | |
| 9 | Stewart, Tarron vs Newberry (02/02/11) | ||
| Fouls........................ | 5 | Gatkuoth, Steven vs Tusculum (02/26/11) | |
| 5 | Emile, Sammy at Wingate (02/19/11) | ||
| 5 | Johnson, Dallas at Wingate (02/19/11) | ||
| 5 | Malachi, Dion at Wingate (02/19/11) | ||
| 5 | Malachi, Dion vs Lincoln Memorial (02/09/11) | ||
| 5 | Malachi, Dion at Anderson (02/05/11) | ||
| 5 | Hughes, Donterious vs Newberry (02/02/11) | ||
| 5 | Emile, Sammy at Tusculum (01/22/11) | ||
| 5 | Hughes, Donterious at Tusculum (01/22/11) | ||
| 5 | Stewart, Tarron at Tusculum (01/22/11) | ||
| 5 | Patton, Austin at Tusculum (01/22/11) | ||
| 5 | McKnight, Garry at Lincoln Memorial (01/13/11) | ||
| 5 | Howell, Randolph at Newberry (01/05/11) | ||
| 5 | Malachi, Dion at Newberry (01/05/11) | ||
| 5 | Gatkuoth, Steven at Newberry (01/05/11) | ||
| 5 | Stewart, Tarron vs Anderson (12/11/10) | ||
| 5 | Emile, Sammy at Mount Olive (11/20/10) | ||
| 5 | Hughes, Donterious vs Chowan (11/19/10) | ||
| 5 | Johnson, Dallas at Shaw (11/12/10) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 51 | Sanders, Ishmael at Carson-Newman (02/16/11) | |
| 34 | Davis, Tony at Newberry (01/05/11) | ||
| 32 | Reid, Dominick vs Catawba (02/23/11) | ||
| 30 | Jarrell Douglass at Limestone (12/18/10) | ||
| 28 | Denzail Jones vs Anderson (12/11/10) | ||
| Field Goals Made............. | 17 | Sanders, Ishmael at Carson-Newman (02/16/11) | |
| 11 | Reid, Dominick vs Catawba (02/23/11) | ||
| Field Goal Att............... | 29 | Sanders, Ishmael at Carson-Newman (02/16/11) | |
| 27 | Akins, Shamel at Newberry (01/05/11) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Troutman, Rob at Tusculum (01/22/11) |
| .778 | 7-9 | Holleman, John vs Carson-Newman (01/19/11) | |
| 3-Point FG Made.............. | 11 | Sanders, Ishmael at Carson-Newman (02/16/11) | |
| 6 | Reid, Dominick vs Catawba (02/23/11) | ||
| 6 | Akins, Shamel at Newberry (01/05/11) | ||
| 3-Point FG Att............... | 23 | Sanders, Ishmael at Carson-Newman (02/16/11) | |
| 19 | Akins, Shamel at Newberry (01/05/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Leatherwood, Kevin vs Carson-Newman (01/19/11) |
| 1.000 | 3-3 | Felder,Ryson at Brevard (01/08/11) | |
| 1.000 | 2-2 | Lockhart, Jawuan vs Newberry (02/02/11) | |
| 1.000 | 2-2 | Troutman, Rob at Tusculum (01/22/11) | |
| 1.000 | 2-2 | BOYER,Jaime vs Shaw (12/07/10) | |
| 1.000 | 2-2 | BROWN,Mark vs Chowan (11/19/10) | |
| 1.000 | 2-2 | RHODES,Charles vs Chowan (11/19/10) | |
| Free Throws Made............. | 17 | Denzail Jones vs Anderson (12/11/10) | |
| 16 | Davis, Tony at Newberry (01/05/11) | ||
| Free Throw Att............... | 21 | Davis, Tony at Newberry (01/05/11) | |
| 18 | Denzail Jones vs Anderson (12/11/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Vest, Kevin at Tusculum (01/22/11) |
| 1.000 | 10-10 | Vaughn, Jaime at Wingate (02/19/11) | |
| 1.000 | 6-6 | Vest, Kevin vs Tusculum (02/26/11) | |
| 1.000 | 6-6 | Roper,Josh vs Brevard (02/12/11) | |
| 1.000 | 6-6 | Denzail Jones at Anderson (02/05/11) | |
| 1.000 | 6-6 | Reid, Dominick at Catawba (01/26/11) | |
| 1.000 | 6-6 | Tyrell McDowell vs Anderson (12/11/10) | |
| 1.000 | 5-5 | Kincaid, Ethan at Wingate (02/19/11) | |
| 1.000 | 5-5 | Kevis Cornwell vs Anderson (12/11/10) | |
| 1.000 | 5-5 | Brandon Allen at Mount Olive (11/20/10) | |
| 1.000 | 5-5 | Sepokas,Daniel vs Lees-McRae (11/15/10) | |
| 1.000 | 4-4 | Reid, Dominick vs Catawba (02/23/11) | |
| 1.000 | 4-4 | Armstrong,Brandon vs Lincoln Memorial (02/09/11) | |
| 1.000 | 4-4 | Tankersley, Mike vs Wingate (01/15/11) | |
| 1.000 | 4-4 | Faison, Byron at USC Aiken (12/30/10) | |
| 1.000 | 4-4 | Brandon Young vs Anderson (12/11/10) | |
| 1.000 | 4-4 | BATTLE,Jaylon at Shaw (11/12/10) | |
| 1.000 | 3-3 | Mayo, Kejuan at Catawba (01/26/11) | |
| 1.000 | 3-3 | Richard Barbee vs Belmont Abbey (11/27/10) | |
| 1.000 | 3-3 | SHOETAN,Anton vs Chowan (11/19/10) | |
| Rebounds..................... | 17 | Davis, Tony at Newberry (01/05/11) | |
| 16 | Turner, Odell at Wingate (02/19/11) | ||
| Assists...................... | 14 | Tumer, Bradley at Carson-Newman (02/16/11) | |
| 11 | Nelson, Re'mon at USC Aiken (12/30/10) | ||
| Steals....................... | 6 | Denzail Jones vs Anderson (12/11/10) | |
| 5 | Garrett,Darryl vs Lincoln Memorial (02/09/11) | ||
| 5 | Stewart Clark at Limestone (12/18/10) | ||
| Blocked Shots................ | 6 | Davis, Tony at Newberry (01/05/11) | |
| 6 | Brown, Alvin at USC Aiken (12/30/10) | ||
| Turnovers.................... | 8 | Denzail Jones at Anderson (02/05/11) | |
| 8 | McGLONE,Mark vs Chowan (11/19/10) | ||
| Fouls........................ | 6 | UM KAMAN,Christian vs Chowan (11/19/10) | |
| 5 | Grey, Dionte vs Tusculum (02/26/11) | ||
| 5 | Moore, Keon vs Catawba (02/23/11) | ||
| 5 | Kincaid, Ethan at Wingate (02/19/11) | ||
| 5 | Smith, Chase at Wingate (02/19/11) | ||
| 5 | Jordan,Josh vs Brevard (02/12/11) | ||
| 5 | Johnson,Desmond vs Lincoln Memorial (02/09/11) | ||
| 5 | Trey Britton at Anderson (02/05/11) | ||
| 5 | Akins, Shamel at Newberry (01/05/11) | ||
| 5 | Ryan, Patrick at Newberry (01/05/11) | ||
| 5 | Brandon Young vs Anderson (12/11/10) | ||
| 5 | Hawkins, Bryce vs Lenoir-Rhyne (12/04/10) | ||
| 5 | Ian Parry vs Belmont Abbey (11/27/10) | ||
| 5 | ALLEN,Aaron vs Chowan (11/19/10) | ||
| 5 | BATTLE,Jaylon at Shaw (11/12/10) |
