#44 Polston, Manny |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at King | 11/13/13 | 10 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| LINCOLN MEMORIAL | 11/20/13 | 9 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Catawba | 11/23/13 | 7 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2.3 | |
| CARSON-NEWMAN | 11/26/13 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| COKER | 12/14/13 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| at Belmont Abbey | 12/18/13 | 10 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.8 | |
| at Queens (N.C.) | 1/4/2014 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Carson-Newman | 01/08/14 | 11 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2.3 | |
| at Newberry | 01/11/14 | * | 9 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 2.7 |
| ANDERSON | 01/15/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Lincoln Memorial | 01/22/14 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Lenoir-Rhyne | 01/25/14 | 3 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.3 | |
| BREVARD | 02/05/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Anderson | 02/17/14 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| NEWBERRY | 02/22/14 | 14 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 3 | 4 | 7 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.1 | |
| Totals | 1 | 97 | 15-33 | .455 | 1-7 | .143 | 1-4 | .250 | 8 | 12 | 20 | 1.3 | 12 | 0 | 2 | 2 | 0 | 1 | 32 | 2.1 | |
| Games played: 15 | Rebounds/game: 1.3 | |
| Points/game: 2.1 | Assists/game: 0.1 | |
| FG Pct: 45.5 | Turnovers/game: 0.1 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 25.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |
