Official Basketball Box Score

Carson-Newman vs. Mars Hill

1/7/2015 at 8 p.m. — Mars Hill, N.C.

Officials: Mike Hefner, Russ McKnight, Dennis BoydAttendance: 180

Team 1 2 Total
Carson-Newman 31 33 - 64
Mars Hill 27 35 - 62
Carson-Newman   Mars Hill
46.7% Total FG% 37.7%
40.0% 3-Pt. FG% 26.9%
40.0% Free Throw% 60.0%
None Technical Fouls None
44 Points in the Paint 20
19 Points off Turnovers 19
13 2nd Chance Points 9
12 Fast Break Points 10
17 Bench Points 40
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 50.0% 46.7%
3-Pt. FG% 28.6% 66.7% 40.0%
Free Throw% 42.9% 33.3% 40.0%
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 40.7% 37.7%
3-Pt. FG% 21.4% 33.3% 26.9%
Free Throw% 0% 60.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Carson Brooks* 8-13 0-0 0-0 3 5 8 1 16 1 2 0 0 27
#32 Josh Rogers* 4-7 0-0 0-0 4 3 7 3 8 1 3 0 0 22
#00 Jay Lane* 2-5 0-1 0-0 1 1 2 1 4 1 1 0 1 17
#01 Jared Johnson* 2-7 0-2 0-0 0 0 0 4 4 4 1 0 2 28
#21 Mason Bates* 6-11 3-5 0-0 0 4 4 1 15 3 3 0 2 30
#10 Charles Clark 1-2 0-0 0-3 0 0 0 0 2 0 0 1 0 8
#20 Andy Barnett 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 14
#22 Ryan Jones 2-7 0-0 0-1 2 2 4 1 4 0 1 0 1 22
#23 Brandon Kelley 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 10
#31 Reid Burke 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 3
#33 Sawyer Williams 2-4 0-0 4-6 1 1 2 4 8 0 1 0 0 19
#TM TEAM 0-0 0-0 0-0 1 7 8 0 0
Totals 28-60 4-10 4-10 13 25 38 15 64 10 14 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Thomas Anderson* 2-4 1-1 0-0 3 5 8 3 5 1 2 1 0 29
#42 Isaiah Cuthbertson* 3-7 0-0 4-8 4 5 9 3 10 0 4 0 1 37
#02 Jalen Witherspoon* 1-2 0-1 0-0 1 0 1 0 2 0 1 0 0 4
#10 Patrick Monroe* 1-12 0-6 0-0 1 3 4 2 2 4 2 1 1 24
#12 Valentine Bauer* 1-4 1-3 0-0 1 1 2 3 3 5 2 0 0 32
#00 Michael Carson 8-19 3-9 4-5 1 2 3 0 23 1 2 0 2 33
#01 Brandon McCarter 5-9 2-5 0-0 0 2 2 1 12 2 2 1 2 19
#35 Brandon Watkins 2-2 0-0 1-2 1 0 1 1 5 1 0 0 0 14
#55 Kevin Haynes 0-2 0-1 0-0 0 1 1 0 0 1 0 0 1 8
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 23-61 7-26 9-15 17 22 39 13 62 15 15 3 7 200
* = Starter