Official Basketball Box Score

Mars Hill vs. Catawba

1/17/2015 at 4:15 pm — Salisbury,NC (Goodman Gym)

Officials: JW Lucas, Justin Ford, Matthew UtzAttendance: 332

Team 1 2 Total
Mars Hill 34 29 - 63
Catawba 47 39 - 86
Mars Hill   Catawba
33.3% Total FG% 48.5%
26.1% 3-Pt. FG% 50.0%
65.4% Free Throw% 66.7%
None Technical Fouls 1
22 Points in the Paint 36
3 Points off Turnovers 23
10 2nd Chance Points 11
0 Fast Break Points 14
35 Bench Points 27
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 28.1% 33.3%
3-Pt. FG% 36.4% 16.7% 26.1%
Free Throw% 88.9% 52.9% 65.4%
Catawba
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 48.4% 48.5%
3-Pt. FG% 62.5% 37.5% 50.0%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Thomas Anderson* 1-4 0-0 3-4 2 5 7 4 5 4 1 0 1 26
#10 Patrick Monroe* 1-7 1-2 0-0 1 0 1 1 3 0 4 0 0 14
#42 Isaiah Cuthbertson* 4-6 0-0 5-7 2 3 5 5 13 0 1 0 0 25
#02 Jalen Witherspoon* 2-6 1-3 0-0 3 5 8 1 5 0 1 1 0 18
#12 Valentine Bauer* 1-2 0-1 0-0 0 1 1 1 2 1 0 0 1 18
#00 Michael Carson 5-14 2-7 3-5 0 1 1 1 15 2 3 0 0 27
#01 Brandon McCarter 2-7 0-3 2-2 0 3 3 2 6 0 0 0 1 12
#14 Kessio Viegas 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 2
#20 Justin Yeargin 3-8 1-4 3-4 0 1 1 1 10 1 3 0 0 20
#32 William Arberry 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
#35 Brandon Watkins 0-0 0-0 0-0 1 2 3 1 0 1 0 0 0 11
#44 Manny Polston 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#55 Kevin Haynes 1-5 1-3 0-0 2 0 2 0 3 2 3 0 0 23
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 20-60 6-23 17-26 15 24 39 17 63 11 17 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 KJ Arrington* 10-15 5-6 5-6 4 5 9 2 30 0 3 0 0 30
#22 Jerrin Morrison* 6-16 0-2 2-6 0 4 4 2 14 3 0 2 1 30
#32 Julian Sampah* 3-4 0-0 1-1 0 2 2 5 7 0 2 1 0 14
#01 Ben Sealey* 0-4 0-1 0-0 0 3 3 1 0 6 1 0 1 35
#21 Jameel Taylor* 2-9 0-0 4-4 2 6 8 1 8 6 1 1 3 28
#03 Cj Burney 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 2
#11 Andrew Ingram 4-6 0-1 0-0 2 1 3 3 8 0 0 0 0 10
#12 Reggie Perkins 2-2 1-1 0-0 1 2 3 0 5 0 0 0 1 11
#33 Dominique Henderson 2-2 2-2 0-0 1 1 2 2 6 0 0 0 0 6
#44 Vismantas Marijosius 1-4 0-2 2-4 0 0 0 1 4 0 0 0 0 16
#55 Troy Warren 2-3 0-0 0-0 0 2 2 3 4 0 1 0 2 18
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 32-66 8-16 14-21 12 29 41 20 86 15 8 4 9 200
* = Starter