Official Basketball Box Score

Mars Hill vs. Lenoir-Rhyne

2/28/2015 at 4:00 p.m. — Hickory, N.C. (Shuford Gymnasium)

Officials: Edwin Lee, Mark Hutcheson, Adam BucklesAttendance: 570

Team 1 2 Total
Mars Hill 31 43 - 74
Lenoir-Rhyne 34 37 - 71
Mars Hill   Lenoir-Rhyne
54.9% Total FG% 54.5%
47.1% 3-Pt. FG% 47.1%
62.5% Free Throw% 33.3%
None Technical Fouls None
26 Points in the Paint 40
8 Points off Turnovers 10
12 2nd Chance Points 16
0 Fast Break Points 0
23 Bench Points 47
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 60.0% 54.9%
3-Pt. FG% 33.3% 62.5% 47.1%
Free Throw% 50.0% 66.7% 62.5%
Lenoir-Rhyne
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 51.6% 54.5%
3-Pt. FG% 57.1% 40.0% 47.1%
Free Throw% 50.0% 20.0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Isaiah Cuthbertson* 7-8 0-0 7-11 2 5 7 4 21 0 0 0 0 26
#04 Thomas Anderson* 4-9 0-2 0-1 1 5 6 3 8 4 1 0 1 37
#12 Valentine Bauer* 1-3 1-3 0-0 0 1 1 2 3 7 1 0 1 23
#00 Michael Carson* 6-9 5-8 2-2 0 1 1 1 19 1 4 0 0 32
#02 Jalen Witherspoon* 0-2 0-0 0-0 0 0 0 0 0 2 0 0 0 15
#20 Justin Yeargin 5-12 2-4 0-0 0 1 1 3 12 3 3 0 0 21
#10 Patrick Monroe 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#01 Brandon McCarter 1-4 0-0 0-0 0 1 1 1 2 0 0 0 2 11
#35 Brandon Watkins 2-2 0-0 0-1 0 0 0 1 4 0 1 0 0 10
#55 Kevin Haynes 1-1 0-0 1-1 1 4 5 0 3 3 0 0 1 18
#14 Kessio Viegas 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 28-51 8-17 10-16 6 18 24 16 74 20 11 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Rob Noyes* 5-9 0-0 1-7 4 7 11 3 11 2 4 0 1 38
#12 Will Perry* 4-9 2-5 0-0 0 1 1 3 10 1 4 0 2 37
#03 Justice Morgan* 1-4 1-3 0-0 1 2 3 2 3 2 0 0 0 18
#24 Trey Beverly* 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 5
#01 K.T. Carter* 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 8
#14 Jake Wilson 4-6 0-0 2-2 1 2 3 4 10 1 2 0 0 19
#02 Billy Bales 5-5 4-4 0-0 0 2 2 2 14 1 0 0 1 24
#05 Reed Lucas 6-7 0-0 0-0 2 3 5 1 12 2 2 0 1 16
#30 Dalvon McDaniel 4-8 0-0 0-0 2 2 4 1 8 0 1 0 0 13
#22 Tyler Crouch 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#04 Darrion Evans 1-2 1-2 0-0 0 1 1 0 3 3 1 0 0 20
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-55 8-17 3-9 11 20 31 17 71 12 14 0 5 200
* = Starter