#42 Cuthbertson, Isaiah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Belmont Abbey | 11/14/14 | * | 23 | 1-4 | .250 | 0-0 | .000 | 8-8 | 1.000 | 3 | 5 | 8 | 8.0 | 3 | 0 | 0 | 1 | 0 | 3 | 10 | 10.0 |
| vs Limestone | 11/15/14 | * | 37 | 5-8 | .625 | 0-0 | .000 | 7-10 | .700 | 8 | 7 | 15 | 11.5 | 4 | 0 | 0 | 2 | 0 | 1 | 17 | 13.5 |
| PIEDMONT INTERNATIONAL | 11/17/14 | * | 23 | 7-8 | .875 | 0-0 | .000 | 0-3 | .000 | 3 | 7 | 10 | 11.0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 13.7 |
| at Lincoln Memorial | 11/19/14 | * | 34 | 4-6 | .667 | 0-0 | .000 | 8-10 | .800 | 4 | 6 | 10 | 10.8 | 4 | 0 | 1 | 2 | 2 | 1 | 16 | 14.3 |
| CATAWBA | 11/22/14 | * | 34 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 5 | 5 | 10 | 10.6 | 3 | 0 | 0 | 6 | 1 | 0 | 9 | 13.2 |
| at Carson-Newman | 11/25/14 | * | 29 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 6 | 2 | 8 | 10.2 | 4 | 0 | 0 | 3 | 1 | 1 | 6 | 12.0 |
| WARREN WILSON | 12/01/14 | * | 24 | 3-6 | .500 | 0-0 | .000 | 7-11 | .636 | 5 | 8 | 13 | 10.6 | 3 | 0 | 0 | 4 | 0 | 1 | 13 | 12.1 |
| WINGATE | 12/06/14 | * | 24 | 3-6 | .500 | 0-0 | .000 | 3-5 | .600 | 4 | 3 | 7 | 10.1 | 4 | 0 | 0 | 3 | 0 | 0 | 9 | 11.8 |
| at Coker | 12/13/14 | * | 16 | 0-5 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 9.4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 10.7 |
| HIWASSEE | 12/18/14 | * | 36 | 2-7 | .286 | 0-0 | .000 | 5-8 | .625 | 3 | 7 | 10 | 9.5 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 10.5 |
| at Pfeiffer | 12/20/14 | * | 18 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 8.9 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 9.9 |
| QUEENS | 01/03/15 | * | 24 | 6-9 | .667 | 0-0 | .000 | 2-4 | .500 | 4 | 4 | 8 | 8.8 | 4 | 0 | 1 | 4 | 1 | 0 | 14 | 10.3 |
| CARSON-NEWMAN | 01/07/15 | * | 37 | 3-7 | .429 | 0-0 | .000 | 4-8 | .500 | 4 | 5 | 9 | 8.8 | 3 | 0 | 0 | 4 | 0 | 1 | 10 | 10.2 |
| NEWBERRY | 01/10/15 | * | 28 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 8 | 5 | 13 | 9.1 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | 10.1 |
| at Anderson | 01/14/15 | * | 34 | 1-2 | .500 | 0-0 | .000 | 3-5 | .600 | 1 | 5 | 6 | 8.9 | 4 | 0 | 0 | 2 | 0 | 1 | 5 | 9.7 |
| at Catawba | 01/17/15 | * | 25 | 4-6 | .667 | 0-0 | .000 | 5-7 | .714 | 2 | 3 | 5 | 8.7 | 5 | 1 | 0 | 1 | 0 | 0 | 13 | 9.9 |
| LINCOLN MEMORIAL | 01/21/15 | * | 25 | 3-5 | .600 | 0-0 | .000 | 7-11 | .636 | 2 | 4 | 6 | 8.5 | 3 | 0 | 2 | 1 | 0 | 0 | 13 | 10.1 |
| LENOIR-RHYNE | 01/24/15 | * | 36 | 4-8 | .500 | 0-0 | .000 | 1-5 | .200 | 4 | 7 | 11 | 8.7 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 10.1 |
| at Tusculum | 01/28/15 | * | 19 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 4 | 2 | 6 | 8.5 | 4 | 0 | 0 | 4 | 0 | 0 | 9 | 10.0 |
| at Wingate | 01/31/15 | * | 30 | 1-7 | .143 | 0-0 | .000 | 6-10 | .600 | 5 | 5 | 10 | 8.6 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 9.9 |
| at Brevard | 02/04/15 | * | 33 | 8-11 | .727 | 0-0 | .000 | 3-5 | .600 | 3 | 5 | 8 | 8.6 | 4 | 0 | 0 | 4 | 1 | 0 | 19 | 10.3 |
| COKER | 02/07/15 | * | 40 | 8-14 | .571 | 0-0 | .000 | 4-11 | .364 | 5 | 7 | 12 | 8.7 | 3 | 0 | 0 | 3 | 0 | 0 | 20 | 10.8 |
| ANDERSON | 02/11/15 | * | 26 | 4-8 | .500 | 0-0 | .000 | 3-5 | .600 | 2 | 0 | 2 | 8.4 | 4 | 0 | 0 | 3 | 0 | 0 | 11 | 10.8 |
| at Queens | 2/14/15 | * | 23 | 7-12 | .583 | 0-0 | .000 | 2-3 | .667 | 2 | 7 | 9 | 8.5 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | 11.0 |
| at Newberry | 02/21/15 | * | 27 | 6-10 | .600 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 8.4 | 4 | 0 | 0 | 3 | 0 | 1 | 13 | 11.1 |
| TUSCULUM | 02/23/15 | * | 20 | 4-8 | .500 | 0-0 | .000 | 4-6 | .667 | 2 | 4 | 6 | 8.3 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | 11.1 |
| BREVARD | 02/26/15 | * | 48 | 7-10 | .700 | 0-0 | .000 | 7-9 | .778 | 3 | 8 | 11 | 8.4 | 3 | 0 | 0 | 2 | 0 | 0 | 21 | 11.5 |
| at Lenoir-Rhyne | 02/28/15 | * | 26 | 7-8 | .875 | 0-0 | .000 | 7-11 | .636 | 2 | 5 | 7 | 8.4 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 11.8 |
| Totals | 28 | 799 | 113-203 | .557 | 0-0 | .000 | 105-168 | .625 | 103 | 132 | 235 | 8.4 | 97 | 3 | 9 | 62 | 7 | 10 | 331 | 11.8 | |
| Games played: 28 | Rebounds/game: 8.4 | |
| Points/game: 11.8 | Assists/game: 0.3 | |
| FG Pct: 55.7 | Turnovers/game: 2.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 62.5 | Steals/game: 0.4 | |
| Blocks/game: 0.3 |
