Official Basketball Box Score

Mars Hill vs. UNC Asheville

11/18/2015 at 7:00 P.M. — Kimmel Arena, Asheville, N.C.

Officials: Mike Hefner, Evan Berg, Geoffrey BrooksAttendance: 936

Team 1 2 Total
Mars Hill 17 34 - 51
UNC Asheville 46 38 - 84
Mars Hill   UNC Asheville
27.7% Total FG% 49.3%
22.6% 3-Pt. FG% 28.6%
57.1% Free Throw% 45.5%
None Technical Fouls None
8 Points in the Paint 26
8 Points off Turnovers 4
4 2nd Chance Points 18
0 Fast Break Points 0
28 Bench Points 39
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 30.3% 27.7%
3-Pt. FG% 8.3% 31.6% 22.6%
Free Throw% 0% 80.0% 57.1%
UNC Asheville
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 44.4% 49.3%
3-Pt. FG% 50.0% 15.4% 28.6%
Free Throw% 42.9% 50.0% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Michael Carson* 1-8 0-3 1-2 0 1 1 0 3 0 0 0 0 16
#15 Patrick Monroe* 5-13 4-9 2-2 2 4 6 0 16 1 1 0 1 26
#20 Valentine Bauer* 0-2 0-0 0-2 1 4 5 1 0 2 1 0 0 22
#30 Tyree Griffin* 2-6 0-2 0-0 0 2 2 5 4 1 0 0 0 15
#32 Justin Yeargin* 0-8 0-2 0-0 0 0 0 2 0 1 1 0 0 23
#01 Brandon McCarter 4-8 1-4 0-0 0 2 2 3 9 0 3 0 0 16
#02 Jalen Witherspoon 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 7
#03 Luke Van-Rijn 1-2 0-1 1-2 1 0 1 0 3 1 0 0 1 7
#04 Vernon Jackson 0-2 0-2 0-2 2 1 3 0 0 0 1 0 0 7
#10 Ethan Gillis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Surmon Neal 1-3 1-3 0-0 0 2 2 1 3 1 0 0 0 8
#14 Kessio Viegas 0-0 0-0 0-0 2 2 4 2 0 0 0 0 0 9
#24 Cody Hylton 1-3 1-2 2-2 0 0 0 0 5 1 0 0 0 6
#33 Brandon Bilbija 2-6 0-0 2-2 1 1 2 1 6 0 0 0 0 18
#35 Brandon Watkins 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#55 Kevin Haynes 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 4 5 9 0 1
Totals 18-65 7-31 8-14 13 24 37 18 51 8 8 0 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 VANNATTA, Kevin* 3-6 2-3 1-1 1 2 3 3 9 1 1 0 0 23
#13 ROBERTSON, David* 3-6 1-3 0-1 0 1 1 1 7 2 0 0 0 20
#14 THOMAS, Ahmad* 4-7 0-1 1-1 3 3 6 2 9 0 2 1 0 17
#22 SUTTON, Dwayne* 7-10 0-2 2-6 2 5 7 2 16 0 0 0 0 25
#32 WEEKS, Will* 2-5 0-0 0-2 2 4 6 0 4 2 2 0 2 18
#02 WNUK, Alec 0-3 0-1 0-0 1 0 1 1 0 0 0 0 0 9
#03 BRYANT, Trae 2-10 1-3 1-2 0 2 2 2 6 3 1 0 2 23
#12 MILLER, Raekwon 1-2 0-1 0-1 1 1 2 0 2 1 1 0 1 6
#21 ZILLI, Giacomo 2-2 0-0 0-0 1 1 2 1 4 0 1 0 1 6
#24 SMITH, Dylan 2-7 1-5 0-1 1 5 6 1 5 2 1 0 1 23
#31 HUGHES, Sam 5-5 1-1 0-0 3 6 9 1 11 0 0 1 0 20
#41 CANNON, John 3-6 0-1 5-7 2 2 4 0 11 0 0 1 0 11
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 34-69 6-21 10-22 19 33 52 14 84 11 9 3 7 201
* = Starter