Official Basketball Box Score

Mars Hill vs. Anderson

11/24/2015 at 8 p.m. — Anderson, S.C. (Abney Center)

Officials: Michael Reese, Brian Saxon, Ray SceizinaAttendance: 275

Team 1 2 Total
Mars Hill 23 34 - 57
Anderson 36 45 - 81
Mars Hill   Anderson
36.5% Total FG% 47.5%
36.8% 3-Pt. FG% 42.3%
36.4% Free Throw% 63.2%
None Technical Fouls None
18 Points in the Paint 24
13 Points off Turnovers 5
3 2nd Chance Points 19
8 Fast Break Points 4
19 Bench Points 28
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 40.5% 36.5%
3-Pt. FG% 40.0% 33.3% 36.8%
Free Throw% 42.9% 25.0% 36.4%
Anderson
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.7% 47.5%
3-Pt. FG% 45.5% 40.0% 42.3%
Free Throw% 55.6% 70.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jalen Witherspoon* 3-5 2-2 0-1 2 0 2 2 8 0 0 0 0 19
#15 Patrick Monroe* 4-12 2-6 0-0 1 2 3 2 10 2 1 0 1 22
#20 Valentine Bauer* 2-2 0-0 1-1 0 2 2 0 5 2 2 0 0 18
#30 Tyree Griffin* 5-5 0-0 0-0 1 0 1 3 10 0 1 0 1 15
#32 Justin Yeargin* 2-8 0-0 1-2 0 1 1 2 5 0 0 0 0 27
#00 Michael Carson 0-3 0-0 0-0 0 1 1 0 0 1 1 0 0 10
#01 Brandon McCarter 0-7 0-3 2-5 1 4 5 1 2 3 0 0 0 14
#03 Luke Van-Rijn 2-5 1-2 0-0 1 1 2 0 5 0 1 0 0 11
#04 Vernon Jackson 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 11
#11 Surmon Neal 1-4 1-4 0-2 0 5 5 0 3 2 0 0 0 11
#14 Kessio Viegas 0-4 0-0 0-0 0 2 2 2 0 0 0 0 0 12
#24 Cody Hylton 1-1 0-0 0-0 1 0 1 0 2 1 0 0 0 6
#33 Brandon Bilbija 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0 8
#35 Brandon Watkins 1-3 1-2 0-0 0 1 1 1 3 1 0 0 1 5
#55 Kevin Haynes 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 11
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 23-63 7-19 4-11 7 24 31 17 57 12 7 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Maurice Howard* 6-11 2-3 3-3 2 3 5 1 17 3 1 0 0 22
#03 Randall Shaw* 8-13 4-8 0-0 0 1 1 0 20 0 2 1 1 29
#04 Rakish Taylor* 1-1 0-0 2-6 1 6 7 1 4 0 2 1 0 20
#05 Alex Greisen* 2-3 0-1 0-0 2 2 4 4 4 0 0 0 0 12
#10 Fields, Tre'* 3-8 1-6 1-1 1 1 2 2 8 5 1 0 1 25
#02 Shawn Benard 3-7 0-2 2-3 1 4 5 2 8 2 2 0 0 18
#11 Andrew Boynton 0-1 0-1 0-0 1 0 1 0 0 0 1 0 1 8
#15 Jeremy Bouton 4-5 3-3 0-0 0 6 6 1 11 0 0 0 0 15
#22 Tony Dargan 0-3 0-0 1-2 0 1 1 1 1 0 0 0 0 12
#30 Lex Davis 2-7 1-2 3-4 1 7 8 0 8 1 0 1 0 19
#31 Marquez Fisher 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#40 Steven Faust 0-2 0-0 0-0 2 4 6 1 0 0 1 0 0 17
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 29-61 11-26 12-19 12 37 49 15 81 11 11 3 3 200
* = Starter