#00 Carson, Michael |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Belmont Abbey | 11/13/15 | * | 33 | 4-15 | .267 | 2-6 | .333 | 2-2 | 1.000 | 1 | 4 | 5 | 5.0 | 1 | 0 | 2 | 4 | 0 | 1 | 12 | 12.0 |
| vs Limestone | 11/14/15 | * | 36 | 6-13 | .462 | 3-7 | .429 | 2-2 | 1.000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 1 | 1 | 0 | 1 | 17 | 14.5 |
| CROWN | 11/19/15 | 19 | 3-9 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 2 | 1 | 0 | 2 | 7 | 12.0 | |
| PFEIFFER | 11/21/15 | 16 | 5-12 | .417 | 3-9 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 0 | 2 | 0 | 1 | 13 | 12.3 | |
| at Anderson | 11/24/15 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.8 | |
| at Warren Wilson | 12/01/15 | 13 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 8.8 | |
| WINGATE | 12/05/15 | 24 | 5-12 | .417 | 3-6 | .500 | 5-7 | .714 | 1 | 4 | 5 | 2.3 | 2 | 0 | 2 | 0 | 0 | 1 | 18 | 10.1 | |
| PIEDMONT INTERNATIONAL | 12/07/15 | 16 | 5-7 | .714 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | 10.3 | |
| CATAWBA | 12/12/15 | 24 | 4-11 | .364 | 2-9 | .222 | 0-2 | .000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | 10.2 | |
| NEWBERRY | 12/16/15 | 26 | 7-13 | .538 | 2-7 | .286 | 6-9 | .667 | 1 | 0 | 1 | 2.0 | 2 | 0 | 1 | 3 | 0 | 2 | 22 | 11.4 | |
| QUEENS | 12/19/15 | 26 | 7-14 | .500 | 3-8 | .375 | 6-9 | .667 | 1 | 2 | 3 | 2.1 | 2 | 0 | 0 | 1 | 0 | 1 | 23 | 12.5 | |
| at Carson-Newman | 01/02/16 | 33 | 9-21 | .429 | 3-7 | .429 | 2-2 | 1.000 | 2 | 0 | 2 | 2.1 | 1 | 0 | 2 | 3 | 0 | 1 | 23 | 13.3 | |
| LINCOLN MEMORIAL | 01/06/16 | 17 | 2-7 | .286 | 2-4 | .500 | 1-3 | .333 | 0 | 2 | 2 | 2.1 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 12.8 | |
| at Coker | 01/09/16 | 18 | 1-4 | .250 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 12.2 | |
| at Tusculum | 01/13/16 | 17 | 1-7 | .143 | 0-3 | .000 | 5-5 | 1.000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 11.9 | |
| LENOIR-RHYNE | 01/16/16 | 24 | 4-13 | .308 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 4 | 0 | 2 | 4 | 0 | 1 | 10 | 11.8 | |
| ANDERSON | 01/27/16 | 18 | 4-11 | .364 | 3-5 | .600 | 1-1 | 1.000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 0 | 3 | 0 | 1 | 12 | 11.8 | |
| at Catawba | 01/30/16 | 12 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 11.4 | |
| at Brevard | 02/01/16 | 17 | 1-5 | .200 | 0-2 | .000 | 0-2 | .000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 10.9 | |
| CARSON-NEWMAN | 02/03/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Newberry | 02/06/16 | 24 | 3-13 | .231 | 0-5 | .000 | 4-5 | .800 | 1 | 0 | 1 | 1.9 | 1 | 0 | 4 | 2 | 0 | 0 | 10 | 10.9 | |
| at Wingate | 02/08/16 | 20 | 2-11 | .182 | 2-6 | .333 | 0-1 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 10.6 | |
| BREVARD | 02/10/16 | 27 | 4-10 | .400 | 3-7 | .429 | 1-4 | .250 | 0 | 1 | 1 | 1.7 | 3 | 0 | 1 | 3 | 0 | 2 | 12 | 10.7 | |
| at Queens | 02/13/16 | 19 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10.6 | |
| at Lincoln Memorial | 02/17/16 | 21 | 3-10 | .300 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 3 | 2 | 0 | 1 | 7 | 10.4 | |
| COKER | 02/20/16 | 21 | 2-6 | .333 | 0-3 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.6 | 3 | 0 | 3 | 3 | 0 | 0 | 5 | 10.2 | |
| TUSCULUM | 02/24/16 | 27 | 8-19 | .421 | 5-8 | .625 | 0-2 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 2 | 0 | 0 | 21 | 10.6 | |
| at Lenoir-Rhyne | 02/27/16 | 21 | 3-11 | .273 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 10.5 | |
| Totals | 2 | 579 | 100-272 | .368 | 47-133 | .353 | 37-62 | .597 | 12 | 30 | 42 | 1.6 | 34 | 0 | 39 | 46 | 0 | 21 | 284 | 10.5 | |
| Games played: 27 | Rebounds/game: 1.6 | |
| Points/game: 10.5 | Assists/game: 1.4 | |
| FG Pct: 36.8 | Turnovers/game: 1.7 | |
| 3FG Pct: 35.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 59.7 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |
