#10 Dotson Griffin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BELMONT ABBEY | 11/11/16 | 18 | 4-7 | .571 | 0-0 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 7.0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 12.0 | |
| LIMESTONE | 11/12/16 | 22 | 0-3 | .000 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 6.0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 7.0 | |
| at USC Upstate | 11/14/16 | 15 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 6.7 | |
| WARREN WILSON | 11/19/16 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 5.5 | |
| ANDERSON | 11/22/16 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4.8 | |
| VIRGINIA STATE | 11/26/16 | 13 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.7 | |
| WINGATE | 12/03/16 | 11 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 5.4 | |
| at Catawba | 12/10/16 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5.0 | |
| at Newberry | 12/14/16 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.8 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4.6 | |
| at Queens (N.C.) | 12/17/16 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
| at Western Carolina | 12/28/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CARSON-NEWMAN | 12/31/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lincoln Memorial | 01/04/17 | 11 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 2.9 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4.3 | |
| COKER | 01/09/17 | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 6 | 10 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.3 | |
| TUSCULUM | 01/11/17 | * | 18 | 3-8 | .375 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 3.5 | 5 | 1 | 0 | 2 | 1 | 0 | 7 | 4.5 |
| at Lenoir-Rhyne | 01/14/17 | * | 23 | 5-12 | .417 | 0-0 | .000 | 0-4 | .000 | 5 | 7 | 12 | 4.1 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 4.9 |
| BREVARD | 01/18/17 | * | 15 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 4.3 | 4 | 0 | 0 | 3 | 0 | 1 | 5 | 4.9 |
| at Wingate | 01/21/17 | * | 15 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 4.8 |
| at Anderson | 01/25/17 | * | 18 | 2-5 | .400 | 0-0 | .000 | 6-8 | .750 | 0 | 5 | 5 | 4.2 | 3 | 0 | 0 | 2 | 1 | 0 | 10 | 5.1 |
| CATAWBA | 01/28/17 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
| at Carson-Newman | 02/01/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEWBERRY | 02/04/17 | 18 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 4.3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 | 4.8 | |
| at Brevard | 02/08/17 | * | 25 | 7-12 | .583 | 0-0 | .000 | 4-6 | .667 | 4 | 11 | 15 | 4.9 | 1 | 0 | 0 | 4 | 1 | 2 | 18 | 5.5 |
| QUEENS (N.C.) | 02/11/17 | * | 16 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 4.8 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 5.5 |
| LINCOLN MEMORIAL | 02/15/17 | 10 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 4.9 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 5.5 | |
| at Coker | 2/18/17 | * | 18 | 6-7 | .857 | 0-0 | .000 | 3-4 | .750 | 4 | 3 | 7 | 5.0 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 5.9 |
| at Tusculum | 02/22/17 | 18 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 5.0 | 1 | 0 | 0 | 1 | 1 | 1 | 9 | 6.0 | |
| LENOIR-RHYNE | 02/25/17 | * | 23 | 2-3 | .667 | 0-0 | .000 | 4-5 | .800 | 0 | 3 | 3 | 4.9 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 6.1 |
| Totals | 9 | 378 | 59-118 | .500 | 0-1 | .000 | 35-56 | .625 | 41 | 81 | 122 | 4.9 | 54 | 1 | 5 | 29 | 12 | 8 | 153 | 6.1 | |
| Games played: 25 | Rebounds/game: 4.9 | |
| Points/game: 6.1 | Assists/game: 0.2 | |
| FG Pct: 50.0 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 62.5 | Steals/game: 0.3 | |
| Blocks/game: 0.5 |
