2016-17 Basketball Statistics Mars Hill

  • Games
    28
  • Pts
    75.9
  • FG %
    43.5
  • 3PT %
    31.9
  • FT %
    67.0
  • Reb
    35.8
  • Ast
    13.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2017 at Anderson L, 82-77
1/28/2017 Catawba L, 72-68
2/1/2017 at Carson-Newman L, 91-78
2/4/2017 Newberry L, 83-79
2/8/2017 at Brevard W, 81-68
2/11/2017 Queens (N.C.) L, 119-78
2/15/2017 Lincoln Memorial L, 86-51
2/18/2017 at Coker L, 101-96
2/22/2017 at Tusculum L, 113-78
2/25/2017 Lenoir-Rhyne W, 78-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 # at East Tenn. St. L, 104-67 23-54 42.6 6-16 37.5 15-21 71.4 67.0
Nov 11 Belmont Abbey W, 88-77 32-65 49.2 9-27 33.3 15-18 83.3 88.0
Nov 12 Limestone L, 85-71 29-62 46.8 6-17 35.3 7-12 58.3 71.0
Nov 14 at S.C. Upstate L, 91-66 24-75 32.0 10-29 34.5 8-11 72.7 66.0
Nov 19 Warren Wilson W, 107-80 38-67 56.7 11-24 45.8 20-26 76.9 107.0
Nov 22 Anderson L, 76-65 23-68 33.8 8-26 30.8 11-16 68.8 65.0
Nov 26 Virginia St. L, 96-68 27-55 49.1 1-14 7.1 13-16 81.3 68.0
Nov 29 # at Wofford L, 79-76 31-53 58.5 6-14 42.9 8-9 88.9 76.0
Dec 3 Wingate W, 90-88 36-70 51.4 9-24 37.5 9-13 69.2 90.0
Dec 5 # at UNC Greensboro L, 108-56 19-56 33.9 7-23 30.4 11-18 61.1 56.0
Dec 10 at Catawba L, 90-70 28-68 41.2 11-30 36.7 3-10 30.0 70.0
Dec 14 at Newberry L, 98-85 34-73 46.6 9-30 30.0 8-14 57.1 85.0
Dec 17 at Queens (N.C.) L, 85-57 24-67 35.8 6-28 21.4 3-8 37.5 57.0
Dec 28 at Western Caro. L, 87-71 21-61 34.4 6-25 24.0 23-29 79.3 71.0
Dec 31 Carson-Newman L, 76-71 23-59 39.0 12-28 42.9 13-19 68.4 71.0
Jan 4 at Lincoln Memorial L, 93-64 27-70 38.6 5-18 27.8 5-8 62.5 64.0
Jan 9 Coker L, 76-68 26-67 38.8 5-24 20.8 11-17 64.7 68.0
Jan 11 Tusculum L, 101-92 37-77 48.1 5-18 27.8 13-30 43.3 92.0
Jan 14 at Lenoir-Rhyne L, 84-74 29-66 43.9 5-15 33.3 11-21 52.4 74.0
Jan 18 Brevard W, 82-68 29-59 49.2 7-15 46.7 17-24 70.8 82.0
Jan 21 at Wingate L, 94-73 27-61 44.3 5-16 31.3 14-19 73.7 73.0
Jan 25 at Anderson L, 82-77 28-63 44.4 4-15 26.7 17-27 63.0 77.0
Jan 28 Catawba L, 72-68 24-59 40.7 3-14 21.4 17-23 73.9 68.0
Feb 1 at Carson-Newman L, 91-78 29-65 44.6 6-18 33.3 14-21 66.7 78.0
Feb 4 Newberry L, 83-79 28-60 46.7 3-15 20.0 20-22 90.9 79.0
Feb 8 at Brevard W, 81-68 24-57 42.1 5-15 33.3 28-37 75.7 81.0
Feb 11 Queens (N.C.) L, 119-78 27-63 42.9 9-18 50.0 15-20 75.0 78.0
Feb 15 Lincoln Memorial L, 86-51 22-73 30.1 6-21 28.6 1-7 14.3 51.0
Feb 18 at Coker L, 101-96 38-68 55.9 6-20 30.0 14-23 60.9 96.0
Feb 22 at Tusculum L, 113-78 28-65 43.1 10-24 41.7 12-24 50.0 78.0
Feb 25 Lenoir-Rhyne W, 78-74 26-48 54.2 4-15 26.7 22-28 78.6 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 # at East Tenn. St. L, 104-67 8 19 27 -5.0
Nov 11 Belmont Abbey W, 88-77 12 23 35 0.0
Nov 12 Limestone L, 85-71 7 22 29 -4.0
Nov 14 at S.C. Upstate L, 91-66 18 20 38 -17.0
Nov 19 Warren Wilson W, 107-80 10 33 43 6.0
Nov 22 Anderson L, 76-65 16 20 36 -4.0
Nov 26 Virginia St. L, 96-68 8 17 25 -11.0
Nov 29 # at Wofford L, 79-76 7 20 27 1.0
Dec 3 Wingate W, 90-88 7 17 24 -20.0
Dec 5 # at UNC Greensboro L, 108-56 13 18 31 -5.0
Dec 10 at Catawba L, 90-70 10 21 31 -23.0
Dec 14 at Newberry L, 98-85 17 24 41 -2.0
Dec 17 at Queens (N.C.) L, 85-57 14 25 39 -7.0
Dec 28 at Western Caro. L, 87-71 16 18 34 -6.0
Dec 31 Carson-Newman L, 76-71 11 23 34 -10.0
Jan 4 at Lincoln Memorial L, 93-64 13 24 37 -6.0
Jan 9 Coker L, 76-68 20 27 47 14.0
Jan 11 Tusculum L, 101-92 14 28 42 -7.0
Jan 14 at Lenoir-Rhyne L, 84-74 15 28 43 6.0
Jan 18 Brevard W, 82-68 15 33 48 23.0
Jan 21 at Wingate L, 94-73 10 22 32 -3.0
Jan 25 at Anderson L, 82-77 14 24 38 3.0
Jan 28 Catawba L, 72-68 17 18 35 -9.0
Feb 1 at Carson-Newman L, 91-78 12 11 23 -17.0
Feb 4 Newberry L, 83-79 11 20 31 -9.0
Feb 8 at Brevard W, 81-68 10 29 39 13.0
Feb 11 Queens (N.C.) L, 119-78 7 21 28 -14.0
Feb 15 Lincoln Memorial L, 86-51 12 25 37 -17.0
Feb 18 at Coker L, 101-96 14 20 34 5.0
Feb 22 at Tusculum L, 113-78 19 17 36 -4.0
Feb 25 Lenoir-Rhyne W, 78-74 9 34 43 18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 # at East Tenn. St. L, 104-67 20 5 2 7
Nov 11 Belmont Abbey W, 88-77 8 1 2 22
Nov 12 Limestone L, 85-71 13 7 1 9
Nov 14 at S.C. Upstate L, 91-66 14 9 0 18
Nov 19 Warren Wilson W, 107-80 23 13 6 23
Nov 22 Anderson L, 76-65 11 8 1 12
Nov 26 Virginia St. L, 96-68 22 7 2 7
Nov 29 # at Wofford L, 79-76 16 7 1 16
Dec 3 Wingate W, 90-88 5 9 0 14
Dec 5 # at UNC Greensboro L, 108-56 26 7 2 12
Dec 10 at Catawba L, 90-70 12 8 3 17
Dec 14 at Newberry L, 98-85 21 9 3 18
Dec 17 at Queens (N.C.) L, 85-57 21 11 3 12
Dec 28 at Western Caro. L, 87-71 18 7 3 13
Dec 31 Carson-Newman L, 76-71 19 5 4 17
Jan 4 at Lincoln Memorial L, 93-64 14 6 2 8
Jan 9 Coker L, 76-68 23 5 3 15
Jan 11 Tusculum L, 101-92 12 7 3 15
Jan 14 at Lenoir-Rhyne L, 84-74 13 1 0 19
Jan 18 Brevard W, 82-68 17 6 0 14
Jan 21 at Wingate L, 94-73 17 6 2 10
Jan 25 at Anderson L, 82-77 14 7 2 10
Jan 28 Catawba L, 72-68 18 9 1 10
Feb 1 at Carson-Newman L, 91-78 13 12 2 15
Feb 4 Newberry L, 83-79 18 6 3 11
Feb 8 at Brevard W, 81-68 14 8 3 10
Feb 11 Queens (N.C.) L, 119-78 18 5 3 12
Feb 15 Lincoln Memorial L, 86-51 12 4 3 8
Feb 18 at Coker L, 101-96 7 3 0 8
Feb 22 at Tusculum L, 113-78 16 5 4 15
Feb 25 Lenoir-Rhyne W, 78-74 23 6 1 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 # at East Tenn. St. L, 104-67 15 0.876 -0.458
Nov 11 Belmont Abbey W, 88-77 21 1.257 0.157
Nov 12 Limestone L, 85-71 17 0.959 -0.189
Nov 14 at S.C. Upstate L, 91-66 16 0.863 -0.296
Nov 19 Warren Wilson W, 107-80 28 1.151 0.304
Nov 22 Anderson L, 76-65 23 0.915 -0.147
Nov 26 Virginia St. L, 96-68 16 0.883 -0.388
Nov 29 # at Wofford L, 79-76 19 1.143 -0.063
Dec 3 Wingate W, 90-88 19 1.208 0.035
Dec 5 # at UNC Greensboro L, 108-56 20 0.718 -0.641
Dec 10 at Catawba L, 90-70 17 0.933 -0.235
Dec 14 at Newberry L, 98-85 22 1.012 -0.134
Dec 17 at Queens (N.C.) L, 85-57 16 0.731 -0.325
Dec 28 at Western Caro. L, 87-71 20 0.916 -0.236
Dec 31 Carson-Newman L, 76-71 17 0.928 -0.092
Jan 4 at Lincoln Memorial L, 93-64 23 0.853 -0.362
Jan 9 Coker L, 76-68 20 0.866 -0.090
Jan 11 Tusculum L, 101-92 35 1.022 -0.119
Jan 14 at Lenoir-Rhyne L, 84-74 21 0.993 -0.173
Jan 18 Brevard W, 82-68 27 1.123 0.229
Jan 21 at Wingate L, 94-73 22 0.942 -0.263
Jan 25 at Anderson L, 82-77 24 1.007 -0.087
Jan 28 Catawba L, 72-68 22 0.951 -0.035
Feb 1 at Carson-Newman L, 91-78 20 1.020 -0.218
Feb 4 Newberry L, 83-79 20 1.013 -0.079
Feb 8 at Brevard W, 81-68 24 1.019 0.174
Feb 11 Queens (N.C.) L, 119-78 22 0.929 -0.447
Feb 15 Lincoln Memorial L, 86-51 14 0.667 -0.465
Feb 18 at Coker L, 101-96 21 1.324 -0.014
Feb 22 at Tusculum L, 113-78 17 1.054 -0.463
Feb 25 Lenoir-Rhyne W, 78-74 16 1.026 0.065
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 # at East Tenn. St. L, 104-67 39-66 59.1 10-27 37.0 104.0
Nov 11 Belmont Abbey W, 88-77 27-60 45.0 7-19 36.8 77.0
Nov 12 Limestone L, 85-71 30-55 54.5 11-25 44.0 85.0
Nov 14 at S.C. Upstate L, 91-66 33-72 45.8 12-32 37.5 91.0
Nov 19 Warren Wilson W, 107-80 25-70 35.7 5-30 16.7 80.0
Nov 22 Anderson L, 76-65 25-49 51.0 5-19 26.3 76.0
Nov 26 Virginia St. L, 96-68 41-69 59.4 10-22 45.5 96.0
Nov 29 # at Wofford L, 79-76 27-52 51.9 10-22 45.5 79.0
Dec 3 Wingate W, 90-88 31-58 53.4 6-14 42.9 88.0
Dec 5 # at UNC Greensboro L, 108-56 37-59 62.7 18-27 66.7 108.0
Dec 10 at Catawba L, 90-70 37-74 50.0 2-14 14.3 90.0
Dec 14 at Newberry L, 98-85 34-70 48.6 14-38 36.8 98.0
Dec 17 at Queens (N.C.) L, 85-57 31-66 47.0 13-32 40.6 85.0
Dec 28 at Western Caro. L, 87-71 34-59 57.6 8-18 44.4 87.0
Dec 31 Carson-Newman L, 76-71 27-64 42.2 6-22 27.3 76.0
Jan 4 at Lincoln Memorial L, 93-64 30-59 50.8 11-28 39.3 93.0
Jan 9 Coker L, 76-68 28-59 47.5 9-23 39.1 76.0
Jan 11 Tusculum L, 101-92 29-56 51.8 9-23 39.1 101.0
Jan 14 at Lenoir-Rhyne L, 84-74 25-57 43.9 10-28 35.7 84.0
Jan 18 Brevard W, 82-68 22-53 41.5 7-25 28.0 68.0
Jan 21 at Wingate L, 94-73 32-57 56.1 11-24 45.8 94.0
Jan 25 at Anderson L, 82-77 28-55 50.9 9-18 50.0 82.0
Jan 28 Catawba L, 72-68 26-60 43.3 4-16 25.0 72.0
Feb 1 at Carson-Newman L, 91-78 32-56 57.1 8-16 50.0 91.0
Feb 4 Newberry L, 83-79 28-66 42.4 9-28 32.1 83.0
Feb 8 at Brevard W, 81-68 19-55 34.5 6-25 24.0 68.0
Feb 11 Queens (N.C.) L, 119-78 42-70 60.0 11-26 42.3 119.0
Feb 15 Lincoln Memorial L, 86-51 35-66 53.0 8-26 30.8 86.0
Feb 18 at Coker L, 101-96 40-64 62.5 8-14 57.1 101.0
Feb 22 at Tusculum L, 113-78 40-70 57.1 22-32 68.8 113.0
Feb 25 Lenoir-Rhyne W, 78-74 27-67 40.3 8-29 27.6 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 # at East Tenn. St. L, 104-67 8.0 24.0 32.0 -5.0
Nov 11 Belmont Abbey W, 88-77 12.0 23.0 35.0 0.0
Nov 12 Limestone L, 85-71 5.0 28.0 33.0 -4.0
Nov 14 at S.C. Upstate L, 91-66 21.0 34.0 55.0 -17.0
Nov 19 Warren Wilson W, 107-80 17.0 20.0 37.0 6.0
Nov 22 Anderson L, 76-65 8.0 32.0 40.0 -4.0
Nov 26 Virginia St. L, 96-68 14.0 22.0 36.0 -11.0
Nov 29 # at Wofford L, 79-76 11.0 15.0 26.0 1.0
Dec 3 Wingate W, 90-88 14.0 30.0 44.0 -20.0
Dec 5 # at UNC Greensboro L, 108-56 7.0 29.0 36.0 -5.0
Dec 10 at Catawba L, 90-70 19.0 35.0 54.0 -23.0
Dec 14 at Newberry L, 98-85 17.0 26.0 43.0 -2.0
Dec 17 at Queens (N.C.) L, 85-57 13.0 33.0 46.0 -7.0
Dec 28 at Western Caro. L, 87-71 13.0 27.0 40.0 -6.0
Dec 31 Carson-Newman L, 76-71 16.0 28.0 44.0 -10.0
Jan 4 at Lincoln Memorial L, 93-64 11.0 32.0 43.0 -6.0
Jan 9 Coker L, 76-68 9.0 24.0 33.0 14.0
Jan 11 Tusculum L, 101-92 13.0 36.0 49.0 -7.0
Jan 14 at Lenoir-Rhyne L, 84-74 8.0 29.0 37.0 6.0
Jan 18 Brevard W, 82-68 4.0 21.0 25.0 23.0
Jan 21 at Wingate L, 94-73 8.0 27.0 35.0 -3.0
Jan 25 at Anderson L, 82-77 9.0 26.0 35.0 3.0
Jan 28 Catawba L, 72-68 22.0 22.0 44.0 -9.0
Feb 1 at Carson-Newman L, 91-78 13.0 27.0 40.0 -17.0
Feb 4 Newberry L, 83-79 18.0 22.0 40.0 -9.0
Feb 8 at Brevard W, 81-68 5.0 21.0 26.0 13.0
Feb 11 Queens (N.C.) L, 119-78 11.0 31.0 42.0 -14.0
Feb 15 Lincoln Memorial L, 86-51 11.0 43.0 54.0 -17.0
Feb 18 at Coker L, 101-96 11.0 18.0 29.0 5.0
Feb 22 at Tusculum L, 113-78 15.0 25.0 40.0 -4.0
Feb 25 Lenoir-Rhyne W, 78-74 7.0 18.0 25.0 18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 # at East Tenn. St. L, 104-67 12.0 12.0 4.0 20.0
Nov 11 Belmont Abbey W, 88-77 12.0 2.0 1.0 14.0
Nov 12 Limestone L, 85-71 15.0 9.0 3.0 14.0
Nov 14 at S.C. Upstate L, 91-66 19.0 11.0 8.0 21.0
Nov 19 Warren Wilson W, 107-80 23.0 10.0 1.0 11.0
Nov 22 Anderson L, 76-65 17.0 7.0 2.0 10.0
Nov 26 Virginia St. L, 96-68 16.0 12.0 3.0 29.0
Nov 29 # at Wofford L, 79-76 13.0 8.0 0.0 19.0
Dec 3 Wingate W, 90-88 18.0 2.0 2.0 15.0
Dec 5 # at UNC Greensboro L, 108-56 17.0 17.0 4.0 25.0
Dec 10 at Catawba L, 90-70 13.0 8.0 6.0 12.0
Dec 14 at Newberry L, 98-85 22.0 14.0 0.0 17.0
Dec 17 at Queens (N.C.) L, 85-57 19.0 9.0 7.0 18.0
Dec 28 at Western Caro. L, 87-71 19.0 11.0 4.0 20.0
Dec 31 Carson-Newman L, 76-71 16.0 11.0 4.0 14.0
Jan 4 at Lincoln Memorial L, 93-64 12.0 9.0 5.0 19.0
Jan 9 Coker L, 76-68 19.0 10.0 1.0 17.0
Jan 11 Tusculum L, 101-92 19.0 9.0 4.0 17.0
Jan 14 at Lenoir-Rhyne L, 84-74 8.0 5.0 4.0 16.0
Jan 18 Brevard W, 82-68 12.0 7.0 5.0 11.0
Jan 21 at Wingate L, 94-73 15.0 13.0 7.0 22.0
Jan 25 at Anderson L, 82-77 14.0 8.0 6.0 16.0
Jan 28 Catawba L, 72-68 22.0 7.0 4.0 6.0
Feb 1 at Carson-Newman L, 91-78 19.0 8.0 6.0 17.0
Feb 4 Newberry L, 83-79 18.0 9.0 0.0 13.0
Feb 8 at Brevard W, 81-68 17.0 5.0 5.0 9.0
Feb 11 Queens (N.C.) L, 119-78 12.0 14.0 6.0 23.0
Feb 15 Lincoln Memorial L, 86-51 14.0 10.0 4.0 18.0
Feb 18 at Coker L, 101-96 9.0 1.0 2.0 9.0
Feb 22 at Tusculum L, 113-78 12.0 10.0 6.0 30.0
Feb 25 Lenoir-Rhyne W, 78-74 10.0 14.0 1.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 # at East Tenn. St. L, 104-67 14.0 1.333 -0.458
Nov 11 Belmont Abbey W, 88-77 19.0 1.100 0.157
Nov 12 Limestone L, 85-71 14.0 1.149 -0.189
Nov 14 at S.C. Upstate L, 91-66 16.0 1.159 -0.296
Nov 19 Warren Wilson W, 107-80 24.0 0.847 0.304
Nov 22 Anderson L, 76-65 19.0 1.063 -0.147
Nov 26 Virginia St. L, 96-68 18.0 1.272 -0.388
Nov 29 # at Wofford L, 79-76 12.0 1.206 -0.063
Dec 3 Wingate W, 90-88 14.0 1.173 0.035
Dec 5 # at UNC Greensboro L, 108-56 22.0 1.358 -0.641
Dec 10 at Catawba L, 90-70 15.0 1.169 -0.235
Dec 14 at Newberry L, 98-85 17.0 1.146 -0.134
Dec 17 at Queens (N.C.) L, 85-57 14.0 1.056 -0.325
Dec 28 at Western Caro. L, 87-71 22.0 1.152 -0.236
Dec 31 Carson-Newman L, 76-71 19.0 1.020 -0.092
Jan 4 at Lincoln Memorial L, 93-64 15.0 1.216 -0.362
Jan 9 Coker L, 76-68 21.0 0.956 -0.090
Jan 11 Tusculum L, 101-92 25.0 1.141 -0.119
Jan 14 at Lenoir-Rhyne L, 84-74 16.0 1.167 -0.173
Jan 18 Brevard W, 82-68 20.0 0.895 0.229
Jan 21 at Wingate L, 94-73 17.0 1.205 -0.263
Jan 25 at Anderson L, 82-77 24.0 1.093 -0.087
Jan 28 Catawba L, 72-68 23.0 0.986 -0.035
Feb 1 at Carson-Newman L, 91-78 22.0 1.238 -0.218
Feb 4 Newberry L, 83-79 21.0 1.092 -0.079
Feb 8 at Brevard W, 81-68 26.0 0.845 0.174
Feb 11 Queens (N.C.) L, 119-78 16.0 1.376 -0.447
Feb 15 Lincoln Memorial L, 86-51 16.0 1.132 -0.465
Feb 18 at Coker L, 101-96 18.0 1.338 -0.014
Feb 22 at Tusculum L, 113-78 23.0 1.517 -0.463
Feb 25 Lenoir-Rhyne W, 78-74 20.0 0.961 0.065
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 788-1811 43.5 186-583 31.9 364-543 67.0 75.9
Conference 22 617-1426 43.3 143-447 32.0 278-431 64.5 75.2
Exhibition 3 73-163 44.8 19-53 35.8 34-48 70.8 66.3
 
Home 15 427-952 44.9 98-300 32.7 204-291 70.1 77.1
Away 13 361-859 42.0 88-283 31.1 160-252 63.5 74.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 185-366 50.5 45-120 37.5 111-146 76.0 87.7
Losses 22 603-1445 41.7 141-463 30.5 253-397 63.7 72.7
 
November 6 173-392 44.1 45-137 32.8 74-99 74.7 77.5
December 6 166-398 41.7 53-165 32.1 59-93 63.4 74.0
January 8 227-522 43.5 39-135 28.9 105-169 62.1 74.8
February 8 222-499 44.5 49-146 33.6 126-182 69.2 77.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.8 23.0 35.8 -3.6
Conference 22 13.0 23.2 36.3 -3.2
Exhibition 3 9.3 19.0 28.3 -3.0
 
Home 15 11.7 24.1 35.8 -2.9
Away 13 14.0 21.8 35.8 -4.5
Neutral - - - - -
 
Wins 6 10.5 28.2 38.7 6.7
Losses 22 13.4 21.6 35.0 -6.5
 
November 6 11.8 22.5 34.3 -5.0
December 6 12.5 21.3 33.8 -11.3
January 8 14.8 25.5 40.3 2.6
February 8 11.8 22.1 33.9 -3.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.6 8.8 3.8 13.2
Conference 22 15.4 8.6 4.0 12.6
Exhibition 3 20.7 12.3 2.7 11.7
 
Home 15 16.1 8.9 2.7 13.1
Away 13 14.9 8.6 5.1 13.3
Neutral - - - - -
 
Wins 6 15.0 6.7 2.5 15.2
Losses 22 15.7 9.3 4.2 12.7
 
November 6 15.2 8.5 3.0 15.2
December 6 16.0 9.2 3.8 15.2
January 8 16.0 8.5 4.5 12.6
February 8 15.1 8.9 3.8 10.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 20.7 0.984 -0.138
Conference 22 21.0 0.978 -0.149
Exhibition 3 18.0 0.900 -0.404
 
Home 15 21.1 0.994 -0.083
Away 13 20.2 0.973 -0.201
Neutral - - - -
 
Wins 6 22.5 1.129 0.167
Losses 22 20.2 0.944 -0.222
 
November 6 20.2 1.008 -0.081
December 6 18.5 0.954 -0.166
January 8 24.3 0.970 -0.113
February 8 19.3 1.003 -0.183
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 858-1736 49.4 249-666 37.4 86.9
Conference 22 668-1351 49.4 196-520 37.7 87.2
Exhibition 3 103-177 58.2 38-76 50.0 97.0
 
Home 15 443-922 48.0 115-347 33.1 83.8
Away 13 415-814 51.0 134-319 42.0 90.5
Neutral - 0-0 - 0-0 - -
 
Wins 6 151-363 41.6 39-142 27.5 75.8
Losses 22 707-1373 51.5 210-524 40.1 90.0
 
November 6 181-375 48.3 50-147 34.0 84.2
December 6 194-391 49.6 49-138 35.5 87.3
January 8 220-456 48.2 70-185 37.8 83.8
February 8 263-514 51.2 80-196 40.8 91.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.3 27.1 39.4 -3.6
Conference 22 11.9 27.5 39.5 -3.2
Exhibition 3 8.7 22.7 31.3 -3.0
 
Home 15 12.1 26.7 38.7 -2.9
Away 13 12.5 27.7 40.2 -4.5
Neutral - - - - -
 
Wins 6 9.8 22.2 32.0 6.7
Losses 22 13.0 28.5 41.5 -6.5
 
November 6 12.8 26.5 39.3 -5.0
December 6 15.3 29.8 45.2 -11.3
January 8 10.5 27.1 37.6 2.6
February 8 11.4 25.6 37.0 -3.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.8 6.8 2.1 16.1
Conference 22 15.3 6.6 2.1 15.5
Exhibition 3 14.0 6.3 1.7 21.3
 
Home 15 16.2 6.5 2.2 15.0
Away 13 15.2 7.1 2.1 17.4
Neutral - - - - -
 
Wins 6 15.3 7.2 2.0 12.2
Losses 22 15.9 6.7 2.2 17.2
 
November 6 17.0 7.5 2.0 16.5
December 6 17.8 8.2 2.7 16.0
January 8 15.1 5.9 1.6 15.5
February 8 13.9 6.1 2.4 16.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 19.1 1.122 -0.138
Conference 22 19.1 1.127 -0.149
Exhibition 3 16.0 1.305 -0.404
 
Home 15 19.3 1.077 -0.083
Away 13 18.8 1.174 -0.201
Neutral - - - -
 
Wins 6 20.5 0.962 0.167
Losses 22 18.7 1.166 -0.222
 
November 6 18.3 1.088 -0.081
December 6 16.8 1.120 -0.166
January 8 20.1 1.083 -0.113
February 8 20.3 1.186 -0.183
Attendance Statistics
Date Opponent Score Attend
Nov 5 at East Tenn. St. L, 104-67 2,541
Nov 11 Belmont Abbey W, 88-77 401
Nov 12 Limestone L, 85-71 171
Nov 14 at S.C. Upstate L, 91-66 0
Nov 19 Warren Wilson W, 107-80 290
Nov 22 Anderson L, 76-65 205
Nov 26 Virginia St. L, 96-68 103
Nov 29 at Wofford L, 79-76 870
Dec 3 Wingate W, 90-88 304
Dec 5 at UNC Greensboro L, 108-56 1,539
Dec 10 at Catawba L, 90-70 254
Dec 14 at Newberry L, 98-85 321
Dec 17 at Queens (N.C.) L, 85-57 243
Dec 28 at Western Caro. L, 87-71 944
Dec 31 Carson-Newman L, 76-71 190
Jan 4 at Lincoln Memorial L, 93-64 550
Jan 9 Coker L, 76-68 129
Jan 11 Tusculum L, 101-92 232
Jan 14 at Lenoir-Rhyne L, 84-74 825
Jan 18 Brevard W, 82-68 309
Jan 21 at Wingate L, 94-73 927
Jan 25 at Anderson L, 82-77 371
Jan 28 Catawba L, 72-68 325
Feb 1 at Carson-Newman L, 91-78 650
Feb 4 Newberry L, 83-79 305
Feb 8 at Brevard W, 81-68 325
Feb 11 Queens (N.C.) L, 119-78 327
Feb 15 Lincoln Memorial L, 86-51 404
Feb 18 at Coker L, 101-96 307
Feb 22 at Tusculum L, 113-78 653
Feb 25 Lenoir-Rhyne W, 78-74 410