#02 Matthew Powell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Belmont Abbey | 11/10/17 | * | 17 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 |
| at Limestone | 11/11/17 | * | 24 | 5-9 | .556 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 6.5 |
| SOUTHERN WESLEYAN | 11/14/17 | * | 20 | 1-5 | .200 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 6.0 |
| NORTH GREENVILLE | 11/18/17 | 23 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.0 | 1 | 0 | 4 | 2 | 0 | 3 | 4 | 5.5 | |
| at Winthrop | 11/21/17 | * | 22 | 2-9 | .222 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.2 |
| at Carson-Newman | 11/29/17 | * | 24 | 4-8 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 | 6.0 |
| at Wingate | 12/02/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Warren Wilson | 12/05/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lincoln Memorial | 12/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LENOIR-RHYNE | 12/13/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Coker | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kentucky Wesleyan | 12/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TUSCULUM | 01/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| QUEENS | 01/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Newberry | 01/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Anderson | 01/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Catawba | 01/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lenoir-Rhyne | 02/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Southern Wesleyan | 02/12/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 5 | 130 | 15-39 | .385 | 4-12 | .333 | 2-2 | 1.000 | 4 | 14 | 18 | 3.0 | 9 | 0 | 6 | 7 | 2 | 4 | 36 | 6.0 | |
| Games played: 6 | Rebounds/game: 3.0 | |
| Points/game: 6.0 | Assists/game: 1.0 | |
| FG Pct: 38.5 | Turnovers/game: 1.2 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 100.0 | Steals/game: 0.7 | |
| Blocks/game: 0.3 |
