#10 Austin Gilyard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Belmont Abbey  11/10/17    10  3-5  .600  0-2  .000  0-2  .000  1.0  6.0 
at Limestone  11/11/17    dnp 
SOUTHERN WESLEYAN  11/14/17    dnp 
NORTH GREENVILLE  11/18/17    0-2  .000  0-0  .000  0-0  .000  0.5  3.0 
at Winthrop  11/21/17    17  0-11  .000  0-3  .000  2-2  1.000  1.0  2.7 
at Carson-Newman  11/29/17    dnp 
at Wingate  12/02/17    14  3-3  1.000  0-0  .000  2-2  1.000  1.5  4.0 
at Warren Wilson  12/05/17    24  2-6  .333  0-1  .000  8-8  1.000  2.6  12  5.6 
at Lincoln Memorial  12/11/17    26  7-12  .583  3-5  .600  6-6  1.000  2.3  23  8.5 
LENOIR-RHYNE  12/13/17  36  3-8  .375  1-6  .167  5-6  .833  2.6  12  9.0 
at Coker  12/16/17  27  5-16  .313  5-9  .556  0-0  .000  3.3  15  9.8 
at Kentucky Wesleyan  12/30/17  27  2-8  .250  0-2  .000  7-8  .875  3.2  11  9.9 
TUSCULUM  01/03/18  30  2-8  .250  0-4  .000  2-2  1.000  3.1  9.5 
QUEENS  01/06/18    28  8-14  .571  2-5  .400  5-6  .833  3.1  23  10.7 
at Newberry  01/08/18    17  5-8  .625  2-3  .667  0-0  .000  2.9  12  10.8 
at Anderson  01/10/18    23  8-11  .727  5-7  .714  0-0  .000  2.8  21  11.6 
at Catawba  01/13/18    20  4-10  .400  1-4  .250  5-5  1.000  2.9  14  11.8 
WINGATE  01/20/18    19  2-8  .250  1-4  .250  0-0  .000  2.8  11.3 
CARSON-NEWMAN  01/24/18    22  0-6  .000  0-4  .000  2-2  1.000  2.8  10.8 
LINCOLN MEMORIAL  01/31/18    26  4-12  .333  2-4  .500  7-8  .875  2.9  17  11.1 
COKER  02/03/18  34  8-18  .444  5-9  .556  4-4  1.000  2.9  25  11.9 
at Tusculum  02/07/18  24  2-7  .286  0-2  .000  3-3  1.000  2.9  11.6 
at Lenoir-Rhyne  02/10/18  36  5-15  .333  1-7  .143  1-3  .333  3.0  12  11.7 
at Southern Wesleyan  02/12/18  15  0-5  .000  0-1  .000  2-2  1.000  2.9  11.2 
ANDERSON  02/14/18  20  1-4  .250  1-2  .500  0-0  .000  2.8  10.8 
at Queens  2/17/18   28  7-12  .583  1-2  .500  3-3  1.000  2.8  18  11.1 
NEWBERRY  02/19/18    24  8-12  .667  4-7  .571  0-0  .000  2.8  20  11.5 
CATAWBA  02/24/18    0-0  .000  0-0  .000  0-0  .000  2.7  11.0 
Totals     10  552  89-221  .403  34-93  .366  64-72  .889  61  68  2.7  53  47  91  14  276  11.0 
 
Games played: 25      Rebounds/game: 2.7 
Points/game: 11.0      Assists/game: 1.9 
FG Pct: 40.3      Turnovers/game: 3.6 
3FG Pct: 36.6      Assist/turnover ratio: 0.5 
FT Pct: 88.9      Steals/game: 0.6 
       Blocks/game: 0.1