Official Basketball Box Score

Mars Hill vs. Carson-Newman

2/6/2019 at 8:00 p.m. — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Kenny Pate, U1: Len Dycus, U2: Lucas TrentAttendance: 732

Team 1 2 Total
Mars Hill 25 48 - 73
Carson-Newman 47 38 - 85
Mars Hill   Carson-Newman
40.0% Total FG% 46.9%
33.3% 3-Pt. FG% 36.7%
81.8% Free Throw% 77.8%
None Technical Fouls None
26 Points in the Paint 38
18 Points off Turnovers 18
4 2nd Chance Points 12
6 Fast Break Points 18
20 Bench Points 17
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 48.4% 40.0%
3-Pt. FG% 22.2% 41.7% 33.3%
Free Throw% 83.3% 81.3% 81.8%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 41.9% 46.9%
3-Pt. FG% 47.1% 23.1% 36.7%
Free Throw% 83.3% 75.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nassyr Daniel* 1-4 0-0 0-0 0 2 2 3 2 0 0 1 0 14
#02 Matthew Powell* 5-12 2-6 0-0 0 4 4 1 12 6 1 0 2 34
#04 Justen Hartfield* 0-4 0-1 0-0 0 1 1 0 0 0 0 0 1 12
#12 Javonte Cooke* 4-7 0-3 3-3 0 2 2 5 11 1 3 3 1 25
#33 Ja'Shawn Brooks* 9-17 2-5 8-9 1 3 4 3 28 1 5 0 2 34
#00 Reggie Wright 0-1 0-0 2-2 0 0 0 0 2 3 0 0 0 12
#03 Chris Barnette 2-4 2-3 3-4 1 1 2 3 9 3 1 0 1 20
#10 Austin Gilyard 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 9
#14 Tavion Trimble 0-2 0-0 0-0 0 1 1 1 0 0 0 0 1 5
#15 Dotson Griffin 3-5 1-1 0-2 2 3 5 2 7 1 1 0 0 16
#21 Jace Goldman 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#23 Vernon Jackson 0-1 0-0 0-0 0 2 2 1 0 0 0 0 1 11
#32 Austin Stone 0-1 0-1 2-2 0 0 0 1 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 24-60 7-21 18-22 6 22 28 21 73 15 11 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Mason Bates* 6-7 2-3 4-5 2 6 8 2 18 3 5 0 1 30
#24 Parker Role'* 8-20 0-1 4-5 6 4 10 3 20 2 3 0 1 28
#03 Blake Ervin* 1-7 1-5 0-0 0 6 6 1 3 2 2 0 0 23
#04 Grant Teichmann* 5-9 2-5 2-2 0 5 5 1 14 5 1 0 1 32
#23 Malik Abraham* 4-10 4-10 1-2 1 2 3 1 13 1 0 0 1 33
#01 Nick Rogers 3-6 1-4 0-0 0 1 1 2 7 1 1 0 0 13
#02 Cameron Holmes 0-1 0-1 0-0 1 4 5 1 0 1 2 0 0 6
#22 Brendan Coleman 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#25 Chris Clayton 0-0 0-0 2-2 0 0 0 3 2 0 1 1 0 7
#55 Reece Anderson 3-3 1-1 1-2 1 1 2 4 8 5 1 2 0 25
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 30-64 11-30 14-18 12 31 43 18 85 21 16 3 4 200
* = Starter