2018-19 Basketball Statistics Mars Hill

  • Games
    28
  • Pts
    79.8
  • FG %
    44.7
  • 3PT %
    34.4
  • FT %
    73.6
  • Reb
    39.1
  • Ast
    13.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2019 Southern Wesleyan W, 77-70
2/2/2019 at Coker W, 87-70
2/6/2019 at Carson-Newman L, 85-73
2/9/2019 Catawba L, 89-66
2/13/2019 Tusculum L, 81-73
2/16/2019 at Wingate L, 98-69
2/20/2019 at Lincoln Memorial L, 104-82
2/23/2019 Lenoir-Rhyne L, 96-79
2/27/2019 Anderson L, 87-75
3/2/2019 at Queens (N.C.) L, 108-91
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 # at Appalachian State L, 125-62 22-55 40.0 3-8 37.5 15-19 78.9 62.0
Nov 9 vs. Limestone L, 92-88 27-75 36.0 10-23 43.5 24-28 85.7 88.0
Nov 10 vs. Belmont Abbey L, 70-53 20-65 30.8 5-21 23.8 8-15 53.3 53.0
Nov 13 North Greenville W, 78-65 27-61 44.3 9-24 37.5 15-15 100.0 78.0
Nov 17 Regent W, 98-61 34-68 50.0 6-23 26.1 24-33 72.7 98.0
Nov 20 Warren Wilson W, 103-89 33-71 46.5 13-28 46.4 24-39 61.5 103.0
Nov 23 # at Wofford L, 97-46 18-49 36.7 5-16 31.3 5-10 50.0 46.0
Nov 27 at Southern Wesleyan W, 76-67 27-53 50.9 6-16 37.5 16-17 94.1 76.0
Dec 1 at Newberry L, 92-83 29-61 47.5 8-21 38.1 17-23 73.9 83.0
Dec 12 Erskine W, 87-65 31-61 50.8 11-21 52.4 14-18 77.8 87.0
Dec 15 at Catawba L, 96-86 28-58 48.3 6-19 31.6 24-32 75.0 86.0
Dec 19 Carson-Newman W, 87-74 29-66 43.9 8-16 50.0 21-29 72.4 87.0
Jan 1 # at Radford L, 80-51 18-48 37.5 3-18 16.7 12-20 60.0 51.0
Jan 5 Wingate L, 83-76 28-62 45.2 5-18 27.8 15-21 71.4 76.0
Jan 9 at Tusculum L, 72-60 22-64 34.4 4-25 16.0 12-19 63.2 60.0
Jan 12 at Lenoir-Rhyne L, 93-86 30-69 43.5 9-24 37.5 17-25 68.0 86.0
Jan 16 Lincoln Memorial L, 85-78 25-55 45.5 8-20 40.0 20-26 76.9 78.0
Jan 19 Queens (N.C.) L, 98-69 28-63 44.4 2-12 16.7 11-16 68.8 69.0
Jan 21 Coker W, 87-66 36-70 51.4 8-25 32.0 7-9 77.8 87.0
Jan 23 at Anderson L, 87-75 25-62 40.3 5-19 26.3 20-23 87.0 75.0
Jan 26 Newberry L, 100-91 33-68 48.5 4-16 25.0 21-23 91.3 91.0
Jan 30 Southern Wesleyan W, 77-70 27-61 44.3 7-23 30.4 16-19 84.2 77.0
Feb 2 at Coker W, 87-70 34-61 55.7 5-10 50.0 14-24 58.3 87.0
Feb 6 at Carson-Newman L, 85-73 24-60 40.0 7-21 33.3 18-22 81.8 73.0
Feb 9 Catawba L, 89-66 26-63 41.3 7-20 35.0 7-10 70.0 66.0
Feb 13 Tusculum L, 81-73 30-61 49.2 6-19 31.6 7-10 70.0 73.0
Feb 16 at Wingate L, 98-69 30-80 37.5 6-31 19.4 3-7 42.9 69.0
Feb 20 at Lincoln Memorial L, 104-82 26-69 37.7 6-25 24.0 24-28 85.7 82.0
Feb 23 Lenoir-Rhyne L, 96-79 30-60 50.0 10-22 45.5 9-15 60.0 79.0
Feb 27 Anderson L, 87-75 30-67 44.8 9-22 40.9 6-15 40.0 75.0
Mar 2 at Queens (N.C.) L, 108-91 33-61 54.1 12-24 50.0 13-19 68.4 91.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 # at Appalachian State L, 125-62 10 21 31 -8.0
Nov 9 vs. Limestone L, 92-88 13 26 39 -7.0
Nov 10 vs. Belmont Abbey L, 70-53 18 28 46 4.0
Nov 13 North Greenville W, 78-65 9 30 39 2.0
Nov 17 Regent W, 98-61 14 41 55 15.0
Nov 20 Warren Wilson W, 103-89 18 37 55 22.0
Nov 23 # at Wofford L, 97-46 7 19 26 -10.0
Nov 27 at Southern Wesleyan W, 76-67 10 36 46 21.0
Dec 1 at Newberry L, 92-83 7 24 31 -19.0
Dec 12 Erskine W, 87-65 13 35 48 15.0
Dec 15 at Catawba L, 96-86 9 27 36 -1.0
Dec 19 Carson-Newman W, 87-74 14 35 49 16.0
Jan 1 # at Radford L, 80-51 6 22 28 -15.0
Jan 5 Wingate L, 83-76 12 27 39 4.0
Jan 9 at Tusculum L, 72-60 20 23 43 1.0
Jan 12 at Lenoir-Rhyne L, 93-86 10 39 49 4.0
Jan 16 Lincoln Memorial L, 85-78 10 19 29 -4.0
Jan 19 Queens (N.C.) L, 98-69 9 23 32 -8.0
Jan 21 Coker W, 87-66 15 39 54 19.0
Jan 23 at Anderson L, 87-75 9 23 32 -8.0
Jan 26 Newberry L, 100-91 8 24 32 -11.0
Jan 30 Southern Wesleyan W, 77-70 10 32 42 12.0
Feb 2 at Coker W, 87-70 12 27 39 11.0
Feb 6 at Carson-Newman L, 85-73 6 22 28 -15.0
Feb 9 Catawba L, 89-66 7 22 29 -14.0
Feb 13 Tusculum L, 81-73 8 25 33 -2.0
Feb 16 at Wingate L, 98-69 12 27 39 -12.0
Feb 20 at Lincoln Memorial L, 104-82 5 29 34 -16.0
Feb 23 Lenoir-Rhyne L, 96-79 3 25 28 -10.0
Feb 27 Anderson L, 87-75 13 27 40 -6.0
Mar 2 at Queens (N.C.) L, 108-91 8 20 28 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 # at Appalachian State L, 125-62 24 5 1 7
Nov 9 vs. Limestone L, 92-88 13 5 2 12
Nov 10 vs. Belmont Abbey L, 70-53 17 3 2 14
Nov 13 North Greenville W, 78-65 12 7 2 18
Nov 17 Regent W, 98-61 18 9 4 22
Nov 20 Warren Wilson W, 103-89 23 10 4 17
Nov 23 # at Wofford L, 97-46 23 5 0 12
Nov 27 at Southern Wesleyan W, 76-67 11 0 3 13
Dec 1 at Newberry L, 92-83 14 10 4 9
Dec 12 Erskine W, 87-65 22 8 7 16
Dec 15 at Catawba L, 96-86 17 8 5 8
Dec 19 Carson-Newman W, 87-74 13 6 4 15
Jan 1 # at Radford L, 80-51 14 6 1 6
Jan 5 Wingate L, 83-76 16 10 6 15
Jan 9 at Tusculum L, 72-60 22 3 2 14
Jan 12 at Lenoir-Rhyne L, 93-86 19 3 4 11
Jan 16 Lincoln Memorial L, 85-78 13 4 2 14
Jan 19 Queens (N.C.) L, 98-69 13 2 2 8
Jan 21 Coker W, 87-66 22 5 9 19
Jan 23 at Anderson L, 87-75 15 5 2 10
Jan 26 Newberry L, 100-91 14 8 7 15
Jan 30 Southern Wesleyan W, 77-70 17 8 6 17
Feb 2 at Coker W, 87-70 16 5 1 11
Feb 6 at Carson-Newman L, 85-73 11 9 4 15
Feb 9 Catawba L, 89-66 14 5 2 10
Feb 13 Tusculum L, 81-73 13 5 8 17
Feb 16 at Wingate L, 98-69 10 7 0 14
Feb 20 at Lincoln Memorial L, 104-82 11 7 3 9
Feb 23 Lenoir-Rhyne L, 96-79 10 3 3 14
Feb 27 Anderson L, 87-75 15 3 5 15
Mar 2 at Queens (N.C.) L, 108-91 15 4 2 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 # at Appalachian State L, 125-62 29 0.790 -0.689
Nov 9 vs. Limestone L, 92-88 26 0.989 -0.057
Nov 10 vs. Belmont Abbey L, 70-53 19 0.741 -0.211
Nov 13 North Greenville W, 78-65 19 1.091 0.218
Nov 17 Regent W, 98-61 24 1.107 0.406
Nov 20 Warren Wilson W, 103-89 33 1.079 0.180
Nov 23 # at Wofford L, 97-46 16 0.657 -0.654
Nov 27 at Southern Wesleyan W, 76-67 15 1.216 0.216
Dec 1 at Newberry L, 92-83 21 1.044 -0.106
Dec 12 Erskine W, 87-65 19 1.101 0.294
Dec 15 at Catawba L, 96-86 26 1.049 -0.081
Dec 19 Carson-Newman W, 87-74 28 1.094 0.169
Jan 1 # at Radford L, 80-51 15 0.773 -0.430
Jan 5 Wingate L, 83-76 15 0.993 -0.092
Jan 9 at Tusculum L, 72-60 18 0.795 -0.219
Jan 12 at Lenoir-Rhyne L, 93-86 23 0.950 -0.077
Jan 16 Lincoln Memorial L, 85-78 19 1.099 -0.116
Jan 19 Queens (N.C.) L, 98-69 22 0.920 -0.369
Jan 21 Coker W, 87-66 10 1.067 0.248
Jan 23 at Anderson L, 87-75 18 0.943 -0.151
Jan 26 Newberry L, 100-91 19 1.064 -0.119
Jan 30 Southern Wesleyan W, 77-70 12 0.994 0.079
Feb 2 at Coker W, 87-70 19 1.130 0.238
Feb 6 at Carson-Newman L, 85-73 21 0.961 -0.143
Feb 9 Catawba L, 89-66 21 0.880 -0.291
Feb 13 Tusculum L, 81-73 19 1.028 -0.105
Feb 16 at Wingate L, 98-69 11 0.847 -0.386
Feb 20 at Lincoln Memorial L, 104-82 18 0.921 -0.254
Feb 23 Lenoir-Rhyne L, 96-79 17 1.060 -0.220
Feb 27 Anderson L, 87-75 23 0.980 -0.135
Mar 2 at Queens (N.C.) L, 108-91 18 1.174 -0.159
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 # at Appalachian State L, 125-62 44-70 62.9 14-28 50.0 125.0
Nov 9 vs. Limestone L, 92-88 31-60 51.7 10-27 37.0 92.0
Nov 10 vs. Belmont Abbey L, 70-53 21-60 35.0 5-27 18.5 70.0
Nov 13 North Greenville W, 78-65 25-58 43.1 4-15 26.7 65.0
Nov 17 Regent W, 98-61 17-68 25.0 5-19 26.3 61.0
Nov 20 Warren Wilson W, 103-89 26-65 40.0 5-26 19.2 89.0
Nov 23 # at Wofford L, 97-46 35-66 53.0 11-28 39.3 97.0
Nov 27 at Southern Wesleyan W, 76-67 23-62 37.1 12-37 32.4 67.0
Dec 1 at Newberry L, 92-83 30-70 42.9 13-35 37.1 92.0
Dec 12 Erskine W, 87-65 23-68 33.8 5-23 21.7 65.0
Dec 15 at Catawba L, 96-86 29-66 43.9 3-13 23.1 96.0
Dec 19 Carson-Newman W, 87-74 23-54 42.6 3-20 15.0 74.0
Jan 1 # at Radford L, 80-51 31-63 49.2 6-27 22.2 80.0
Jan 5 Wingate L, 83-76 32-65 49.2 11-23 47.8 83.0
Jan 9 at Tusculum L, 72-60 27-62 43.5 4-17 23.5 72.0
Jan 12 at Lenoir-Rhyne L, 93-86 33-77 42.9 9-34 26.5 93.0
Jan 16 Lincoln Memorial L, 85-78 29-53 54.7 10-24 41.7 85.0
Jan 19 Queens (N.C.) L, 98-69 36-66 54.5 12-26 46.2 98.0
Jan 21 Coker W, 87-66 27-76 35.5 3-15 20.0 66.0
Jan 23 at Anderson L, 87-75 31-61 50.8 7-23 30.4 87.0
Jan 26 Newberry L, 100-91 33-68 48.5 18-32 56.3 100.0
Jan 30 Southern Wesleyan W, 77-70 24-58 41.4 9-30 30.0 70.0
Feb 2 at Coker W, 87-70 25-63 39.7 5-26 19.2 70.0
Feb 6 at Carson-Newman L, 85-73 30-64 46.9 11-30 36.7 85.0
Feb 9 Catawba L, 89-66 31-59 52.5 9-21 42.9 89.0
Feb 13 Tusculum L, 81-73 29-61 47.5 9-22 40.9 81.0
Feb 16 at Wingate L, 98-69 35-71 49.3 18-39 46.2 98.0
Feb 20 at Lincoln Memorial L, 104-82 34-70 48.6 13-33 39.4 104.0
Feb 23 Lenoir-Rhyne L, 96-79 34-63 54.0 13-28 46.4 96.0
Feb 27 Anderson L, 87-75 32-72 44.4 4-20 20.0 87.0
Mar 2 at Queens (N.C.) L, 108-91 39-70 55.7 12-25 48.0 108.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 # at Appalachian State L, 125-62 13.0 26.0 39.0 -8.0
Nov 9 vs. Limestone L, 92-88 9.0 37.0 46.0 -7.0
Nov 10 vs. Belmont Abbey L, 70-53 11.0 31.0 42.0 4.0
Nov 13 North Greenville W, 78-65 12.0 25.0 37.0 2.0
Nov 17 Regent W, 98-61 16.0 24.0 40.0 15.0
Nov 20 Warren Wilson W, 103-89 6.0 27.0 33.0 22.0
Nov 23 # at Wofford L, 97-46 12.0 24.0 36.0 -10.0
Nov 27 at Southern Wesleyan W, 76-67 9.0 16.0 25.0 21.0
Dec 1 at Newberry L, 92-83 22.0 28.0 50.0 -19.0
Dec 12 Erskine W, 87-65 12.0 21.0 33.0 15.0
Dec 15 at Catawba L, 96-86 13.0 24.0 37.0 -1.0
Dec 19 Carson-Newman W, 87-74 4.0 29.0 33.0 16.0
Jan 1 # at Radford L, 80-51 12.0 31.0 43.0 -15.0
Jan 5 Wingate L, 83-76 10.0 25.0 35.0 4.0
Jan 9 at Tusculum L, 72-60 15.0 27.0 42.0 1.0
Jan 12 at Lenoir-Rhyne L, 93-86 10.0 35.0 45.0 4.0
Jan 16 Lincoln Memorial L, 85-78 10.0 23.0 33.0 -4.0
Jan 19 Queens (N.C.) L, 98-69 11.0 29.0 40.0 -8.0
Jan 21 Coker W, 87-66 14.0 21.0 35.0 19.0
Jan 23 at Anderson L, 87-75 10.0 30.0 40.0 -8.0
Jan 26 Newberry L, 100-91 15.0 28.0 43.0 -11.0
Jan 30 Southern Wesleyan W, 77-70 4.0 26.0 30.0 12.0
Feb 2 at Coker W, 87-70 10.0 18.0 28.0 11.0
Feb 6 at Carson-Newman L, 85-73 12.0 31.0 43.0 -15.0
Feb 9 Catawba L, 89-66 11.0 32.0 43.0 -14.0
Feb 13 Tusculum L, 81-73 12.0 23.0 35.0 -2.0
Feb 16 at Wingate L, 98-69 10.0 41.0 51.0 -12.0
Feb 20 at Lincoln Memorial L, 104-82 9.0 41.0 50.0 -16.0
Feb 23 Lenoir-Rhyne L, 96-79 7.0 31.0 38.0 -10.0
Feb 27 Anderson L, 87-75 16.0 30.0 46.0 -6.0
Mar 2 at Queens (N.C.) L, 108-91 12.0 23.0 35.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 # at Appalachian State L, 125-62 11.0 10.0 2.0 22.0
Nov 9 vs. Limestone L, 92-88 22.0 7.0 7.0 10.0
Nov 10 vs. Belmont Abbey L, 70-53 12.0 9.0 5.0 10.0
Nov 13 North Greenville W, 78-65 16.0 7.0 2.0 14.0
Nov 17 Regent W, 98-61 20.0 7.0 3.0 6.0
Nov 20 Warren Wilson W, 103-89 20.0 7.0 3.0 7.0
Nov 23 # at Wofford L, 97-46 11.0 20.0 3.0 18.0
Nov 27 at Southern Wesleyan W, 76-67 5.0 8.0 0.0 12.0
Dec 1 at Newberry L, 92-83 19.0 6.0 2.0 15.0
Dec 12 Erskine W, 87-65 15.0 10.0 5.0 15.0
Dec 15 at Catawba L, 96-86 12.0 9.0 1.0 11.0
Dec 19 Carson-Newman W, 87-74 11.0 4.0 2.0 3.0
Jan 1 # at Radford L, 80-51 8.0 8.0 4.0 15.0
Jan 5 Wingate L, 83-76 13.0 4.0 3.0 13.0
Jan 9 at Tusculum L, 72-60 15.0 7.0 4.0 10.0
Jan 12 at Lenoir-Rhyne L, 93-86 10.0 8.0 11.0 18.0
Jan 16 Lincoln Memorial L, 85-78 15.0 7.0 3.0 12.0
Jan 19 Queens (N.C.) L, 98-69 10.0 5.0 2.0 21.0
Jan 21 Coker W, 87-66 11.0 12.0 5.0 6.0
Jan 23 at Anderson L, 87-75 16.0 5.0 4.0 13.0
Jan 26 Newberry L, 100-91 20.0 6.0 2.0 18.0
Jan 30 Southern Wesleyan W, 77-70 15.0 9.0 0.0 14.0
Feb 2 at Coker W, 87-70 13.0 9.0 5.0 13.0
Feb 6 at Carson-Newman L, 85-73 16.0 4.0 3.0 21.0
Feb 9 Catawba L, 89-66 15.0 10.0 2.0 10.0
Feb 13 Tusculum L, 81-73 12.0 6.0 3.0 15.0
Feb 16 at Wingate L, 98-69 12.0 9.0 5.0 29.0
Feb 20 at Lincoln Memorial L, 104-82 14.0 4.0 3.0 17.0
Feb 23 Lenoir-Rhyne L, 96-79 9.0 6.0 2.0 22.0
Feb 27 Anderson L, 87-75 9.0 5.0 3.0 9.0
Mar 2 at Queens (N.C.) L, 108-91 12.0 9.0 2.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 # at Appalachian State L, 125-62 19.0 1.479 -0.689
Nov 9 vs. Limestone L, 92-88 29.0 1.045 -0.057
Nov 10 vs. Belmont Abbey L, 70-53 19.0 0.952 -0.211
Nov 13 North Greenville W, 78-65 18.0 0.872 0.218
Nov 17 Regent W, 98-61 26.0 0.701 0.406
Nov 20 Warren Wilson W, 103-89 31.0 0.899 0.180
Nov 23 # at Wofford L, 97-46 12.0 1.311 -0.654
Nov 27 at Southern Wesleyan W, 76-67 14.0 1.000 0.216
Dec 1 at Newberry L, 92-83 19.0 1.150 -0.106
Dec 12 Erskine W, 87-65 18.0 0.807 0.294
Dec 15 at Catawba L, 96-86 22.0 1.129 -0.081
Dec 19 Carson-Newman W, 87-74 25.0 0.925 0.169
Jan 1 # at Radford L, 80-51 16.0 1.203 -0.430
Jan 5 Wingate L, 83-76 20.0 1.085 -0.092
Jan 9 at Tusculum L, 72-60 22.0 1.014 -0.219
Jan 12 at Lenoir-Rhyne L, 93-86 22.0 1.028 -0.077
Jan 16 Lincoln Memorial L, 85-78 22.0 1.214 -0.116
Jan 19 Queens (N.C.) L, 98-69 20.0 1.289 -0.369
Jan 21 Coker W, 87-66 14.0 0.820 0.248
Jan 23 at Anderson L, 87-75 19.0 1.094 -0.151
Jan 26 Newberry L, 100-91 21.0 1.183 -0.119
Jan 30 Southern Wesleyan W, 77-70 18.0 0.915 0.079
Feb 2 at Coker W, 87-70 20.0 0.892 0.238
Feb 6 at Carson-Newman L, 85-73 18.0 1.104 -0.143
Feb 9 Catawba L, 89-66 12.0 1.171 -0.291
Feb 13 Tusculum L, 81-73 12.0 1.133 -0.105
Feb 16 at Wingate L, 98-69 13.0 1.233 -0.386
Feb 20 at Lincoln Memorial L, 104-82 20.0 1.175 -0.254
Feb 23 Lenoir-Rhyne L, 96-79 13.0 1.280 -0.220
Feb 27 Anderson L, 87-75 17.0 1.115 -0.135
Mar 2 at Queens (N.C.) L, 108-91 20.0 1.333 -0.159
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 802-1795 44.7 202-588 34.4 427-580 73.6 79.8
Conference 20 576-1280 45.0 135-409 33.0 286-396 72.2 78.7
Exhibition 3 58-152 38.2 11-42 26.2 32-49 65.3 53.0
 
Home 15 447-957 46.7 113-309 36.6 217-298 72.8 81.6
Away 11 308-698 44.1 74-235 31.5 178-239 74.5 78.9
Neutral 2 47-140 33.6 15-44 34.1 32-43 74.4 70.5
 
Wins 9 278-572 48.6 73-186 39.2 151-203 74.4 86.7
Losses 19 524-1223 42.8 129-402 32.1 276-377 73.2 76.5
 
November 6 168-393 42.7 49-135 36.3 111-147 75.5 82.7
December 4 117-246 47.6 33-77 42.9 76-102 74.5 85.8
January 9 254-574 44.3 52-182 28.6 139-181 76.8 77.7
February 8 230-521 44.1 56-170 32.9 88-131 67.2 75.5
March 1 33-61 54.1 12-24 50.0 13-19 68.4 91.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.8 28.3 39.1 0.2
Conference 20 9.8 26.4 36.2 -3.9
Exhibition 3 7.7 20.7 28.3 -11.0
 
Home 15 10.9 29.4 40.3 3.3
Away 11 9.8 27.0 36.8 -3.7
Neutral 2 15.5 27.0 42.5 -1.5
 
Wins 9 12.8 34.7 47.4 14.8
Losses 19 9.8 25.3 35.1 -6.7
 
November 6 13.7 33.0 46.7 9.5
December 4 10.8 30.3 41.0 2.8
January 9 11.4 27.7 39.1 1.0
February 8 8.3 25.5 33.8 -8.0
March 1 8.0 20.0 28.0 -7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.2 7.1 3.3 13.8
Conference 20 14.7 6.8 3.4 12.8
Exhibition 3 20.3 12.7 3.0 8.3
 
Home 15 15.7 7.0 2.7 15.5
Away 11 14.6 7.1 3.6 11.6
Neutral 2 15.0 8.0 6.0 13.0
 
Wins 9 17.1 8.1 2.8 16.4
Losses 19 14.3 6.6 3.5 12.5
 
November 6 15.7 7.5 3.3 16.0
December 4 16.5 7.3 2.5 12.0
January 9 16.8 7.0 3.8 13.7
February 8 12.5 6.6 3.3 13.1
March 1 15.0 9.0 2.0 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 19.8 1.011 -0.042
Conference 20 19.3 0.999 -0.118
Exhibition 3 20.0 0.741 -0.601
 
Home 15 20.0 1.039 0.019
Away 11 18.9 0.997 -0.111
Neutral 2 22.5 0.879 -0.125
 
Wins 9 19.9 1.095 0.228
Losses 19 19.7 0.971 -0.172
 
November 6 22.7 1.037 0.129
December 4 23.5 1.072 0.067
January 9 17.3 0.981 -0.088
February 8 18.6 0.973 -0.164
March 1 18.0 1.174 -0.159
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 809-1810 44.7 242-710 34.1 83.7
Conference 20 619-1311 47.2 187-506 37.0 88.2
Exhibition 3 110-199 55.3 31-83 37.3 100.7
 
Home 15 421-954 44.1 120-344 34.9 80.6
Away 11 336-736 45.7 107-312 34.3 88.4
Neutral 2 52-120 43.3 15-54 27.8 81.0
 
Wins 9 213-572 37.2 51-211 24.2 69.7
Losses 19 596-1238 48.1 191-499 38.3 90.3
 
November 6 143-373 38.3 41-151 27.2 74.0
December 4 105-258 40.7 24-91 26.4 81.8
January 9 272-586 46.4 83-224 37.1 83.8
February 8 250-523 47.8 82-219 37.4 88.8
March 1 39-70 55.7 12-25 48.0 108.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.1 27.7 38.9 0.2
Conference 20 11.7 28.4 40.1 -3.9
Exhibition 3 12.3 27.0 39.3 -11.0
 
Home 15 10.7 26.3 36.9 3.3
Away 11 12.0 28.5 40.5 -3.7
Neutral 2 10.0 34.0 44.0 -1.5
 
Wins 9 9.7 23.0 32.7 14.8
Losses 19 11.8 29.9 41.8 -6.7
 
November 6 10.5 26.7 37.2 9.5
December 4 12.8 25.5 38.3 2.8
January 9 11.0 27.1 38.1 1.0
February 8 10.9 30.9 41.8 -8.0
March 1 12.0 23.0 35.0 -7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.9 5.8 3.8 13.8
Conference 20 13.2 5.6 3.8 14.9
Exhibition 3 10.0 5.3 0.7 18.3
 
Home 15 14.1 6.2 4.7 12.3
Away 11 13.1 5.5 2.7 16.5
Neutral 2 17.0 4.0 2.0 10.0
 
Wins 9 14.0 6.4 4.4 10.0
Losses 19 13.8 5.5 3.4 15.6
 
November 6 15.8 5.7 2.8 9.8
December 4 14.3 8.0 5.0 11.0
January 9 13.9 5.3 4.4 13.9
February 8 12.5 5.5 3.3 17.0
March 1 12.0 4.0 2.0 23.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 19.4 1.053 -0.042
Conference 20 18.6 1.118 -0.118
Exhibition 3 15.7 1.342 -0.601
 
Home 15 19.1 1.020 0.019
Away 11 19.0 1.108 -0.111
Neutral 2 24.0 1.003 -0.125
 
Wins 9 20.4 0.867 0.228
Losses 19 18.9 1.143 -0.172
 
November 6 22.8 0.908 0.129
December 4 21.0 1.005 0.067
January 9 19.8 1.070 -0.088
February 8 15.6 1.138 -0.164
March 1 20.0 1.333 -0.159
Attendance Statistics
Date Opponent Score Attend
Nov 6 at Appalachian State L, 125-62 718
Nov 9 vs. Limestone L, 92-88 117
Nov 10 vs. Belmont Abbey L, 70-53 181
Nov 13 North Greenville W, 78-65 403
Nov 17 Regent W, 98-61 408
Nov 20 Warren Wilson W, 103-89 400
Nov 23 at Wofford L, 97-46 1,435
Nov 27 at Southern Wesleyan W, 76-67 234
Dec 1 at Newberry L, 92-83 492
Dec 12 Erskine W, 87-65 335
Dec 15 at Catawba L, 96-86 303
Dec 19 Carson-Newman W, 87-74 225
Jan 1 at Radford L, 80-51 893
Jan 5 Wingate L, 83-76 200
Jan 9 at Tusculum L, 72-60 548
Jan 12 at Lenoir-Rhyne L, 93-86 1,014
Jan 16 Lincoln Memorial L, 85-78 330
Jan 19 Queens (N.C.) L, 98-69 350
Jan 21 Coker W, 87-66 350
Jan 23 at Anderson L, 87-75 321
Jan 26 Newberry L, 100-91 490
Jan 30 Southern Wesleyan W, 77-70 200
Feb 2 at Coker W, 87-70 761
Feb 6 at Carson-Newman L, 85-73 732
Feb 9 Catawba L, 89-66 450
Feb 13 Tusculum L, 81-73 523
Feb 16 at Wingate L, 98-69 671
Feb 20 at Lincoln Memorial L, 104-82 770
Feb 23 Lenoir-Rhyne L, 96-79 220
Feb 27 Anderson L, 87-75 450
Mar 2 at Queens (N.C.) L, 108-91 307