Official Basketball Box Score

Mars Hill vs. Erskine

11/18/2019 at 7:00 pm

Officials: Luke Payne,Chuck Evans,Jack UsheryAttendance: 305

Team 1 2 OT Total
Mars Hill 41 43 11 - 95
Erskine 39 45 12 - 96
Mars Hill   Erskine
40.6% Total FG% 47.9%
33.3% 3-Pt. FG% 30.4%
90.3% Free Throw% 61.8%
None Technical Fouls 1
34 Points in the Paint 46
18 Points off Turnovers 28
19 2nd Chance Points 12
11 Fast Break Points 22
47 Bench Points 30
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 41.4% 40.6%
3-Pt. FG% 25.0% 45.5% 33.3%
Free Throw% 100.0% 82.4% 90.3%
Erskine
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 47.1% 47.9%
3-Pt. FG% 31.3% 16.7% 30.4%
Free Throw% 54.5% 70.6% 61.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nassyr Daniel* 8-8 0-0 0-1 5 6 11 3 16 2 2 0 1 34
#02 Matthew Powell* 2-9 1-3 2-2 2 6 8 5 7 1 2 0 1 22
#10 Austin Gilyard* 3-9 0-3 7-8 0 5 5 3 13 6 3 0 0 35
#11 Jamal Bryant* 4-14 2-8 2-2 5 7 12 2 12 1 7 0 1 37
#13 David Elkins* 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 18
#04 Justen Hartfield 2-6 1-2 3-4 1 0 1 1 8 2 3 0 0 22
#30 Joshua Wiley 0-0 0-0 0-0 0 2 2 3 0 1 0 0 0 5
#31 Trey Belin 3-7 2-6 0-0 0 1 1 2 8 0 0 0 0 17
#33 Ja'Shawn Brooks 6-15 5-10 14-14 1 2 3 3 31 4 3 0 1 35
#TM TEAM 0-0 0-0 0-0 4 3 7 0 2
Totals 28-69 11-33 28-31 18 33 51 24 95 17 22 0 4 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Trent Smoot* 6-10 1-3 2-4 2 6 8 4 15 3 2 1 0 32
#04 Jaywaun Washington* 0-3 0-1 0-2 0 1 1 5 0 1 1 0 2 23
#33 Caleb Shackleford* 3-5 0-0 2-3 7 4 11 4 8 1 1 1 1 36
#03 Malcolm Green* 8-19 3-7 2-6 0 3 3 1 21 2 3 0 4 42
#15 Jordan Watson* 6-12 1-5 9-10 0 3 3 0 22 3 3 0 0 40
#05 Uzziah Dawkins 7-11 1-2 0-1 0 1 1 1 15 0 1 0 2 7
#10 Sunny Ozoh 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#11 Rod Culver 4-10 1-4 5-6 1 3 4 4 14 1 1 0 3 23
#12 Andrew Weir 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#21 Travis Walters 0-0 0-0 1-2 0 2 2 1 1 1 1 0 1 10
#23 Lebrone Woodbury 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#30 Eric Washington 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0 5
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 34-71 7-23 21-34 13 25 38 22 96 13 14 3 13 225
* = Starter