#33 Ja'Shawn Brooks

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Belmont Abbey  11/08/19  30  5-13  .385  4-9  .444  4-4  1.000  0.0  18  18.0 
at North Greenville  11/16/19    30  3-15  .200  2-7  .286  4-4  1.000  4.5  12  15.0 
at Erskine  11/18/19    35  6-15  .400  5-10  .500  14-14  1.000  4.0  31  20.3 
at Warren Wilson  11/20/19  26  5-14  .357  2-7  .286  13-15  .867  4.5  25  21.5 
LEES-MCRAE  11/23/19  32  7-15  .467  4-10  .400  10-10  1.000  4.8  28  22.8 
at UVA Wise  11/26/19  33  9-15  .600  2-6  .333  6-8  .750  4.3  26  23.3 
NEWBERRY  11/30/19  21  6-7  .857  3-4  .750  4-4  1.000  4.0  19  22.7 
at Coker  12/07/19  44  4-13  .308  2-4  .500  4-4  1.000  4.3  14  21.6 
CATAWBA  12/14/19  30  2-10  .200  1-4  .250  10-10  1.000  4.2  15  20.9 
at Carson-Newman  12/18/19  35  7-18  .389  4-11  .364  7-11  .636  4.2  25  21.3 
at Wingate  01/04/20  38  9-13  .692  6-8  .750  11-13  .846  4.3  35  22.5 
TUSCULUM  01/08/20  36  4-10  .400  4-8  .500  5-6  .833  4.1  17  22.1 
ANDERSON (SC)  01/11/20  37  8-12  .667  1-2  .500  8-8  1.000  4.3  25  22.3 
at Lincoln Memorial  01/15/20  35  1-6  .167  0-2  .000  2-2  1.000  4.0  21.0 
at Queens (NC)  01/18/20  32  5-9  .556  2-6  .333  3-4  .750  3.9  15  20.6 
LENOIR-RHYNE  01/22/20  37  1-11  .091  0-5  .000  3-4  .750  3.8  19.6 
at Newberry  01/25/20    29  8-13  .615  4-9  .444  9-9  1.000  3.7  29  20.2 
UVA-WISE  01/29/20  34  9-17  .529  5-12  .417  1-1  1.000  3.7  24  20.4 
COKER  02/01/20  38  4-13  .308  2-8  .250  4-6  .667  3.7  14  20.1 
CARSON-NEWMAN  02/05/20  29  2-6  .333  2-5  .400  4-4  1.000  3.8  10  19.6 
at Catawba  02/08/20  40  8-19  .421  3-10  .300  4-4  1.000  3.7  23  19.7 
at Tusculum  02/12/20  34  5-11  .455  2-4  .500  1-2  .500  3.6  13  19.4 
WINGATE  02/15/20  35  7-13  .538  4-8  .500  8-8  1.000  3.7  26  19.7 
LINCOLN MEMORIAL  02/19/20  37  3-11  .273  2-5  .400  8-10  .800  3.7  16  19.5 
at Anderson  02/22/20  38  5-10  .500  1-3  .333  4-6  .667  10  10  4.0  15  19.4 
at Lenoir-Rhyne  02/26/20  36  8-15  .533  0-4  .000  6-7  .857  3.9  22  19.5 
QUEENS (NC)  02/29/20  32  5-11  .455  3-5  .600  4-4  1.000  3.9  17  19.4 
at Lincoln Memorial  3/4/2020  39  4-14  .286  1-3  .333  0-0  .000  3.9  19.0 
Totals     25  952  150-349  .430  71-179  .397  161-182  .885  20  88  108  3.9  81  42  62  33  532  19.0 
 
Games played: 28      Rebounds/game: 3.9 
Points/game: 19.0      Assists/game: 1.5 
FG Pct: 43.0      Turnovers/game: 2.2 
3FG Pct: 39.7      Assist/turnover ratio: 0.7 
FT Pct: 88.5      Steals/game: 1.2 
       Blocks/game: 0.3