2019-20 Basketball Statistics Mars Hill

  • Games
    29
  • Pts
    83.3
  • FG %
    43.7
  • 3PT %
    35.6
  • FT %
    79.4
  • Reb
    36.8
  • Ast
    11.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2020 Coker W, 75-74
2/5/2020 Carson-Newman W, 74-65
2/8/2020 at Catawba L, 113-97
2/12/2020 at Tusculum L, 80-66
2/15/2020 Wingate W, 93-79
2/19/2020 Lincoln Memorial L, 98-69
2/22/2020 at Anderson W, 95-82
2/26/2020 at Lenoir-Rhyne L, 107-98
2/29/2020 Queens (N.C.) L, 72-71
3/4/2020 at Lincoln Memorial L, 101-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 # at Elon L, 90-84 27-67 40.3 10-27 37.0 20-22 90.9 84.0
Nov 8 at Belmont Abbey L, 120-95 30-65 46.2 10-30 33.3 25-29 86.2 95.0
Nov 9 at Limestone W, 90-77 34-74 45.9 11-28 39.3 11-13 84.6 90.0
Nov 13 # at Middle Tenn. L, 96-82 29-70 41.4 11-25 44.0 13-18 72.2 82.0
Nov 16 at North Greenville L, 94-87 28-73 38.4 8-25 32.0 23-32 71.9 87.0
Nov 18 at Erskine L, 96-95 28-69 40.6 11-33 33.3 28-31 90.3 95.0
Nov 20 at Warren Wilson College W, 89-71 28-63 44.4 12-32 37.5 21-24 87.5 89.0
Nov 23 Lees-McRae L, 107-95 31-66 47.0 11-28 39.3 22-30 73.3 95.0
Nov 26 at Virginia-Wise W, 92-87 34-68 50.0 7-21 33.3 17-22 77.3 92.0
Nov 30 Newberry W, 80-70 26-49 53.1 11-24 45.8 17-23 73.9 80.0
Dec 7 at Coker W, 84-76 31-76 40.8 6-23 26.1 16-20 80.0 84.0
Dec 14 Catawba L, 94-76 22-66 33.3 6-24 25.0 26-33 78.8 76.0
Dec 18 at Carson-Newman W, 99-90 35-72 48.6 12-31 38.7 17-23 73.9 99.0
Dec 29 # at East Tenn. St. L, 117-48 19-61 31.1 4-31 12.9 6-7 85.7 48.0
Jan 4 at Wingate L, 103-93 29-54 53.7 15-26 57.7 20-28 71.4 93.0
Jan 8 Tusculum W, 67-66 18-52 34.6 9-25 36.0 22-31 71.0 67.0
Jan 11 Anderson L, 84-77 26-61 42.6 5-19 26.3 20-23 87.0 77.0
Jan 15 at Lincoln Memorial L, 100-79 33-75 44.0 8-24 33.3 5-6 83.3 79.0
Jan 18 at Queens (N.C.) L, 90-79 26-60 43.3 12-32 37.5 15-20 75.0 79.0
Jan 22 Lenoir-Rhyne L, 98-83 33-71 46.5 4-20 20.0 13-17 76.5 83.0
Jan 25 at Newberry L, 104-71 18-52 34.6 8-27 29.6 27-34 79.4 71.0
Jan 29 Virginia-Wise W, 82-74 31-71 43.7 9-29 31.0 11-16 68.8 82.0
Feb 1 Coker W, 75-74 25-54 46.3 8-25 32.0 17-23 73.9 75.0
Feb 5 Carson-Newman W, 74-65 24-61 39.3 11-33 33.3 15-22 68.2 74.0
Feb 8 at Catawba L, 113-97 34-74 45.9 9-25 36.0 20-22 90.9 97.0
Feb 12 at Tusculum L, 80-66 25-61 41.0 7-20 35.0 9-12 75.0 66.0
Feb 15 Wingate W, 93-79 29-58 50.0 14-29 48.3 21-25 84.0 93.0
Feb 19 Lincoln Memorial L, 98-69 20-66 30.3 8-27 29.6 21-25 84.0 69.0
Feb 22 at Anderson W, 95-82 34-57 59.6 11-17 64.7 16-20 80.0 95.0
Feb 26 at Lenoir-Rhyne L, 107-98 36-71 50.7 8-21 38.1 18-21 85.7 98.0
Feb 29 Queens (N.C.) L, 72-71 22-53 41.5 10-28 35.7 17-18 94.4 71.0
Mar 4 at Lincoln Memorial L, 101-65 26-75 34.7 7-27 25.9 6-7 85.7 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 # at Elon L, 90-84 9 29 38 -7.0
Nov 8 at Belmont Abbey L, 120-95 8 19 27 -25.0
Nov 9 at Limestone W, 90-77 16 32 48 13.0
Nov 13 # at Middle Tenn. L, 96-82 14 31 45 6.0
Nov 16 at North Greenville L, 94-87 12 32 44 8.0
Nov 18 at Erskine L, 96-95 18 33 51 13.0
Nov 20 at Warren Wilson College W, 89-71 12 33 45 19.0
Nov 23 Lees-McRae L, 107-95 11 17 28 -12.0
Nov 26 at Virginia-Wise W, 92-87 15 23 38 6.0
Nov 30 Newberry W, 80-70 3 27 30 -8.0
Dec 7 at Coker W, 84-76 14 36 50 8.0
Dec 14 Catawba L, 94-76 8 26 34 -23.0
Dec 18 at Carson-Newman W, 99-90 14 30 44 4.0
Dec 29 # at East Tenn. St. L, 117-48 7 21 28 -28.0
Jan 4 at Wingate L, 103-93 4 31 35 -2.0
Jan 8 Tusculum W, 67-66 8 28 36 -11.0
Jan 11 Anderson L, 84-77 9 23 32 -5.0
Jan 15 at Lincoln Memorial L, 100-79 7 28 35 -10.0
Jan 18 at Queens (N.C.) L, 90-79 12 22 34 -3.0
Jan 22 Lenoir-Rhyne L, 98-83 10 26 36 -3.0
Jan 25 at Newberry L, 104-71 6 25 31 -10.0
Jan 29 Virginia-Wise W, 82-74 9 29 38 -7.0
Feb 1 Coker W, 75-74 10 27 37 3.0
Feb 5 Carson-Newman W, 74-65 14 28 42 3.0
Feb 8 at Catawba L, 113-97 14 18 32 -8.0
Feb 12 at Tusculum L, 80-66 9 24 33 -10.0
Feb 15 Wingate W, 93-79 7 33 40 0.0
Feb 19 Lincoln Memorial L, 98-69 7 29 36 -14.0
Feb 22 at Anderson W, 95-82 6 29 35 5.0
Feb 26 at Lenoir-Rhyne L, 107-98 9 27 36 -1.0
Feb 29 Queens (N.C.) L, 72-71 2 24 26 -23.0
Mar 4 at Lincoln Memorial L, 101-65 7 27 34 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 # at Elon L, 90-84 10 5 4 15
Nov 8 at Belmont Abbey L, 120-95 17 6 8 12
Nov 9 at Limestone W, 90-77 12 2 4 13
Nov 13 # at Middle Tenn. L, 96-82 20 2 1 10
Nov 16 at North Greenville L, 94-87 22 6 5 10
Nov 18 at Erskine L, 96-95 22 4 0 17
Nov 20 at Warren Wilson College W, 89-71 14 1 0 3
Nov 23 Lees-McRae L, 107-95 16 10 4 17
Nov 26 at Virginia-Wise W, 92-87 14 6 5 16
Nov 30 Newberry W, 80-70 14 2 1 11
Dec 7 at Coker W, 84-76 16 5 3 10
Dec 14 Catawba L, 94-76 11 7 5 7
Dec 18 at Carson-Newman W, 99-90 16 9 8 13
Dec 29 # at East Tenn. St. L, 117-48 26 6 5 6
Jan 4 at Wingate L, 103-93 23 3 5 16
Jan 8 Tusculum W, 67-66 18 11 1 10
Jan 11 Anderson L, 84-77 13 4 2 7
Jan 15 at Lincoln Memorial L, 100-79 8 3 6 15
Jan 18 at Queens (N.C.) L, 90-79 17 9 1 8
Jan 22 Lenoir-Rhyne L, 98-83 14 10 2 3
Jan 25 at Newberry L, 104-71 17 4 0 9
Jan 29 Virginia-Wise W, 82-74 9 12 4 14
Feb 1 Coker W, 75-74 17 8 10 7
Feb 5 Carson-Newman W, 74-65 16 10 1 17
Feb 8 at Catawba L, 113-97 13 7 4 10
Feb 12 at Tusculum L, 80-66 14 5 8 11
Feb 15 Wingate W, 93-79 8 4 7 13
Feb 19 Lincoln Memorial L, 98-69 13 7 1 5
Feb 22 at Anderson W, 95-82 13 3 4 12
Feb 26 at Lenoir-Rhyne L, 107-98 10 3 4 12
Feb 29 Queens (N.C.) L, 72-71 14 4 4 12
Mar 4 at Lincoln Memorial L, 101-65 6 4 3 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 # at Elon L, 90-84 20 1.063 -0.083
Nov 8 at Belmont Abbey L, 120-95 23 1.073 -0.275
Nov 9 at Limestone W, 90-77 15 1.176 0.208
Nov 13 # at Middle Tenn. L, 96-82 12 0.965 -0.250
Nov 16 at North Greenville L, 94-87 24 0.879 -0.160
Nov 18 at Erskine L, 96-95 24 1.073 -0.005
Nov 20 at Warren Wilson College W, 89-71 19 1.156 0.354
Nov 23 Lees-McRae L, 107-95 20 1.105 -0.147
Nov 26 at Virginia-Wise W, 92-87 17 1.179 0.071
Nov 30 Newberry W, 80-70 17 1.119 0.147
Dec 7 at Coker W, 84-76 16 0.955 0.060
Dec 14 Catawba L, 94-76 16 0.889 -0.230
Dec 18 at Carson-Newman W, 99-90 14 1.158 0.086
Dec 29 # at East Tenn. St. L, 117-48 20 0.575 -0.802
Jan 4 at Wingate L, 103-93 30 1.069 -0.129
Jan 8 Tusculum W, 67-66 18 0.865 0.018
Jan 11 Anderson L, 84-77 19 1.007 -0.136
Jan 15 at Lincoln Memorial L, 100-79 14 1.000 -0.258
Jan 18 at Queens (N.C.) L, 90-79 19 1.053 -0.131
Jan 22 Lenoir-Rhyne L, 98-83 23 0.994 -0.166
Jan 25 at Newberry L, 104-71 22 0.887 -0.396
Jan 29 Virginia-Wise W, 82-74 16 1.038 0.107
Feb 1 Coker W, 75-74 15 1.034 0.034
Feb 5 Carson-Newman W, 74-65 15 1.000 0.150
Feb 8 at Catawba L, 113-97 18 1.155 -0.207
Feb 12 at Tusculum L, 80-66 14 0.917 -0.187
Feb 15 Wingate W, 93-79 22 1.301 0.254
Feb 19 Lincoln Memorial L, 98-69 17 0.817 -0.316
Feb 22 at Anderson W, 95-82 19 1.284 0.160
Feb 26 at Lenoir-Rhyne L, 107-98 21 1.188 -0.158
Feb 29 Queens (N.C.) L, 72-71 20 0.959 -0.048
Mar 4 at Lincoln Memorial L, 101-65 12 0.839 -0.432
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 # at Elon L, 90-84 31-71 43.7 12-23 52.2 90.0
Nov 8 at Belmont Abbey L, 120-95 43-79 54.4 11-23 47.8 120.0
Nov 9 at Limestone W, 90-77 28-69 40.6 9-23 39.1 77.0
Nov 13 # at Middle Tenn. L, 96-82 36-72 50.0 8-24 33.3 96.0
Nov 16 at North Greenville L, 94-87 29-69 42.0 12-30 40.0 94.0
Nov 18 at Erskine L, 96-95 34-71 47.9 7-23 30.4 96.0
Nov 20 at Warren Wilson College W, 89-71 26-69 37.7 5-26 19.2 71.0
Nov 23 Lees-McRae L, 107-95 37-64 57.8 11-18 61.1 107.0
Nov 26 at Virginia-Wise W, 92-87 31-64 48.4 7-24 29.2 87.0
Nov 30 Newberry W, 80-70 24-62 38.7 6-25 24.0 70.0
Dec 7 at Coker W, 84-76 30-78 38.5 6-24 25.0 76.0
Dec 14 Catawba L, 94-76 36-75 48.0 7-22 31.8 94.0
Dec 18 at Carson-Newman W, 99-90 35-76 46.1 12-26 46.2 90.0
Dec 29 # at East Tenn. St. L, 117-48 44-79 55.7 12-29 41.4 117.0
Jan 4 at Wingate L, 103-93 33-67 49.3 15-30 50.0 103.0
Jan 8 Tusculum W, 67-66 24-65 36.9 4-18 22.2 66.0
Jan 11 Anderson L, 84-77 28-56 50.0 12-28 42.9 84.0
Jan 15 at Lincoln Memorial L, 100-79 39-73 53.4 12-31 38.7 100.0
Jan 18 at Queens (N.C.) L, 90-79 34-64 53.1 8-19 42.1 90.0
Jan 22 Lenoir-Rhyne L, 98-83 33-62 53.2 11-26 42.3 98.0
Jan 25 at Newberry L, 104-71 34-69 49.3 19-39 48.7 104.0
Jan 29 Virginia-Wise W, 82-74 26-63 41.3 6-24 25.0 74.0
Feb 1 Coker W, 75-74 28-64 43.8 8-24 33.3 74.0
Feb 5 Carson-Newman W, 74-65 27-62 43.5 3-21 14.3 65.0
Feb 8 at Catawba L, 113-97 39-70 55.7 15-30 50.0 113.0
Feb 12 at Tusculum L, 80-66 30-68 44.1 7-18 38.9 80.0
Feb 15 Wingate W, 93-79 31-71 43.7 8-26 30.8 79.0
Feb 19 Lincoln Memorial L, 98-69 37-73 50.7 8-28 28.6 98.0
Feb 22 at Anderson W, 95-82 31-68 45.6 8-23 34.8 82.0
Feb 26 at Lenoir-Rhyne L, 107-98 38-68 55.9 14-27 51.9 107.0
Feb 29 Queens (N.C.) L, 72-71 28-66 42.4 6-22 27.3 72.0
Mar 4 at Lincoln Memorial L, 101-65 38-72 52.8 10-26 38.5 101.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 # at Elon L, 90-84 13.0 32.0 45.0 -7.0
Nov 8 at Belmont Abbey L, 120-95 22.0 30.0 52.0 -25.0
Nov 9 at Limestone W, 90-77 10.0 25.0 35.0 13.0
Nov 13 # at Middle Tenn. L, 96-82 7.0 32.0 39.0 6.0
Nov 16 at North Greenville L, 94-87 7.0 29.0 36.0 8.0
Nov 18 at Erskine L, 96-95 13.0 25.0 38.0 13.0
Nov 20 at Warren Wilson College W, 89-71 5.0 21.0 26.0 19.0
Nov 23 Lees-McRae L, 107-95 12.0 28.0 40.0 -12.0
Nov 26 at Virginia-Wise W, 92-87 11.0 21.0 32.0 6.0
Nov 30 Newberry W, 80-70 13.0 25.0 38.0 -8.0
Dec 7 at Coker W, 84-76 14.0 28.0 42.0 8.0
Dec 14 Catawba L, 94-76 18.0 39.0 57.0 -23.0
Dec 18 at Carson-Newman W, 99-90 15.0 25.0 40.0 4.0
Dec 29 # at East Tenn. St. L, 117-48 20.0 36.0 56.0 -28.0
Jan 4 at Wingate L, 103-93 10.0 27.0 37.0 -2.0
Jan 8 Tusculum W, 67-66 18.0 29.0 47.0 -11.0
Jan 11 Anderson L, 84-77 8.0 29.0 37.0 -5.0
Jan 15 at Lincoln Memorial L, 100-79 9.0 36.0 45.0 -10.0
Jan 18 at Queens (N.C.) L, 90-79 11.0 26.0 37.0 -3.0
Jan 22 Lenoir-Rhyne L, 98-83 8.0 31.0 39.0 -3.0
Jan 25 at Newberry L, 104-71 10.0 31.0 41.0 -10.0
Jan 29 Virginia-Wise W, 82-74 10.0 35.0 45.0 -7.0
Feb 1 Coker W, 75-74 12.0 22.0 34.0 3.0
Feb 5 Carson-Newman W, 74-65 10.0 29.0 39.0 3.0
Feb 8 at Catawba L, 113-97 13.0 27.0 40.0 -8.0
Feb 12 at Tusculum L, 80-66 14.0 29.0 43.0 -10.0
Feb 15 Wingate W, 93-79 15.0 25.0 40.0 0.0
Feb 19 Lincoln Memorial L, 98-69 9.0 41.0 50.0 -14.0
Feb 22 at Anderson W, 95-82 10.0 20.0 30.0 5.0
Feb 26 at Lenoir-Rhyne L, 107-98 9.0 28.0 37.0 -1.0
Feb 29 Queens (N.C.) L, 72-71 19.0 30.0 49.0 -23.0
Mar 4 at Lincoln Memorial L, 101-65 8.0 42.0 50.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 # at Elon L, 90-84 10.0 4.0 6.0 21.0
Nov 8 at Belmont Abbey L, 120-95 17.0 9.0 3.0 23.0
Nov 9 at Limestone W, 90-77 12.0 7.0 2.0 13.0
Nov 13 # at Middle Tenn. L, 96-82 4.0 8.0 5.0 21.0
Nov 16 at North Greenville L, 94-87 12.0 15.0 11.0 10.0
Nov 18 at Erskine L, 96-95 14.0 13.0 3.0 13.0
Nov 20 at Warren Wilson College W, 89-71 15.0 6.0 0.0 5.0
Nov 23 Lees-McRae L, 107-95 21.0 12.0 5.0 13.0
Nov 26 at Virginia-Wise W, 92-87 15.0 8.0 0.0 11.0
Nov 30 Newberry W, 80-70 14.0 7.0 0.0 5.0
Dec 7 at Coker W, 84-76 13.0 6.0 8.0 11.0
Dec 14 Catawba L, 94-76 15.0 6.0 4.0 9.0
Dec 18 at Carson-Newman W, 99-90 16.0 4.0 5.0 18.0
Dec 29 # at East Tenn. St. L, 117-48 10.0 17.0 5.0 24.0
Jan 4 at Wingate L, 103-93 11.0 13.0 1.0 19.0
Jan 8 Tusculum W, 67-66 19.0 12.0 3.0 4.0
Jan 11 Anderson L, 84-77 14.0 5.0 1.0 11.0
Jan 15 at Lincoln Memorial L, 100-79 8.0 5.0 5.0 26.0
Jan 18 at Queens (N.C.) L, 90-79 13.0 9.0 2.0 10.0
Jan 22 Lenoir-Rhyne L, 98-83 16.0 9.0 2.0 9.0
Jan 25 at Newberry L, 104-71 12.0 7.0 0.0 24.0
Jan 29 Virginia-Wise W, 82-74 16.0 5.0 4.0 9.0
Feb 1 Coker W, 75-74 15.0 11.0 3.0 9.0
Feb 5 Carson-Newman W, 74-65 17.0 7.0 4.0 9.0
Feb 8 at Catawba L, 113-97 14.0 4.0 6.0 18.0
Feb 12 at Tusculum L, 80-66 12.0 9.0 6.0 13.0
Feb 15 Wingate W, 93-79 9.0 4.0 2.0 11.0
Feb 19 Lincoln Memorial L, 98-69 12.0 8.0 2.0 15.0
Feb 22 at Anderson W, 95-82 7.0 3.0 1.0 12.0
Feb 26 at Lenoir-Rhyne L, 107-98 7.0 5.0 3.0 16.0
Feb 29 Queens (N.C.) L, 72-71 14.0 6.0 1.0 12.0
Mar 4 at Lincoln Memorial L, 101-65 7.0 4.0 5.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 # at Elon L, 90-84 18.0 1.146 -0.083
Nov 8 at Belmont Abbey L, 120-95 26.0 1.348 -0.275
Nov 9 at Limestone W, 90-77 15.0 0.969 0.208
Nov 13 # at Middle Tenn. L, 96-82 18.0 1.215 -0.250
Nov 16 at North Greenville L, 94-87 24.0 1.039 -0.160
Nov 18 at Erskine L, 96-95 22.0 1.079 -0.005
Nov 20 at Warren Wilson College W, 89-71 17.0 0.802 0.354
Nov 23 Lees-McRae L, 107-95 23.0 1.251 -0.147
Nov 26 at Virginia-Wise W, 92-87 19.0 1.108 0.071
Nov 30 Newberry W, 80-70 20.0 0.972 0.147
Dec 7 at Coker W, 84-76 20.0 0.894 0.060
Dec 14 Catawba L, 94-76 25.0 1.119 -0.230
Dec 18 at Carson-Newman W, 99-90 16.0 1.071 0.086
Dec 29 # at East Tenn. St. L, 117-48 9.0 1.376 -0.802
Jan 4 at Wingate L, 103-93 21.0 1.198 -0.129
Jan 8 Tusculum W, 67-66 26.0 0.846 0.018
Jan 11 Anderson L, 84-77 18.0 1.143 -0.136
Jan 15 at Lincoln Memorial L, 100-79 10.0 1.258 -0.258
Jan 18 at Queens (N.C.) L, 90-79 19.0 1.184 -0.131
Jan 22 Lenoir-Rhyne L, 98-83 14.0 1.160 -0.166
Jan 25 at Newberry L, 104-71 25.0 1.284 -0.396
Jan 29 Virginia-Wise W, 82-74 14.0 0.931 0.107
Feb 1 Coker W, 75-74 18.0 1.000 0.034
Feb 5 Carson-Newman W, 74-65 21.0 0.850 0.150
Feb 8 at Catawba L, 113-97 17.0 1.361 -0.207
Feb 12 at Tusculum L, 80-66 17.0 1.103 -0.187
Feb 15 Wingate W, 93-79 22.0 1.046 0.254
Feb 19 Lincoln Memorial L, 98-69 18.0 1.133 -0.316
Feb 22 at Anderson W, 95-82 17.0 1.123 0.160
Feb 26 at Lenoir-Rhyne L, 107-98 18.0 1.346 -0.158
Feb 29 Queens (N.C.) L, 72-71 20.0 1.007 -0.048
Mar 4 at Lincoln Memorial L, 101-65 10.0 1.270 -0.432
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 816-1867 43.7 268-753 35.6 516-650 79.4 83.3
Conference 22 611-1382 44.2 198-550 36.0 380-484 78.5 81.8
Exhibition 3 75-198 37.9 25-83 30.1 39-47 83.0 71.3
 
Home 12 307-728 42.2 106-311 34.1 222-286 77.6 78.5
Away 17 509-1139 44.7 162-442 36.7 294-364 80.8 86.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 349-755 46.2 121-317 38.2 201-262 76.7 85.0
Losses 17 467-1112 42.0 147-436 33.7 315-388 81.2 82.1
 
November 8 239-527 45.4 81-221 36.7 164-204 80.4 90.4
December 3 88-214 41.1 24-78 30.8 59-76 77.6 86.3
January 8 214-496 43.1 70-202 34.7 133-175 76.0 78.9
February 9 249-555 44.9 86-225 38.2 154-188 81.9 82.0
March 1 26-75 34.7 7-27 25.9 6-7 85.7 65.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 9.7 27.1 36.8 -3.8
Conference 22 9.0 27.0 35.9 -5.0
Exhibition 3 10.0 27.0 37.0 -9.7
 
Home 12 8.2 26.4 34.6 -8.3
Away 17 10.8 27.6 38.4 -0.5
Neutral - - - - -
 
Wins 12 10.7 29.6 40.3 2.9
Losses 17 9.0 25.4 34.4 -8.5
 
November 8 11.9 27.0 38.9 1.8
December 3 12.0 30.7 42.7 -3.7
January 8 8.1 26.5 34.6 -6.4
February 9 8.7 26.6 35.2 -5.0
March 1 7.0 27.0 34.0 -16.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.4 7.6 3.2 11.1
Conference 22 14.0 7.0 2.9 10.8
Exhibition 3 18.7 9.7 5.3 10.3
 
Home 12 13.6 7.7 2.6 10.3
Away 17 14.9 7.5 3.6 11.6
Neutral - - - - -
 
Wins 12 13.9 6.7 2.7 11.6
Losses 17 14.7 8.2 3.5 10.7
 
November 8 16.4 9.6 3.0 12.4
December 3 14.3 5.3 5.7 10.0
January 8 14.9 8.1 2.3 10.3
February 9 13.1 6.3 3.1 11.0
March 1 6.0 4.0 5.0 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 18.6 1.038 -0.064
Conference 22 18.3 1.037 -0.062
Exhibition 3 17.3 0.865 -0.385
 
Home 12 18.2 1.006 -0.036
Away 17 18.9 1.059 -0.082
Neutral - - - -
 
Wins 12 16.9 1.103 0.138
Losses 17 19.8 0.995 -0.199
 
November 8 19.9 1.087 0.014
December 3 15.3 1.000 -0.028
January 8 20.1 0.990 -0.137
February 9 17.9 1.071 -0.042
March 1 12.0 0.839 -0.432
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 931-1977 47.1 267-724 36.9 88.7
Conference 22 696-1484 46.9 202-555 36.4 86.6
Exhibition 3 111-222 50.0 32-76 42.1 101.0
 
Home 12 359-783 45.8 90-282 31.9 81.8
Away 17 572-1194 47.9 177-442 40.0 93.6
Neutral - 0-0 - 0-0 - -
 
Wins 12 341-811 42.0 82-284 28.9 75.9
Losses 17 590-1166 50.6 185-440 42.0 97.7
 
November 8 252-547 46.1 68-192 35.4 90.3
December 3 101-229 44.1 25-72 34.7 86.7
January 8 251-519 48.4 87-215 40.5 89.9
February 9 289-610 47.4 77-219 35.2 85.6
March 1 38-72 52.8 10-26 38.5 101.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.8 28.7 40.6 -3.8
Conference 22 12.1 28.8 40.9 -5.0
Exhibition 3 13.3 33.3 46.7 -9.7
 
Home 12 12.7 30.3 42.9 -8.3
Away 17 11.2 27.6 38.9 -0.5
Neutral - - - - -
 
Wins 12 11.9 25.4 37.3 2.9
Losses 17 11.8 31.1 42.8 -8.5
 
November 8 11.6 25.5 37.1 1.8
December 3 15.7 30.7 46.3 -3.7
January 8 10.5 30.5 41.0 -6.4
February 9 12.3 27.9 40.2 -5.0
March 1 8.0 42.0 50.0 -16.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.3 5.8 3.8 13.1
Conference 22 13.1 6.2 3.9 12.8
Exhibition 3 8.0 4.3 3.3 22.0
 
Home 12 15.2 7.4 3.5 9.7
Away 17 12.1 4.7 4.0 15.5
Neutral - - - - -
 
Wins 12 14.0 6.1 4.0 9.8
Losses 17 12.9 5.6 3.6 15.5
 
November 8 15.0 4.6 3.4 11.6
December 3 14.7 7.0 5.3 12.7
January 8 13.6 7.0 2.6 14.0
February 9 11.9 5.7 4.8 12.8
March 1 7.0 4.0 3.0 22.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 19.0 1.101 -0.064
Conference 22 18.9 1.100 -0.062
Exhibition 3 15.0 1.249 -0.385
 
Home 12 19.9 1.043 -0.036
Away 17 18.4 1.141 -0.082
Neutral - - - -
 
Wins 12 18.8 0.965 0.138
Losses 17 19.2 1.194 -0.199
 
November 8 20.8 1.074 0.014
December 3 20.3 1.028 -0.028
January 8 18.4 1.127 -0.137
February 9 18.7 1.113 -0.042
March 1 10.0 1.270 -0.432
Attendance Statistics
Date Opponent Score Attend
Nov 5 at Elon L, 90-84 1,456
Nov 8 at Belmont Abbey L, 120-95 315
Nov 9 at Limestone W, 90-77 325
Nov 13 at Middle Tenn. L, 96-82 3,125
Nov 16 at North Greenville L, 94-87 297
Nov 18 at Erskine L, 96-95 305
Nov 20 at Warren Wilson College W, 89-71 0
Nov 23 Lees-McRae L, 107-95 400
Nov 26 at Virginia-Wise W, 92-87 225
Nov 30 Newberry W, 80-70 100
Dec 7 at Coker W, 84-76 65
Dec 14 Catawba L, 94-76 250
Dec 18 at Carson-Newman W, 99-90 143
Dec 29 at East Tenn. St. L, 117-48 3,934
Jan 4 at Wingate L, 103-93 513
Jan 8 Tusculum W, 67-66 130
Jan 11 Anderson L, 84-77 200
Jan 15 at Lincoln Memorial L, 100-79 1,102
Jan 18 at Queens (N.C.) L, 90-79 826
Jan 22 Lenoir-Rhyne L, 98-83 500
Jan 25 at Newberry L, 104-71 592
Jan 29 Virginia-Wise W, 82-74 325
Feb 1 Coker W, 75-74 225
Feb 5 Carson-Newman W, 74-65 150
Feb 8 at Catawba L, 113-97 741
Feb 12 at Tusculum L, 80-66 404
Feb 15 Wingate W, 93-79 377
Feb 19 Lincoln Memorial L, 98-69 400
Feb 22 at Anderson W, 95-82 589
Feb 26 at Lenoir-Rhyne L, 107-98 997
Feb 29 Queens (N.C.) L, 72-71 450
Mar 4 at Lincoln Memorial L, 101-65 1,879