Official Basketball Box Score

Mars Hill vs. Radford

12/9/2020 at 2:00 pm — Radford, VA

Officials: Anthony Eades,JW Lucas,Ty MeixsellAttendance: 250

Team 1 2 Total
Mars Hill 23 27 - 50
Radford 49 49 - 98
Mars Hill   Radford
30.2% Total FG% 55.6%
26.3% 3-Pt. FG% 42.1%
70.0% Free Throw% 58.8%
None Technical Fouls None
22 Points in the Paint 58
2 Points off Turnovers 27
9 2nd Chance Points 22
2 Fast Break Points 18
28 Bench Points 50
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 30.6% 30.2%
3-Pt. FG% 22.2% 30.0% 26.3%
Free Throw% 62.5% 100.0% 70.0%
Radford
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 55.6% 55.6%
3-Pt. FG% 30.0% 55.6% 42.1%
Free Throw% 75.0% 44.4% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Rajuan Conner* 0-3 0-1 0-0 1 0 1 5 0 0 0 0 0 12
#23 Isayah Johnson* 4-11 1-2 2-2 2 3 5 2 11 1 1 1 1 30
#34 Jeremy Peck* 1-3 0-1 0-0 3 3 6 4 2 1 2 0 1 19
#00 Reggie Wright* 3-10 0-2 3-3 0 0 0 1 9 3 3 0 0 20
#21 Jay Hickman* 0-4 0-2 0-0 0 0 0 3 0 0 1 0 0 11
#01 Nassyr Daniel 1-3 0-0 0-2 1 8 9 0 2 0 1 2 0 16
#04 Trey Belin 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#11 Jamal Bryant 3-11 1-3 0-0 2 0 2 1 7 0 5 0 2 25
#12 Jordan Gant 2-3 1-2 2-3 0 0 0 0 7 0 0 0 0 10
#13 David Elkins 0-1 0-1 0-0 1 1 2 0 0 3 3 1 1 20
#14 Indiana Rotondo 4-8 2-4 0-0 0 1 1 0 10 1 2 0 0 19
#43 Justus Shelton 1-3 0-0 0-0 0 0 0 0 2 0 0 1 0 8
#55 Ji'lil Michael 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 19-63 5-19 7-10 13 18 31 16 50 9 18 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Chryee Walker* 2-2 0-0 0-0 3 8 11 0 4 2 1 0 5 23
#22 Lewis Djonkam* 8-10 0-0 0-1 1 2 3 0 16 0 0 2 0 16
#00 Fah'Mir Ali* 4-6 1-2 0-0 0 3 3 2 9 9 2 0 3 28
#02 Quinton Morton-Rober* 3-3 2-2 0-0 0 2 2 4 8 2 0 0 0 12
#04 Josiah Jeffers* 5-9 0-3 1-2 2 2 4 1 11 4 0 0 1 22
#01 Keishon Porter 2-7 0-1 2-4 3 0 3 0 6 0 0 0 0 11
#05 Dante Moses 4-6 2-2 0-0 0 4 4 0 10 4 2 1 1 17
#11 Miles Jones 1-3 1-2 0-0 0 1 1 0 3 0 0 0 0 8
#13 Shaquan Jules 5-9 0-0 4-4 3 1 4 1 14 0 0 1 0 14
#15 Bryan Hart 2-3 1-1 0-0 0 1 1 0 5 0 0 0 0 8
#20 Dravon Mangum 0-4 0-2 0-0 0 0 0 2 0 1 0 0 0 9
#21 Kobe Tigney 0-0 0-0 0-2 1 0 1 1 0 0 0 0 0 4
#30 Jamal Burke 1-2 0-0 0-0 4 0 4 0 2 2 0 1 0 6
#45 Xavier Lipscomb 3-8 1-4 3-4 0 6 6 1 10 1 2 0 0 22
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 40-72 8-19 10-17 18 32 50 12 98 25 9 5 10 200
* = Starter