Official Basketball Box Score

Mars Hill vs. Tusculum

2/3/2021 at 7:30 pm — Greeneville, Tenn.

Officials: Joshua Knisely (R), Jordan Arnold (U1), Timothy Trent (U2)Attendance: 150

Team 1 2 Total
Mars Hill 32 43 - 75
Tusculum 44 34 - 78
Mars Hill   Tusculum
40.5% Total FG% 40.6%
31.8% 3-Pt. FG% 50.0%
61.5% Free Throw% 91.7%
None Technical Fouls None
38 Points in the Paint 28
11 Points off Turnovers 6
19 2nd Chance Points 20
7 Fast Break Points 18
12 Bench Points 29
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 50.0% 40.5%
3-Pt. FG% 20.0% 41.7% 31.8%
Free Throw% 66.7% 50.0% 61.5%
Tusculum
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 37.5% 40.6%
3-Pt. FG% 58.3% 40.0% 50.0%
Free Throw% 83.3% 100.0% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nassyr Daniel* 3-5 0-0 2-2 1 1 2 1 8 0 0 2 1 28
#23 Isayah Johnson* 5-10 0-0 3-5 4 1 5 2 13 3 1 0 0 31
#00 Reggie Wright* 1-6 0-0 0-1 0 3 3 0 2 2 1 0 0 16
#02 Austin Gilyard* 8-14 4-9 0-0 0 2 2 0 20 0 2 0 0 27
#03 Javonte Cooke* 8-18 2-5 2-3 1 5 6 3 20 1 2 1 1 37
#04 Trey Belin 1-6 1-5 0-0 1 1 2 1 3 0 0 0 1 14
#10 Jackson Reid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Michael Houge 2-9 0-1 1-2 3 1 4 1 5 1 0 0 0 11
#12 Jordan Gant 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#13 David Elkins 1-2 0-0 0-0 4 3 7 2 2 5 1 0 3 18
#15 Rajuan Conner 1-2 0-1 0-0 1 0 1 1 2 0 0 0 0 3
#21 Jay Hickman 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
#43 Justus Shelton 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 3
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 30-74 7-22 8-13 18 23 41 14 75 12 7 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Justin Mitchell* 6-10 3-6 0-0 2 6 8 1 15 0 1 1 0 28
#14 DyQuavis Wilkins* 1-5 0-0 0-0 2 4 6 2 2 1 1 1 1 20
#24 Brandon Mitchell* 2-6 0-0 0-0 1 1 2 4 4 0 1 0 0 17
#04 Keaston Brown* 1-5 1-3 2-2 1 0 1 3 5 4 1 0 1 26
#33 Trenton Gibson* 6-12 3-4 8-8 6 4 10 2 23 7 5 0 1 39
#02 Makai Olden 1-3 0-1 0-0 1 2 3 1 2 0 0 0 0 7
#05 Zack Dixon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#10 James West IV 7-15 4-8 0-0 0 2 2 1 18 4 1 0 0 28
#21 Inady Legiste 4-11 0-0 0-0 3 7 10 0 8 2 1 3 1 23
#23 Adrian Cohen 0-1 0-0 1-2 0 0 0 0 1 0 0 0 1 3
#34 Peter Mgbechi 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 28-69 11-22 11-12 18 28 46 14 78 18 11 5 5 200
* = Starter