Jeremy Peck
gp
5
pts/g
8.2
fg %
70.8
3pt %
0.0
ft %
77.8
reb/g
6.6
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | 4 | 4 |
| Minutes | 109 | 109 |
| Minutes per game | 21.8 | 21.8 |
| FG | 17-24 | 17-24 |
| FG Pct | 70.8 | 70.8 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 7-9 | 7-9 |
| FT Pct | 77.8 | 77.8 |
| Off rebounds | 9 | 9 |
| Def rebounds | 24 | 24 |
| Total rebounds | 33 | 33 |
| Rebounds per game | 6.6 | 6.6 |
| Personal fouls | 13 | 13 |
| Disqualifications | - | - |
| Assists | 4 | 4 |
| Turnovers | 6 | 6 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 0 | 0 |
| Blocks | 2 | 2 |
| Points | 41 | 41 |
| Points per game | 8.2 | 8.2 |
| Points per 40 min | 15.0 | 15.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Carson-Newman | L, 76-56 |
| Feb 18 | Carson-Newman | L, 98-66 |
| Feb 20 | Newberry | L, 82-74 |
| Feb 22 | Virginia-Wise | |
| Feb 24 | Anderson | W, 88-79 |
| Feb 27 | at Wingate | L, 104-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 9 # | at Radford | L, 98-50 | 1 | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 12 | at Wingate | L, 89-69 | 1 | 22 | 6-7 | 85.7 | 0-0 | - | 3-4 | 75.0 | 15 |
| Dec 16 | Lenoir-Rhyne | L, 69-65 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 17 | at Lander | - | - | - | - | - | - | - | - | - | |
| Dec 19 | Catawba | L, 83-81 | 1 | 33 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 16 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Queens (N.C.) | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Lincoln Memorial | L, 102-71 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Limestone | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Catawba | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Tusculum | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Limestone | L, 100-81 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Wingate | L, 92-70 | 1 | 18 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Feb 8 | at Virginia-Wise | L, 104-85 | - | 13 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 10 | Tusculum | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Queens (N.C.) | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Coker | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Lenoir-Rhyne | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Carson-Newman | L, 76-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Carson-Newman | L, 98-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Newberry | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Virginia-Wise | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Anderson | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Wingate | L, 104-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 9 # | at Radford | L, 98-50 | 1 | 19 | 3 | 3 | 6 | 1 | 2 | 1 | 0 |
| Dec 12 | at Wingate | L, 89-69 | 1 | 22 | 0 | 7 | 7 | 0 | 2 | 0 | 1 |
| Dec 16 | Lenoir-Rhyne | L, 69-65 | 1 | 23 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Dec 17 | at Lander | - | - | - | - | - | - | - | - | - | |
| Dec 19 | Catawba | L, 83-81 | 1 | 33 | 4 | 6 | 10 | 2 | 1 | 0 | 1 |
| Jan 16 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Queens (N.C.) | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Lincoln Memorial | L, 102-71 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Limestone | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Catawba | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Tusculum | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Limestone | L, 100-81 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Wingate | L, 92-70 | 1 | 18 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| Feb 8 | at Virginia-Wise | L, 104-85 | - | 13 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Feb 10 | Tusculum | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Queens (N.C.) | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Coker | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Lenoir-Rhyne | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Carson-Newman | L, 76-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Carson-Newman | L, 98-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Newberry | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Virginia-Wise | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Anderson | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Wingate | L, 104-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Dec 9 # | at Radford | L, 98-50 | 1 | 4 | - | 0.5 |
| Dec 12 | at Wingate | L, 89-69 | 1 | 4 | - | 0.0 |
| Dec 16 | Lenoir-Rhyne | L, 69-65 | 1 | 3 | - | 1.0 |
| Dec 17 | at Lander | - | - | - | - | |
| Dec 19 | Catawba | L, 83-81 | 1 | 1 | - | 2.0 |
| Jan 16 | at Lincoln Memorial | - | - | - | - | |
| Jan 23 | Queens (N.C.) | - | - | - | - | |
| Jan 25 | at Lincoln Memorial | L, 102-71 | - | - | - | - |
| Jan 27 | at Limestone | W, 74-68 | - | - | - | - |
| Jan 30 | at Catawba | L, 83-81 | - | - | - | - |
| Feb 3 | at Tusculum | L, 78-75 | - | - | - | - |
| Feb 4 | Limestone | L, 100-81 | - | - | - | - |
| Feb 6 | Wingate | L, 92-70 | 1 | 2 | - | - |
| Feb 8 | at Virginia-Wise | L, 104-85 | - | 3 | - | 0.0 |
| Feb 10 | Tusculum | L, 86-65 | - | - | - | - |
| Feb 11 | at Queens (N.C.) | L, 95-70 | - | - | - | - |
| Feb 13 | at Coker | - | - | - | - | |
| Feb 15 | at Lenoir-Rhyne | L, 71-65 | - | - | - | - |
| Feb 17 | at Carson-Newman | L, 76-56 | - | - | - | - |
| Feb 18 | Carson-Newman | L, 98-66 | - | - | - | - |
| Feb 20 | Newberry | L, 82-74 | - | - | - | - |
| Feb 22 | Virginia-Wise | - | - | - | - | |
| Feb 24 | Anderson | W, 88-79 | - | - | - | - |
| Feb 27 | at Wingate | L, 104-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 21.8 | 3.4-4.8 | 0.0-0.2 | 1.4-1.8 | 8.2 |
| Conference | 5 | 21.8 | 3.4-4.8 | 0.0-0.2 | 1.4-1.8 | 8.2 |
| Exhibition | 1 | 19.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Home | 3 | 24.7 | 3.0-5.0 | 0.0-0.3 | 1.0-1.3 | 7.0 |
| Away | 2 | 17.5 | 4.0-4.5 | 0.0-0.0 | 2.0-2.5 | 10.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 5 | 21.8 | 3.4-4.8 | 0.0-0.2 | 1.4-1.8 | 8.2 |
| December | 3 | 26.0 | 3.3-5.3 | 0.0-0.3 | 2.0-2.7 | 8.7 |
| February | 2 | 15.5 | 3.5-4.0 | 0.0-0.0 | 0.5-0.5 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 109 | 17-24 | 70.8 | 0-1 | 0.0 | 7-9 | 77.8 | 41 |
| Conference | 5 | 4 | 109 | 17-24 | 70.8 | 0-1 | 0.0 | 7-9 | 77.8 | 41 |
| Exhibition | 1 | 1 | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Home | 3 | 3 | 74 | 9-15 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | 21 |
| Away | 2 | 1 | 35 | 8-9 | 88.9 | 0-0 | - | 4-5 | 80.0 | 20 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | 4 | 109 | 17-24 | 70.8 | 0-1 | 0.0 | 7-9 | 77.8 | 41 |
| December | 3 | 3 | 78 | 10-16 | 62.5 | 0-1 | 0.0 | 6-8 | 75.0 | 26 |
| February | 2 | 1 | 31 | 7-8 | 87.5 | 0-0 | - | 1-1 | 100.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 109 | 21.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 109 | 21.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 3 | 74 | 24.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 35 | 17.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 5 | 109 | 21.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 78 | 26.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.8 | 4.8 | 6.6 | 0.8 | 1.2 | 0.0 | 0.4 |
| Conference | 5 | 1.8 | 4.8 | 6.6 | 0.8 | 1.2 | 0.0 | 0.4 |
| Exhibition | 1 | 3.0 | 3.0 | 6.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| Home | 3 | 2.3 | 4.7 | 7.0 | 1.3 | 0.7 | 0.0 | 0.3 |
| Away | 2 | 1.0 | 5.0 | 6.0 | 0.0 | 2.0 | 0.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 1.8 | 4.8 | 6.6 | 0.8 | 1.2 | 0.0 | 0.4 |
| December | 3 | 1.7 | 5.7 | 7.3 | 1.0 | 1.3 | 0.0 | 0.7 |
| February | 2 | 2.0 | 3.5 | 5.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 9 | 24 | 33 | 4 | 6 | 0 | 2 |
| Conference | 5 | 4 | 9 | 24 | 33 | 4 | 6 | 0 | 2 |
| Exhibition | 1 | 1 | 3 | 3 | 6 | 1 | 2 | 1 | 0 |
| Home | 3 | 3 | 7 | 14 | 21 | 4 | 2 | 0 | 1 |
| Away | 2 | 1 | 2 | 10 | 12 | 0 | 4 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 4 | 9 | 24 | 33 | 4 | 6 | 0 | 2 |
| December | 3 | 3 | 5 | 17 | 22 | 3 | 4 | 0 | 2 |
| February | 2 | 1 | 4 | 7 | 11 | 1 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
