Official Basketball Box Score

North Greenville vs. Mars Hill

12/31/2022 at 2:00 pm — Mars Hill, NC

Attendance: 125

Team 1 2 Total
North Greenville 31 30 - 61
Mars Hill 39 25 - 64
North Greenville   Mars Hill
39.0% Total FG% 40.7%
26.3% 3-Pt. FG% 45.0%
90.9% Free Throw% 64.7%
None Technical Fouls None
30 Points in the Paint 16
13 Points off Turnovers 16
11 2nd Chance Points 11
2 Fast Break Points 0
28 Bench Points 5
North Greenville
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 37.0% 39.0%
3-Pt. FG% 33.3% 20.0% 26.3%
Free Throw% 100.0% 88.9% 90.9%
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 30.8% 40.7%
3-Pt. FG% 58.3% 25.0% 45.0%
Free Throw% 66.7% 63.6% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Caleb Williams* 3-12 1-3 2-2 2 6 8 2 9 0 0 0 0 23
#32 John Haddock Rogers* 1-2 0-1 0-0 0 1 1 1 2 0 1 0 0 19
#01 Draylan Burton* 4-7 0-2 0-0 0 1 1 1 8 3 2 0 0 35
#13 Zak Perdew* 2-9 0-3 3-3 0 3 3 1 7 0 1 0 1 25
#21 C.J. Jamison* 3-10 1-5 0-0 1 3 4 4 7 2 1 0 0 22
#02 David Muncy 3-5 2-3 2-2 0 2 2 1 10 0 1 0 1 16
#05 Jakari Thompson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Savion Brown 1-4 0-1 0-0 1 2 3 0 2 2 1 0 1 20
#15 Seth Hewitt 2-3 1-1 2-2 2 4 6 2 7 0 2 0 0 15
#25 Linus Helmhold 4-6 0-0 1-2 2 2 4 2 9 0 2 1 1 21
#33 Mason Zick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 23-59 5-19 10-11 9 24 33 14 61 7 11 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Rajuan Conner* 5-9 1-2 2-4 3 7 10 0 13 0 0 1 0 30
#11 Kory Davis* 2-12 1-3 2-3 0 1 1 0 7 3 0 0 1 36
#01 Jackson Reid* 6-11 5-7 0-0 1 4 5 0 17 5 0 0 0 30
#10 Kendall Davis* 1-3 1-2 4-4 0 3 3 3 7 2 2 0 1 31
#24 Isaiah Jones* 6-11 0-2 3-4 5 4 9 3 15 2 2 1 0 29
#02 Derrick Molden Jr. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#03 Ji'lil Michael 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 7
#12 Jaz Johnson 0-0 0-0 0-2 1 0 1 1 0 0 0 0 0 2
#13 Prosper Obidiebube 1-3 0-0 0-0 0 3 3 2 2 1 2 0 0 8
#21 Dominic Strother 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 11
#23 Trey Belin 0-3 0-2 0-0 0 2 2 2 0 1 4 0 0 14
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 22-54 9-20 11-17 10 27 37 15 64 14 11 2 2 200
* = Starter