#11 Kory Davis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Benedict  11/15/24  29  6-14  .429  2-5  .400  4-5  .800  2.0  18  18.0 
ERSKINE  11/18/24  29  6-13  .462  1-4  .250  2-2  1.000  3.0  15  16.5 
LIMESTONE  11/20/24  26  6-9  .667  1-3  .333  1-1  1.000  3.3  14  15.7 
ANDERSON (SC)  11/23/24  28  4-10  .400  2-4  .500  6-8  .750  3.3  16  15.8 
LINCOLN MEMORIAL  11/26/24  17  5-8  .625  0-1  .000  7-7  1.000  3.2  17  16.0 
at Tusculum  11/30/24  19  1-5  .200  0-1  .000  2-2  1.000  3.3  14.0 
NEWBERRY  12/04/24  33  3-6  .500  1-2  .500  13-14  .929  3.1  20  14.9 
at Coker  12/07/24  29  2-6  .333  0-0  .000  13-14  .929  3.0  17  15.1 
at Limestone  12/11/24  33  2-9  .222  1-2  .500  6-6  1.000  2.9  11  14.7 
EMORY & HENRY  12/14/24    27  5-11  .455  0-3  .000  9-12  .750  2.9  19  15.1 
at UVA Wise  12/18/24  28  8-12  .667  1-1  1.000  2-3  .667  2.8  19  15.5 
at Catawba  01/04/25  31  10-18  .556  2-7  .286  6-6  1.000  2.8  28  16.5 
LENOIR-RHYNE  01/08/25  32  2-7  .286  0-0  .000  3-6  .500  3.1  15.8 
WINGATE  01/11/25  32  3-5  .600  1-3  .333  2-3  .667  3.0  15.3 
at Emory & Henry  01/15/25  39  4-13  .308  2-6  .333  9-11  .818  3.1  19  15.5 
at Newberry  01/18/25  30  3-7  .429  1-2  .500  9-11  .818  3.1  16  15.6 
CARSON-NEWMAN  01/22/25  30  6-14  .429  1-4  .250  10-11  .909  3.0  23  16.0 
at Lincoln Memorial  01/29/25  24  2-7  .286  1-3  .333  5-6  .833  2.9  10  15.7 
COKER  02/01/25  32  2-13  .154  0-2  .000  14-15  .933  2.8  18  15.8 
at Carson-Newman  02/05/25  24  3-7  .429  2-2  1.000  3-3  1.000  2.8  11  15.6 
at Lenoir-Rhyne  02/08/25  34  4-10  .400  1-4  .250  3-4  .750  2.8  12  15.4 
UVA WISE  02/12/25  25  8-12  .667  3-5  .600  3-3  1.000  2.8  22  15.7 
at Anderson (SC)  02/15/25  27  3-7  .429  1-2  .500  0-3  .000  2.8  15.3 
TUSCULUM  02/19/25  30  3-10  .300  3-3  1.000  4-6  .667  2.9  13  15.2 
CATAWBA  02/22/25    24  4-8  .500  1-2  .500  0-0  .000  2.8  15.0 
at Wingate  03/01/25  24  2-5  .400  1-2  .500  9-11  .818  2.8  14  14.9 
Totals     24  736  107-246  .435  29-73  .397  145-173  .838  19  54  73  2.8  69  61  51  30  388  14.9 
 
Games played: 26      Rebounds/game: 2.8 
Points/game: 14.9      Assists/game: 2.3 
FG Pct: 43.5      Turnovers/game: 2.0 
3FG Pct: 39.7      Assist/turnover ratio: 1.2 
FT Pct: 83.8      Steals/game: 1.2 
       Blocks/game: 0.0