Official Basketball Box Score

North Greenville vs. Mars Hill

11/14/2025 at 2:00 pm — Mars Hill, NC

Attendance: 350

Team 1 2 Total
North Greenville 23 45 - 68
Mars Hill 47 28 - 75
North Greenville   Mars Hill
36.1% Total FG% 33.3%
23.5% 3-Pt. FG% 30.3%
74.1% Free Throw% 87.5%
None Technical Fouls 1
32 Points in the Paint 24
20 Points off Turnovers 20
8 2nd Chance Points 9
8 Fast Break Points 6
7 Bench Points 34
North Greenville
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 46.7% 36.1%
3-Pt. FG% 12.5% 33.3% 23.5%
Free Throw% 100.0% 66.7% 74.1%
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 21.4% 33.3%
3-Pt. FG% 41.2% 18.8% 30.3%
Free Throw% 100.0% 81.3% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Josh Linder* 6-10 0-0 1-2 3 6 9 1 13 1 2 1 0 23
#34 Jacob Brown* 5-12 1-2 5-6 1 7 8 4 16 1 4 1 3 33
#01 Prince Jones-Bynum* 4-9 1-2 4-6 1 5 6 1 13 2 5 0 1 31
#02 Zayden Edwards* 2-10 0-6 2-2 1 2 3 2 6 3 3 1 7 32
#21 Carter Bobbitt* 3-12 1-4 6-6 2 3 5 5 13 0 2 1 0 29
#03 Kaleb Thurman 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#13 Nick McConnell 0-0 0-0 0-1 0 2 2 0 0 0 0 0 1 6
#22 Sheldon Joseph 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#23 Ryan Djoussa 0-2 0-0 1-2 0 1 1 1 1 1 4 0 1 12
#24 Logan Parker 2-4 1-1 1-2 1 1 2 3 6 2 0 0 1 26
#31 Kael Rillie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 5 8 0 1
Totals 22-61 4-17 20-27 12 32 44 17 68 10 22 4 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Christian Foy* 2-7 1-4 0-0 3 3 6 2 5 0 0 0 1 17
#04 Alejandro Ford* 2-6 2-4 0-0 2 5 7 4 6 0 2 0 1 23
#33 Aljaz Vidmar* 1-3 0-0 1-2 1 2 3 3 3 0 1 2 2 14
#10 Keenan Wilkins* 4-10 0-4 6-6 0 0 0 2 14 3 4 0 1 26
#12 Jaheim Taylor* 4-12 1-5 4-4 0 4 4 2 13 2 4 0 2 22
#00 Carson Evans 0-4 0-1 3-4 1 0 1 2 3 4 2 0 1 18
#03 Jon Brandtner 3-6 2-4 0-0 0 8 8 1 8 0 1 0 0 17
#05 Carby Martin 0-4 0-2 2-2 0 2 2 3 2 0 2 0 0 15
#07 Marvin Hires 3-6 2-3 2-2 0 1 1 1 10 1 1 1 4 17
#08 Caden Owens 2-5 2-5 2-2 0 2 2 2 8 2 0 0 0 17
#25 Ashton Troutman 1-3 0-1 1-2 3 3 6 0 3 1 2 2 1 14
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 22-66 10-33 21-24 12 33 45 22 75 13 19 5 13 200
* = Starter