#04 Alejandro Ford

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH GREENVILLE  11/14/25  23  2-6  .333  2-4  .500  0-0  .000  7.0  6.0 
SOUTHERN WESLEYAN  11/15/25  18  2-5  .400  2-3  .667  0-0  .000  5.5  6.0 
CLINTON  11/17/25  18  2-3  .667  1-2  .500  0-0  .000  5.3  5.7 
BELMONT ABBEY  11/22/25  21  2-5  .400  0-3  .000  2-2  1.000  5.3  5.8 
KING (TN)  11/30/25  27  3-8  .375  0-2  .000  2-2  1.000  5.6  6.2 
NEWBERRY  12/03/25  21  2-4  .500  2-3  .667  0-0  .000  5.5  6.2 
at Anderson (SC)  12/06/25  26  3-5  .600  0-2  .000  0-0  .000  5.7  6.1 
at Lincoln Memorial  12/10/25  34  5-12  .417  3-8  .375  6-6  1.000  5.4  19  7.8 
COKER  12/13/25  25  4-8  .500  2-5  .400  5-10  .500  5.6  15  8.6 
TUSCULUM  12/17/25  29  2-6  .333  0-4  .000  0-0  .000  5.7  8.1 
at Lenoir-Rhyne  12/20/25  21  1-3  .333  0-2  .000  0-0  .000  5.8  7.5 
at King (TN)  12/31/25  28  2-6  .333  1-3  .333  2-3  .667  12  6.3  7.5 
UVA WISE  01/07/26  22  3-11  .273  3-9  .333  3-4  .750  6.4  12  7.8 
at Wingate  01/10/26  31  1-1  1.000  0-0  .000  4-4  1.000  6.1  7.7 
at Emory & Henry  01/14/26  26  0-3  .000  0-2  .000  2-2  1.000  6.1  7.3 
CATAWBA  01/17/26  25  2-7  .286  0-2  .000  0-0  .000  5.8  7.1 
CARSON-NEWMAN  01/21/26  22  2-7  .286  1-5  .200  0-0  .000  5.6  7.0 
at Newberry  01/23/26  18  0-3  .000  0-2  .000  2-2  1.000  5.5  6.7 
at UVA Wise  01/28/26  33  2-6  .333  0-2  .000  4-4  1.000  14  5.9  6.8 
ANDERSON (SC)  01/30/26  29  3-5  .600  1-3  .333  1-2  .500  6.1  6.9 
EMORY & HENRY  02/04/26  29  1-1  1.000  0-0  .000  0-0  .000  6.1  6.6 
at Coker  02/07/26  31  3-7  .429  0-2  .000  3-5  .600  6.1  6.7 
at Tusculum  02/11/26  26  2-6  .333  1-3  .333  1-2  .500  10  6.3  6.7 
LENOIR-RHYNE  02/14/26  22  3-5  .600  0-1  .000  0-0  .000  6.2  6.7 
LINCOLN MEMORIAL  02/18/26    26  1-4  .250  0-1  .000  0-0  .000  6.2  6.5 
at Carson-Newman  02/25/26  31  3-6  .500  1-2  .500  2-2  1.000  6.2  6.6 
WINGATE  02/28/26    28  1-6  .167  1-2  .500  0-0  .000  6.1  6.4 
Totals     25  690  57-149  .383  21-77  .273  39-50  .780  38  127  165  6.1  73  36  28  11  26  174  6.4 
 
Games played: 27      Rebounds/game: 6.1 
Points/game: 6.4      Assists/game: 1.3 
FG Pct: 38.3      Turnovers/game: 1.0 
3FG Pct: 27.3      Assist/turnover ratio: 1.3 
FT Pct: 78.0      Steals/game: 1.0 
       Blocks/game: 0.4