#33 Aljaz Vidmar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH GREENVILLE  11/14/25  14  1-3  .333  0-0  .000  1-2  .500  3.0  3.0 
SOUTHERN WESLEYAN  11/15/25  13  3-3  1.000  0-0  .000  0-0  .000  3.5  4.5 
CLINTON  11/17/25  19  4-6  .667  0-0  .000  2-2  1.000  10  5.7  10  6.3 
BELMONT ABBEY  11/22/25  10  0-0  .000  0-0  .000  1-2  .500  5.3  5.0 
KING (TN)  11/30/25  21  1-2  .500  0-0  .000  0-2  .000  5.2  4.4 
NEWBERRY  12/03/25  10  4-4  1.000  0-0  .000  1-4  .250  4.7  5.2 
at Anderson (SC)  12/06/25  18  1-1  1.000  0-0  .000  0-0  .000  4.4  4.7 
at Lincoln Memorial  12/10/25  17  1-1  1.000  0-0  .000  1-1  1.000  4.3  4.5 
COKER  12/13/25    0-1  .000  0-0  .000  1-2  .500  4.3  4.1 
TUSCULUM  12/17/25    0-0  .000  0-0  .000  0-0  .000  4.2  3.7 
at Lenoir-Rhyne  12/20/25    0-0  .000  0-0  .000  0-0  .000  3.9  3.4 
at King (TN)  12/31/25  28  5-6  .833  1-1  1.000  1-4  .250  4.3  12  4.1 
UVA WISE  01/07/26  19  3-3  1.000  0-0  .000  2-2  1.000  4.2  4.4 
CATAWBA  01/17/26  19  1-4  .250  0-0  .000  0-0  .000  4.0  4.2 
CARSON-NEWMAN  01/21/26  13  2-2  1.000  0-0  .000  0-2  .000  3.9  4.2 
at Newberry  01/23/26  10  0-0  .000  0-0  .000  0-0  .000  3.7  3.9 
at UVA Wise  01/28/26    24  6-12  .500  0-0  .000  2-4  .500  3.8  14  4.5 
ANDERSON (SC)  01/30/26    18  1-5  .200  0-0  .000  2-3  .667  3.7  4.5 
EMORY & HENRY  02/04/26    0-0  .000  0-0  .000  0-0  .000  3.7  4.3 
at Coker  02/07/26    19  3-4  .750  0-0  .000  1-3  .333  3.8  4.4 
at Tusculum  02/11/26    16  5-5  1.000  0-0  .000  1-5  .200  3.6  11  4.7 
LENOIR-RHYNE  02/14/26    12  1-1  1.000  0-0  .000  0-0  .000  3.5  4.6 
LINCOLN MEMORIAL  02/18/26    16  1-6  .167  0-0  .000  0-0  .000  3.5  4.5 
at Catawba  02/21/26    1-1  1.000  0-0  .000  0-1  .000  3.5  4.4 
at Carson-Newman  02/25/26    13  0-0  .000  0-0  .000  0-0  .000  3.4  4.2 
WINGATE  02/28/26  20  2-6  .333  0-0  .000  0-0  .000  3.4  4.2 
Totals     14  381  46-76  .605  1-1  1.000  16-39  .410  39  49  88  3.4  76  16  35  11  10  109  4.2 
 
Games played: 26      Rebounds/game: 3.4 
Points/game: 4.2      Assists/game: 0.6 
FG Pct: 60.5      Turnovers/game: 1.3 
3FG Pct: 100.0      Assist/turnover ratio: 0.5 
FT Pct: 41.0      Steals/game: 0.4 
       Blocks/game: 0.4