#14 Jerome Ramsey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Francis Marion University | 11/16/01 | * | 33 | 2-9 | .222 | 2-8 | .250 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 3 | 0 | 7 | 6 | 0 | 2 | 7 | 7.0 |
| at Mount Olive College | 11/17/01 | * | 25 | 4-8 | .500 | 4-8 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 8 | 0 | 1 | 14 | 10.5 |
| UVA WISE | 11/26/01 | * | 26 | 1-8 | .125 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 2 | 0 | 4 | 3 | 8.0 |
| LIMESTONE COLLEGE | 11/28/01 | * | 25 | 3-9 | .333 | 1-4 | .250 | 1-3 | .333 | 0 | 2 | 2 | 1.3 | 5 | 1 | 6 | 4 | 0 | 0 | 8 | 8.0 |
| NORTH GREENVILLE COLLEGE | 12/01/01 | * | 22 | 2-8 | .250 | 1-4 | .250 | 5-5 | 1.000 | 0 | 4 | 4 | 1.8 | 3 | 0 | 1 | 3 | 0 | 1 | 10 | 8.4 |
| UVA WISE | 12/04/01 | * | 20 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 2 | 0 | 2 | 6 | 0 | 0 | 2 | 7.3 |
| LIMESTONE COLLEGE | 12/08/01 | * | 22 | 2-8 | .250 | 1-6 | .167 | 3-3 | 1.000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 2 | 2 | 0 | 1 | 8 | 7.4 |
| NEWBERRY COLLEGE | 01/05/02 | * | 30 | 3-8 | .375 | 1-5 | .200 | 4-5 | .800 | 1 | 4 | 5 | 2.0 | 2 | 0 | 7 | 1 | 0 | 4 | 11 | 7.9 |
| at Livingstone College | 1/7/02 | * | 30 | 5-13 | .385 | 4-10 | .400 | 6-8 | .750 | 0 | 3 | 3 | 2.1 | 4 | 0 | 4 | 1 | 0 | 2 | 20 | 9.2 |
| at Carson-Newman | 1-9-02 | * | 20 | 4-9 | .444 | 1-4 | .250 | 1-2 | .500 | 1 | 2 | 3 | 2.2 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 9.3 |
| CATAWBA COLLEGE | 01/12/02 | * | 28 | 5-9 | .556 | 3-5 | .600 | 1-2 | .500 | 2 | 2 | 4 | 2.4 | 1 | 0 | 2 | 5 | 0 | 0 | 14 | 9.7 |
| at Presbyterian College | 1/16/02 | * | 34 | 2-9 | .222 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 2 | 3 | 0 | 2 | 5 | 9.3 |
| at Wingate University | 01/19/02 | * | 28 | 3-9 | .333 | 2-5 | .400 | 2-3 | .667 | 1 | 1 | 2 | 2.2 | 1 | 0 | 2 | 4 | 0 | 2 | 10 | 9.4 |
| NORTH GREENVILLE COLLEGE | 01/21/02 | * | 19 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 8.9 |
| TUSCULUM COLLEGE | 01/23/02 | * | 23 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 8.5 |
| LENOIR-RHYNE COLLEGE | 01/26/02 | * | 32 | 2-5 | .400 | 2-4 | .500 | 0-2 | .000 | 0 | 3 | 3 | 2.2 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 8.4 |
| LIVINGSTONE COLLEGE | 01/28/02 | * | 31 | 3-5 | .600 | 3-5 | .600 | 5-6 | .833 | 0 | 2 | 2 | 2.2 | 1 | 0 | 2 | 2 | 0 | 0 | 14 | 8.7 |
| at Newberry College | 2/02/02 | * | 29 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 3 | 0 | 3 | 7 | 0 | 2 | 2 | 8.3 |
| CARSON-NEWMAN | 02/06/02 | * | 33 | 8-13 | .615 | 2-4 | .500 | 2-4 | .500 | 0 | 2 | 2 | 2.2 | 0 | 0 | 2 | 1 | 0 | 4 | 20 | 8.9 |
| CATAWBA COLLEGE | 02/09/02 | * | 31 | 4-13 | .308 | 2-6 | .333 | 1-2 | .500 | 0 | 2 | 2 | 2.2 | 3 | 0 | 1 | 2 | 0 | 4 | 11 | 9.1 |
| PRESBYTERIAN COLLEGE | 02/13/02 | * | 28 | 1-12 | .083 | 1-10 | .100 | 0-0 | .000 | 1 | 4 | 5 | 2.3 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 8.8 |
| at Wingate University | 02/16/02 | * | 26 | 3-9 | .333 | 2-7 | .286 | 4-5 | .800 | 0 | 2 | 2 | 2.3 | 2 | 0 | 3 | 3 | 0 | 0 | 12 | 8.9 |
| at Tusculum College | 02/20/02 | * | 27 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 3 | 1 | 4 | 2.3 | 1 | 0 | 3 | 3 | 0 | 1 | 10 | 9.0 |
| LENOIR-RHYNE COLLEGE | 2/23/02 | * | 25 | 0-3 | .000 | 0-3 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.4 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 8.6 |
| at Wingate University | 02/26/02 | * | 15 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 8.4 |
| Totals | 25 | 662 | 66-193 | .342 | 37-121 | .306 | 41-58 | .707 | 12 | 49 | 61 | 2.4 | 45 | 1 | 58 | 83 | 0 | 36 | 210 | 8.4 | |
| Games played: 25 | Rebounds/game: 2.4 | |
| Points/game: 8.4 | Assists/game: 2.3 | |
| FG Pct: 34.2 | Turnovers/game: 3.3 | |
| 3FG Pct: 30.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 70.7 | Steals/game: 1.4 | |
| Blocks/game: 0.0 |
