#25 Pat Cohens

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mount Olive College  11/17/01    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
UVA WISE  11/26/01    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
NORTH GREENVILLE COLLEGE  12/01/01    0-1  .000  0-1  .000  0-1  .000  0.0  0.0 
UVA WISE  12/04/01    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NEWBERRY COLLEGE  01/05/02    2-4  .500  2-4  .500  0-0  .000  0.2  1.2 
at Livingstone College  1/7/02     0-3  .000  0-0  .000  0-0  .000  0.3  1.0 
at Carson-Newman  1-9-02     2-2  1.000  0-0  .000  0-0  .000  0.4  1.4 
CATAWBA COLLEGE  01/12/02    1-2  .500  1-2  .500  0-0  .000  0.4  1.6 
at Wingate University  01/19/02    1-2  .500  1-2  .500  0-0  .000  0.3  1.8 
LIVINGSTONE COLLEGE  01/28/02    0-2  .000  0-1  .000  0-0  .000  0.3  1.6 
at Newberry College  2/02/02     1-1  1.000  1-1  1.000  0-0  .000  0.3  1.7 
CARSON-NEWMAN  02/06/02    0-2  .000  0-1  .000  0-0  .000  0.3  1.6 
at Wingate University  02/16/02    1-3  .333  1-3  .333  0-0  .000  0.5  1.7 
at Tusculum College  02/20/02    15  1-4  .250  0-3  .000  0-0  .000  0.6  1.7 
LENOIR-RHYNE COLLEGE  2/23/02     15  2-3  .667  1-2  .500  2-2  1.000  0.7  2.1 
at Wingate University  02/26/02    22  3-9  .333  2-6  .333  2-2  1.000  0.8  10  2.6 
Totals     120  14-39  .359  9-27  .333  4-5  .800  12  13  0.8  41  2.6 
 
Games played: 16      Rebounds/game: 0.8 
Points/game: 2.6      Assists/game: 0.3 
FG Pct: 35.9      Turnovers/game: 0.3 
3FG Pct: 33.3      Assist/turnover ratio: 1.3 
FT Pct: 80.0      Steals/game: 0.2 
       Blocks/game: 0.0