#30 Marcus Watts

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Francis Marion University  11/16/01  34  2-6  .333  1-5  .200  0-0  .000  2.0  5.0 
at Mount Olive College  11/17/01  30  3-7  .429  1-3  .333  0-0  .000  2.0  6.0 
UVA WISE  11/26/01  30  2-9  .222  1-4  .250  0-1  .000  2.7  5.7 
LIMESTONE COLLEGE  11/28/01  32  0-3  .000  0-3  .000  0-0  .000  2.3  4.3 
NORTH GREENVILLE COLLEGE  12/01/01  29  1-6  .167  0-3  .000  0-0  .000  2.0  3.8 
UVA WISE  12/04/01    23  2-4  .500  0-1  .000  0-0  .000  1.8  3.8 
LIMESTONE COLLEGE  12/08/01  26  3-9  .333  3-7  .429  0-0  .000  1.9  4.6 
NEWBERRY COLLEGE  01/05/02  40  1-6  .167  0-2  .000  1-2  .500  1.8  4.4 
at Livingstone College  1/7/02   33  5-7  .714  3-4  .750  1-2  .500  1.8  14  5.4 
at Carson-Newman  1-9-02   24  0-4  .000  0-3  .000  0-0  .000  1.7  4.9 
CATAWBA COLLEGE  01/12/02  36  1-6  .167  0-3  .000  4-9  .444  1.7  5.0 
at Presbyterian College  1/16/02   26  4-9  .444  1-5  .200  0-0  .000  1.7  5.3 
at Wingate University  01/19/02  19  1-6  .167  1-5  .200  0-0  .000  1.6  5.2 
NORTH GREENVILLE COLLEGE  01/21/02  22  2-5  .400  2-3  .667  0-0  .000  1.6  5.2 
TUSCULUM COLLEGE  01/23/02  23  1-4  .250  1-4  .250  0-0  .000  1.5  5.1 
LENOIR-RHYNE COLLEGE  01/26/02  34  0-2  .000  0-1  .000  4-8  .500  1.7  5.0 
LIVINGSTONE COLLEGE  01/28/02  26  3-6  .500  3-4  .750  0-0  .000  1.6  5.2 
at Newberry College  2/02/02   36  2-9  .222  2-4  .500  2-2  1.000  1.7  5.4 
CARSON-NEWMAN  02/06/02  23  1-3  .333  0-1  .000  0-0  .000  1.7  5.2 
CATAWBA COLLEGE  02/09/02  37  2-5  .400  1-2  .500  3-4  .750  1.7  5.4 
PRESBYTERIAN COLLEGE  02/13/02  29  4-10  .400  2-4  .500  2-5  .400  1.8  12  5.7 
at Wingate University  02/16/02  25  0-5  .000  0-5  .000  0-0  .000  1.8  5.4 
at Tusculum College  02/20/02  37  4-6  .667  2-3  .667  2-2  1.000  1.8  12  5.7 
LENOIR-RHYNE COLLEGE  2/23/02   29  1-4  .250  1-2  .500  2-2  1.000  1.9  5.7 
at Wingate University  02/26/02  31  4-8  .500  3-6  .500  3-3  1.000  2.0  14  6.0 
Totals     24  734  49-149  .329  28-87  .322  24-40  .600  12  37  49  2.0  64  66  52  30  150  6.0 
 
Games played: 25      Rebounds/game: 2.0 
Points/game: 6.0      Assists/game: 2.6 
FG Pct: 32.9      Turnovers/game: 2.1 
3FG Pct: 32.2      Assist/turnover ratio: 1.3 
FT Pct: 60.0      Steals/game: 1.2 
       Blocks/game: 0.0